Mississippi College
Season Statistics
Overall Statistics
2010 Choctaw Baseball
Overall Statistics for Mississippi College (as of May 22, 2010)
(All games Sorted by Batting avg)
Record: 39-11 Home: 19-3 Away: 16-6 Neutral: 4-2 ASC: 14-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 Bo Bell.......... .418 48-47 177 57 74 19 2 11 58 130 .734 25 6 28 2 .488 7 0 8-11 62 1 3 .955
27 Chase Herrin..... .410 49-49 205 56 84 9 4 1 38 104 .507 23 8 7 1 .483 2 1 19-20 112 2 0 1.000
32 Stuart Magee..... .401 47-45 167 48 67 13 4 7 42 109 .653 22 3 36 1 .469 4 0 11-14 6 1 1 .875
17 Andy Smith....... .350 50-50 206 57 72 10 3 2 32 94 .456 33 3 29 0 .444 1 0 12-15 453 14 3 .994
20 Brannon Walls.... .343 50-49 178 45 61 13 3 6 47 98 .551 26 7 40 2 .439 3 2 17-20 81 6 4 .956
21 Shane Bennett.... .342 42-42 152 38 52 13 1 6 40 85 .559 21 3 19 3 .427 2 1 5-6 22 66 15 .854
2 Dakota Bodree.... .325 50-50 194 45 63 11 3 2 38 86 .443 21 7 42 2 .397 7 4 13-17 76 162 19 .926
6 Chris Glaze...... .280 50-50 182 35 51 8 1 0 26 61 .335 12 2 15 3 .328 2 3 7-11 61 119 6 .968
1 Jacob Daniel..... .267 31-29 105 16 28 7 0 2 13 41 .390 11 5 12 2 .364 0 0 2-2 191 32 2 .991
--------------
28 J'Marcus Brooks.. .417 14-0 12 6 5 2 0 0 3 7 .583 2 1 1 0 .533 0 0 0-0 6 0 1 .857
23 Clay Crosswhite.. .352 25-13 54 15 19 2 0 0 8 21 .389 12 5 3 1 .500 1 0 3-3 6 24 5 .857
10 Jarrod Cannette.. .342 26-20 76 17 26 4 0 5 32 45 .592 8 3 14 1 .425 0 0 0-0 126 19 3 .980
18 Jacan Warren..... .310 23-2 29 6 9 1 0 2 7 16 .552 2 0 5 0 .333 2 0 0-0 1 4 1 .833
30 Chris Forsyth.... .222 9-0 9 1 2 0 0 0 3 2 .222 1 0 4 0 .300 0 0 0-0 4 0 1 .800
24 Charlie Lane..... .208 13-3 24 5 5 1 0 0 6 6 .250 3 0 10 0 .296 0 0 0-1 23 1 0 1.000
33 Evan Tarter...... .200 5-1 5 3 1 0 1 0 2 3 .600 3 0 2 0 .500 0 0 0-0 11 1 0 1.000
3 Kyle Ladner...... .143 8-0 7 3 1 1 0 0 1 2 .286 1 0 2 0 .222 1 0 0-0 2 5 1 .875
16 Kade Garlington.. .000 9-0 3 2 0 0 0 0 1 0 .000 4 1 2 0 .625 0 0 0-0 2 5 0 1.000
39 Matt Mistretta... .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .347 50-50 1786 456 620 114 22 44 397 910 .510 231 54 272 18 .430 32 11 97-120 1269 535 71 .962
Opponents........... .257 50-50 1664 251 428 56 13 34 209 612 .368 149 47 351 17 .333 14 20 66-79 1227 490 106 .942
LOB - Team (431), Opp (374). DPs turned - Team (35), Opp (31). IBB - Team (3), A. Smith 1, B. Bell 1, J. Daniel 1, Opp (1).
Picked off - A. Smith 3, B. Walls 2, S. Bennett 1, C. Glaze 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Daniel Cowart.... 2.88 3-1 26 0 0 0/2 6 68.2 54 30 22 18 66 5 2 2 253 .213 4 10 0 2 4
25 Tyler Seaman..... 3.19 10-1 16 16 1 0/1 0 101.2 101 56 36 30 85 16 1 5 398 .254 17 7 0 3 4
36 Chris Ferriss.... 4.40 4-2 14 12 0 0/1 0 61.1 71 43 30 35 49 5 2 5 247 .287 6 7 0 3 6
--------------
19 Zac Craven....... 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
38 Bret Farris...... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
37 Burnon Moman..... 1.80 0-0 5 0 0 0/0 0 5.0 4 1 1 3 5 0 0 0 17 .235 0 1 0 0 0
15 Terrell Prescott. 1.93 5-0 8 3 0 0/1 0 32.2 23 12 7 6 28 5 1 3 119 .193 1 2 0 1 2
29 Wesley Williams.. 2.25 0-1 4 1 0 0/0 0 8.0 7 4 2 1 9 1 0 1 33 .212 2 1 0 0 0
26 Brandon Martin... 2.77 2-0 4 3 0 0/1 0 13.0 11 4 4 4 10 1 0 0 49 .224 2 3 1 0 1
22 Ian Underwood.... 3.37 4-1 11 4 1 0/0 0 34.2 37 15 13 5 25 5 3 2 140 .264 8 1 0 1 0
8 Preston Necaise.. 3.86 2-0 8 2 0 0/1 0 14.0 14 7 6 4 9 1 0 2 60 .233 2 1 0 0 0
21 Shane Bennett.... 5.59 2-1 3 1 0 0/0 0 9.2 12 9 6 4 3 2 1 1 41 .293 1 3 0 1 0
11 Craig Mackay..... 7.46 5-2 12 8 1 1/1 0 35.0 43 32 29 18 26 6 2 3 147 .293 5 8 1 1 0
4 Brock Campbell... 7.62 2-2 16 0 0 0/2 4 28.1 37 27 24 11 27 4 1 7 117 .316 3 3 0 2 3
31 Ben Adcock....... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
12 Bubba Davis...... 12.86 0-0 6 0 0 0/0 0 7.0 11 10 10 7 5 5 0 3 29 .379 0 0 0 0 0
Totals.............. 4.06 39-11 50 50 3 5/4 10 423.0 428 251 191 149 351 56 13 34 1664 .257 51 47 2 14 20
Opponents........... 7.81 11-39 50 50 3 0/0 3 409.0 620 456 355 231 272 114 22 44 1786 .347 60 54 6 32 11
PB - Team (13), J. Daniel 9, J. Cannette 4, Opp (10). Pickoffs - Team (2), B. Campbell 2, Opp (7). SBA/ATT - J. Daniel
(40-48), J. Cannette (21-26), C. Ferriss (22-24), T. Seaman (7-11), C. Mackay (9-10), D. Cowart (6-8), B. Martin (5-5), B.
Campbell (4-4), T. Prescott (2-3), P. Necaise (3-3), I. Underwood (2-2), Z. Craven (1-2), E. Tarter (2-2), S. Bennett (2-2),
B. Moman (0-1), B. Davis (0-1).
2010 Choctaw Baseball
Overall Statistics for Mississippi College (as of May 22, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Chase Herrin..... 114 112 2 0 1.000 0 0 0 --- 0 0
24 Charlie Lane..... 24 23 1 0 1.000 4 0 0 --- 0 0
33 Evan Tarter...... 12 11 1 0 1.000 0 2 0 1.000 0 0
4 Brock Campbell... 10 3 7 0 1.000 0 4 0 1.000 0 0
16 Kade Garlington.. 7 2 5 0 1.000 1 0 0 --- 0 0
22 Ian Underwood.... 6 1 5 0 1.000 0 2 0 1.000 0 0
26 Brandon Martin... 4 2 2 0 1.000 0 5 0 1.000 0 0
8 Preston Necaise.. 2 1 1 0 1.000 0 3 0 1.000 0 0
29 Wesley Williams.. 1 0 1 0 1.000 0 0 0 --- 0 0
37 Burnon Moman..... 1 0 1 0 1.000 1 0 1 .000 0 0
31 Ben Adcock....... 1 1 0 0 1.000 0 0 0 --- 0 0
17 Andy Smith....... 470 453 14 3 .994 26 0 0 --- 0 0
1 Jacob Daniel..... 225 191 32 2 .991 1 40 8 .833 9 0
10 Jarrod Cannette.. 148 126 19 3 .980 1 21 5 .808 4 0
25 Tyler Seaman..... 32 4 27 1 .969 1 7 4 .636 0 0
6 Chris Glaze...... 186 61 119 6 .968 21 0 0 --- 0 0
20 Brannon Walls.... 91 81 6 4 .956 3 0 0 --- 0 0
34 Bo Bell.......... 66 62 1 3 .955 0 0 0 --- 0 0
7 Daniel Cowart.... 17 6 10 1 .941 2 6 2 .750 0 0
2 Dakota Bodree.... 257 76 162 19 .926 26 0 0 --- 0 0
36 Chris Ferriss.... 13 3 9 1 .923 0 22 2 .917 0 0
3 Kyle Ladner...... 8 2 5 1 .875 1 0 0 --- 0 0
11 Craig Mackay..... 8 1 6 1 .875 0 9 1 .900 0 0
32 Stuart Magee..... 8 6 1 1 .875 0 0 0 --- 0 0
23 Clay Crosswhite.. 35 6 24 5 .857 1 0 0 --- 0 0
28 J'Marcus Brooks.. 7 6 0 1 .857 0 0 0 --- 0 0
21 Shane Bennett.... 103 22 66 15 .854 4 2 0 1.000 0 0
18 Jacan Warren..... 6 1 4 1 .833 1 0 0 --- 0 0
30 Chris Forsyth.... 5 4 0 1 .800 0 0 0 --- 0 0
15 Terrell Prescott. 8 2 4 2 .750 0 2 1 .667 0 0
19 Zac Craven....... 0 0 0 0 .000 0 1 1 .500 0 0
12 Bubba Davis...... 0 0 0 0 .000 0 0 1 .000 0 0
38 Bret Farris...... 0 0 0 0 .000 0 0 0 --- 0 0
39 Matt Mistretta... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1875 1269 535 71 .962 35 66 13 .835 13 0
Opponents........... 1823 1227 490 106 .942 31 97 23 .808 10 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2010 Choctaw Baseball
Batting Analysis for Mississippi College (as of May 22, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
34 Bo Bell.......... 10 28 .357 64 149 .430 45 102 .441 29 75 .387 3 6 .500 18 42 .429 39 39 1.0
21 Shane Bennett.... 10 22 .455 42 130 .323 31 88 .352 21 64 .328 1 3 .333 15 29 .517 36 40 0.9
2 Dakota Bodree.... 10 26 .385 53 168 .315 38 115 .330 25 79 .316 2 5 .400 13 33 .394 60 34 1.8
28 J'Marcus Brooks.. 0 0 --- 5 12 .417 4 7 .571 1 5 .200 1 2 .500 1 4 .250 3 3 1.0
10 Jarrod Cannette.. 5 14 .357 21 62 .339 19 49 .388 7 27 .259 4 5 .800 3 10 .300 24 11 2.2
23 Clay Crosswhite.. 3 5 .600 16 49 .327 9 30 .300 10 24 .417 1 2 .500 6 11 .545 11 19 0.6
1 Jacob Daniel..... 1 15 .067 27 90 .300 14 62 .226 14 43 .326 2 7 .286 8 24 .333 34 30 1.1
30 Chris Forsyth.... 0 1 .000 2 8 .250 2 7 .286 0 2 .000 1 2 .500 1 2 .500 2 1 2.0
16 Kade Garlington.. 0 0 --- 0 3 .000 0 1 .000 0 2 .000 0 0 --- 0 0 --- 0 0 0.0
6 Chris Glaze...... 7 23 .304 44 159 .277 30 104 .288 21 78 .269 2 6 .333 15 39 .385 59 54 1.1
27 Chase Herrin..... 11 30 .367 73 175 .417 46 108 .426 38 97 .392 4 8 .500 18 42 .429 46 65 0.7
3 Kyle Ladner...... 0 1 .000 1 6 .167 1 5 .200 0 2 .000 0 0 --- 1 1 1.000 2 1 2.0
24 Charlie Lane..... 0 0 --- 5 24 .208 3 15 .200 2 9 .222 2 5 .400 1 4 .250 2 6 0.3
32 Stuart Magee..... 9 25 .360 58 142 .408 39 101 .386 28 66 .424 2 11 .182 21 41 .512 30 32 0.9
39 Matt Mistretta... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 1 .000 1 1 1.000 0 0 0.0
17 Andy Smith....... 13 34 .382 59 172 .343 31 84 .369 41 122 .336 6 9 .667 36 94 .383 46 56 0.8
33 Evan Tarter...... 0 0 --- 1 5 .200 1 4 .250 0 1 .000 0 2 .000 2 2 1.000 1 1 1.0
20 Brannon Walls.... 9 26 .346 52 152 .342 41 109 .376 20 69 .290 4 8 .500 16 36 .444 36 42 0.9
18 Jacan Warren..... 2 2 1.000 7 27 .259 5 17 .294 4 12 .333 1 2 .500 4 10 .400 14 2 7.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 252 .357 530 1534 .346 359 1009 .356 261 777 .336 36 84 .429 180 425 .424 445 436 1.0
Opponents........... 6 27 .222 422 1637 .258 222 792 .280 206 872 .236 14 50 .280 144 435 .331 382 485 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
34 Bo Bell.......... 0 0 --- 28 70 .400 17 19 .895 26 61 .426 22 79 121 .653 23 35 4 2 7
21 Shane Bennett.... 0 0 --- 21 61 .344 12 16 .750 17 57 .298 13 53 99 .535 12 37 7 6 5
2 Dakota Bodree.... 0 0 --- 28 74 .378 16 25 .640 22 69 .319 11 68 135 .504 24 38 6 3 18
28 J'Marcus Brooks.. 1 2 .500 2 5 .400 1 2 .500 1 2 .500 1 7 9 .778 1 2 0 0 1
10 Jarrod Cannette.. 0 2 .000 16 39 .410 4 8 .500 11 27 .407 12 30 56 .536 3 21 1 2 10
23 Clay Crosswhite.. 1 2 .500 7 22 .318 6 7 .857 5 19 .263 2 22 37 .595 5 15 3 2 2
1 Jacob Daniel..... 0 0 --- 11 44 .250 3 12 .250 10 38 .263 7 23 65 .354 3 34 1 4 6
30 Chris Forsyth.... 0 1 .000 2 6 .333 2 4 .500 1 1 1.000 1 3 7 .429 3 0 0 0 0
16 Kade Garlington.. 0 2 .000 0 1 .000 1 1 1.000 0 0 --- 0 4 4 1.000 0 0 1 0 1
6 Chris Glaze...... 0 0 --- 18 66 .273 8 19 .421 23 64 .359 14 50 112 .446 15 45 8 8 5
27 Chase Herrin..... 0 0 --- 25 63 .397 9 13 .692 15 54 .278 11 66 118 .559 13 42 6 9 2
3 Kyle Ladner...... 0 1 .000 0 4 .000 1 2 .500 0 4 .000 0 4 7 .571 1 5 2 1 1
24 Charlie Lane..... 2 5 .400 3 11 .273 2 5 .400 2 7 .286 3 6 17 .353 0 10 1 1 3
32 Stuart Magee..... 0 0 --- 26 69 .377 11 20 .550 28 51 .549 18 64 114 .561 15 28 7 8 11
39 Matt Mistretta... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 3 0 0 0
17 Andy Smith....... 0 0 --- 19 55 .345 9 11 .818 21 62 .339 17 52 94 .553 11 40 3 7 17
33 Evan Tarter...... 0 2 .000 1 4 .250 0 1 .000 1 3 .333 2 2 5 .400 0 6 0 0 0
20 Brannon Walls.... 0 0 --- 32 77 .416 18 26 .692 15 65 .231 13 66 124 .532 11 46 4 6 7
18 Jacan Warren..... 2 12 .167 3 11 .273 2 3 .667 2 10 .200 1 7 19 .368 2 10 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 29 .207 242 683 .354 122 194 .629 200 595 .336 148 606 1144 .530 142 431 55 59 96
Opponents........... 2 24 .083 121 484 .250 64 118 .542 134 545 .246 76 412 880 .468 129 374 47 62 99
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2010 Choctaw Baseball
Pitching Analysis for Mississippi College (as of May 22, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
31 Ben Adcock....... 0 0 --- 1 4 .250 1 3 .333 0 1 .000 0 1 .000 1 2 .500 0 2 0.0
21 Shane Bennett.... 5 17 .294 7 24 .292 7 30 .233 5 11 .455 5 9 .556 2 12 .167 11 13 0.8
4 Brock Campbell... 12 28 .429 25 89 .281 23 72 .319 14 45 .311 10 24 .417 14 43 .326 23 30 0.8
7 Daniel Cowart.... 12 51 .235 42 202 .208 30 119 .252 24 134 .179 19 64 .297 13 80 .163 53 77 0.7
19 Zac Craven....... 0 0 --- 1 6 .167 0 3 .000 1 3 .333 1 2 .500 0 2 .000 2 1 2.0
12 Bubba Davis...... 2 4 .500 9 25 .360 6 12 .500 5 17 .294 5 8 .625 4 10 .400 8 5 1.6
38 Bret Farris...... 0 0 --- 1 4 .250 0 3 .000 1 1 1.000 1 1 1.000 0 1 .000 2 0 99.9
36 Chris Ferriss.... 14 45 .311 57 202 .282 34 116 .293 37 131 .282 31 66 .470 26 88 .295 65 66 1.0
11 Craig Mackay..... 5 21 .238 38 126 .302 25 77 .325 18 70 .257 14 39 .359 15 49 .306 30 45 0.7
26 Brandon Martin... 0 5 .000 11 44 .250 6 18 .333 5 31 .161 1 13 .077 9 22 .409 11 18 0.6
37 Burnon Moman..... 1 3 .333 3 14 .214 3 9 .333 1 8 .125 1 5 .200 1 4 .250 3 6 0.5
8 Preston Necaise.. 3 15 .200 11 45 .244 7 28 .250 7 32 .219 6 15 .400 1 16 .063 24 8 3.0
15 Terrell Prescott. 4 20 .200 19 99 .192 10 45 .222 13 74 .176 9 38 .237 5 37 .135 36 31 1.2
25 Tyler Seaman..... 21 77 .273 80 321 .249 48 177 .271 53 221 .240 34 108 .315 30 123 .244 72 134 0.5
22 Ian Underwood.... 16 41 .390 21 99 .212 18 66 .273 19 74 .257 5 34 .147 11 45 .244 32 43 0.7
29 Wesley Williams.. 3 8 .375 4 25 .160 4 14 .286 3 19 .158 2 8 .250 2 11 .182 10 6 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 98 335 .293 330 1329 .248 222 792 .280 206 872 .236 144 435 .331 134 545 .246 382 485 0.8
Opponents........... 152 412 .369 468 1374 .341 359 1009 .356 261 777 .336 180 425 .424 200 595 .336 445 436 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
31 Ben Adcock....... 1-0 1.00 9.00 9.00 9.00 18.00 9.00 0.5 0.00 0.00 0.00 0.00 18.00 54.00 0 0 ---
21 Shane Bennett.... 3-1 3.22 11.17 8.38 5.59 3.72 2.79 0.8 1.86 0.93 0.93 10.24 12.10 45.62 2 2 1.000
4 Brock Campbell... 16-0 1.77 11.75 8.58 7.62 3.49 8.58 2.5 1.27 0.32 2.22 7.31 9.53 43.20 4 4 1.000
7 Daniel Cowart.... 26-0 2.64 7.08 3.93 2.88 2.36 8.65 3.7 0.66 0.26 0.26 6.95 10.09 37.62 6 8 .750
19 Zac Craven....... 2-0 1.00 4.50 0.00 0.00 4.50 9.00 2.0 0.00 0.00 0.00 9.00 4.50 31.50 1 2 .500
12 Bubba Davis...... 6-0 1.17 14.14 12.86 12.86 9.00 6.43 0.7 6.43 0.00 3.86 10.29 6.43 46.29 0 1 .000
38 Bret Farris...... 1-0 1.00 9.00 0.00 0.00 0.00 9.00 99.0 0.00 0.00 0.00 18.00 0.00 36.00 0 0 ---
36 Chris Ferriss.... 14-12 4.38 10.42 6.31 4.40 5.14 7.19 1.4 0.73 0.29 0.73 9.54 9.68 43.73 22 24 .917
11 Craig Mackay..... 12-8 2.92 11.06 8.23 7.46 4.63 6.69 1.4 1.54 0.51 0.77 7.71 11.57 44.74 9 10 .900
26 Brandon Martin... 4-3 3.25 7.62 2.77 2.77 2.77 6.92 2.5 0.69 0.00 0.00 7.62 12.46 39.46 5 5 1.000
37 Burnon Moman..... 5-0 1.00 7.20 1.80 1.80 5.40 9.00 1.7 0.00 0.00 0.00 5.40 10.80 37.80 0 1 .000
8 Preston Necaise.. 8-2 1.75 9.00 4.50 3.86 2.57 5.79 2.3 0.64 0.00 1.29 15.43 5.14 41.79 3 3 1.000
15 Terrell Prescott. 8-3 4.08 6.34 3.31 1.93 1.65 7.71 4.7 1.38 0.28 0.83 9.92 8.54 35.82 2 3 .667
25 Tyler Seaman..... 16-16 6.35 8.94 4.96 3.19 2.66 7.52 2.8 1.42 0.09 0.44 6.37 11.86 39.13 7 11 .636
22 Ian Underwood.... 11-4 3.15 9.61 3.89 3.37 1.30 6.49 5.0 1.30 0.78 0.52 8.31 11.16 38.16 2 2 1.000
29 Wesley Williams.. 4-1 2.00 7.88 4.50 2.25 1.12 10.12 9.0 1.12 0.00 1.12 11.25 6.75 39.38 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 8.46 9.11 5.34 4.06 3.17 7.47 2.4 1.19 0.28 0.72 8.13 10.32 40.30 66 79 .808
Opponents........... 50-50 8.18 13.64 10.03 7.81 5.08 5.99 1.2 2.51 0.48 0.97 9.79 9.59 46.52 97 120 .835
* = average based on 9-inning game
Games Summary
2010 Choctaw Baseball
Games Summary for Mississippi College (as of May 22, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Mississippi College 53 49 73 55 59 67 50 25 19 6 456
Opponents 27 27 29 31 39 37 27 16 16 2 251
Win-Loss Record When
--------------------
Overall............. 39-11 After 6 leading..... 31-1
Conference.......... 14-3 ....... trailing.... 6-7
Non-Conference...... 25-8 ....... tied........ 2-3
Home games.......... 19-3 After 7 leading..... 19-0
Away games.......... 16-6 ....... trailing.... 6-5
Neutral site........ 4-2 ....... tied........ 2-3
Day games........... 31-10 After 8 leading..... 20-0
Night games......... 8-1 ....... trailing.... 3-5
vs Left starter..... 10-3 ....... tied........ 4-3
vs Right starter.... 29-8
1-Run games......... 9-2 Hit 0 home runs..... 22-6
2-Run games......... 1-2 ... 1 home run...... 8-2
5+Run games......... 19-4 ... 2+ home runs.... 9-3
Extra innings....... 3-1
Shutouts............ 5-0 Opponent 0 home runs 27-4
........ 1 home run. 9-2
Scoring 0-2 runs.... 0-3 ........ 2+ HRs..... 3-5
....... 3-5 runs.... 8-4
....... 6-9 runs.... 14-2 Made 0 errors....... 10-2
....... 10+ runs.... 17-2 .... 1 error........ 13-4
.... 2+ errors...... 16-5
Opponent 0-2 runs... 16-1
........ 3-5 runs... 12-2 Opp. made 0 errors.. 5-4
........ 6-9 runs... 10-2 ......... 1 error... 8-4
........ 10+ runs... 1-6 ......... 2+ errors. 26-3
Scored in 1st inning 20-3 Out-hit opponent.... 33-2
Opp. scored in 1st.. 6-6 Out-hit by opponent. 2-7
Scores first........ 28-4 Hits are tied....... 4-2
Opp. scores first... 11-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-2 0-1 2-3 0-1 6-0 1-0 6-0 1-2 6-0 17-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 2-0 9-1 4-0 5-1 3-1 7-1 1-1 2-0 0-0 1-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 19-1 25-3 31-4 30-3 31-2 31-1 19-0 20-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-6 7-5 6-6 7-7 6-8 6-7 6-5 3-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-4 7-3 2-1 2-1 2-1 2-3 2-3 4-3
Current losing streak: 1
Longest winning streak: 15
Longest losing streak: 2
Home attendance : 5869 ( 20 dates avg = 293 )
Away attendance : 6895 ( 28 dates avg = 246 )
Total attendance: 12764 ( 48 dates avg = 265 )
Category Leaders
2010 Choctaw Baseball
Batting Leaders for Mississippi College (as of May 22, 2010)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 34 Bo Bell.......... .418
2. 27 Chase Herrin..... .410
3. 32 Stuart Magee..... .401
4. 17 Andy Smith....... .350
5. 20 Brannon Walls.... .343
Slugging pct
------------
1. 34 Bo Bell.......... .734
2. 32 Stuart Magee..... .653
3. 21 Shane Bennett.... .559
4. 20 Brannon Walls.... .551
5. 27 Chase Herrin..... .507
On base pct
-----------
1. 34 Bo Bell.......... .488
2. 27 Chase Herrin..... .483
3. 32 Stuart Magee..... .469
4. 17 Andy Smith....... .444
5. 20 Brannon Walls.... .439
Runs scored
-----------
1. 34 Bo Bell.......... 57
17 Andy Smith....... 57
3. 27 Chase Herrin..... 56
4. 32 Stuart Magee..... 48
5. 2 tied at........... 45
Hits
----
1. 27 Chase Herrin..... 84
2. 34 Bo Bell.......... 74
3. 17 Andy Smith....... 72
4. 32 Stuart Magee..... 67
5. 2 Dakota Bodree.... 63
Runs batted in
--------------
1. 34 Bo Bell.......... 58
2. 20 Brannon Walls.... 47
3. 32 Stuart Magee..... 42
4. 21 Shane Bennett.... 40
5. 2 tied at........... 38
Doubles
-------
1. 34 Bo Bell.......... 19
2. 21 Shane Bennett.... 13
32 Stuart Magee..... 13
20 Brannon Walls.... 13
5. 2 Dakota Bodree.... 11
Triples
-------
1. 32 Stuart Magee..... 4
27 Chase Herrin..... 4
3. 20 Brannon Walls.... 3
17 Andy Smith....... 3
2 Dakota Bodree.... 3
Home runs
---------
1. 34 Bo Bell.......... 11
2. 32 Stuart Magee..... 7
3. 20 Brannon Walls.... 6
21 Shane Bennett.... 6
5. 10 Jarrod Cannette.. 5
Total bases
-----------
1. 34 Bo Bell.......... 130
2. 32 Stuart Magee..... 109
3. 27 Chase Herrin..... 104
4. 20 Brannon Walls.... 98
5. 17 Andy Smith....... 94
Walks
-----
1. 17 Andy Smith....... 33
2. 20 Brannon Walls.... 26
3. 34 Bo Bell.......... 25
4. 27 Chase Herrin..... 23
5. 32 Stuart Magee..... 22
Hit by pitch
------------
1. 27 Chase Herrin..... 8
2. 2 Dakota Bodree.... 7
20 Brannon Walls.... 7
4. 34 Bo Bell.......... 6
5. 2 tied at........... 5
Sac bunts
---------
1. 2 Dakota Bodree.... 4
2. 6 Chris Glaze...... 3
3. 20 Brannon Walls.... 2
4. 27 Chase Herrin..... 1
21 Shane Bennett.... 1
Sac flies
---------
1. 2 Dakota Bodree.... 7
34 Bo Bell.......... 7
3. 32 Stuart Magee..... 4
4. 20 Brannon Walls.... 3
5. 4 tied at........... 2
Stolen bases
------------
1. 27 Chase Herrin..... 19
2. 20 Brannon Walls.... 17
3. 2 Dakota Bodree.... 13
4. 17 Andy Smith....... 12
5. 32 Stuart Magee..... 11
Caught stealing
---------------
1. 2 Dakota Bodree.... 4
6 Chris Glaze...... 4
3. 4 tied at........... 3
Steal attempts
--------------
1. 27 Chase Herrin..... 20
20 Brannon Walls.... 20
3. 2 Dakota Bodree.... 17
4. 17 Andy Smith....... 15
5. 32 Stuart Magee..... 14
Stolen base pct
---------------
1. 1 Jacob Daniel..... 1.000
2. 27 Chase Herrin..... .950
3. 20 Brannon Walls.... .850
4. 21 Shane Bennett.... .833
5. 17 Andy Smith....... .800
Strikeouts
----------
1. 2 Dakota Bodree.... 42
2. 20 Brannon Walls.... 40
3. 32 Stuart Magee..... 36
4. 17 Andy Smith....... 29
5. 34 Bo Bell.......... 28
Grounded into DP
----------------
1. 21 Shane Bennett.... 3
6 Chris Glaze...... 3
3. 4 tied at........... 2
Total plate appearances
-----------------------
1. 17 Andy Smith....... 243
2. 27 Chase Herrin..... 239
3. 2 Dakota Bodree.... 233
4. 20 Brannon Walls.... 216
5. 34 Bo Bell.......... 215
At bats
-------
1. 17 Andy Smith....... 206
2. 27 Chase Herrin..... 205
3. 2 Dakota Bodree.... 194
4. 6 Chris Glaze...... 182
5. 20 Brannon Walls.... 178
Games played
------------
1. 17 Andy Smith....... 50
20 Brannon Walls.... 50
2 Dakota Bodree.... 50
