Illinois Wesleyan vs Mississippi College (03/12/12)

 
News Box Score
 

2012 Choctaw Baseball
Illinois Wesleyan at Mississippi College
03/12/12 at Clinton, MS (Frierson Field)

Illinois Wesleyan 6 (4-1)

Player  ab  r  h  rbi 
Scott, Zach ss  5  1  3  0 
Frericks, Jon cf  5  0  0  0 
Callahan, Kevin 1b  3  1  1  1 
McDermott, Mark lf  5  0  1  1 
Czarnowski, Bobby dh  5  1  3  0 
Erickson, Johnathan 3b  2  1  0  1 
Sullivan, Kevin rf  3  1  1  0 
Nathan, A.J. c  4  0  1  2 
Lopez, Anthony 2b  4  1  1  1 
Berberich, Craig p  0  0  0  0 
   McCullough, Eric p  0  0  0  0 
   Truesdale, Dan p  0  0  0  0 
   Romano, Robert p  0  0  0  0 
   Hayn, Pat p  0  0  0  0 
   Hahn, Nick p  0  0  0  0 
   Hart, Matt p  0  0  0  0 
   Frueh, John p  0  0  0  0 
   Bobo, Chris p  0  0  0  0 
Totals   36  6  11  6 

Mississippi College 8 (8-10)

Player  ab  r  h  rbi 
Jeremy Simmons lf  5  1  1  0 
Mike Kerdock 2b  4  1  1  0 
   Daniel Wass 2b  0  0  0  0 
Spencer Brunson 3b  3  2  1  0 
Brett Hightower 1b  4  1  2  3 
Eric Wilkes dh  4  1  2  2 
Pate Shackelford rf  4  1  2  0 
Chad Wooten c  3  0  1  1 
   Zach Evans c  1  0  0  0 
Josh Perez ss  4  1  2  1 
J'Marcus Brooks cf  4  0  1  1 
Kenneth Atwood p  0  0  0  0 
   Wesley Williams p  0  0  0  0 
   Brooks Fortenberry p  0  0  0  0 
   Austin Trehern p  0  0  0  0 
   Tyler Womack p  0  0  0  0 
   Andrew Olmsted p  0  0  0  0 
   Bucky Shipp p  0  0  0  0 
   Beau Underwood p  0  0  0  0 
   Andy Roberts p  0  0  0  0 
   Scott Trousdale p  0  0  0  0 
Totals   36  8  13  8 

Score by Innings                    R  H  E
-------------------------------------------
Illinois Wesleyan... 100 001 121 -  6 11  0
Mississippi College. 011 130 11X -  8 13  2
-------------------------------------------
E - S. Brunson(13); A. Olmsted(1). DP - Choctaws 2. LOB - Titans 12; Choctaws 5. 2B - Scott, Z.; Sullivan, K.; E. Wilkes 2(2). HR - B. Hightower(3); J. Perez(1). HBP - Callahan, K.; Sullivan, K.; Lopez, A.. SF - Erickson, J.. SB - J. Simmons(1); S. Brunson(4); Shackelford 2(5).

Illinois Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Berberich, Craig   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  6 
McCullough, Eric   1.0  3  1  1  0  0  0  0  0  0  6  6  2  1  24 
Truesdale, Dan L,0-1  1.0  2  1  1  0  0  0  0  0  0  5  5  0  3  17 
Romano, Robert   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  8 
Hayn, Pat   0.1  3  3  3  1  0  0  0  0  0  4  5  0  1  18 
Hahn, Nick   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1  5 
Hart, Matt   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  11 
Frueh, John   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  18 
Bobo, Chris   1.0  2  1  1  0  2  0  0  0  0  5  5  0  1  19 
 
Mississippi College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kenneth Atwood   1.0  1  1  1  0  1  0  0  1  0  4  5  0  2  15 
Wesley Williams   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  11 
Brooks Fortenberry W,1-0  1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  17 
Austin Trehern   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0  20 
Tyler Womack   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  19 
Andrew Olmsted   1.0  1  1  0  1  0  0  0  1  0  3  6  1  1  15 
Bucky Shipp   1.0  3  1  1  0  0  0  0  1  0  5  6  1  1  14 
Beau Underwood   1.0  2  2  2  1  0  0  0  0  0  5  6  1  2  21 
Andy Roberts   0.2  1  1  1  3  1  0  0  0  0  3  6  1  0  31 
Scott Trousdale S,1  0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  6 

HBP - by K. Atwood (Callahan, K.); by A. Olmsted (Sullivan, K.); by B. Shipp (Lopez, A.). Inherited runners/scored: Hahn, N. 1/0; S. Trousdale 3/0. Pitches/strikes: Berberich, C 6/4; McCullough 24/16; Truesdale, D 17/12; Romano, R. 8/7; Hayn, P. 18/10; Hahn, N. 5/3; Hart, M. 11/7; Frueh, J. 18/12; Bobo, C. 19/16; K. Atwood 15/8; W. Williams 11/8; Fortenberry 17/10; A. Trehern 20/11; T. Womack 19/12; A. Olmsted 15/8; B. Shipp 14/8; B. Underwood 21/12; A. Roberts 31/15; S. Trousdale 6/5.

Strikeouts - Callahan, K. 2; Czarnowski; J. Simmons; M. Kerdock; Shackelford; Z. Evans; J. Perez 2. Walks - Callahan, K.; Erickson, J. 2; Sullivan, K.; Nathan, AJ; S. Brunson.

Umpires -
Start: 6:00 pm Time: 2:35 Attendance: 286

 
Box Score
 

2012 Choctaw Baseball
Illinois Wesleyan at Mississippi College
03/12/12 at Clinton, MS (Frierson Field)

Illinois Wesleyan 6 (4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Scott, Zach ss  5  1  3  0  0  0  0  4  0 
Frericks, Jon cf  5  0  0  0  0  0  2  1  2 
Callahan, Kevin 1b  3  1  1  1  1  2  12  0  1 
McDermott, Mark lf  5  0  1  1  0  0  3  0  0 
Czarnowski, Bobby dh  5  1  3  0  0  1  0  0  3 
Erickson, Johnathan 3b  2  1  0  1  2  0  1  2  0 
Sullivan, Kevin rf  3  1  1  0  1  0  0  0  1 
Nathan, A.J. c  4  0  1  2  1  0  5  1  2 
Lopez, Anthony 2b  4  1  1  1  0  0  1  3  3 
Berberich, Craig p  0  0  0  0  0  0  0  0  0 
   McCullough, Eric p  0  0  0  0  0  0  0  0  0 
   Truesdale, Dan p  0  0  0  0  0  0  0  0  0 
   Romano, Robert p  0  0  0  0  0  0  0  0  0 
   Hayn, Pat p  0  0  0  0  0  0  0  0  0 
   Hahn, Nick p  0  0  0  0  0  0  0  0  0 
   Hart, Matt p  0  0  0  0  0  0  0  0  0 
   Frueh, John p  0  0  0  0  0  0  0  0  0 
   Bobo, Chris p  0  0  0  0  0  0  0  1  0 
Totals  36  6  11  6  5  3  24  12  12 
  

Mississippi College 8 (8-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jeremy Simmons lf  5  1  1  0  0  1  0  0  1 
Mike Kerdock 2b  4  1  1  0  0  1  3  4  0 
   Daniel Wass 2b  0  0  0  0  0  0  0  0  0 
Spencer Brunson 3b  3  2  1  0  1  0  0  0  0 
Brett Hightower 1b  4  1  2  3  0  0  13  0  0 
Eric Wilkes dh  4  1  2  2  0  0  0  0  1 
Pate Shackelford rf  4  1  2  0  0  1  6  0  0 
Chad Wooten c  3  0  1  1  0  0  1  1  1 
   Zach Evans c  1  0  0  0  0  1  0  1  0 
Josh Perez ss  4  1  2  1  0  2  2  5  0 
J'Marcus Brooks cf  4  0  1  1  0  0  2  0  2 
Kenneth Atwood p  0  0  0  0  0  0  0  0  0 
   Wesley Williams p  0  0  0  0  0  0  0  1  0 
   Brooks Fortenberry p  0  0  0  0  0  0  0  0  0 
   Austin Trehern p  0  0  0  0  0  0  0  0  0 
   Tyler Womack p  0  0  0  0  0  0  0  0  0 
   Andrew Olmsted p  0  0  0  0  0  0  0  0  0 
   Bucky Shipp p  0  0  0  0  0  0  0  0  0 
   Beau Underwood p  0  0  0  0  0  0  0  1  0 
   Andy Roberts p  0  0  0  0  0  0  0  0  0 
   Scott Trousdale p  0  0  0  0  0  0  0  0  0 
Totals  36  8  13  8  1  6  27  13  5 

Score by Innings                    R  H  E
-------------------------------------------
Illinois Wesleyan... 100 001 121 -  6 11  0
Mississippi College. 011 130 11X -  8 13  2
-------------------------------------------
E - S. Brunson(13); A. Olmsted(1). DP - Choctaws 2. LOB - Titans 12; Choctaws 5. 2B - Scott, Z.; Sullivan, K.; E. Wilkes 2(2). HR - B. Hightower(3); J. Perez(1). HBP - Callahan, K.; Sullivan, K.; Lopez, A.. SF - Erickson, J.. SB - J. Simmons(1); S. Brunson(4); Shackelford 2(5).

Illinois Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Berberich, Craig   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  6 
McCullough, Eric   1.0  3  1  1  0  0  0  0  0  0  6  6  2  1  24 
Truesdale, Dan L,0-1  1.0  2  1  1  0  0  0  0  0  0  5  5  0  3  17 
Romano, Robert   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  8 
Hayn, Pat   0.1  3  3  3  1  0  0  0  0  0  4  5  0  1  18 
Hahn, Nick   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1  5 
Hart, Matt   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  11 
Frueh, John   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  18 
Bobo, Chris   1.0  2  1  1  0  2  0  0  0  0  5  5  0  1  19 
  
Mississippi College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kenneth Atwood   1.0  1  1  1  0  1  0  0  1  0  4  5  0  2  15 
Wesley Williams   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  11 
Brooks Fortenberry W,1-0  1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  17 
Austin Trehern   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0  20 
Tyler Womack   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  19 
Andrew Olmsted   1.0  1  1  0  1  0  0  0  1  0  3  6  1  1  15 
Bucky Shipp   1.0  3  1  1  0  0  0  0  1  0  5  6  1  1  14 
Beau Underwood   1.0  2  2  2  1  0  0  0  0  0  5  6  1  2  21 
Andy Roberts   0.2  1  1  1  3  1  0  0  0  0  3  6  1  0  31 
Scott Trousdale S,1  0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  6 

Win - Fortenberry (1-0). Loss - Truesdale, D (0-1). Save - S. Trousdale (1). HBP - by K. Atwood (Callahan, K.); by A. Olmsted (Sullivan, K.); by B. Shipp (Lopez, A.). Inherited runners/scored: Hahn, N. 1/0; S. Trousdale 3/0. Pitches/strikes: Berberich, C 6/4; McCullough 24/16; Truesdale, D 17/12; Romano, R. 8/7; Hayn, P. 18/10; Hahn, N. 5/3; Hart, M. 11/7; Frueh, J. 18/12; Bobo, C. 19/16; K. Atwood 15/8; W. Williams 11/8; Fortenberry 17/10; A. Trehern 20/11; T. Womack 19/12; A. Olmsted 15/8; B. Shipp 14/8; B. Underwood 21/12; A. Roberts 31/15; S. Trousdale 6/5.

Umpires -
Start: 6:00 pm Time: 2:35 Attendance: 286

 
Composite Box Score
 

2012 Choctaw Baseball
Illinois Wesleyan at Mississippi College - Composite Box Score
03/12/12 at Clinton, MS (Frierson Field)

Illinois Wesleyan   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Scott, Z. ss  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0 
Frericks, J. cf  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0 
Callahan, K. 1b  3  1  1  1  0  0  0  1  0  0  1  0  0  2  0  0  0  12  0  0 
McDermott, M lf  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Czarnowski dh  5  1  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Erickson, J. 3b  2  1  0  1  0  0  0  2  0  0  0  0  1  0  0  0  0  1  2  0 
Sullivan, K. rf  3  1  1  0  1  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0 
Nathan, AJ c  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  1  5  1  0 
Lopez, A. 2b  4  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0 
Berberich, C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McCullough p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Truesdale, D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Romano, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hayn, P. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hahn, N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hart, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Frueh, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bobo, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   36  6  11  6  2  0  0  5  0  0  3  0  1  3  0  0  2  24  12  0 

Mississippi College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J. Simmons lf  5  1  1  0  0  0  0  0  1  0  0  0  0  1  0  1  0  0  0  0 
M. Kerdock 2b  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  4  0 
D. Wass 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Brunson 3b  3  2  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  1 
B. Hightower 1b  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  13  0  0 
E. Wilkes dh  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Shackelford rf  4  1  2  0  0  0  0  0  2  0  0  0  0  1  0  0  0  6  0  0 
C. Wooten c  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Z. Evans c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  1  0 
J. Perez ss  4  1  2  1  0  0  1  0  0  0  0  0  0  2  0  1  0  2  5  0 
J. Brooks cf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
K. Atwood p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
W. Williams p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Fortenberry p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Trehern p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Womack p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Olmsted p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
B. Shipp p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Underwood p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
A. Roberts p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Trousdale p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  8  13  8  2  0  2  1  4  0  0  0  0  6  0  3  0  27  13  2 

Illinois Wesleyan   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Berberich, Craig   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  6 
McCullough, Eric   1.0  3  1  1  0  0  0  0  0  0  6  6  2  1  24 
Truesdale, Dan L,0-1  1.0  2  1  1  0  0  0  0  0  0  5  5  0  3  17 
Romano, Robert   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  8 
Hayn, Pat   0.1  3  3  3  1  0  0  0  0  0  4  5  0  1  18 
Hahn, Nick   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1  5 
Hart, Matt   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  11 
Frueh, John   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  18 
Bobo, Chris   1.0  2  1  1  0  2  0  0  0  0  5  5  0  1  19 
 
Mississippi College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kenneth Atwood   1.0  1  1  1  0  1  0  0  1  0  4  5  0  2  15 
Wesley Williams   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  11 
Brooks Fortenberry W,1-0  1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  17 
Austin Trehern   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0  20 
Tyler Womack   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  19 
Andrew Olmsted   1.0  1  1  0  1  0  0  0  1  0  3  6  1  1  15 
Bucky Shipp   1.0  3  1  1  0  0  0  0  1  0  5  6  1  1  14 
Beau Underwood   1.0  2  2  2  1  0  0  0  0  0  5  6  1  2  21 
Andy Roberts   0.2  1  1  1  3  1  0  0  0  0  3  6  1  0  31 
Scott Trousdale S,1  0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  6 

Umpires -
Start: 6:00 pm Time: 2:35 Attendance: 286

 
Play-by-Play
 

2012 Choctaw Baseball
Illinois Wesleyan at Mississippi College
03/12/12 at Clinton, MS (Frierson Field)

Illinois Wesleyan starters: 13/ss Scott, Z.; 18/cf Frericks, J.; 34/1b Callahan, K.; 11/lf McDermott, M; 25/dh Czarnowski; 14/3b Erickson, J.; 21/rf Sullivan, K.; 31/c Nathan, AJ; 7/2b Lopez, A.; 12/p Berberich, C;

Mississippi College starters: 20/lf J. Simmons; 24/2b M. Kerdock; 27/3b S. Brunson; 13/1b B. Hightower; 19/dh E. Wilkes; 17/rf Shackelford; 35/c C. Wooten; 1/ss J. Perez; 28/cf J. Brooks; 21/p K. Atwood;

Illinois Wesleyan 1st - Scott, Z. doubled to right field (3-1 BBKB). Frericks, J. grounded out to ss (1-0 B); Scott, Z. advanced to third. Callahan, K. hit by pitch (2-1 BF). McDermott, M reached on a fielder's choice to shortstop, RBI (1-0 B); Callahan, K. out at second ss to 2b; Scott, Z. scored. Czarnowski struck out swinging (0-2 KFS). 1 run, 1 hit, 0 errors, 1 LOB.

Mississippi College 1st - J. Simmons flied out to lf (0-0). M. Kerdock grounded out to ss (0-1 K). S. Brunson grounded out to ss (2-0 BB). 0 runs, 0 hits, 0 errors, 0 LOB.

Illinois Wesleyan 2nd - W. Williams to p for K. Atwood. Erickson, J. grounded out to 2b (1-0 B). Sullivan, K. grounded out to p (1-1 SB). Nathan, AJ popped up to 1b (1-2 KKBF). 0 runs, 0 hits, 0 errors, 0 LOB.

Mississippi College 2nd - McCullough to p for Berberich, C. B. Hightower grounded out to 2b (1-1 BF). E. Wilkes doubled to center field (3-2 KSBFFBB). Shackelford fouled out to 3b (2-2 KBSBF). C. Wooten singled to center field, RBI (1-2 KBF); E. Wilkes scored. J. Perez singled to right center; C. Wooten advanced to third. J. Brooks lined out to lf (1-1 KB). 1 run, 3 hits, 0 errors, 2 LOB.

Illinois Wesleyan 3rd - Fortenberry to p for W. Williams. Lopez, A. singled up the middle (3-2 BBKKB). Scott, Z. lined out to rf (1-1 BK). Frericks, J. grounded out to 2b (2-0 BB); Lopez, A. advanced to second. Callahan, K. struck out swinging, out at first c to 1b (1-2 KBFS). 0 runs, 1 hit, 0 errors, 1 LOB.

Mississippi College 3rd - Truesdale, D to p for McCullough. J. Simmons grounded out to 1b unassisted (1-1 KB). M. Kerdock grounded out to ss (1-2 KSB). S. Brunson singled up the middle (2-2 KBSB). S. Brunson stole second. B. Hightower singled up the middle, advanced to second on the throw, RBI (1-1 KB); S. Brunson scored. E. Wilkes grounded out to ss (0-1 K). 1 run, 2 hits, 0 errors, 1 LOB.

Illinois Wesleyan 4th - A. Trehern to p for Fortenberry. McDermott, M popped up to 2b (2-2 FBFB). Czarnowski singled through the left side (2-1 BBK). Erickson, J. lined out to cf (2-1 KBB). Sullivan, K. flied out to cf (3-2 BBFFBF). 0 runs, 1 hit, 0 errors, 1 LOB.

Mississippi College 4th - Romano, R. to p for Truesdale, D. Shackelford struck out swinging (0-2 KKS). C. Wooten flied out to cf (0-0). J. Perez homered to left center, RBI (1-1 KB). J. Brooks grounded out to 2b (0-0). 1 run, 1 hit, 0 errors, 0 LOB.

Illinois Wesleyan 5th - T. Womack to p for A. Trehern. Nathan, AJ flied out to rf (1-2 BKF). Lopez, A. flied out to rf (3-2 BBBKK). Scott, Z. singled through the right side (2-2 FFFBB). Frericks, J. grounded out to ss (1-1 BK). 0 runs, 1 hit, 0 errors, 1 LOB.

Mississippi College 5th - Hayn, P. to p for Romano, R.. J. Simmons singled through the right side (0-2 KF). M. Kerdock singled up the middle (0-2 FK); J. Simmons advanced to second. J. Simmons stole third. S. Brunson walked (3-2 BFBBSB); M. Kerdock advanced to second. B. Hightower grounded out to 1b unassisted, RBI (1-0 B); S. Brunson advanced to second; M. Kerdock advanced to third; J. Simmons scored. E. Wilkes doubled to right center, 2 RBI (3-0 BBB); S. Brunson scored; M. Kerdock scored. Hahn, N. to p for Hayn, P.. Shackelford singled to center field, out at second cf to 3b to 2b (1-0 B); E. Wilkes advanced to third. C. Wooten grounded out to 3b (1-0 B). 3 runs, 4 hits, 0 errors, 1 LOB.

Illinois Wesleyan 6th - A. Olmsted to p for T. Womack. Callahan, K. walked (3-0 BBBB). McDermott, M reached on a fielder's choice to pitcher (0-2 KF); Callahan, K. advanced to second on a throwing error by p. Czarnowski singled to left field (0-0); McDermott, M advanced to second; Callahan, K. advanced to third. Erickson, J. flied out to rf, SF, RBI (0-0); Callahan, K. scored, unearned. Sullivan, K. hit by pitch (2-1 BS); Czarnowski advanced to second; McDermott, M advanced to third. Nathan, AJ grounded into double play ss to 1b (1-1 FB); Sullivan, K. out on the play. 1 run, 1 hit, 1 error, 2 LOB.

Mississippi College 6th - Hart, M. to p for Hahn, N.. J. Perez struck out swinging (2-2 FKBBS). J. Brooks flied out to cf (1-0 B). J. Simmons struck out looking (1-2 FBKK). 0 runs, 0 hits, 0 errors, 0 LOB.

Illinois Wesleyan 7th - Z. Evans to c for C. Wooten. B. Shipp to p for A. Olmsted. Lopez, A. hit by pitch (1-0). Scott, Z. singled to pitcher, bunt (0-1 S); Lopez, A. advanced to second. Frericks, J. grounded into double play ss to 2b to 1b (3-2 BBBKF); Scott, Z. out on the play; Lopez, A. advanced to third. Callahan, K. singled to right field, RBI (1-1 KB); Lopez, A. scored. McDermott, M singled to third base, advanced to second on a throwing error by 3b (1-0 B); Callahan, K. advanced to second, advanced to third on the error. Czarnowski flied out to rf. 1 run, 3 hits, 1 error, 2 LOB.

Mississippi College 7th - Frueh, J. to p for Hart, M.. M. Kerdock struck out swinging, out at first c to 1b (2-2 KFFBBS). S. Brunson grounded out to 2b (1-0 B). B. Hightower homered to right field, RBI (0-1 K). E. Wilkes flied out to lf (3-2 KKBFFBB). 1 run, 1 hit, 0 errors, 0 LOB.

Illinois Wesleyan 8th - B. Underwood to p for B. Shipp. Erickson, J. walked (3-0 BBBB). Sullivan, K. doubled to center field (1-1 BK); Erickson, J. advanced to third. Nathan, AJ singled up the middle, RBI (0-1 K); Sullivan, K. advanced to third; Erickson, J. scored. Lopez, A. grounded out to p, RBI (1-2 BKK); Nathan, AJ advanced to second; Sullivan, K. scored. Scott, Z. popped up to ss (2-2 BBKF). Frericks, J. grounded out to 2b (1-1 KB). 2 runs, 2 hits, 0 errors, 1 LOB.

Mississippi College 8th - Bobo, C. to p for Frueh, J.. Shackelford singled to shortstop (1-2 SFFB). Shackelford stole second. Z. Evans struck out looking (0-2 FSK). J. Perez struck out looking (2-2 KBBFFK). Shackelford stole third. J. Brooks singled to center field, RBI (0-1 S); Shackelford scored. J. Simmons grounded out to p (0-2 FF). 1 run, 2 hits, 0 errors, 1 LOB.

Illinois Wesleyan 9th - A. Roberts to p for B. Underwood. D. Wass to 2b for M. Kerdock. Callahan, K. struck out swinging, out at first c to 1b (1-2 KBKS). McDermott, M lined out to rf (2-2 SSBB). Czarnowski singled through the right side (1-0 B). Erickson, J. walked (3-2 BBBKFB); Czarnowski advanced to second. Sullivan, K. walked (3-2 BBSBSFB); Erickson, J. advanced to second; Czarnowski advanced to third. Nathan, AJ walked, RBI (3-2 BBKBKFB); Sullivan, K. advanced to second; Erickson, J. advanced to third; Czarnowski scored. S. Trousdale to p for A. Roberts. Lopez, A. popped up to 1b (1-2 BKFFF). 1 run, 1 hit, 0 errors, 3 LOB.

 
Plate appearance breakdown
 

2012 Choctaw Baseball
Illinois Wesleyan at Mississippi College - Plate Appearance Breakdown
03/12/12 at Clinton, MS (Frierson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Illinois Wesleyan   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Scott, Z. ss  5  5  3  0  0  0  0  0  0-1  3-4  0-1  1-3  1-3  1-1  1-1  0-0  0-0  0  0  0  0  2 
Frericks, J. cf  5  5  0  0  0  0  0  0  0-1  0-4  0-3  0-5  3-5  0-2  0-0  0-0  0-0  3  2  0  5  0 
Callahan, K. 1b  5  3  1  1  1  0  0  0  0-1  1-2  1-2  1-2  1-2  1-2  1-2  0-0  0-0  0  1  1  0  0 
McDermott, M lf  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-3  3-3  1-1  0-1  0-0  1-1  0  0  0  1  2 
Czarnowski dh  5  5  3  0  0  0  0  0  0-0  3-5  1-2  1-3  1-3  1-3  0-0  0-0  0-0  0  3  0  0  1 
Erickson, J. 3b  5  2  0  2  0  0  1  0  0-0  0-2  0-0  0-1  2-3  0-0  1-2  0-0  1-1  1  0  0  1  2 
Sullivan, K. rf  5  3  1  1  1  0  0  0  0-0  1-3  0-0  1-2  3-4  0-1  0-0  0-0  0-0  0  1  0  1  1 
Nathan, AJ c  5  4  1  1  0  0  0  0  0-0  1-4  1-2  1-2  2-3  0-1  0-1  0-1  1-2  0  2  1  1  2 
Lopez, A. 2b  5  4  1  0  1  0  0  0  1-2  0-2  0-2  0-2  1-2  0-1  2-2  0-1  1-1  2  3  0  1  2 
Berberich, C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McCullough p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Truesdale, D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Romano, R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hayn, P. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hahn, N. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
