Scoring Summary |
Mississippi College (0-3) vs. Lamar (3-1)
Date: 09/20/14 Site: Beaumont, Texas Stadium: Provost Umphrey Attendance: 7612
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mississippi College | 7 | 3 | 0 | 0 | 10 |
| Lamar | 14 | 17 | 17 | 7 | 55 |
| SCORING SUMMARY | MC -LAM | |||
| 1st | 11:17 | LAM | Gladney, Gratia 6 yd pass from Berry, Caleb (Davis, Josh kick) | |
| 10 plays, 74 yards, TOP 3:43 | 0 - 7 | |||
| 06:51 | MC | Kyle Smith 12 yd run (Tyler Poe kick) | ||
| 8 plays, 30 yards, TOP 4:19 | 7 - 7 | |||
| 02:29 | LAM | Harris, Carl 1 yd run (Davis, Josh kick) | ||
| 13 plays, 78 yards, TOP 4:14 | 7 - 14 | |||
| 2nd | 13:41 | MC | Hunter Estess 37 yd field goal | |
| 4 plays, -2 yards, TOP 1:38 | 10 - 14 | |||
| 11:02 | LAM | Davis, Josh 28 yd field goal | ||
| 11 plays, 48 yards, TOP 2:29 | 10 - 17 | |||
| 01:50 | LAM | Harris, Carl 1 yd run (Davis, Josh kick) | ||
| 10 plays, 94 yards, TOP 4:06 | 10 - 24 | |||
| 00:00 | LAM | Begelton, Reggi 44 yd pass from Berry, Caleb (Davis, Josh kick) | ||
| 5 plays, 79 yards, TOP 0:41 | 10 - 31 | |||
| 3rd | 08:35 | LAM | Brown, Devonn 17 yd pass from Berry, Caleb (Davis, Josh kick) | |
| 12 plays, 95 yards, TOP 4:22 | 10 - 38 | |||
| 03:46 | LAM | Davis, Josh 25 yd field goal | ||
| 6 plays, 34 yards, TOP 2:25 | 10 - 41 | |||
| 01:35 | LAM | Harris, Carl 37 yd run (Davis, Josh kick) | ||
| 3 plays, 52 yards, TOP 1:09 | 10 - 48 | |||
| 4th | 02:42 | LAM | Johnson, Matt 0 yd fumble recovery (Davis, Josh kick) | |
| 10 - 55 | ||||
|
Kickoff time: 7:00 pm End of Game: 9:46 pm Total elapsed time: 2:46 Referee: Chris Tallent Umpire: David Williams Linesman: Dave Estermeyer Line judge: David Young Back judge: Byron Adams Field judge: Scotty Melancon Side judge: K. Wisnewski Temperature: 86 Wind: 7 ESE Weather: Partly Cloudy |
Team Statistics |
| Team Totals | MC | LAM |
| FIRST DOWNS | 11 | 34 |
| Rushing | 6 | 15 |
| Passing | 3 | 18 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 64 | 282 |
| Rushing Attempts | 43 | 36 |
| Average Per Rush | 1.5 | 7.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 99 | 285 |
| Yards Lost Rushing | 35 | 3 |
| NET YARDS PASSING | 91 | 379 |
| Completions-Attempts-Int | 8-11-0 | 30-43-1 |
| Average Per Attempt | 8.3 | 8.8 |
| Average Per Completion | 11.4 | 12.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 155 | 661 |
| Total offense plays | 54 | 79 |
| Average Gain Per Play | 2.9 | 8.4 |
| Fumbles: Number-Lost | 5-3 | 2-1 |
| Penalties: Number-Yards | 3-10 | 11-94 |
| PUNTS-YARDS | 4-194 | 1-43 |
| Average Yards Per Punt | 48.5 | 43.0 |
| Net Yards Per Punt | 49.0 | 43.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-176 | 9-465 |
| Average Yards Per Kickoff | 58.7 | 51.7 |
| Net Yards Per Kickoff | 35.0 | 32.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--2-0 |
| Average Per Return | 0.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 9-176-0 | 3-71-0 |
| Average Per Return | 19.6 | 23.7 |
| Interceptions: Number-Yds-TD | 1-17-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:04 | 29:56 |
| 1st Quarter | 6:55 | 8:05 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 7:04 | 7:56 |
| 4th Quarter | 8:31 | 6:29 |
| Third-Down Conversions | 3 of 11 | 3 of 8 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Touchdowns | 1-2 | 4-6 |
| Field goals | 1-2 | 2-6 |
| Sacks By: Number-Yards | 1-3 | 3-18 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 1-2 | 2-2 |
| Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mississippi College-Chris Ingram 2-0; Jonathon Redd 2-2; Therion Robinson 1-1. Lamar-Johnson, Kevin 1-1; Salenga, Brent 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | H30 | 11:10 | Kickoff | H00 | 06:51 | * | TOUCHDOWN | 8-30 | 4:19 | |
| MC | 1st | V30 | 02:21 | Kickoff | V36 | 00:19 | Punt | 3-6 | 2:02 | ||
| MC | 1st | H18 | 00:19 | Fumble | H20 | 13:41 | * | FIELD GOAL | 4--2 | 1:38 | |
| MC | 2nd | V30 | 10:59 | Kickoff | V47 | 05:56 | Punt | 8-17 | 5:03 | ||
| MC | 2nd | V39 | 01:44 | Kickoff | H21 | 00:41 | Missed FG | 5-40 | 1:03 | ||
| MC | 3rd | V35 | 14:56 | Kickoff | V34 | 12:57 | Punt | 3--1 | 1:59 | ||
| MC | 3rd | V21 | 08:31 | Kickoff | V42 | 06:11 | Downs | 6-21 | 2:20 | ||
| MC | 3rd | V32 | 03:41 | Kickoff | H48 | 02:44 | Fumble | 2-20 | 0:57 | ||
| MC | 3rd | V17 | 01:30 | Kickoff | H30 | 11:59 | Fumble | 7-53 | 4:31 | ||
| MC | 4th | H44 | 10:07 | Interception | V43 | 08:10 | Punt | 3--13 | 1:57 | ||
| MC | 4th | V01 | 03:33 | Punt | V00 | 02:42 | Fumble | 2--1 | 0:51 | ||
| MC | 4th | V22 | 02:35 | Kickoff | V37 | 00:00 | End of half | 5-15 | 2:35 | ||
| LAM | 1st | H26 | 15:00 | Kickoff | V00 | 11:17 | * | TOUCHDOWN | 10-74 | 3:43 | |
| LAM | 1st | H22 | 06:43 | Kickoff | V00 | 02:29 | * | TOUCHDOWN | 13-78 | 4:14 | |
| LAM | 1st | H21 | 00:00 | Punt | H18 | 00:19 | Fumble | 0--3 | 0:00 | ||
| LAM | 2nd | H42 | 13:31 | Kickoff | V10 | 11:02 | * | FIELD GOAL | 11-48 | 2:29 | |
| LAM | 2nd | H06 | 05:56 | Punt | V00 | 01:50 | * | TOUCHDOWN | 10-94 | 4:06 | |
| LAM | 2nd | H21 | 00:41 | Missed FG | V00 | 15:00 | * | TOUCHDOWN | 5-79 | 0:41 | |
| LAM | 3rd | H05 | 12:57 | Punt | V00 | 08:35 | * | TOUCHDOWN | 12-95 | 4:22 | |
| LAM | 3rd | V42 | 06:11 | Downs | V08 | 03:46 | * | FIELD GOAL | 6-34 | 2:25 | |
| LAM | 3rd | H48 | 02:44 | Fumble | V00 | 01:35 | * | TOUCHDOWN | 3-52 | 1:09 | |
| LAM | 4th | H30 | 11:59 | Fumble | H42 | 10:07 | Interception | 5-12 | 1:52 | ||
| LAM | 4th | H07 | 08:10 | Punt | V44 | 03:33 | Punt | 6-49 | 4:37 | ||
| LAM | 4th | V00 | 02:42 | Fumble | V00 | 02:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 07:34 | 07:04 | 08:31 | 14:29 | 15:35 | 30:04 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/2 | 2/3 | 1/6 | 2/5 | 3/11 | ||
| Average field position | H40 | V34 | V26 | V26 | V50 | V26 | V36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 07:26 | 07:56 | 06:29 | 15:31 | 14:25 | 29:56 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 0/1 | 0/2 | 3/5 | 0/3 | 3/8 | ||
| Average field position | H24 | H23 | H37 | H18 | H23 | H29 | H26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAM | 1st | H26 | 15:00 | Kickoff | V00 | 11:17 | * | TOUCHDOWN | 10-74 | 3:43 | |
| MC | 1st | H30 | 11:10 | Kickoff | H00 | 06:51 | * | TOUCHDOWN | 8-30 | 4:19 | |
| LAM | 1st | H22 | 06:43 | Kickoff | V00 | 02:29 | * | TOUCHDOWN | 13-78 | 4:14 | |
| MC | 1st | V30 | 02:21 | Kickoff | V36 | 00:19 | Punt | 3-6 | 2:02 | ||
| LAM | 1st | H21 | 00:00 | Punt | H18 | 00:19 | Fumble | 0--3 | 0:00 | ||
| MC | 1st | H18 | 00:19 | Fumble | H20 | 13:41 | * | FIELD GOAL | 4--2 | 1:38 | |
| LAM | 2nd | H42 | 13:31 | Kickoff | V10 | 11:02 | * | FIELD GOAL | 11-48 | 2:29 | |
| MC | 2nd | V30 | 10:59 | Kickoff | V47 | 05:56 | Punt | 8-17 | 5:03 | ||
| LAM | 2nd | H06 | 05:56 | Punt | V00 | 01:50 | * | TOUCHDOWN | 10-94 | 4:06 | |
| MC | 2nd | V39 | 01:44 | Kickoff | H21 | 00:41 | Missed FG | 5-40 | 1:03 | ||
| LAM | 2nd | H21 | 00:41 | Missed FG | V00 | 15:00 | * | TOUCHDOWN | 5-79 | 0:41 | |
| MC | 3rd | V35 | 14:56 | Kickoff | V34 | 12:57 | Punt | 3--1 | 1:59 | ||
| LAM | 3rd | H05 | 12:57 | Punt | V00 | 08:35 | * | TOUCHDOWN | 12-95 | 4:22 | |
| MC | 3rd | V21 | 08:31 | Kickoff | V42 | 06:11 | Downs | 6-21 | 2:20 | ||
| LAM | 3rd | V42 | 06:11 | Downs | V08 | 03:46 | * | FIELD GOAL | 6-34 | 2:25 | |
| MC | 3rd | V32 | 03:41 | Kickoff | H48 | 02:44 | Fumble | 2-20 | 0:57 | ||
| LAM | 3rd | H48 | 02:44 | Fumble | V00 | 01:35 | * | TOUCHDOWN | 3-52 | 1:09 | |
| MC | 3rd | V17 | 01:30 | Kickoff | H30 | 11:59 | Fumble | 7-53 | 4:31 | ||
| LAM | 4th | H30 | 11:59 | Fumble | H42 | 10:07 | Interception | 5-12 | 1:52 | ||
| MC | 4th | H44 | 10:07 | Interception | V43 | 08:10 | Punt | 3--13 | 1:57 | ||
| LAM | 4th | H07 | 08:10 | Punt | V44 | 03:33 | Punt | 6-49 | 4:37 | ||
| MC | 4th | V01 | 03:33 | Punt | V00 | 02:42 | Fumble | 2--1 | 0:51 | ||
| LAM | 4th | V00 | 02:42 | Fumble | V00 | 02:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MC | 4th | V22 | 02:35 | Kickoff | V37 | 00:00 | End of half | 5-15 | 2:35 | ||
Defensive Statistics |
| ## | Mississippi College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Jake Weddle | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 22 | D'Andre Coleman | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 12 | Greg Jackson | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 33 | Alexander Greer | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 23 | Reggie Bennett | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 8 | Marcus Maddox | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 10 | Dylan Klibert | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | C.J. O'Quinn | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 36 | Seth McDonald | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 50 | Kaleb Coleman | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 93 | Ashford Ashiofu | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | Brannon Schaffer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Jordan Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Chris Manning | 2 | . | 2 | . | . | . | 1-17 | . | . | . | . |
| 98 | Lazarus Shelby | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 20 | Darryl Johnson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 38 | Trace Lane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Bennett Rimmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Jarrett Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Gray Threadgill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Jonathan Rodriguez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Jaime Harris | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Lamar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Beard, Anthony | 3 | 7 | 10 | 1.5/3 | . | . | . | . | . | . | . |
| 40 | Jones, Shawn | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Jones, Ronnie | 1 | 5 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 35 | Okafor, Joe | 1 | 5 | 6 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 15 | Ellis, Seth | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 65 | Tebo, Omar | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 38 | McGill, Eddie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | Curran, Keith | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Moss, Logan | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 28 | Johnson, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 29 | Bethany, Xavier | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 27 | Entsminger, Rei | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Stewart, DaQuan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Frost, Joshua | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Hargis, Mike | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 11 | Johnson, Kevin | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 59 | Morris, Johnny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Davis, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5A | Hunter, Montez | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
| 45 | Tillett, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Ridge, Treston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Orebe, George | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Carr, Corbin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Dausin, Rex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Hobbs, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Couron, Koby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Matthews, Melbr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Burman, Kade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Barrett, Tommie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Johnson, Matt | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College: 1-Adrian Cerrato, 4-Chris Manning, 5-Jonathon Redd, 6-Beaux Gipson, 8-Marcus Maddox, 9-Devante Thomas, 11-Kirk Bryant, 14-Payton Gray, 16-J. Rodriguez, 17-Trey Harris, 22-D'Andre Coleman, 25-Dossie Rivers, 27-Tyler Slaughter, 29-D. Youngblood, 32-Bennett Rimmer, 36-Seth McDonald, 38-Trace Lane, 41-Hunter Estess, 42-Tyler Poe, 43-Chris Ori, 45-J. Patterson, 46-Jordan Jones, 50-Kaleb Coleman, 57-Cody Madigan, 58-B. Schaffer, 67-Gray Threadgill, 71-Zach Thweatt, 72-P. Dohrenwend, 77-Buck Covington, 78-Jacob Antonio, 82-Rashad Crisp, 83-M. Turcotte, 85-Connor Chavez, 97-J. Woodcox. |
| Lamar: 3-Brown, Devonn, 5A-Hunter, Montez, 6-Gladney, Gratia, 10-Matthews, Melbr, 14-Dausin, Rex, 16-Wolfe, Judge, 17-Barrett, Dillon, 20-Salenga, Brent, 24-Stewart, DaQuan, 25-Barrett, Tommie, 27-Entsminger, Rei, 30-Orebe, George, 31-Carranco, Juan, 33-Dupuy, Cody, 34-Ridge, Treston, 38-McGill, Eddie, 40-Jones, Shawn, 43-Nicholson, Bren, 45-Tillett, Matt, 47-Burman, Kade, 50-Carleton, Cole, 55-Johnson, Matt, 57-Gunnells, Kevin, 59-Morris, Johnny, 63-Ward, Connor, 81-Hobbs, Caleb, 85-Beaton, Brannon, 87-Harris, Cort, 91-Moss, Logan, 92-Couron, Koby, 95-Frost, Joshua, 96-Davis, Josh, 99-Carr, Corbin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mississippi College. 7 3 0 0 - 10 Record: (0-3)
Lamar............... 14 17 17 7 - 55 Record: (3-1)
Scoring Summary:
1st 11:17 LAM - Gladney, Gratia 6 yd pass from Berry, Caleb (Davis, Josh kick), 10-74 3:43, MC 0 - LAM 7
06:51 MC - Kyle Smith 12 yd run (Tyler Poe kick), 8-30 4:19, MC 7 - LAM 7
02:29 LAM - Harris, Carl 1 yd run (Davis, Josh kick), 13-78 4:14, MC 7 - LAM 14
2nd 13:41 MC - Hunter Estess 37 yd field goal, 4--2 1:38, MC 10 - LAM 14
11:02 LAM - Davis, Josh 28 yd field goal, 11-48 2:29, MC 10 - LAM 17
01:50 LAM - Harris, Carl 1 yd run (Davis, Josh kick), 10-94 4:06, MC 10 - LAM 24
00:00 LAM - Begelton, Reggi 44 yd pass from Berry, Caleb (Davis, Josh kick), 5-79 0:41, MC 10 - LAM 31
3rd 08:35 LAM - Brown, Devonn 17 yd pass from Berry, Caleb (Davis, Josh kick), 12-95 4:22, MC 10 - LAM 38
03:46 LAM - Davis, Josh 25 yd field goal, 6-34 2:25, MC 10 - LAM 41
01:35 LAM - Harris, Carl 37 yd run (Davis, Josh kick), 3-52 1:09, MC 10 - LAM 48
4th 02:42 LAM - Johnson, Matt 0 yd fumble recovery (Davis, Josh kick), , MC 10 - LAM 55
MC LAM
FIRST DOWNS................... 11 34
RUSHES-YARDS (NET)............ 43-64 36-282
PASSING YDS (NET)............. 91 379
Passes Att-Comp-Int........... 11-8-0 43-30-1
TOTAL OFFENSE PLAYS-YARDS..... 54-155 79-661
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2--2
Kickoff Returns-Yards......... 9-176 3-71
Interception Returns-Yards.... 1-17 0-0
Punts (Number-Avg)............ 4-48.5 1-43.0
Fumbles-Lost.................. 5-3 2-1
Penalties-Yards............... 3-10 11-94
Possession Time............... 30:04 29:56
Third-Down Conversions........ 3 of 11 3 of 8
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 2-2 6-6
Sacks By: Number-Yards........ 1-3 3-18
RUSHING: Mississippi College-Chris Ingram 16-40; Kyle Smith 13-17;
Therion Robinson 6-12; Adrian Cerrato 1-minus 1; Jonathon Redd 7-minus 4.
Lamar-Harris, Carl 15-134; Salenga, Brent 12-75; Berry, Caleb 5-40; Gladney,
Gratia 1-18; Dupuy, Cody 3-15.
PASSING: Mississippi College-Kyle Smith 5-7-0-55; Jonathon Redd 3-4-0-36.
Lamar-Berry, Caleb 30-40-0-379; Dausin, Rex 0-2-1-0; TEAM 0-1-0-0.
RECEIVING: Mississippi College-Jaime Harris 4-62; Therion Robinson 2-17;
Darius Youngblood 1-11; Chris Ingram 1-1. Lamar-Harris, Carl 6-34; Barrett,
Dillon 5-93; Brown, Devonn 5-64; Begelton, Reggi 4-70; Roberts, Mark 4-47;
Gladney, Gratia 3-43; Nelson, Jayce 2-24; Salenga, Brent 1-4.
INTERCEPTIONS: Mississippi College-Chris Manning 1-17. Lamar-None.
FUMBLES: Mississippi College-Jonathon Redd 2-2; Chris Ingram 2-0; Therion
Robinson 1-1. Lamar-Johnson, Kevin 1-1; Salenga, Brent 1-0.
Stadium: Provost Umphrey Attendance: 7612
Kickoff time: 7:00 pm End of Game: 9:46 pm Total elapsed time: 2:46
Officials: Referee: Chris Tallent; Umpire: David Williams; Linesman: Dave Estermeyer;
Line judge: David Young; Back judge: Byron Adams; Field judge: Scotty Melancon;
Side judge: K. Wisnewski;
Temperature: 86 Wind: 7 ESE Weather: Partly Cloudy
|
Play-by-Play Summary |
| Mc | 1-10 | at Mc35 | Start of 1st quarter, clock 15:00. |
| LU wins toss and will receive. MC to defend south goal. | |||
| Tyler Poe kickoff 55 yards to the LAM10, Johnson, Kevin return 16 yards to the LAM26 (Trace Lane;Kaleb Coleman). | |||
| Lam | 1-10 | at Lam26 | Berry, Caleb pass complete to Barrett, Dillon for 4 yards to the LAM30 (Jake Weddle). |
| Lam | 2-6 | at Lam30 | Berry, Caleb pass complete to Brown, Devonn for 18 yards to the LAM48, 1ST DOWN LAM (Jake Weddle;C.J. O'Quinn). |
| Lam | 1-10 | at Lam48 | Berry, Caleb pass complete to Harris, Carl for 4 yards to the MC48 (Darryl Johnson). |
| Lam | 2-6 | at Mc48 | Berry, Caleb pass complete to Nelson, Jayce for 6 yards to the MC42, 1ST DOWN LAM (Jake Weddle). |
| Lam | 1-10 | at Mc42 | Berry, Caleb pass complete to Nelson, Jayce for 18 yards to the MC24, 1ST DOWN LAM, out-of-bounds (Seth McDonald). |
| Lam | 1-10 | at Mc24 | Salenga, Brent rush for 7 yards to the MC17, fumble forced by Seth McDonald, fumble by Salenga, Brent recovered by LAM TEAM at MC17. |
| Lam | 2-3 | at Mc17 | Berry, Caleb pass complete to Harris, Carl for 7 yards to the MC10, 1ST DOWN LAM, out-of-bounds (Chris Manning). |
| Lam | 1-G | at Mc10 | Berry, Caleb pass complete to Harris, Carl for 3 yards to the MC7 (Jake Weddle). |
| Lam | 2-G | at Mc07 | Harris, Carl rush for 1 yard to the MC6 (Brannon Schaffer;Greg Jackson). |
| Lam | 3-G | at Mc06 | Berry, Caleb pass complete to Gladney, Gratia for 6 yards to the MC0, TOUCHDOWN, clock 11:17. |
| Davis, Josh kick attempt good. | |||
| Lamar 7, Mississippi College 0 | |||
| Drive: 10 plays, 74 yards, TOP 03:50 | |||
| Davis, Josh kickoff 34 yards to the MC31, C.J. O'Quinn return 39 yards to the LAM30 (Davis, Josh). | |||
| Mc | 1-10 | at Lam30 | MISSISSIPPI COLLEGE drive start at 11:10. |
| Mc | 1-10 | at Lam30 | PENALTY LAM offside defense (Tebo, Omar) 5 yards to the LAM25. |
| Mc | 1-5 | at Lam25 | Chris Ingram rush for 4 yards to the LAM21 (Moss, Logan;Tebo, Omar). |
| Mc | 2-1 | at Lam21 | Kyle Smith rush for 4 yards to the LAM17, 1ST DOWN MC (Jones, Ronnie;Bethany, Xavier). |
| Mc | 1-10 | at Lam17 | Chris Ingram rush for no gain to the LAM17 (Frost, Joshua;McGill, Eddie). |
| Mc | 2-10 | at Lam17 | Chris Ingram rush for 5 yards to the LAM12 (Jones, Ronnie;Curran, Keith). |
| Mc | 3-5 | at Lam12 | Kyle Smith rush for 3 yards to the LAM9 (Hunter, Montez;Hargis, Mike). |
| Mc | 4-2 | at Lam09 | Timeout Mississippi College, clock 08:00. |
| Mc | 4-2 | at Lam09 | Chris Ingram rush for 4 yards to the LAM5, 1ST DOWN MC (Bethany, Xavier;Beard, Anthony). |
| Mc | 1-G | at Lam05 | Therion Robinson rush for loss of 7 yards to the LAM12, out-of-bounds (Johnson, Kevin). |
| Mc | 2-G | at Lam12 | Timeout Mississippi College, clock 06:57. |
| Mc | 2-G | at Lam12 | Kyle Smith rush for 12 yards to the LAM0, TOUCHDOWN, clock 06:51. |
| Tyler Poe kick attempt good. | |||
| Mississippi College 7, Lamar 7 | |||
| Drive: 8 plays, 30 yards, TOP 04:27 | |||
| Tyler Poe kickoff 64 yards to the LAM1, Johnson, Kevin return 21 yards to the LAM22 (Alexander Greer;Jonathan Rodriguez). | |||
| Lam | 1-10 | at Lam22 | LAMAR drive start at 06:43. |
| Lam | 1-10 | at Lam22 | Berry, Caleb pass complete to Harris, Carl for 5 yards to the LAM27, out-of-bounds (Dylan Klibert). |
| Lam | 2-5 | at Lam27 | Berry, Caleb pass complete to Harris, Carl for 6 yards to the LAM33, 1ST DOWN LAM (Jake Weddle). |
| Lam | 1-10 | at Lam33 | Berry, Caleb pass complete to Harris, Carl for 9 yards to the LAM42 (Alexander Greer). |
| Lam | 2-1 | at Lam42 | Salenga, Brent rush for 3 yards to the LAM45, 1ST DOWN LAM (Jake Weddle;Ashford Ashiofu). |
| Lam | 1-10 | at Lam45 | Salenga, Brent rush for 6 yards to the MC49 (Alexander Greer). |
