Scoring Summary |
Mississippi College (2-7,0-6) vs. West Alabama (7-3,3-3)
Date: Nov 07, 2015 Site: Livingston, Ala. Stadium: Tiger Stadium Attendance: 3157
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mississippi College | 3 | 0 | 10 | 0 | 13 |
| West Alabama | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | MC -UWA | |||
| 1st | 06:40 | MC | Tyler Poe 38 yd field goal | |
| 9 plays, 74 yards, TOP 4:45 | 3 - 0 | |||
| 3rd | 11:32 | MC | Josh Dixon 59 yd run (Tyler Poe kick) | |
| 4 plays, 76 yards, TOP 2:09 | 10 - 0 | |||
| 08:57 | UWA | Tyler Rogers 25 yd run (Mark Grant kick) | ||
| 8 plays, 62 yards, TOP 2:35 | 10 - 7 | |||
| 05:01 | MC | Tyler Poe 39 yd field goal | ||
| 8 plays, 53 yards, TOP 3:56 | 13 - 7 | |||
| 4th | 11:28 | UWA | Rashaad Lee 33 yd run (Mark Grant kick) | |
| 12 plays, 95 yards, TOP 4:19 | 13 - 14 | |||
|
Kickoff time: 2 p.m. End of Game: 4:35 pm Total elapsed time: 2:35 Referee: Eddie Kemp Umpire: Troy Savage Linesman: Chris Gambino Line judge: Jay Johnson Back judge: Kevin Bridges Field judge: Matt Waldron Side judge: Scott Mayeux Temperature: 66 F Wind: 7 NNE Weather: Cloudy |
Team Statistics |
| Team Totals | MC | UWA |
| FIRST DOWNS | 17 | 16 |
| Rushing | 14 | 10 |
| Passing | 1 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 303 | 225 |
| Rushing Attempts | 55 | 41 |
| Average Per Rush | 5.5 | 5.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 340 | 242 |
| Yards Lost Rushing | 37 | 17 |
| NET YARDS PASSING | 50 | 152 |
| Completions-Attempts-Int | 2-9-0 | 20-29-1 |
| Average Per Attempt | 5.6 | 5.2 |
| Average Per Completion | 25.0 | 7.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 353 | 377 |
| Total offense plays | 64 | 70 |
| Average Gain Per Play | 5.5 | 5.4 |
| Fumbles: Number-Lost | 3-0 | 2-0 |
| Penalties: Number-Yards | 5-35 | 13-122 |
| PUNTS-YARDS | 7-257 | 8-290 |
| Average Yards Per Punt | 36.7 | 36.2 |
| Net Yards Per Punt | 33.0 | 33.5 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-226 | 3-194 |
| Average Yards Per Kickoff | 56.5 | 64.7 |
| Net Yards Per Kickoff | 37.8 | 40.7 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-6-0 |
| Average Per Return | 2.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 3-50-0 |
| Average Per Return | 22.0 | 16.7 |
| Interceptions: Number-Yds-TD | 1-42-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:18 | 24:51 |
| 1st Quarter | 10:43 | 4:17 |
| 2nd Quarter | 6:56 | 8:04 |
| 3rd Quarter | 8:59 | 6:01 |
| 4th Quarter | 7:40 | 6:29 |
| Third-Down Conversions | 2 of 13 | 6 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 0-1 |
| Touchdowns | 0-2 | 0-1 |
| Field goals | 2-2 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 2-3 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mississippi College-Sharone Wright 3-0. West Alabama-Trent Thompson 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | V25 | 15:00 | Kickoff | V24 | 13:04 | Punt | 4--1 | 1:56 | ||
| MC | 1st | V05 | 11:25 | Punt | H21 | 06:40 | * | FIELD GOAL | 9-74 | 4:45 | |
| MC | 1st | V20 | 04:51 | Punt | V49 | 00:49 | Punt | 6-29 | 4:02 | ||
| MC | 2nd | V30 | 14:16 | Punt | V45 | 12:08 | Punt | 5-15 | 2:08 | ||
| MC | 2nd | V42 | 06:51 | Interception | H49 | 03:50 | Punt | 5-9 | 3:01 | ||
| MC | 2nd | V34 | 02:00 | Punt | H47 | 00:13 | Punt | 4-19 | 1:47 | ||
| MC | 3rd | V24 | 13:41 | Punt | H00 | 11:32 | * | TOUCHDOWN | 4-76 | 2:09 | |
| MC | 3rd | V25 | 08:57 | Kickoff | H22 | 05:01 | * | FIELD GOAL | 8-53 | 3:56 | |
| MC | 3rd | V27 | 03:41 | Punt | V48 | 00:47 | Punt | 4-21 | 2:54 | ||
| MC | 4th | V23 | 11:28 | Kickoff | V46 | 08:14 | Punt | 6-23 | 3:14 | ||
| MC | 4th | V31 | 06:22 | Punt | H23 | 02:17 | Missed FG | 8-46 | 4:05 | ||
| MC | 4th | H37 | 01:12 | Punt | H38 | 00:51 | Downs | 4--1 | 0:21 | ||
| UWA | 1st | V41 | 13:04 | Punt | V39 | 11:25 | Punt | 4-2 | 1:39 | ||
| UWA | 1st | H26 | 06:40 | Kickoff | V39 | 04:51 | Punt | 6-35 | 1:49 | ||
| UWA | 1st | H23 | 00:49 | Punt | H32 | 14:16 | Punt | 3-9 | 1:33 | ||
| UWA | 2nd | H08 | 12:08 | Punt | V10 | 06:51 | Interception | 15-82 | 5:17 | ||
| UWA | 2nd | H16 | 03:50 | Punt | H26 | 02:00 | Punt | 6-10 | 1:50 | ||
| UWA | 2nd | H20 | 00:13 | Punt | H29 | 00:00 | End of half | 1-9 | 0:13 | ||
| UWA | 3rd | H25 | 15:00 | Kickoff | H39 | 13:41 | Punt | 4-14 | 1:19 | ||
| UWA | 3rd | H38 | 11:32 | Kickoff | V00 | 08:57 | * | TOUCHDOWN | 8-62 | 2:35 | |
| UWA | 3rd | H20 | 05:01 | Kickoff | H25 | 03:41 | Punt | 3-5 | 1:20 | ||
| UWA | 3rd | H05 | 00:47 | Punt | V00 | 11:28 | * | TOUCHDOWN | 12-95 | 4:19 | |
| UWA | 4th | H20 | 08:14 | Punt | H25 | 06:22 | Punt | 3-5 | 1:52 | ||
| UWA | 4th | H23 | 02:17 | Missed FG | H29 | 01:12 | Punt | 3-6 | 1:05 | ||
| UWA | 4th | H38 | 00:51 | Downs | H31 | 00:00 | 0:00 | 2--7 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:43 | 06:56 | 08:59 | 07:40 | 17:39 | 16:39 | 34:18 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/2 | 2/5 | 0/6 | 2/7 | 2/13 | ||
| Average field position | V16 | V35 | V25 | V39 | V26 | V32 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:17 | 08:04 | 06:01 | 06:29 | 12:21 | 12:30 | 24:51 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 0/3 | 2/4 | 4/9 | 2/7 | 6/16 | ||
| Average field position | H36 | H14 | H22 | H21 | H25 | H21 | H23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | V25 | 15:00 | Kickoff | V24 | 13:04 | Punt | 4--1 | 1:56 | ||
| UWA | 1st | V41 | 13:04 | Punt | V39 | 11:25 | Punt | 4-2 | 1:39 | ||
| MC | 1st | V05 | 11:25 | Punt | H21 | 06:40 | * | FIELD GOAL | 9-74 | 4:45 | |
| UWA | 1st | H26 | 06:40 | Kickoff | V39 | 04:51 | Punt | 6-35 | 1:49 | ||
| MC | 1st | V20 | 04:51 | Punt | V49 | 00:49 | Punt | 6-29 | 4:02 | ||
| UWA | 1st | H23 | 00:49 | Punt | H32 | 14:16 | Punt | 3-9 | 1:33 | ||
| MC | 2nd | V30 | 14:16 | Punt | V45 | 12:08 | Punt | 5-15 | 2:08 | ||
| UWA | 2nd | H08 | 12:08 | Punt | V10 | 06:51 | Interception | 15-82 | 5:17 | ||
| MC | 2nd | V42 | 06:51 | Interception | H49 | 03:50 | Punt | 5-9 | 3:01 | ||
| UWA | 2nd | H16 | 03:50 | Punt | H26 | 02:00 | Punt | 6-10 | 1:50 | ||
| MC | 2nd | V34 | 02:00 | Punt | H47 | 00:13 | Punt | 4-19 | 1:47 | ||
| UWA | 2nd | H20 | 00:13 | Punt | H29 | 00:00 | End of half | 1-9 | 0:13 | ||
| UWA | 3rd | H25 | 15:00 | Kickoff | H39 | 13:41 | Punt | 4-14 | 1:19 | ||
| MC | 3rd | V24 | 13:41 | Punt | H00 | 11:32 | * | TOUCHDOWN | 4-76 | 2:09 | |
| UWA | 3rd | H38 | 11:32 | Kickoff | V00 | 08:57 | * | TOUCHDOWN | 8-62 | 2:35 | |
| MC | 3rd | V25 | 08:57 | Kickoff | H22 | 05:01 | * | FIELD GOAL | 8-53 | 3:56 | |
| UWA | 3rd | H20 | 05:01 | Kickoff | H25 | 03:41 | Punt | 3-5 | 1:20 | ||
| MC | 3rd | V27 | 03:41 | Punt | V48 | 00:47 | Punt | 4-21 | 2:54 | ||
| UWA | 3rd | H05 | 00:47 | Punt | V00 | 11:28 | * | TOUCHDOWN | 12-95 | 4:19 | |
| MC | 4th | V23 | 11:28 | Kickoff | V46 | 08:14 | Punt | 6-23 | 3:14 | ||
| UWA | 4th | H20 | 08:14 | Punt | H25 | 06:22 | Punt | 3-5 | 1:52 | ||
| MC | 4th | V31 | 06:22 | Punt | H23 | 02:17 | Missed FG | 8-46 | 4:05 | ||
| UWA | 4th | H23 | 02:17 | Missed FG | H29 | 01:12 | Punt | 3-6 | 1:05 | ||
| MC | 4th | H37 | 01:12 | Punt | H38 | 00:51 | Downs | 4--1 | 0:21 | ||
| UWA | 4th | H38 | 00:51 | Downs | H31 | 00:00 | 0:00 | 2--7 | 0:00 | ||
Defensive Statistics |
| ## | Mississippi College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Alex Johnson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 39 | Mike Hall | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | R.J. Arnold | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 10 | Keith Harison | 7 | . | 7 | . | 1 | . | . | 1 | . | . | . |
| 23 | Reggie Bennett | 5 | 2 | 7 | . | . | . | 1-42 | . | . | . | . |
| 21 | Darryl Johnson | 5 | 2 | 7 | 2.0/11 | . | . | . | 1 | . | . | . |
| 40 | JaQarius Scott | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 17 | Trey Harris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | Leon Cunningham | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Chris Manning | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Marc Toussaint | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Jamaal White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Quon Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Bennett Rimmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Marcel Newson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Carl Rainey Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Lazarus Shelby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Quentin Harton | 7 | 2 | 9 | 2.0/6 | . | . | . | . | . | . | . |
| 14 | Terry Samuel | 6 | 1 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 33 | Brandon Keel | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 41 | J. Washington | 5 | 1 | 6 | 1.5/5 | . | . | . | . | . | . | 1 |
| 1B | Izauea Lanier | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 4B | Torrence Willis | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 6B | Chris Davis | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 48 | Dwight Herlong | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Breland Massey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Tyler Pace | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Charles Bester | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2B | Duke Leland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | M. Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3B | Tyderion Myhand | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 2A | Daryl Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jahmal Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Darius Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jherron Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8B | Montell Dent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Tyler Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9B | Ryheem Dixon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College: 14-Payton Gray, 17-Trey Harris, 20-Hayden Mezick, 25-D'Andre Coleman, 26-Quon Brand, 27-Tyler Slaughter, 28-Colt Freeman, 29-D. Youngblood, 33-Alexander Greer, 34-Micah Bagley, 36-Seth McDonald, 37-Moregan Sharp, 42-Bennett Rimmer, 44-Marc Toussaint, 46-Jordan Jones, 59-Josh Schweiger, 64-Landon Dunham, 76-Lawrence Guyot, 81-Ryan Pope, 83-M. Turcotte, 84-Shuntez Smith, 87-Justin Sones, 88-Sam Beard, 89-Anton Wheeler, 90-Nathan Stevens, 93-Tyler Poe, 95-Chris Humphries, 96-Graham Rice. |
| West Alabama: 3B-Tyderion Myhand, 4B-Torrence Willis, 6B-Chris Davis, 9A-Barnard McGhee, 9B-Ryheem Dixon, 11-Tyreek Hil, 13-Brent O'Neal, 14-Terry Samuel, 17-Savon Parker, 19-Darius Ellis, 21-Robert Myers, 23-Greg Thomas, 24-D. Parker-Johns, 28-Tyler Rogers, 32-Charles Bester, 37-Seth Knotts, 39-Jordan Bennett, 45-Robert Sillimon, 46-Mark Grant, 47-Tyler Pace, 48-Dwight Herlong, 51-Jahmal Jones, 54-Ashton Derico, 60-Jared Adair, 78-Daniel Hill, 80-Tre Trimble, 86-N. Peterson, 89-Jordan Ikner, 90-M. Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mississippi College. 3 0 10 0 - 13 Record: (2-7,0-6)
West Alabama........ 0 0 7 7 - 14 Record: (7-3,3-3)
Scoring Summary:
1st 06:40 MC - Tyler Poe 38 yd field goal, 9-74 4:45, MC 3 - UWA 0
3rd 11:32 MC - Josh Dixon 59 yd run (Tyler Poe kick), 4-76 2:09, MC 10 - UWA 0
08:57 UWA - Tyler Rogers 25 yd run (Mark Grant kick), 8-62 2:35, MC 10 - UWA 7
05:01 MC - Tyler Poe 39 yd field goal, 8-53 3:56, MC 13 - UWA 7
4th 11:28 UWA - Rashaad Lee 33 yd run (Mark Grant kick), 12-95 4:19, MC 13 - UWA 14
MC UWA
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 55-303 41-225
PASSING YDS (NET)............. 50 152
Passes Att-Comp-Int........... 9-2-0 29-20-1
TOTAL OFFENSE PLAYS-YARDS..... 64-353 70-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-6
Kickoff Returns-Yards......... 1-22 3-50
Interception Returns-Yards.... 1-42 0-0
Punts (Number-Avg)............ 7-36.7 8-36.2
Fumbles-Lost.................. 3-0 2-0
Penalties-Yards............... 5-35 13-122
Possession Time............... 34:18 24:51
Third-Down Conversions........ 2 of 13 6 of 16
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 0-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Mississippi College-Chris Ingram 19-129; Josh Dixon 7-88;
Sharone Wright 19-52; James Banks 7-33; Colt Freeman 1-7; Moregan Sharp 1-minus
1; Quon Brand 1-minus 5. West Alabama-Tyler Rogers 13-98; Rashaad Lee 13-78;
Trent Thompson 10-48; Tyreek Hil 1-8; TEAM 2-minus 2; Javae Swindle 2-minus 5.
PASSING: Mississippi College-Sharone Wright 2-9-0-50. West Alabama-Trent
Thompson 20-29-1-152.
RECEIVING: Mississippi College-Marcel Newson 2-50. West Alabama-Javae
Swindle 5-19; Daryl Collins 4-22; Tyreek Hil 3-33; Rashaad Lee 2-16; Barnard
McGhee 1-28; N. Peterson 1-18; Tre Trimble 1-6; Courtney Foy 1-5; Seth Knotts
1-5; Ty Morgan 1-0.
INTERCEPTIONS: Mississippi College-Reggie Bennett 1-42. West
Alabama-None.
FUMBLES: Mississippi College-Sharone Wright 3-0. West Alabama-Trent
Thompson 2-0.
Stadium: Tiger Stadium Attendance: 3157
Kickoff time: 2 p.m. End of Game: 4:35 pm Total elapsed time: 2:35
Officials: Referee: Eddie Kemp; Umpire: Troy Savage; Linesman: Chris Gambino;
Line judge: Jay Johnson; Back judge: Kevin Bridges; Field judge: Matt Waldron;
Side judge: Scott Mayeux;
Temperature: 66 F Wind: 7 NNE Weather: Cloudy
|
Play-by-Play Summary |
| Tigers win the toss and have chose to defer. | |||
| Mc | 1-10 | at Mc35 | UWA ball on UWA35. |
| Jordan Bennett kickoff 65 yards to the MC0, touchback. | |||
| Mc | 1-10 | at Mc25 | Chris Ingram rush for 1 yard to the MC26 (J. Washington). |
| Mc | 2-9 | at Mc26 | Sharone Wright rush for 5 yards to the MC31 (Quentin Harton). |
| Mc | 3-4 | at Mc31 | James Banks rush for 3 yards to the MC34 (Duke Leland), PENALTY MC illegal block 10 yards to the MC24. |
| Mc | 3-11 | at Mc24 | 3rd and 11. |
| Mc | 3-11 | at Mc24 | Sharone Wright pass incomplete to Josh Dixon (Brandon Keel), QB hurry by J. Washington. |
| Mc | 4-11 | at Mc24 | M. Turcotte punt 17 yards to the MC41, out-of-bounds. |
| Drive: 4 plays, minus 1 yards, TOP 01:56 | |||
| Uwa | 1-10 | at Mc41 | WEST ALABAMA drive start at 13:04. |
| Uwa | 1-10 | at Mc41 | Trent Thompson pass complete to Ty Morgan for no gain to the MC41 (Trey Harris;Mike Hall), PENALTY UWA illegal motion 5 yards to the MC46. |
| Uwa | 1-15 | at Mc46 | 1st and 15. |
| Uwa | 1-15 | at Mc46 | Javae Swindle rush for loss of 6 yards to the UWA48 (Darryl Johnson). |
| Uwa | 2-21 | at Uwa48 | Trent Thompson pass complete to Daryl Collins for 8 yards to the MC44 (Marc Toussaint). |
| Uwa | 3-13 | at Mc44 | Trent Thompson pass complete to Courtney Foy for 5 yards to the MC39 (Trey Harris). |
| Uwa | 4-8 | at Mc39 | Jordan Ikner punt 34 yards to the MC5, downed. |
| Drive: 4 plays, 2 yards, TOP 01:39 | |||
| Mc | 1-10 | at Mc05 | MISSISSIPPI COLLEGE drive start at 11:25. |
| Mc | 1-10 | at Mc05 | Chris Ingram rush for 6 yards to the MC11 (Quentin Harton). |
| Mc | 2-4 | at Mc11 | Chris Ingram rush for 18 yards to the MC29, 1ST DOWN MC (Terry Samuel;Torrence Willis). |
| Mc | 1-10 | at Mc29 | Sharone Wright pass complete to Marcel Newson for 38 yards to the UWA33, 1ST DOWN MC, out-of-bounds (Izauea Lanier). |
| Mc | 1-10 | at Uwa33 | Chris Ingram rush for no gain to the UWA33 (Quentin Harton), PENALTY UWA offside 5 yards to the UWA28. |
| Mc | 1-5 | at Uwa28 | 1st and 5. |
| Mc | 1-5 | at Uwa28 | Chris Ingram rush for 14 yards to the UWA14, 1ST DOWN MC (Torrence Willis). |
| Mc | 1-10 | at Uwa14 | Moregan Sharp rush for loss of 1 yard to the UWA15 (Terry Samuel). |
| Mc | 2-11 | at Uwa15 | Sharone Wright rush for loss of 1 yard to the UWA16 (Torrence Willis). |
| Mc | 3-12 | at Uwa16 | Sharone Wright rush for no gain to the UWA16. |
| Mc | 4-12 | at Uwa16 | Timeout Mississippi College, clock 06:51. |
| Mc | 4-12 | at Uwa16 | PENALTY UWA offside 5 yards to the UWA21. |
| Mc | 4-7 | at Uwa21 | Tyler Poe field goal attempt from 38 GOOD, clock 06:40. |
| Mississippi College 3, West Alabama 0 | |||
| Drive: 9 plays, 84 yards, TOP 04:45 | |||
| Tyler Poe kickoff 61 yards to the UWA4, Tyreek Hil return 22 yards to the UWA26 (Keith Harison). | |||
| Uwa | 1-10 | at Uwa26 | WEST ALABAMA drive start at 06:40. |
| Uwa | 1-10 | at Uwa26 | PENALTY MC illegal formation 5 yards to the UWA31. |
| Uwa | 1-5 | at Uwa31 | 1st and 10. |
| Uwa | 1-10 | at Uwa31 | Trent Thompson pass incomplete to Daryl Collins. |
| Uwa | 2-10 | at Uwa31 | Trent Thompson rush for 7 yards to the UWA38 (Chris Manning). |
| Uwa | 3-3 | at Uwa38 | Trent Thompson pass complete to Barnard McGhee for 28 yards to the MC34, 1ST DOWN UWA (Reggie Bennett). |
| Uwa | 1-10 | at Mc34 | Trent Thompson pass complete to Tyreek Hil for loss of 5 yards to the MC39 (Darryl Johnson). |
| Uwa | 2-15 | at Mc39 | Trent Thompson pass incomplete to Tre Trimble. |
| Uwa | 3-15 | at Mc39 | Trent Thompson pass incomplete to Javae Swindle. |
| Uwa | 4-15 | at Mc39 | Jordan Ikner punt 39 yards to the MC0, touchback. |
| Drive: 6 plays, 35 yards, TOP 01:49 | |||
| Mc | 1-10 | at Mc20 | MISSISSIPPI COLLEGE drive start at 04:51. |
| Mc | 1-10 | at Mc20 | Chris Ingram rush for 6 yards to the MC26 (Quentin Harton). |
| Mc | 2-4 | at Mc26 | Chris Ingram rush for 4 yards to the MC30, 1ST DOWN MC (Tyler Pace). |
| Mc | 1-10 | at Mc30 | Sharone Wright rush for 11 yards to the MC41, 1ST DOWN MC (Charles Bester). |
| Mc | 1-10 | at Mc41 | Sharone Wright rush for loss of 5 yards to the MC36, fumble by Sharone Wright recovered by MC Nick Luckey at MC36. |
| Mc | 2-15 | at Mc36 | Colt Freeman rush for 7 yards to the MC43 (Quentin Harton;Tyler Rogers). |
| Mc | 3-8 | at Mc43 | Chris Ingram rush for 6 yards to the MC49 (Charles Bester). |
| Mc | 4-2 | at Mc49 | Sharone Wright punt 28 yards to the UWA23, downed. |
| Drive: 6 plays, 29 yards, TOP 04:02 | |||
| Uwa | 1-10 | at Uwa23 | WEST ALABAMA drive start at 00:49. |
| Uwa | 1-10 | at Uwa23 | Tyler Rogers rush for 2 yards to the UWA25 (Darryl Johnson;Carl Rainey Jr.). |
| Uwa | 2-8 | at Uwa25 | Trent Thompson pass complete to Daryl Collins for 1 yard to the UWA26 (Mike Hall). |
| Drive: 2 plays, 3 yards, TOP 01:33 | |||
| Mississippi College 3, West Alabama 0 |
| Uwa | 3-7 | at Uwa26 | Start of 2nd quarter, clock 15:00. |
| Uwa | 3-7 | at Uwa26 | Trent Thompson pass complete to Javae Swindle for 6 yards to the UWA32 (R.J. Arnold). |
| Uwa | 4-1 | at Uwa32 | Jordan Ikner punt 38 yards to the MC30, fair catch by Marcel Newson. |
| Drive: 3 plays, 9 yards, TOP 01:33 | |||
| Mc | 1-10 | at Mc30 | MISSISSIPPI COLLEGE drive start at 14:16. |
| Mc | 1-10 | at Mc30 | Chris Ingram rush for 16 yards to the MC46, 1ST DOWN MC (Dwight Herlong;Tyderion Myhand). |
| Mc | 1-10 | at Mc46 | Sharone Wright rush for loss of 6 yards to the MC40, fumble by Sharone Wright recovered by MC Sharone Wright at MC40. |
| Mc | 2-16 | at Mc40 | James Banks rush for 3 yards to the MC43 (Chris Davis). |
| Mc | 3-13 | at Mc43 | Sharone Wright rush for no gain to the MC43, PENALTY MC holding (Nick Luckey) 10 yards to the MC33. |
| Mc | 3-23 | at Mc33 | 3rd and 23. |
| Mc | 3-23 | at Mc33 | Sharone Wright pass complete to Marcel Newson for 12 yards to the MC45 (Dwight Herlong). |
| Mc | 4-11 | at Mc45 | Sharone Wright punt 45 yards to the UWA10, Tyreek Hil return 5 yards to the UWA15 (Jamaal White), PENALTY UWA personal foul 7 yards to the UWA8, 1st and 10, UWA ball on UWA8. |
| Drive: 5 plays, 15 yards, TOP 02:08 | |||
| Uwa | 1-10 | at Uwa08 | WEST ALABAMA drive start at 12:08. |
| Uwa | 1-10 | at Uwa08 | Javae Swindle rush for 1 yard to the UWA9 (JaQarius Scott). |
| Uwa | 2-9 | at Uwa09 | PENALTY UWA false start (Kijana Evans) 5 yards to the UWA4. |
