Games Played |
| ## | Player | gp/gs | tc | una | bu | mcn | su | vsu | fit | uwg | uwa | dsu |
| 52 | Carl Rainey Jr. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | M. Hodges Jr. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 48 | R.J. Arnold | 10/8 | START | START | START | XXX | XXX | START | START | START | START | START |
| 34 | Micah Bagley | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 2 | James Banks | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 88 | Sam Beard | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 23 | Reggie Bennett | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Quon Brand | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Brady Brian | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 58 | Krishun Cash | 6/2 | XXX | XXX | START | START | ... | XXX | XXX | ... | ... | ... |
| 85 | Connor Chavez | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 16 | Alizee Chubbs | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | D'Andre Coleman | 10/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 35 | Mac Coleman | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 31 | Cliff Collins | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Raymond Cotton | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 5 | Leon Cunningham | 9/6 | XXX | START | XXX | START | XXX | START | START | ... | START | START |
| 22 | Josh Dixon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 64 | Landon Dunham | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 41 | Hunter Estess | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Colt Freeman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Malcolm Grant | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Payton Gray | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Alexander Greer | 9/3 | START | START | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
| 76 | Lawrence Guyot | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 39 | Mike Hall | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 10 | Keith Harison | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 17 | Trey Harris | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START |
| 70 | D. Hendershot | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 95 | Chris Humphries | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Chris Ingram | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 47 | Grant Ingram | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 49 | Anthony Jackson | 3/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 32 | Alex Johnson | 9/5 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 21 | Darryl Johnson | 7/2 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 15 | R. Johnson | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX |
| 46 | Jordan Jones | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 84 | Hayden Kelly | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Da'Quan Lewis | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 75 | Nick Luckey | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 8 | Chris Lyles | 7/6 | START | START | START | START | START | START | ... | XXX | ... | ... |
| 57 | Cody Madigan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Chris Manning | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 36 | Seth McDonald | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 12 | Walker Meadows | 7/2 | XXX | ... | ... | XXX | XXX | XXX | START | START | ... | XXX |
| 20 | Hayden Mezick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Daivon Milan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | tc | una | bu | mcn | su | vsu | fit | uwg | uwa | dsu |
| 82 | Bradley Miller | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Marcel Newson | 10/8 | XXX | START | XXX | START | START | START | START | START | START | START |
| 43 | Chris Ori | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | J. Patterson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Tyler Poe | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Ryan Pope | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Graham Rice | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 42 | Bennett Rimmer | 6/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 24 | T. Robinson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 74 | Sean Rogers | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 86 | Tyler Ross | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 59 | Josh Schweiger | 9/2 | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX |
| 40 | JaQarius Scott | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 37 | Moregan Sharp | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Lazarus Shelby | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 27 | Tyler Slaughter | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7 | Kyle Smith | 7/6 | START | START | START | START | START | START | ... | XXX | ... | ... |
| 53 | Ronny Smith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 80 | Shuntez Smith | 7/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 87 | Justin Sones | 4/1 | ... | ... | ... | ... | XXX | ... | ... | START | XXX | XXX |
| 90 | Nathan Stevens | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 9 | Devante Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 54 | Zach Thweatt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Marc Toussaint | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | M. Turcotte | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Rashad Turner | 10/6 | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 30 | Russell Welch | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 89 | Anton Wheeler | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Jamaal White | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 13 | Sharone Wright | 10/6 | START | XXX | START | XXX | START | XXX | XXX | START | START | START |
| 56 | Jonathan Young | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 29 | D. Youngblood | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tc | una | bu | mcn | su | vsu | fit | uwg | uwa | dsu |
| R.J. Arnold LB | 33-17 | 50 | 2-3 | 2-3 | 3-1 | 1-1 | 1-1 | 4-2 | 2-0 | 4-1 | 5-3 | 9-2 |
| Mike Hall LB | 29-20 | 49 | 2-2 | 3-4 | 6-0 | 2-2 | 4-0 | 3-4 | 2-2 | 2-0 | 3-6 | 2-0 |
| Reggie Bennett DB | 34-15 | 49 | 2-0 | 10-6 | 4-1 | 1-0 | 1-2 | - | 4-2 | 2-1 | 5-2 | 5-1 |
| Carl Rainey Jr. DL | 33-13 | 46 | 2-1 | 2-0 | 1-0 | 1-1 | 8-2 | 4-4 | 3-1 | 8-3 | 0-1 | 4-0 |
| Leon Cunningham DB | 29-10 | 39 | 3-1 | 3-0 | - | 3-3 | 2-2 | 3-1 | 3-2 | DNP | 3-0 | 9-1 |
| Chris Manning DB | 22-12 | 34 | 1-0 | 3-3 | 5-1 | 3-1 | 2-0 | 3-1 | 2-2 | 1-3 | 2-1 | DNP |
| Alex Johnson LB | 19-12 | 31 | - | DNP | - | 2-0 | 1-0 | 1-4 | 3-0 | 3-1 | 5-4 | 4-3 |
| Lazarus Shelby DL | 25-6 | 31 | 3-1 | - | 1-0 | 3-2 | 7-1 | - | 3-1 | 3-0 | 0-1 | 5-0 |
| JaQarius Scott DL | 17-13 | 30 | 2-1 | 3-2 | 2-1 | 1-0 | 2-1 | 2-3 | - | 2-2 | 3-2 | 0-1 |
| Keith Harison DB | 26-2 | 28 | 3-0 | 2-1 | 4-1 | - | 1-0 | - | 3-0 | 2-0 | 7-0 | 4-0 |
| Seth McDonald LB | 15-8 | 23 | 3-1 | 0-2 | 4-1 | 6-3 | 1-1 | - | - | - | - | 1-0 |
| Josh Schweiger LB | 13-9 | 22 | 1-1 | 2-2 | 3-1 | 3-3 | 2-0 | DNP | 0-2 | - | - | 2-0 |
| Sharone Wright DB | 17-5 | 22 | 1-0 | 3-4 | 4-0 | 1-1 | - | 4-0 | 2-0 | 2-0 | - | - |
| Trey Harris DB | 17-5 | 22 | 2-1 | 1-0 | - | 1-0 | 2-1 | DNP | DNP | DNP | 3-2 | 8-1 |
| Jordan Jones DL | 9-11 | 20 | 0-1 | 3-2 | 2-0 | 0-1 | 1-1 | 1-1 | 1-3 | - | - | 1-2 |
| D'Andre Coleman DB | 17-2 | 19 | 1-0 | 3-1 | 1-0 | 2-0 | 2-0 | 1-0 | 5-1 | - | - | 2-0 |
| R. Johnson DB | 12-5 | 17 | - | 2-0 | - | 0-1 | - | 1-1 | 5-1 | 4-2 | DNP | - |
| Darryl Johnson DB | 13-3 | 16 | DNP | DNP | DNP | 2-1 | - | - | 3-0 | - | 5-2 | 3-0 |
| Krishun Cash LB | 8-6 | 14 | 2-0 | 2-3 | 3-1 | 0-2 | DNP | - | 1-0 | DNP | DNP | DNP |
| Alexander Greer LB | 9-4 | 13 | 3-3 | - | 3-0 | 0-1 | - | 1-0 | DNP | 2-0 | - | - |
| Russell Welch DL | 7-4 | 11 | 1-0 | 0-1 | 2-0 | - | 2-2 | 2-1 | DNP | DNP | DNP | DNP |
| Chris Lyles DB | 9-2 | 11 | - | 1-0 | 2-0 | 2-0 | - | 2-2 | DNP | 2-0 | DNP | DNP |
| Marc Toussaint DB | 8-1 | 9 | 0-1 | 1-0 | 2-0 | - | 1-0 | 1-0 | - | - | 2-0 | 1-0 |
| Grant Ingram LB | 6-2 | 8 | 1-0 | 0-1 | 1-0 | - | - | 1-1 | 1-0 | 2-0 | DNP | DNP |
| Micah Bagley DB | 7-1 | 8 | 2-0 | DNP | DNP | DNP | 3-0 | 2-1 | - | DNP | - | DNP |
| Colt Freeman | 5-3 | 8 | 0-1 | 0-1 | 0-1 | 3-0 | - | - | - | - | - | 2-0 |
| Nathan Stevens DL | 4-2 | 6 | 4-0 | - | - | - | DNP | DNP | - | 0-1 | - | 0-1 |
| Chris Humphries DL | 2-2 | 4 | - | - | 1-0 | - | - | - | 1-2 | - | - | - |
| Hayden Mezick DB | 4-0 | 4 | 1-0 | - | 2-0 | - | - | - | - | - | - | 1-0 |
| Da'Quan Lewis DB | 2-1 | 3 | 2-0 | DNP | - | - | - | - | 0-1 | - | DNP | DNP |
| Anthony Jackson LB | 2-1 | 3 | 1-0 | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP | DNP |
| Jamaal White | 3-0 | 3 | - | - | - | - | - | 1-0 | - | - | 1-0 | 1-0 |
| Moregan Sharp | 3-0 | 3 | - | 2-0 | - | - | - | - | - | 1-0 | - | - |
| Marcel Newson | 2-1 | 3 | - | - | - | 1-1 | - | - | - | - | 1-0 | - |
| Jonathan Young DL | 1-1 | 2 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Quon Brand | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Graham Rice DL | 0-2 | 2 | DNP | DNP | - | 0-1 | DNP | 0-1 | - | - | - | - |
| Josh Dixon | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
| James Banks | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - |
| Ryan Pope DL | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Bennett Rimmer | 1-0 | 1 | - | DNP | DNP | - | DNP | - | DNP | - | 1-0 | - |
| Lawrence Guyot | 0-1 | 1 | - | DNP | - | 0-1 | - | - | DNP | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Shuntez Smith | 0-1 | 1 | - | DNP | 0-1 | - | DNP | DNP | - | - | - | - |
| Anton Wheeler | 1-0 | 1 | DNP | DNP | - | 1-0 | - | - | - | - | - | - |
| Chris Ori LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rashad Turner | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | tc | una | bu | mcn | su | vsu | fit | uwg | uwa | dsu |
| Devante Thomas DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tc | una | bu | mcn | su | vsu | fit | uwg | uwa | dsu |
| Lazarus Shelby DL | 3-1 | 3.5 | 1.0-4 | - | - | 1.0-6 | - | - | 0.5-2 | 1.0-10 | - | - |
| Carl Rainey Jr. DL | 2-1 | 2.5 | - | - | - | - | - | - | 1.5-4 | 1.0-10 | - | - |
| Nathan Stevens DL | 1-0 | 1.0 | 1.0-9 | - | - | - | DNP | DNP | - | - | - | - |
| JaQarius Scott DL | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - |
| R.J. Arnold LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tc | una | bu | mcn | su | vsu | fit | uwg | uwa | dsu |
| JaQarius Scott DL | 5-3 | 6.5 | 2.0-6 | - | 1.5-1 | - | - | - | - | 1.5-3 | 1.5-2 | - |
| Lazarus Shelby DL | 4-3 | 5.5 | 1.5-5 | - | - | 1.0-6 | 0.5-0 | - | 0.5-2 | 2.0-17 | - | - |
| Mike Hall LB | 4-2 | 5.0 | 1.0-4 | - | 1.0-1 | - | - | - | 0.5-1 | 1.0-9 | 0.5-1 | 1.0-1 |
| Carl Rainey Jr. DL | 3-1 | 3.5 | - | - | - | - | - | - | 2.5-6 | 1.0-10 | - | - |
| Chris Manning DB | 2-2 | 3.0 | - | - | 1.5-3 | - | 1.0-4 | - | - | 0.5-2 | - | DNP |
| Seth McDonald LB | 2-1 | 2.5 | 1.0-2 | - | - | - | 1.5-5 | - | - | - | - | - |
| R.J. Arnold LB | 2-1 | 2.5 | - | - | 1.0-2 | - | - | - | - | - | - | 1.5-2 |
| Darryl Johnson DB | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | - | 2.0-11 | - |
| Trey Harris DB | 2-0 | 2.0 | - | - | - | - | - | DNP | DNP | DNP | - | 2.0-4 |
| Anthony Jackson LB | 2-0 | 2.0 | 1.0-1 | DNP | DNP | DNP | DNP | 1.0-3 | DNP | - | DNP | DNP |
| Leon Cunningham DB | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | - | DNP | - | 1.0-1 |
| Nathan Stevens DL | 1-0 | 1.0 | 1.0-9 | - | - | - | DNP | DNP | - | - | - | - |
| Sharone Wright DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - |
| James Banks | 1-0 | 1.0 | 1.0-13 | - | - | - | - | - | - | - | - | - |
| Alexander Greer LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | DNP | - | - | - |
| Keith Harison DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Jonathan Young DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Alex Johnson LB | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | 0.5-2 |
| Graham Rice DL | 0-1 | 0.5 | DNP | DNP | - | 0.5-1 | DNP | - | - | - | - | - |
| Jordan Jones DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tc | una | bu | mcn | su | vsu | fit | uwg | uwa | dsu |
| Marcel Newson | 1152 | 125 | 190 | 59 | 36 | 67 | 74 | 226 | 182 | 50 | 143 |
| Chris Ingram | 762 | 43 | 57 | 98 | 44 | 79 | 82 | 72 | 97 | 129 | 61 |
| Josh Dixon | 707 | 32 | 87 | 67 | 22 | 106 | 27 | - | 127 | 110 | 129 |
| Kyle Smith | 309 | 67 | 30 | 192 | 18 | 13 | -6 | DNP | -5 | DNP | DNP |
| Raymond Cotton | 211 | DNP | 28 | 158 | - | DNP | 21 | 4 | DNP | DNP | DNP |
| Colt Freeman | 174 | 61 | - | - | 7 | - | - | 18 | - | 7 | 81 |
| James Banks | 171 | 24 | -2 | 31 | - | 30 | 15 | 4 | 29 | 33 | 7 |
| Moregan Sharp | 134 | - | - | - | 13 | 30 | - | 27 | -2 | -1 | 67 |
| Walker Meadows | 102 | 6 | DNP | DNP | 28 | 17 | 30 | 22 | 13 | DNP | -14 |
| Rashad Turner | 88 | 35 | - | - | - | 13 | 19 | 12 | 7 | - | 2 |
| Sharone Wright | 78 | - | - | - | 13 | - | - | - | - | 52 | 13 |
| Quon Brand | 61 | 1 | - | -2 | 3 | 27 | 24 | 5 | 8 | -5 | - |
| Reggie Bennett | 52 | - | - | - | - | 10 | - | - | - | 42 | - |
| Chris Manning | 50 | 23 | - | 10 | 17 | - | - | - | - | - | DNP |
| Da'Quan Lewis | 29 | 29 | DNP | - | - | - | - | - | - | DNP | DNP |
| D. Youngblood | 29 | 34 | -5 | - | - | - | - | - | - | - | - |
| Alizee Chubbs | 26 | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shuntez Smith | 21 | 11 | DNP | - | - | DNP | DNP | 6 | 2 | 2 | - |
| Seth McDonald | 21 | - | - | 17 | - | - | - | - | - | - | 4 |
| M. Hodges Jr. | 10 | 6 | - | - | - | - | 4 | DNP | DNP | DNP | DNP |
| Malcolm Grant | 4 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Robinson | 2 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP |
| Bennett Rimmer | 1 | 1 | DNP | DNP | - | DNP | - | DNP | - | - | - |
| Payton Gray | -5 | - | - | - | - | - | - | - | -5 | - | - |
| TEAM | -72 | -19 | - | - | - | - | - | -4 | -14 | - | -35 |