Scoring Summary |
Mississippi College (1-1,0-1) vs. Florida Tech (2-0,1-0)
Date: Sep 10, 2016 Site: Melbourne, Fla. Stadium: FL Tech Panther Stdm Attendance: 3056
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mississippi College | 0 | 0 | 0 | 0 | 0 |
| Florida Tech | 7 | 21 | 6 | 7 | 41 |
| SCORING SUMMARY | MC -FIT | |||
| 1st | 11:05 | FIT | Antwuan Haynes 52 yd run (Z. Leatherman kick) | |
| 4 plays, 65 yards, TOP 1:55 | 0 - 7 | |||
| 2nd | 11:09 | FIT | Trevor Sand 10 yd run (Z. Leatherman kick) | |
| 6 plays, 73 yards, TOP 2:14 | 0 - 14 | |||
| 07:34 | FIT | Antwuan Haynes 28 yd run (Z. Leatherman kick) | ||
| 4 plays, 48 yards, TOP 2:11 | 0 - 21 | |||
| 03:04 | FIT | Trevor Sand 26 yd run (Z. Leatherman kick) | ||
| 3 plays, 54 yards, TOP 1:13 | 0 - 28 | |||
| 3rd | 06:49 | FIT | Mark Cato 15 yd run (Jake Holsinger pass failed) | |
| 11 plays, 80 yards, TOP 4:34 | 0 - 34 | |||
| 4th | 14:45 | FIT | Gary Holmes 85 yd run (Z. Leatherman kick) | |
| 2 plays, 84 yards, TOP 0:46 | 0 - 41 | |||
|
Kickoff time: 7:04 pm End of Game: 9:52 pm Total elapsed time: 2:48 Referee: Matthew Nicks Umpire: Michael Walker Linesman: Michael Malone Line judge: Ben Smith Back judge: Joel Moenkhoff Field judge: Tyler Pruden Side judge: Roy Coulter Center judge: Alex Thompson Temperature: 85 Wind: 10 E Weather: Hot and Clear |
Team Statistics |
| Team Totals | MC | FIT |
| FIRST DOWNS | 14 | 17 |
| Rushing | 7 | 11 |
| Passing | 5 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 78 | 368 |
| Rushing Attempts | 42 | 40 |
| Average Per Rush | 1.9 | 9.2 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 128 | 376 |
| Yards Lost Rushing | 50 | 8 |
| NET YARDS PASSING | 150 | 156 |
| Completions-Attempts-Int | 21-35-1 | 9-16-0 |
| Average Per Attempt | 4.3 | 9.8 |
| Average Per Completion | 7.1 | 17.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 228 | 524 |
| Total offense plays | 77 | 56 |
| Average Gain Per Play | 3.0 | 9.4 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 9-75 | 9-80 |
| PUNTS-YARDS | 8-311 | 4-174 |
| Average Yards Per Punt | 38.9 | 43.5 |
| Net Yards Per Punt | 36.8 | 38.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 1-56 | 7-398 |
| Average Yards Per Kickoff | 56.0 | 56.9 |
| Net Yards Per Kickoff | 33.0 | 39.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4--3-0 |
| Average Per Return | 0.0 | -0.8 |
| Kickoff returns: Number-Yds-TD | 6-100-0 | 1-23-0 |
| Average Per Return | 16.7 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:33 | 25:27 |
| 1st Quarter | 8:18 | 6:42 |
| 2nd Quarter | 9:22 | 5:38 |
| 3rd Quarter | 7:17 | 7:43 |
| 4th Quarter | 9:36 | 5:24 |
| Third-Down Conversions | 6 of 19 | 4 of 10 |
| Fourth-Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 2-2 |
| Touchdowns | 0-1 | 2-2 |
| Field goals | 0-1 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 4-39 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mississippi College-Walker Meadows 1-1; Sharone Wright 1-0; Josh Dixon 1-0. Florida Tech-Josh Denton 1-1; Antwuan Haynes 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | M25 | 15:00 | Kickoff | M27 | 13:00 | Punt | 3-2 | 2:00 | ||
| MC | 1st | M21 | 10:59 | Kickoff | M29 | 09:20 | Punt | 3-8 | 1:39 | ||
| MC | 1st | M20 | 07:13 | Punt | M37 | 05:21 | Punt | 6-17 | 1:52 | ||
| MC | 1st | M36 | 02:41 | Downs | M49 | 14:50 | Punt | 4-13 | 2:51 | ||
| MC | 2nd | F22 | 14:50 | Fumble | F27 | 13:23 | Downs | 4--5 | 1:27 | # | |
| MC | 2nd | M35 | 11:02 | Kickoff | M46 | 09:45 | Interception | 4-11 | 1:17 | ||
| MC | 2nd | M22 | 07:26 | Kickoff | F46 | 04:17 | Fumble | 7-32 | 3:09 | ||
| MC | 2nd | M18 | 02:55 | Kickoff | F41 | 00:00 | Downs | 11-41 | 2:55 | ||
| MC | 3rd | M23 | 13:50 | Punt | F46 | 11:23 | Punt | 7-31 | 2:27 | ||
| MC | 3rd | M32 | 06:43 | Kickoff | F31 | 03:43 | Downs | 9-37 | 3:00 | ||
| MC | 3rd | M30 | 02:15 | Punt | M17 | 00:31 | Punt | 3--13 | 1:44 | ||
| MC | 4th | M29 | 14:35 | Kickoff | M49 | 10:29 | Punt | 6-20 | 4:06 | ||
| MC | 4th | F41 | 08:00 | Fumble | F28 | 03:58 | Downs | 7-13 | 4:02 | ||
| MC | 4th | M17 | 02:08 | Punt | M23 | 00:50 | Punt | 3-6 | 1:18 | ||
| FIT | 1st | F35 | 13:00 | Punt | M00 | 11:05 | * | TOUCHDOWN | 4-65 | 1:55 | |
| FIT | 1st | F30 | 09:20 | Punt | M48 | 07:13 | Punt | 4-22 | 2:07 | ||
| FIT | 1st | F24 | 05:21 | Punt | M36 | 02:41 | Downs | 6-40 | 2:40 | ||
| FIT | 2nd | F22 | 00:00 | Punt | F22 | 14:50 | Fumble | 0-0 | 0:00 | ||
| FIT | 2nd | F27 | 13:23 | Downs | M00 | 11:09 | * | TOUCHDOWN | 6-73 | 2:14 | # |
| FIT | 2nd | M48 | 09:45 | Interception | M00 | 07:34 | * | TOUCHDOWN | 4-48 | 2:11 | |
| FIT | 2nd | F46 | 04:17 | Fumble | M00 | 03:04 | * | TOUCHDOWN | 3-54 | 1:13 | |
| FIT | 2nd | F41 | 00:00 | Downs | F41 | 00:00 | End of half | 0-0 | 0:00 | ||
| FIT | 3rd | F32 | 15:00 | Kickoff | F37 | 13:50 | Punt | 3-5 | 1:10 | ||
| FIT | 3rd | F20 | 11:23 | Punt | M00 | 06:49 | * | TOUCHDOWN | 11-80 | 4:34 | # |
| FIT | 3rd | F31 | 03:43 | Downs | F36 | 02:15 | Punt | 3-5 | 1:28 | ||
| FIT | 3rd | F16 | 00:31 | Punt | M00 | 14:45 | * | TOUCHDOWN | 2-84 | 0:46 | |
| FIT | 4th | F25 | 10:29 | Punt | F41 | 08:00 | Fumble | 5-16 | 2:29 | ||
| FIT | 4th | F28 | 03:58 | Downs | F31 | 02:08 | Punt | 3-3 | 1:50 | ||
| FIT | 4th | F49 | 00:50 | Punt | M42 | 00:00 | End of half | 2-9 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 09:22 | 07:17 | 09:36 | 17:40 | 16:53 | 34:33 | ||
| 3rd Down Conversions | 0/4 | 3/6 | 1/4 | 2/5 | 3/10 | 3/9 | 6/19 | ||
| Average field position | M25 | M38 | M28 | M35 | M31 | M31 | M31 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 05:38 | 07:43 | 05:24 | 12:20 | 13:07 | 25:27 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 1/4 | 1/2 | 2/4 | 2/6 | 4/10 | ||
| Average field position | F29 | F41 | F24 | F34 | F35 | F28 | F31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | M25 | 15:00 | Kickoff | M27 | 13:00 | Punt | 3-2 | 2:00 | ||
| FIT | 1st | F35 | 13:00 | Punt | M00 | 11:05 | * | TOUCHDOWN | 4-65 | 1:55 | |
| MC | 1st | M21 | 10:59 | Kickoff | M29 | 09:20 | Punt | 3-8 | 1:39 | ||
| FIT | 1st | F30 | 09:20 | Punt | M48 | 07:13 | Punt | 4-22 | 2:07 | ||
| MC | 1st | M20 | 07:13 | Punt | M37 | 05:21 | Punt | 6-17 | 1:52 | ||
| FIT | 1st | F24 | 05:21 | Punt | M36 | 02:41 | Downs | 6-40 | 2:40 | ||
| MC | 1st | M36 | 02:41 | Downs | M49 | 14:50 | Punt | 4-13 | 2:51 | ||
| FIT | 2nd | F22 | 00:00 | Punt | F22 | 14:50 | Fumble | 0-0 | 0:00 | ||
| MC | 2nd | F22 | 14:50 | Fumble | F27 | 13:23 | Downs | 4--5 | 1:27 | # | |
| FIT | 2nd | F27 | 13:23 | Downs | M00 | 11:09 | * | TOUCHDOWN | 6-73 | 2:14 | # |
| MC | 2nd | M35 | 11:02 | Kickoff | M46 | 09:45 | Interception | 4-11 | 1:17 | ||
| FIT | 2nd | M48 | 09:45 | Interception | M00 | 07:34 | * | TOUCHDOWN | 4-48 | 2:11 | |
| MC | 2nd | M22 | 07:26 | Kickoff | F46 | 04:17 | Fumble | 7-32 | 3:09 | ||
| FIT | 2nd | F46 | 04:17 | Fumble | M00 | 03:04 | * | TOUCHDOWN | 3-54 | 1:13 | |
| MC | 2nd | M18 | 02:55 | Kickoff | F41 | 00:00 | Downs | 11-41 | 2:55 | ||
| FIT | 2nd | F41 | 00:00 | Downs | F41 | 00:00 | End of half | 0-0 | 0:00 | ||
| FIT | 3rd | F32 | 15:00 | Kickoff | F37 | 13:50 | Punt | 3-5 | 1:10 | ||
| MC | 3rd | M23 | 13:50 | Punt | F46 | 11:23 | Punt | 7-31 | 2:27 | ||
| FIT | 3rd | F20 | 11:23 | Punt | M00 | 06:49 | * | TOUCHDOWN | 11-80 | 4:34 | # |
| MC | 3rd | M32 | 06:43 | Kickoff | F31 | 03:43 | Downs | 9-37 | 3:00 | ||
| FIT | 3rd | F31 | 03:43 | Downs | F36 | 02:15 | Punt | 3-5 | 1:28 | ||
| MC | 3rd | M30 | 02:15 | Punt | M17 | 00:31 | Punt | 3--13 | 1:44 | ||
| FIT | 3rd | F16 | 00:31 | Punt | M00 | 14:45 | * | TOUCHDOWN | 2-84 | 0:46 | |
| MC | 4th | M29 | 14:35 | Kickoff | M49 | 10:29 | Punt | 6-20 | 4:06 | ||
| FIT | 4th | F25 | 10:29 | Punt | F41 | 08:00 | Fumble | 5-16 | 2:29 | ||
| MC | 4th | F41 | 08:00 | Fumble | F28 | 03:58 | Downs | 7-13 | 4:02 | ||
| FIT | 4th | F28 | 03:58 | Downs | F31 | 02:08 | Punt | 3-3 | 1:50 | ||
| MC | 4th | M17 | 02:08 | Punt | M23 | 00:50 | Punt | 3-6 | 1:18 | ||
| FIT | 4th | F49 | 00:50 | Punt | M42 | 00:00 | End of half | 2-9 | 0:50 | ||
Defensive Statistics |
| ## | Mississippi College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Julian Charles | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Chris Manning | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 39 | Mike Hall | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 17 | Trey Harris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 59 | Josh Schweiger | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 40 | JaQarius Scott | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | R.J. Arnold | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | Kaleb Coleman | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 84 | Tyler Ross | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Kris Reliford | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Rondaius Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Chris Humphries | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2D | Steven Bradley | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 9 | Jahmaad Harrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Kalvin Bowman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Lawrence Guyot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Keith Harison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Kolby Reynolds | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Graham Rice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Mac Coleman | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 19 | Da'Quan Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Walker Meadows | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Alizee Chubbs | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Florida Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Andrew Adair | 7 | 1 | 8 | 1.5/1 | . | . | . | . | . | . | . |
| 30 | Chris Stapleton | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 5B | Patrick Banks | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 16 | Yawn Coleman | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 50 | Jimmy Hinel | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 10 | Jaz Gamble | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 48 | Adonis Davis | 4 | . | 4 | 2.0/9 | 1 | . | . | . | . | 1.0/8 | . |
| 55 | S. Sheffield | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 3B | Jo Jackson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 14 | H. Montgomery | 2 | 1 | 3 | . | . | . | 1-12 | 1 | . | . | . |
| 13 | Trai Cadore | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Devan Kinlaw | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2B | D. Weekley | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Tevin Kirkland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Javian Greene | 2 | . | 2 | 1.0/17 | . | . | . | 1 | . | 1.0/17 | . |
| 8B | T. Rosenblatt | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 27 | Marquis Lewis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Jace Browne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Aneus Sangster | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Harry Brown | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 57 | Antoine Mora | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Billy Sturgis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Donald Styles | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 15 | T.J. Rodriguez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Tyler Grow | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 18 | Daniel Welch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | T. Weissenhofer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Carlby Mendes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | D. Priester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | David Howell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College: 1D-Corey Rholdon, 2-Walker Meadows, 3-C. Stinson, 4-Colt Freeman, 7-Julian Charles, 14-Micah Bagley, 15-Alex Feazelle, 18-Rashad Turner, 19-Da'Quan Lewis, 20-Chakel Gates, 21-Alizee Chubbs, 23-Malachi Herron, 24-Mac Coleman, 26-Quon Brand, 27-R. Johnson, 28-J. Morrissette, 29-D. Youngblood, 35-Courtney Allen, 36-Branden Pete, 37-Kolby Reynolds, 45-J. Patterson, 46-Drew Croegaert, 47-Ashanti Malone, 50-Kaleb Coleman, 59-Josh Schweiger, 70-D. Hendershot, 75-Nick Luckey, 76-Lawrence Guyot, 77-Tag Gatlin, 80-Nathan Faciane, 83-M. Turcotte, 84-Tyler Ross, 90-Kalvin Bowman, 92-Matt Brasher, 99-Graham Rice. |
| Florida Tech: 1Z-Brandon Ziarno, 2B-D. Weekley, 2E-Max Erdman, 2D-Josh Denton, 3S-Cameron Smith, 3A-Troy Gatling, 4-Simon Williams, 5A-Robert Foy, 5B-Patrick Banks, 6C-Trey Curry, 6M-Michael Ricardo, 6-Antwuan Haynes, 8A-Dalin Modican, 8S-Ian Sumner, 10-Jaz Gamble, 14-H. Montgomery, 15-T.J. Rodriguez, 16-Yawn Coleman, 18-Daniel Welch, 19-Letwan Sutton, 21-Aneus Sangster, 22-Jace Browne, 23-Harry Brown, 24-Gary Holmes, 26-Abdias Joseph, 27-Marquis Lewis, 29-Nick Swain, 33-Donald Styles, 34-Nevada Weaver, 35-Darion Andre, 36-Kyle Gullikson, 40-Matt Davis, 42-B. Dieujuste, 43-Javian Greene, 44-David Howell, 46-Michael Pierce, 48-Adonis Davis, 51-Carlby Mendes, 57-Antoine Mora, 58-T. Weissenhofer, 60-James Kearney, 61-Tyler Brentzel, 67-Billy Sturgis, 70-Noah Bringas, 71-Joe Laguna, 72-Trevor Olds, 74-Monte Jason, 76-Danian Alvarez, 77-Cody Krueger, 81-Julian Bagley, 82-Tityus Mitchell, 84-Brad Williams, 85-Willie Lanier, 89-Prince Hepburn, 94-Warren Powers, 97-Z. Leatherman, 98-D. Priester, 99-Devan Kinlaw. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mississippi College. 0 0 0 0 - 0 Record: (1-1,0-1)
Florida Tech........ 7 21 6 7 - 41 Record: (2-0,1-0)
Scoring Summary:
1st 11:05 FIT - Antwuan Haynes 52 yd run (Z. Leatherman kick), 4-65 1:55, MC 0 - FIT 7
2nd 11:09 FIT - Trevor Sand 10 yd run (Z. Leatherman kick), 6-73 2:14, MC 0 - FIT 14
07:34 FIT - Antwuan Haynes 28 yd run (Z. Leatherman kick), 4-48 2:11, MC 0 - FIT 21
03:04 FIT - Trevor Sand 26 yd run (Z. Leatherman kick), 3-54 1:13, MC 0 - FIT 28
3rd 06:49 FIT - Mark Cato 15 yd run (Jake Holsinger pass failed), 11-80 4:34, MC 0 - FIT 34
4th 14:45 FIT - Gary Holmes 85 yd run (Z. Leatherman kick), 2-84 0:46, MC 0 - FIT 41
MC FIT
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 42-78 40-368
PASSING YDS (NET)............. 150 156
Passes Att-Comp-Int........... 35-21-1 16-9-0
TOTAL OFFENSE PLAYS-YARDS..... 77-228 56-524
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4--3
Kickoff Returns-Yards......... 6-100 1-23
Interception Returns-Yards.... 0-0 1-12
Punts (Number-Avg)............ 8-38.9 4-43.5
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 9-75 9-80
Possession Time............... 34:33 25:27
Third-Down Conversions........ 6 of 19 4 of 10
Fourth-Down Conversions....... 0 of 4 1 of 2
Red-Zone Scores-Chances....... 0-1 2-2
Sacks By: Number-Yards........ 0-0 4-39
RUSHING: Mississippi College-Josh Dixon 9-43; Jamarcus Morrissette 6-25;
Quon Brand 7-13; Sharone Wright 11-7; Alizee Chubbs 2-6; Moregan Sharp 1-5;
Nathan Faciane 1-1; Drew Croegaert 1-minus 2; Walker Meadows 4-minus 20. Florida
Tech-Antwuan Haynes 9-116; Gary Holmes 6-111; Trevor Sand 6-50; Mark Cato 6-46;
Brandon Ziarno 6-29; Cameron Smith 2-9; Josh Denton 3-4; Abdias Joseph 2-3.
PASSING: Mississippi College-Sharone Wright 14-25-0-111; Walker Meadows
7-10-1-39. Florida Tech-Mark Cato 8-13-0-148; Brandon Ziarno 1-3-0-8.
RECEIVING: Mississippi College-Marcel Newson 4-33; Cavosea'a Stinson
4-21; Moregan Sharp 3-15; Michael Hodges Jr. 2-22; Rashad Turner 2-15; Arik
Washington 2-7; Drew Croegaert 1-20; Josh Dixon 1-10; Chakel Gates 1-6; Nathan
Faciane 1-1. Florida Tech-Kenny Johnston 3-87; Wayne Saunders 3-25; Antwuan
Haynes 1-20; Kevin Purlett 1-16; Max Erdman 1-8.
INTERCEPTIONS: Mississippi College-None. Florida Tech-H. Montgomery 1-12.
FUMBLES: Mississippi College-Walker Meadows 1-1; Sharone Wright 1-0; Josh
Dixon 1-0. Florida Tech-Antwuan Haynes 1-1; Josh Denton 1-1.
Stadium: FL Tech Panther Stdm Attendance: 3056
Kickoff time: 7:04 pm End of Game: 9:52 pm Total elapsed time: 2:48
Officials: Referee: Matthew Nicks; Umpire: Michael Walker; Linesman: Michael Malone;
Line judge: Ben Smith; Back judge: Joel Moenkhoff; Field judge: Tyler Pruden;
Side judge: Roy Coulter; Center judge: Alex Thompson;
Temperature: 85 Wind: 10 E Weather: Hot and Clear
|
Play-by-Play Summary |
| Mc | 1-10 | at Mc35 | Start of 1st quarter, clock 15:00. |
| Mc | 1-10 | at Mc35 | FIT ball on FIT35. |
| 84-Brad Williams kickoff 65 yards to the MC0, touchback. | |||
| Mc | 1-10 | at Mc25 | 13-Sharone Wright rush for 4 yards to the MC29 (56-Andrew Adair). |
| Mc | 2-6 | at Mc29 | 13-Sharone Wright rush for 4 yards to the MC33 (56-Andrew Adair). |
| Mc | 3-2 | at Mc33 | 22-Josh Dixon rush for loss of 1 yard to the MC32 (55-S. Sheffield;56-Andrew Adair). |
| Mc | 4-3 | at Mc32 | PENALTY MC false start 5 yards to the MC27. |
| Mc | 4-8 | at Mc27 | 83-Matthew Turcotte punt 41 yards to the FIT32, 6-Antwuan Haynes return 3 yards to the FIT35 (84-Tyler Ross). |
| Drive: 3 plays, 2 yards, TOP 02:00 | |||
| Fit | 1-10 | at Fit35 | FLORIDA TECH drive start at 13:00. |
| Fit | 1-10 | at Fit35 | 28-Trevor Sand rush for 3 yards to the FIT38 (48-R.J. Arnold;39-Mike Hall). |
| Fit | 2-7 | at Fit38 | 28-Trevor Sand rush for 7 yards to the FIT45, 1ST DOWN FIT (5-Chris Manning;48-R.J. Arnold). |
| Fit | 1-10 | at Fit45 | 12-Mark Cato pass complete to 80-Wayne Saunders for 3 yards to the FIT48 (17-Trey Harris). |
| Fit | 2-7 | at Fit48 | 6-Antwuan Haynes rush for 52 yards to the MC0, 1ST DOWN FIT, TOUCHDOWN, clock 11:05. |
| 97-Z. Leatherman kick attempt good. | |||
| Florida Tech 7, Mississippi College 0 | |||
| Drive: 4 plays, 65 yards, TOP 02:01 | |||
| 84-Brad Williams kickoff 60 yards to the MC5, 5-Chris Manning return 16 yards to the MC21 (27-Marquis Lewis;2B-D. Weekley). | |||
| Mc | 1-10 | at Mc21 | MISSISSIPPI COLLEGE drive start at 10:59. |
| Mc | 1-10 | at Mc21 | 22-Josh Dixon rush for 1 yard to the MC22 (56-Andrew Adair). |
| Mc | 2-9 | at Mc22 | 13-Sharone Wright rush for 1 yard to the MC23 (3B-Jo Jackson). |
| Mc | 3-8 | at Mc23 | 13-Sharone Wright pass complete to 1-Moregan Sharp for 6 yards to the MC29 (56-Andrew Adair). |
| Mc | 4-2 | at Mc29 | 83-Matthew Turcotte punt 40 yards to the FIT31, 6-Antwuan Haynes return -1 yards to the FIT30 (24-Mac Coleman;84-Tyler Ross). |
| Drive: 3 plays, 8 yards, TOP 01:39 | |||
| Fit | 1-10 | at Fit30 | FLORIDA TECH drive start at 09:20. |
| Fit | 1-10 | at Fit30 | 6-Antwuan Haynes rush for 13 yards to the FIT43, 1ST DOWN FIT (97-Kris Reliford;17-Trey Harris). |
| Fit | 1-10 | at Fit43 | PENALTY FIT false start 5 yards to the FIT38. |
| Fit | 1-15 | at Fit38 | 6-Antwuan Haynes rush for 2 yards to the FIT40 (48-R.J. Arnold). |
| Fit | 2-13 | at Fit40 | 12-Mark Cato pass incomplete to 80-Wayne Saunders. |
