Scoring Summary |
Valdosta State (5-1,3-1) vs. Mississippi College (2-5,0-5)
Date: Oct 15, 2016 Site: Clinton, Miss. Stadium: Robinson-Hale Attendance: 5979
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valdosta State | 14 | 7 | 14 | 7 | 42 |
| Mississippi College | 0 | 14 | 14 | 13 | 41 |
| SCORING SUMMARY | VSU -MC | |||
| 1st | 10:16 | VSU | Anthony Ingram 18 yd pass from Roland Rivers (Andrew Gray kick) | |
| 5 plays, 85 yards, TOP 1:27 | 7 - 0 | |||
| 04:27 | VSU | Dallas Baldner 34 yd pass from Roland Rivers (Andrew Gray kick) | ||
| 10 plays, 91 yards, TOP 3:58 | 14 - 0 | |||
| 2nd | 09:03 | MC | Khiran Williams 1 yd run (Matt Brasher kick) | |
| 10 plays, 78 yards, TOP 4:38 | 14 - 7 | |||
| 03:26 | MC | Josh Dixon 51 yd run (Matt Brasher kick) | ||
| 2 plays, 73 yards, TOP 0:33 | 14 - 14 | |||
| 00:19 | VSU | Joe Fortson 20 yd pass from Roland Rivers (Andrew Gray kick) | ||
| 7 plays, 63 yards, TOP 1:00 | 21 - 14 | |||
| 3rd | 10:38 | MC | Alizee Chubbs 1 yd run (Matt Brasher kick) | |
| 9 plays, 75 yards, TOP 4:22 | 21 - 21 | |||
| 08:05 | VSU | Joe Fortson 17 yd pass from Roland Rivers (Andrew Gray kick) | ||
| 8 plays, 56 yards, TOP 2:27 | 28 - 21 | |||
| 02:49 | MC | Quon Brand 1 yd run (Matt Brasher kick) | ||
| 7 plays, 62 yards, TOP 3:06 | 28 - 28 | |||
| 00:58 | VSU | Xay Howard 18 yd pass from Roland Rivers (Andrew Gray kick) | ||
| 5 plays, 72 yards, TOP 1:46 | 35 - 28 | |||
| 4th | 12:12 | MC | Marcel Newson 21 yd pass from Khiran Williams (Matt Brasher kick) | |
| 3 plays, 25 yards, TOP 1:17 | 35 - 35 | |||
| 07:36 | MC | Marcel Newson 73 yd punt return (Matt Brasher kick blockd) | ||
| 35 - 41 | ||||
| 03:58 | VSU | Cedric Hollingshed 6 yd run (Andrew Gray kick) | ||
| 9 plays, 67 yards, TOP 3:30 | 42 - 41 | |||
|
Kickoff time: 3:00 pm End of Game: 6:03 Total elapsed time: 3:03 Referee: Jeff Page Umpire: Frank Wittenber Linesman: John Mitchel Line judge: Michael Boone Back judge: Jake Bywater Field judge: Jordan Whitting Side judge: Glenn Adams Center judge: Lavon Gray Temperature: 85F Wind: 6mph SSE Weather: Mostly Sunny |
Team Statistics |
| Team Totals | VSU | MC |
| FIRST DOWNS | 28 | 17 |
| Rushing | 9 | 11 |
| Passing | 19 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 147 | 216 |
| Rushing Attempts | 35 | 43 |
| Average Per Rush | 4.2 | 5.0 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 176 | 250 |
| Yards Lost Rushing | 29 | 34 |
| NET YARDS PASSING | 394 | 158 |
| Completions-Attempts-Int | 29-48-1 | 10-19-0 |
| Average Per Attempt | 8.2 | 8.3 |
| Average Per Completion | 13.6 | 15.8 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 541 | 374 |
| Total offense plays | 83 | 62 |
| Average Gain Per Play | 6.5 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-36 | 2-10 |
| PUNTS-YARDS | 5-195 | 7-297 |
| Average Yards Per Punt | 39.0 | 42.4 |
| Net Yards Per Punt | 20.4 | 38.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-407 | 7-368 |
| Average Yards Per Kickoff | 58.1 | 52.6 |
| Net Yards Per Kickoff | 42.6 | 38.3 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-29-0 | 4-93-1 |
| Average Per Return | 9.7 | 23.2 |
| Kickoff returns: Number-Yds-TD | 6-100-0 | 5-59-0 |
| Average Per Return | 16.7 | 11.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:59 | 28:01 |
| 1st Quarter | 10:24 | 4:36 |
| 2nd Quarter | 8:34 | 6:26 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 7:34 | 7:26 |
| Third-Down Conversions | 11 of 19 | 3 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Touchdowns | 5-6 | 3-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 5-28 | 2-15 |
| PAT Kicks | 6-6 | 5-6 |
| Field Goals | 0-2 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valdosta State-None. Mississippi College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V20 | 15:00 | Kickoff | V31 | 13:24 | Punt | 5-11 | 1:36 | ||
| VSU | 1st | V15 | 11:43 | Punt | M00 | 10:16 | * | TOUCHDOWN | 5-85 | 1:27 | # |
| VSU | 1st | V09 | 08:25 | Punt | M00 | 04:27 | * | TOUCHDOWN | 10-91 | 3:58 | |
| VSU | 1st | M34 | 03:23 | Punt | M22 | 13:41 | Missed FG | 10-12 | 4:42 | # | |
| VSU | 2nd | V35 | 09:02 | Kickoff | M27 | 03:59 | Missed FG | 12-38 | 5:03 | ||
| VSU | 2nd | V16 | 03:20 | Kickoff | V25 | 02:15 | Punt | 3-9 | 1:05 | ||
| VSU | 2nd | V37 | 01:19 | Punt | M00 | 00:19 | * | TOUCHDOWN | 7-63 | 1:00 | # |
| VSU | 3rd | V44 | 10:32 | Kickoff | M00 | 08:05 | * | TOUCHDOWN | 8-56 | 2:27 | # |
| VSU | 3rd | V33 | 06:58 | Punt | V32 | 05:55 | Punt | 3--1 | 1:03 | ||
| VSU | 3rd | V28 | 02:44 | Kickoff | M00 | 00:58 | * | TOUCHDOWN | 5-72 | 1:46 | # |
| VSU | 4th | V28 | 13:42 | Punt | V28 | 13:29 | Interception | 1-0 | 0:13 | ||
| VSU | 4th | V24 | 12:05 | Kickoff | V23 | 10:01 | Punt | 3--1 | 2:04 | ||
| VSU | 4th | V24 | 08:50 | Punt | V28 | 07:36 | Punt | 3-4 | 1:14 | ||
| VSU | 4th | V33 | 07:28 | Kickoff | M00 | 03:58 | * | TOUCHDOWN | 9-67 | 3:30 | # |
| VSU | 4th | V49 | 00:18 | Downs | V49 | 00:00 | End of half | 1-0 | 0:18 | ||
| MC | 1st | M44 | 13:24 | Punt | M43 | 11:43 | Punt | 3--1 | 1:41 | ||
| MC | 1st | M22 | 10:10 | Kickoff | M24 | 08:25 | Punt | 3-2 | 1:45 | ||
| MC | 1st | M23 | 04:21 | Kickoff | M18 | 03:23 | Punt | 3--5 | 0:58 | ||
| MC | 2nd | M22 | 13:41 | Missed FG | V00 | 09:03 | * | TOUCHDOWN | 10-78 | 4:38 | # |
| MC | 2nd | M27 | 03:59 | Missed FG | V00 | 03:26 | * | TOUCHDOWN | 2-73 | 0:33 | |
| MC | 2nd | M42 | 02:15 | Punt | M43 | 01:19 | Punt | 3-1 | 0:56 | ||
| MC | 2nd | M26 | 00:13 | Kickoff | M33 | 00:00 | End of half | 2-7 | 0:13 | ||
| MC | 3rd | M25 | 15:00 | Kickoff | V00 | 10:38 | * | TOUCHDOWN | 9-75 | 4:22 | # |
| MC | 3rd | M25 | 08:05 | Kickoff | M24 | 06:58 | Punt | 3--1 | 1:07 | ||
| MC | 3rd | M38 | 05:55 | Punt | V00 | 02:49 | * | TOUCHDOWN | 7-62 | 3:06 | # |
| MC | 3rd | M21 | 00:51 | Kickoff | M29 | 13:42 | Punt | 3-8 | 2:09 | ||
| MC | 4th | V25 | 13:29 | Interception | V00 | 12:12 | * | TOUCHDOWN | 3-25 | 1:17 | |
| MC | 4th | M35 | 10:01 | Punt | M39 | 08:50 | Punt | 3-4 | 1:11 | ||
| MC | 4th | V00 | 07:36 | Punt | V00 | 07:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MC | 4th | M15 | 03:54 | Kickoff | V49 | 00:18 | Downs | 8-36 | 3:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:24 | 08:34 | 05:27 | 07:34 | 18:58 | 13:01 | 31:59 | ||
| 3rd Down Conversions | 5/6 | 2/6 | 2/3 | 2/4 | 7/12 | 4/7 | 11/19 | ||
| Average field position | V27 | V29 | V35 | V31 | V28 | V32 | V30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:36 | 06:26 | 09:33 | 07:26 | 11:02 | 16:59 | 28:01 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/2 | 2/5 | 1/5 | 2/7 | 3/12 | ||
| Average field position | M29 | M29 | M27 | M41 | M29 | M33 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V20 | 15:00 | Kickoff | V31 | 13:24 | Punt | 5-11 | 1:36 | ||
| MC | 1st | M44 | 13:24 | Punt | M43 | 11:43 | Punt | 3--1 | 1:41 | ||
| VSU | 1st | V15 | 11:43 | Punt | M00 | 10:16 | * | TOUCHDOWN | 5-85 | 1:27 | # |
| MC | 1st | M22 | 10:10 | Kickoff | M24 | 08:25 | Punt | 3-2 | 1:45 | ||
| VSU | 1st | V09 | 08:25 | Punt | M00 | 04:27 | * | TOUCHDOWN | 10-91 | 3:58 | |
| MC | 1st | M23 | 04:21 | Kickoff | M18 | 03:23 | Punt | 3--5 | 0:58 | ||
| VSU | 1st | M34 | 03:23 | Punt | M22 | 13:41 | Missed FG | 10-12 | 4:42 | # | |
| MC | 2nd | M22 | 13:41 | Missed FG | V00 | 09:03 | * | TOUCHDOWN | 10-78 | 4:38 | # |
| VSU | 2nd | V35 | 09:02 | Kickoff | M27 | 03:59 | Missed FG | 12-38 | 5:03 | ||
| MC | 2nd | M27 | 03:59 | Missed FG | V00 | 03:26 | * | TOUCHDOWN | 2-73 | 0:33 | |
| VSU | 2nd | V16 | 03:20 | Kickoff | V25 | 02:15 | Punt | 3-9 | 1:05 | ||
| MC | 2nd | M42 | 02:15 | Punt | M43 | 01:19 | Punt | 3-1 | 0:56 | ||
| VSU | 2nd | V37 | 01:19 | Punt | M00 | 00:19 | * | TOUCHDOWN | 7-63 | 1:00 | # |
| MC | 2nd | M26 | 00:13 | Kickoff | M33 | 00:00 | End of half | 2-7 | 0:13 | ||
| MC | 3rd | M25 | 15:00 | Kickoff | V00 | 10:38 | * | TOUCHDOWN | 9-75 | 4:22 | # |
| VSU | 3rd | V44 | 10:32 | Kickoff | M00 | 08:05 | * | TOUCHDOWN | 8-56 | 2:27 | # |
| MC | 3rd | M25 | 08:05 | Kickoff | M24 | 06:58 | Punt | 3--1 | 1:07 | ||
| VSU | 3rd | V33 | 06:58 | Punt | V32 | 05:55 | Punt | 3--1 | 1:03 | ||
| MC | 3rd | M38 | 05:55 | Punt | V00 | 02:49 | * | TOUCHDOWN | 7-62 | 3:06 | # |
| VSU | 3rd | V28 | 02:44 | Kickoff | M00 | 00:58 | * | TOUCHDOWN | 5-72 | 1:46 | # |
| MC | 3rd | M21 | 00:51 | Kickoff | M29 | 13:42 | Punt | 3-8 | 2:09 | ||
| VSU | 4th | V28 | 13:42 | Punt | V28 | 13:29 | Interception | 1-0 | 0:13 | ||
| MC | 4th | V25 | 13:29 | Interception | V00 | 12:12 | * | TOUCHDOWN | 3-25 | 1:17 | |
| VSU | 4th | V24 | 12:05 | Kickoff | V23 | 10:01 | Punt | 3--1 | 2:04 | ||
| MC | 4th | M35 | 10:01 | Punt | M39 | 08:50 | Punt | 3-4 | 1:11 | ||
| VSU | 4th | V24 | 08:50 | Punt | V28 | 07:36 | Punt | 3-4 | 1:14 | ||
| MC | 4th | V00 | 07:36 | Punt | V00 | 07:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 4th | V33 | 07:28 | Kickoff | M00 | 03:58 | * | TOUCHDOWN | 9-67 | 3:30 | # |
| MC | 4th | M15 | 03:54 | Kickoff | V49 | 00:18 | Downs | 8-36 | 3:36 | ||
| VSU | 4th | V49 | 00:18 | Downs | V49 | 00:00 | End of half | 1-0 | 0:18 | ||
Defensive Statistics |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Kenny Moore | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 14 | Brandon Roe | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 94 | Jamar Simpkins | 3 | 4 | 7 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 5 | Dante Robinson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 7 | Egim Etta-Tawo | 2 | 2 | 4 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 75 | Joseph Mozone | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Maurice Fason | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Justin Dixon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Selwyn Carroll | 3 | . | 3 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 9 | Larry Murphy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Raymond Palmer | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Donatello Brown | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Guito Ervilus | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 42 | Josh Ealy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Jeffrey Stokes | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | John Marvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Dalton Mydell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Thomas Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Alex Williams | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 3 | Xay Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Mississippi College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Chris Manning | 6 | 2 | 8 | . | . | . | 1-17 | . | . | . | . |
| 7 | Julian Charles | 6 | . | 6 | 3.0/15 | . | . | . | . | . | 1.0/10 | . |
| 19 | Da'Quan Lewis | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Kris Reliford | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 46 | Drew Croegaert | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | Jahmaad Harrell | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 48 | R.J. Arnold | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | Kaleb Coleman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | Trey Harris | 3 | . | 3 | 1.0/9 | . | . | . | . | . | . | . |
| 59 | Josh Schweiger | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Keith Harison | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Miguel Black | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Mike Hall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Rondaius Johnson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | JaQarius Scott | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Greg Brassfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jamaal White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Quon Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Chris Lyles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Chris Humphries | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Courtney Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Malachi Herron | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valdosta State: 2-Andre Johnson, 3-Xay Howard, 4-Anthony Ingram, 8-Donte Taylor, 10-Stephen Denmark, 12-Adam Robles, 13-John Marvin, 21-Q. Patterson, 26-Gary Simon, 27-C. Hollingshed, 28-Raymond Palmer, 30-Jeray Demby, 31-Maurice Fason, 32-Willie Fletcher, 34-Justin Dixon, 41-Andrew Gray, 42-Josh Ealy, 43-Thomas Wright, 47-Brent Wildes, 55-Jeffrey Stokes, 59-Dalton Mydell, 62-Austin White, 64-Joe Rucker, 80-Joe Fortson, 85-Nick Utley, 87-Marik Merine, 92-Alex Williams, 98-Gavin Wilson, 99-Guito Ervilus. |
| Mississippi College: 3-C. Stinson, 7-Julian Charles, 9-Jahmaad Harrell, 10-Keith Harison, 11-Michael Hodges, 19-Da'Quan Lewis, 20-Chakel Gates, 21-Alizee Chubbs, 24-Mac Coleman, 26-Quon Brand, 27-R. Johnson, 31-Cliff Collins, 33-Miguel Black, 34-G. Brassfield, 35-Courtney Allen, 36-Branden Pete, 41-Corey Rholdon, 42-Grant Ingram, 45-J. Patterson, 46-Drew Croegaert, 47-Ashanti Malone, 50-Kaleb Coleman, 51-Jamaal White, 52-B. Blankenship, 75-Nick Luckey, 80-Nathan Faciane, 83-M. Turcotte, 84-Tyler Ross, 88-R. Alexander, 90-Kalvin Bowman, 92-Matt Brasher, 99-Graham Rice. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valdosta State...... 14 7 14 7 - 42 Record: (5-1,3-1)
Mississippi College. 0 14 14 13 - 41 Record: (2-5,0-5)
Scoring Summary:
1st 10:16 VSU - Anthony Ingram 18 yd pass from Roland Rivers (Andrew Gray kick), 5-85 1:27, VSU 7 - MC 0
04:27 VSU - Dallas Baldner 34 yd pass from Roland Rivers (Andrew Gray kick), 10-91 3:58, VSU 14 - MC 0
2nd 09:03 MC - Khiran Williams 1 yd run (Matt Brasher kick), 10-78 4:38, VSU 14 - MC 7
03:26 MC - Josh Dixon 51 yd run (Matt Brasher kick), 2-73 0:33, VSU 14 - MC 14
00:19 VSU - Joe Fortson 20 yd pass from Roland Rivers (Andrew Gray kick), 7-63 1:00, VSU 21 - MC 14
3rd 10:38 MC - Alizee Chubbs 1 yd run (Matt Brasher kick), 9-75 4:22, VSU 21 - MC 21
08:05 VSU - Joe Fortson 17 yd pass from Roland Rivers (Andrew Gray kick), 8-56 2:27, VSU 28 - MC 21
02:49 MC - Quon Brand 1 yd run (Matt Brasher kick), 7-62 3:06, VSU 28 - MC 28
00:58 VSU - Xay Howard 18 yd pass from Roland Rivers (Andrew Gray kick), 5-72 1:46, VSU 35 - MC 28
4th 12:12 MC - Marcel Newson 21 yd pass from Khiran Williams (Matt Brasher kick), 3-25 1:17, VSU 35 - MC 35
07:36 MC - Marcel Newson 73 yd punt return (Matt Brasher kick blockd), , VSU 35 - MC 41
03:58 VSU - Cedric Hollingshed 6 yd run (Andrew Gray kick), 9-67 3:30, VSU 42 - MC 41
VSU MC
FIRST DOWNS................... 28 17
RUSHES-YARDS (NET)............ 35-147 43-216
PASSING YDS (NET)............. 394 158
Passes Att-Comp-Int........... 48-29-1 19-10-0
TOTAL OFFENSE PLAYS-YARDS..... 83-541 62-374
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-29 4-93
Kickoff Returns-Yards......... 6-100 5-59
Interception Returns-Yards.... 0-0 1-17
Punts (Number-Avg)............ 5-39.0 7-42.4
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-36 2-10
Possession Time............... 31:59 28:01
Third-Down Conversions........ 11 of 19 3 of 12
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 5-6 3-3
Sacks By: Number-Yards........ 5-28 2-15
RUSHING: Valdosta State-Cedric Hollingshed 13-65; Roland Rivers 13-50;
Marik Merine 2-18; Jordan Germany 6-14; TEAM 1-0. Mississippi College-Josh Dixon
13-153; Alizee Chubbs 9-37; Quon Brand 8-24; Khiran Williams 11-2; Marcel Newson
2-0.
PASSING: Valdosta State-Roland Rivers 23-38-1-330; Adam Robles 6-10-0-64.
Mississippi College-Khiran Williams 10-19-0-158.
RECEIVING: Valdosta State-Joe Fortson 6-74; Xay Howard 5-82; Damien
Strange 5-70; Cedric Hollingshed 5-41; Dallas Baldner 2-41; Anthony Ingram 2-24;
Donovan Bolden 1-49; Stephen Denmark 1-8; Tahj Dennis 1-6; Marik Merine 1-minus
1. Mississippi College-Marcel Newson 7-114; Michael Hodges Jr. 2-34; Colt
Freeman 1-10.
INTERCEPTIONS: Valdosta State-None. Mississippi College-Chris Manning
1-17.
FUMBLES: Valdosta State-None. Mississippi College-None.
Stadium: Robinson-Hale Attendance: 5979
Kickoff time: 3:00 pm End of Game: 6:03 Total elapsed time: 3:03
Officials: Referee: Jeff Page; Umpire: Frank Wittenber; Linesman: John Mitchel;
Line judge: Michael Boone; Back judge: Jake Bywater; Field judge: Jordan Whitting;
Side judge: Glenn Adams; Center judge: Lavon Gray;
Temperature: 85F Wind: 6mph SSE Weather: Mostly Sunny
|
Play-by-Play Summary |
| Vsu | 1-10 | at Vsu35 | MC ball on MC35. |
| 92-Matt Brasher kickoff 65 yards to the VSU0, 30-Jeray Demby return 20 yards to the VSU20 (34-Greg Brassfield). | |||
| Vsu | 1-10 | at Vsu20 | 15-Roland Rivers pass complete to 16-Dallas Baldner for 7 yards to the VSU27 (19-Da'Quan Lewis). |
| Vsu | 2-3 | at Vsu27 | 15-Roland Rivers pass complete to 46-Tahj Dennis for 6 yards to the VSU33, 1ST DOWN VSU (10-Keith Harison). |
| Vsu | 1-10 | at Vsu33 | 20-Jordan Germany rush for 3 yards to the VSU36 (97-Kris Reliford). |
| Vsu | 2-7 | at Vsu36 | 15-Roland Rivers pass incomplete to 3-Xay Howard. |
| Vsu | 3-7 | at Vsu36 | PENALTY VSU false start (66-Josh Adams) 5 yards to the VSU31. |
| Vsu | 3-12 | at Vsu31 | 15-Roland Rivers pass incomplete to 11-Damien Strange. |
| Vsu | 4-12 | at Vsu31 | 98-Gavin Wilson punt 34 yards to the MC35, 6-Marcel Newson return 9 yards to the MC44, out-of-bounds (99-Guito Ervilus). |
| Drive: 5 plays, 11 yards, TOP 01:36 | |||
| Mc | 1-10 | at Mc44 | MISSISSIPPI COLLEGE drive start at 13:24. |
| Mc | 1-10 | at Mc44 | 21-Alizee Chubbs rush for 2 yards to the MC46 (75-Joseph Mozone). |
| Mc | 2-8 | at Mc46 | 12-Khiran Williams pass complete to 6-Marcel Newson for 2 yards to the MC48 (9-Larry Murphy). |
| Mc | 3-6 | at Mc48 | PENALTY MC false start (55-Daivon Milan) 5 yards to the MC43. |
| Mc | 3-11 | at Mc43 | 12-Khiran Williams pass incomplete to 6-Marcel Newson. |
| Mc | 4-11 | at Mc43 | 83-Matthew Turcotte punt 46 yards to the VSU11, 26-Gary Simon return 4 yards to the VSU15 (46-Drew Croegaert). |
| Drive: 3 plays, minus 1 yards, TOP 01:41 | |||
| Vsu | 1-10 | at Vsu15 | VALDOSTA STATE drive start at 11:43. |
| Vsu | 1-10 | at Vsu15 | 15-Roland Rivers pass complete to 83-Donovan Bolden for 49 yards to the MC36, 1ST DOWN VSU (10-Keith Harison). |
| Vsu | 1-10 | at Mc36 | 27-Cedric Hollingshed rush for 4 yards to the MC32 (39-Mike Hall). |
| Vsu | 2-6 | at Mc32 | 15-Roland Rivers pass incomplete to 11-Damien Strange. |
| Vsu | 3-6 | at Mc32 | 15-Roland Rivers pass complete to 3-Xay Howard for 14 yards to the MC18, 1ST DOWN VSU (9-Jahmaad Harrell). |
| Vsu | 1-10 | at Mc18 | 15-Roland Rivers pass complete to 4-Anthony Ingram for 18 yards to the MC0, 1ST DOWN VSU, TOUCHDOWN, clock 10:16. |
| 41-Andrew Gray kick attempt good. | |||
| Valdosta State 7, Mississippi College 0 | |||
| Drive: 5 plays, 85 yards, TOP 01:33 | |||
| 41-Andrew Gray kickoff 58 yards to the MC7, 20-Chakel Gates return 15 yards to the MC22 (31-Maurice Fason). | |||
| Mc | 1-10 | at Mc22 | MISSISSIPPI COLLEGE drive start at 10:10. |
| Mc | 1-10 | at Mc22 | 12-Khiran Williams sacked for loss of 13 yards to the MC9 (7-Egim Etta-Tawo), PENALTY MC holding declined. |
