Scoring Summary |
Mississippi College (2-6,0-6) vs. West Georgia (5-3,2-3)
Date: Oct 22, 2016 Site: Carrollton, Ga. Stadium: University Stadium Attendance: 6326
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mississippi College | 7 | 0 | 6 | 10 | 23 |
| West Georgia | 10 | 7 | 7 | 7 | 31 |
| SCORING SUMMARY | MC -UWG | |||
| 1st | 12:05 | UWG | Qa Walker 10 yd pass from Willie Candler (Trevor Wylie kick) | |
| 7 plays, 61 yards, TOP 2:55 | 0 - 7 | |||
| 08:40 | MC | Alizee Chubbs 1 yd run (Matt Brasher kick) | ||
| 8 plays, 45 yards, TOP 3:16 | 7 - 7 | |||
| 02:22 | UWG | Trevor Wylie 26 yd field goal | ||
| 7 plays, 42 yards, TOP 3:48 | 7 - 10 | |||
| 2nd | 03:23 | UWG | Thomas Lester 34 yd pass from Willie Candler (Trevor Wylie kick) | |
| 5 plays, 56 yards, TOP 2:30 | 7 - 17 | |||
| 3rd | 11:05 | UWG | Brandon Walton 19 yd pass from Willie Candler (Trevor Wylie kick) | |
| 5 plays, 57 yards, TOP 2:07 | 7 - 24 | |||
| 01:40 | MC | Marcel Newson 5 yd pass from Sharone Wright (Matt Brasher kick failed) | ||
| 10 plays, 80 yards, TOP 4:53 | 13 - 24 | |||
| 4th | 08:03 | MC | Michael Hodges Jr. 31 yd pass from Sharone Wright (Michael Hodges Jr. rush) | |
| 13 plays, 83 yards, TOP 6:38 | 21 - 24 | |||
| 05:07 | UWG | Travis Custis 7 yd run (Trevor Wylie kick) | ||
| 6 plays, 75 yards, TOP 2:56 | 21 - 31 | |||
| 00:34 | MC | Sean Rogers safety | ||
| 23 - 31 | ||||
|
Kickoff time: 2:00 PM End of Game: 5:04 PM Total elapsed time: 3:04 Referee: Jeff Page Umpire: Eddie Howard Linesman: Gil Whitmore Line judge: Ilyas Lisenby Back judge: Alex Thompson Field judge: Gab Quintana Side judge: Alex Barinaga Temperature: 60 Wind: NW 10-15 Weather: Clear & Windy |
Team Statistics |
| Team Totals | MC | UWG |
| FIRST DOWNS | 23 | 20 |
| Rushing | 9 | 12 |
| Passing | 10 | 8 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 145 | 189 |
| Rushing Attempts | 44 | 39 |
| Average Per Rush | 3.3 | 4.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 166 | 258 |
| Yards Lost Rushing | 21 | 69 |
| NET YARDS PASSING | 190 | 181 |
| Completions-Attempts-Int | 15-34-2 | 14-23-0 |
| Average Per Attempt | 5.6 | 7.9 |
| Average Per Completion | 12.7 | 12.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 335 | 370 |
| Total offense plays | 78 | 62 |
| Average Gain Per Play | 4.3 | 6.0 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 9-67 | 9-104 |
| PUNTS-YARDS | 5-154 | 4-155 |
| Average Yards Per Punt | 30.8 | 38.8 |
| Net Yards Per Punt | 28.6 | 38.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-219 | 7-380 |
| Average Yards Per Kickoff | 54.8 | 54.3 |
| Net Yards Per Kickoff | 33.0 | 38.1 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-11-0 |
| Average Per Return | 2.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 7-113-0 | 2-62-0 |
| Average Per Return | 16.1 | 31.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:36 | 28:24 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 8:29 | 6:31 |
| 4th Quarter | 10:21 | 4:39 |
| Third-Down Conversions | 7 of 17 | 3 of 10 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Touchdowns | 2-3 | 3-6 |
| Field goals | 0-3 | 1-6 |
| Sacks By: Number-Yards | 2-26 | 2-12 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mississippi College-Marcel Newson 1-0. West Georgia-K.J. Parmer 1-0; Team 1-1; Hinton Mcconkey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | W45 | 11:56 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 8-45 | 3:16 | # |
| MC | 1st | M27 | 07:01 | Punt | M24 | 06:10 | Punt | 3--3 | 0:51 | ||
| MC | 1st | M27 | 02:17 | Kickoff | M35 | 00:02 | Punt | 3-8 | 2:15 | ||
| MC | 2nd | M31 | 09:39 | Fumble | W44 | 05:53 | Downs | 9-25 | 3:46 | ||
| MC | 2nd | M18 | 03:18 | Kickoff | M17 | 01:58 | Punt | 3--1 | 1:20 | ||
| MC | 2nd | M08 | 00:59 | Punt | M21 | 00:00 | End of half | 3-13 | 0:59 | ||
| MC | 3rd | M08 | 13:34 | Kickoff | M21 | 13:12 | Punt | 4-13 | 0:22 | ||
| MC | 3rd | M08 | 10:58 | Kickoff | M11 | 09:17 | Punt | 3-3 | 1:41 | ||
| MC | 3rd | M20 | 06:33 | Missed FG | W00 | 01:40 | * | TOUCHDOWN | 10-80 | 4:53 | # |
| MC | 4th | M17 | 14:41 | Punt | W00 | 08:03 | * | TOUCHDOWN | 13-83 | 6:38 | |
| MC | 4th | M30 | 05:01 | Kickoff | M34 | 03:57 | Interception | 3-4 | 1:04 | ||
| MC | 4th | M19 | 02:33 | Punt | W03 | 00:34 | Interception | 11-78 | 1:59 | # | |
| MC | 4th | M47 | 00:29 | Kickoff | W44 | 00:00 | End of half | 5-9 | 0:29 | ||
| UWG | 1st | W39 | 15:00 | Kickoff | M00 | 12:05 | * | TOUCHDOWN | 7-61 | 2:55 | # |
| UWG | 1st | W30 | 08:34 | Kickoff | W33 | 07:01 | Punt | 3-3 | 1:33 | ||
| UWG | 1st | W49 | 06:10 | Punt | M09 | 02:22 | * | FIELD GOAL | 7-42 | 3:48 | # |
| UWG | 1st | W40 | 00:02 | Punt | M31 | 09:39 | Fumble | 12-29 | 5:23 | # | |
| UWG | 2nd | W44 | 05:53 | Downs | M00 | 03:23 | * | TOUCHDOWN | 5-56 | 2:30 | |
| UWG | 2nd | M48 | 01:58 | Punt | M49 | 00:59 | Punt | 3--1 | 0:59 | ||
| UWG | 3rd | W43 | 13:12 | Punt | M00 | 11:05 | * | TOUCHDOWN | 5-57 | 2:07 | # |
| UWG | 3rd | M35 | 09:17 | Punt | M17 | 06:33 | Missed FG | 8-18 | 2:44 | # | |
| UWG | 3rd | W39 | 01:38 | Kickoff | W40 | 14:41 | Punt | 5-1 | 1:57 | ||
| UWG | 4th | W25 | 08:03 | Kickoff | M00 | 05:07 | * | TOUCHDOWN | 6-75 | 2:56 | # |
| UWG | 4th | M42 | 03:57 | Interception | M48 | 02:33 | Punt | 3--6 | 1:24 | ||
| UWG | 4th | W00 | 00:34 | Interception | W00 | 00:34 | * | SAFETY | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 06:10 | 08:29 | 10:21 | 12:46 | 18:50 | 31:36 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/4 | 4/6 | 3/7 | 4/10 | 7/17 | ||
| Average field position | M36 | M19 | M12 | M28 | M27 | M21 | M24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 08:50 | 06:31 | 04:39 | 17:14 | 11:10 | 28:24 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/2 | 0/2 | 2/6 | 1/4 | 3/10 | ||
| Average field position | W39 | W48 | W49 | W41 | W42 | W46 | W44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWG | 1st | W39 | 15:00 | Kickoff | M00 | 12:05 | * | TOUCHDOWN | 7-61 | 2:55 | # |
| MC | 1st | W45 | 11:56 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 8-45 | 3:16 | # |
| UWG | 1st | W30 | 08:34 | Kickoff | W33 | 07:01 | Punt | 3-3 | 1:33 | ||
| MC | 1st | M27 | 07:01 | Punt | M24 | 06:10 | Punt | 3--3 | 0:51 | ||
| UWG | 1st | W49 | 06:10 | Punt | M09 | 02:22 | * | FIELD GOAL | 7-42 | 3:48 | # |
| MC | 1st | M27 | 02:17 | Kickoff | M35 | 00:02 | Punt | 3-8 | 2:15 | ||
| UWG | 1st | W40 | 00:02 | Punt | M31 | 09:39 | Fumble | 12-29 | 5:23 | # | |
| MC | 2nd | M31 | 09:39 | Fumble | W44 | 05:53 | Downs | 9-25 | 3:46 | ||
| UWG | 2nd | W44 | 05:53 | Downs | M00 | 03:23 | * | TOUCHDOWN | 5-56 | 2:30 | |
| MC | 2nd | M18 | 03:18 | Kickoff | M17 | 01:58 | Punt | 3--1 | 1:20 | ||
| UWG | 2nd | M48 | 01:58 | Punt | M49 | 00:59 | Punt | 3--1 | 0:59 | ||
| MC | 2nd | M08 | 00:59 | Punt | M21 | 00:00 | End of half | 3-13 | 0:59 | ||
| MC | 3rd | M08 | 13:34 | Kickoff | M21 | 13:12 | Punt | 4-13 | 0:22 | ||
| UWG | 3rd | W43 | 13:12 | Punt | M00 | 11:05 | * | TOUCHDOWN | 5-57 | 2:07 | # |
| MC | 3rd | M08 | 10:58 | Kickoff | M11 | 09:17 | Punt | 3-3 | 1:41 | ||
| UWG | 3rd | M35 | 09:17 | Punt | M17 | 06:33 | Missed FG | 8-18 | 2:44 | # | |
| MC | 3rd | M20 | 06:33 | Missed FG | W00 | 01:40 | * | TOUCHDOWN | 10-80 | 4:53 | # |
| UWG | 3rd | W39 | 01:38 | Kickoff | W40 | 14:41 | Punt | 5-1 | 1:57 | ||
| MC | 4th | M17 | 14:41 | Punt | W00 | 08:03 | * | TOUCHDOWN | 13-83 | 6:38 | |
| UWG | 4th | W25 | 08:03 | Kickoff | M00 | 05:07 | * | TOUCHDOWN | 6-75 | 2:56 | # |
| MC | 4th | M30 | 05:01 | Kickoff | M34 | 03:57 | Interception | 3-4 | 1:04 | ||
| UWG | 4th | M42 | 03:57 | Interception | M48 | 02:33 | Punt | 3--6 | 1:24 | ||
| MC | 4th | M19 | 02:33 | Punt | W03 | 00:34 | Interception | 11-78 | 1:59 | # | |
| UWG | 4th | W00 | 00:34 | Interception | W00 | 00:34 | * | SAFETY | 0-0 | 0:00 | |
| MC | 4th | M47 | 00:29 | Kickoff | W44 | 00:00 | End of half | 5-9 | 0:29 | ||
Defensive Statistics |
| ## | Mississippi College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Da'Quan Lewis | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 5 | Chris Manning | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 39 | Mike Hall | 2 | 4 | 6 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 40 | JaQarius Scott | 4 | 1 | 5 | 3.0/18 | . | . | . | . | . | 1.0/14 | 1 |
| 31 | Cliff Collins | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | R.J. Arnold | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 10 | Keith Harison | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 50 | Kaleb Coleman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Kris Reliford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Julian Charles | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Rondaius Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Marc Toussaint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Jahmaad Harrell | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 11 | Michael Hodges Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Miguel Black | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Colt Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Branden Pete | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Sean Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Chris Humphries | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Graham Rice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Kalvin Bowman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Jeff Fullwood | 8 | 1 | 9 | 1.0/1 | . | . | 1-7 | . | . | . | . |
| 20 | Chris Harthone | 5 | 3 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 3D | Zed Brown | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5D | Laronji Vason | 4 | 3 | 7 | . | . | . | 1--2 | . | . | . | . |
| 9D | Jason Hatcher | 4 | 2 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 49 | Dylan Donahue | 3 | 3 | 6 | 2.0/9 | . | . | . | . | . | 1.5/7 | . |
| 4D | Cameron Mcgee | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Marcus Sayles | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 7D | Jakyron Young | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 1C | Jason Carr | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 30 | Chad Price | 3 | . | 3 | . | 1 | . | . | . | . | . | 1 |
| 25 | Barron Burns | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Cardarro Stoute | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | David Singleton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Alex Armah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Charles King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Demarcus Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Devlyn Cousins | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Willie Candler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College: 7-Julian Charles, 9-Jahmaad Harrell, 10-Keith Harison, 11-Michael Hodges, 15-Alex Feazelle, 22-Josh Dixon, 23-Malachi Herron, 26-Quon Brand, 29-D. Youngblood, 30-Marc Toussaint, 33-Miguel Black, 34-G. Brassfield, 35-Courtney Allen, 36-Branden Pete, 38-Bobby Mitchell, 42-Grant Ingram, 45-J. Patterson, 46-Drew Croegaert, 47-Ashanti Malone, 50-Kaleb Coleman, 52-B. Blankenship, 53-Ronny Smith, 80-Nathan Faciane, 84-Tyler Ross, 88-R. Alexander, 90-Kalvin Bowman, 92-Matt Brasher, 99-Graham Rice. |
| West Georgia: 1C-Jason Carr, 1A-Aares Mccall, 5-Deniko Carter, 6-Curtis Lindsay, 8-Alex Armah, 12-Trevor Wylie, 13-Hinton Mcconkey, 14-K.J. Parmer, 16-Walter Hibbler, 19-Marcus Sayles, 21-Jeff Fullwood, 22-Travis Custis, 23-Deandre Cooper, 24-Ashton Jackson, 25-Barron Burns, 26-Perry Seldon, 27-R. Capobianco, 28-Charles King, 30-Chad Price, 32-Thomas Lester, 42-Eric Autry, 46-Josh Owen, 50-Lance Waldrop, 56-Ethan Hopla, 60-Harrison Morgan, 64-Austin Hamilton, 72-Abed Nelson, 80-Joey Eliezer, 81-Jake Lund, 82-John Hurst, 83-Emoni Williams, 89-Jordan Ikner, 93-Cardarro Stoute, 99-Demarcus Davis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mississippi College. 7 0 6 10 - 23 Record: (2-6,0-6)
West Georgia........ 10 7 7 7 - 31 Record: (5-3,2-3)
Scoring Summary:
1st 12:05 UWG - Qa Walker 10 yd pass from Willie Candler (Trevor Wylie kick), 7-61 2:55, MC 0 - UWG 7
08:40 MC - Alizee Chubbs 1 yd run (Matt Brasher kick), 8-45 3:16, MC 7 - UWG 7
02:22 UWG - Trevor Wylie 26 yd field goal, 7-42 3:48, MC 7 - UWG 10
2nd 03:23 UWG - Thomas Lester 34 yd pass from Willie Candler (Trevor Wylie kick), 5-56 2:30, MC 7 - UWG 17
3rd 11:05 UWG - Brandon Walton 19 yd pass from Willie Candler (Trevor Wylie kick), 5-57 2:07, MC 7 - UWG 24
01:40 MC - Marcel Newson 5 yd pass from Sharone Wright (Matt Brasher kick failed), 10-80 4:53, MC 13 - UWG 24
4th 08:03 MC - Michael Hodges Jr. 31 yd pass from Sharone Wright (Michael Hodges Jr. rush), 13-83 6:38, MC 21 - UWG 24
05:07 UWG - Travis Custis 7 yd run (Trevor Wylie kick), 6-75 2:56, MC 21 - UWG 31
00:34 MC - Sean Rogers safety, , MC 23 - UWG 31
MC UWG
FIRST DOWNS................... 23 20
RUSHES-YARDS (NET)............ 44-145 39-189
PASSING YDS (NET)............. 190 181
Passes Att-Comp-Int........... 34-15-2 23-14-0
TOTAL OFFENSE PLAYS-YARDS..... 78-335 62-370
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-11
Kickoff Returns-Yards......... 7-113 2-62
Interception Returns-Yards.... 0-0 2-5
Punts (Number-Avg)............ 5-30.8 4-38.8
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 9-67 9-104
Possession Time............... 31:36 28:24
Third-Down Conversions........ 7 of 17 3 of 10
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 2-26 2-12
RUSHING: Mississippi College-Marcel Newson 7-48; Sharone Wright 23-40;
Colt Freeman 2-18; Alizee Chubbs 6-15; Josh Dixon 4-13; Quon Brand 2-11. West
Georgia-Travis Custis 16-132; Lemarcus Franks 15-104; Perry Seldon 1-3; Hinton
Mcconkey 1-minus 8; Willie Candler 5-minus 12; Team 1-minus 30.
PASSING: Mississippi College-Sharone Wright 15-33-2-190; Marcel Newson
0-1-0-0. West Georgia-Willie Candler 14-23-0-181.
RECEIVING: Mississippi College-Marcel Newson 9-116; Michael Hodges Jr.
3-43; Colt Freeman 2-21; Nathan Faciane 1-10. West Georgia-Qa Walker 4-55;
Brandon Walton 3-31; Taylor Turner 3-20; Thomas Lester 2-60; D.J. Ezell 1-14;
Alex Armah 1-1.
INTERCEPTIONS: Mississippi College-None. West Georgia-Jeff Fullwood 1-7;
Laronji Vason 1-minus 2.
FUMBLES: Mississippi College-Marcel Newson 1-0. West Georgia-K.J. Parmer
1-0; Team 1-1; Hinton Mcconkey 1-0.
Stadium: University Stadium Attendance: 6326
Kickoff time: 2:00 PM End of Game: 5:04 PM Total elapsed time: 3:04
Officials: Referee: Jeff Page; Umpire: Eddie Howard; Linesman: Gil Whitmore;
Line judge: Ilyas Lisenby; Back judge: Alex Thompson; Field judge: Gab Quintana;
Side judge: Alex Barinaga;
Temperature: 60 Wind: NW 10-15 Weather: Clear & Windy
|
Play-by-Play Summary |
| MC Captains: Dixon, White | |||
| UWG Captains: Armah, Fulwood, Singleton, Eliezer | |||
| MC wins toss and defers, UWG to receive and defend south endzone. | |||
| 92-Matt Brasher kickoff 60 yards to the UWG5, 9-Lemarcus Franks return 34 yards to the UWG39 (33-Miguel Black). | |||
| Uwg | 1-10 | at Uwg39 | 9-Lemarcus Franks rush for 9 yards to the UWG48 (39-Mike Hall;31-Cliff Collins). |
| Uwg | 2-1 | at Uwg48 | 7-Willie Candler rush for 2 yards to the 50 yardline, 1ST DOWN UWG. |
| Uwg | 1-10 | at Uwg50 | 7-Willie Candler pass complete to 47-Taylor Turner for 6 yards to the MC44 (9-Jahmaad Harrell). |
| Uwg | 2-4 | at Mc44 | 9-Lemarcus Franks rush for 19 yards to the MC25, 1ST DOWN UWG, out-of-bounds (5-Chris Manning). |
| Uwg | 1-10 | at Mc25 | 7-Willie Candler pass incomplete to 3-Qa Walker. |
| Uwg | 2-10 | at Mc25 | 22-Travis Custis rush for 15 yards to the MC10, 1ST DOWN UWG (19-Da'Quan Lewis;5-Chris Manning). |
| Uwg | 1-G | at Mc10 | 7-Willie Candler pass complete to 3-Qa Walker for 10 yards to the MC0, TOUCHDOWN, clock 12:05. |
| 12-Trevor Wylie kick attempt good. | |||
| West Georgia 7, Mississippi College 0 | |||
| Drive: 7 plays, 61 yards, TOP 03:04 | |||
| 42-Eric Autry kickoff 53 yards to the MC12, 6-Marcel Newson return 38 yards to the 50 yardline (34-David Singleton), PENALTY UWG offside (99-Demarcus Davis) 5 yards to the UWG45, 1st and 10, MC ball on UWG45. | |||
| Mc | 1-10 | at Uwg45 | MISSISSIPPI COLLEGE drive start at 11:56, MC ball on UWG45. |
| Mc | 1-10 | at Uwg45 | 21-Alizee Chubbs rush for 4 yards to the UWG41 (4D-Cameron Mcgee;49-Dylan Donahue). |
| Mc | 2-6 | at Uwg41 | 13-Sharone Wright rush for 18 yards to the UWG23, 1ST DOWN MC (3D-Zed Brown;34-David Singleton). |
| Mc | 1-10 | at Uwg23 | 21-Alizee Chubbs rush for 6 yards to the UWG17 (21-Jeff Fullwood). |
| Mc | 2-4 | at Uwg17 | 13-Sharone Wright rush for 2 yards to the UWG15 (49-Dylan Donahue). |
| Mc | 3-2 | at Uwg15 | 21-Alizee Chubbs rush for 3 yards to the UWG12, 1ST DOWN MC (4D-Cameron Mcgee;1C-Jason Carr). |
| Mc | 1-10 | at Uwg12 | 13-Sharone Wright pass incomplete to 6-Marcel Newson. |
| Mc | 2-10 | at Uwg12 | 6-Marcel Newson rush for 11 yards to the UWG1, 1ST DOWN MC (5D-Laronji Vason). |
| Mc | 1-G | at Uwg01 | 21-Alizee Chubbs rush for 1 yard to the UWG0, TOUCHDOWN, clock 08:40. |
| Mc | 1-G | at Uwg03 | PENALTY MC false start 5 yards to the UWG8. |
| 92-Matt Brasher kick attempt good. | |||
| Mississippi College 7, West Georgia 7 | |||
| Drive: 8 plays, 45 yards, TOP 03:22 | |||
| 92-Matt Brasher kickoff 63 yards to the UWG2, 9-Lemarcus Franks return 28 yards to the UWG30 (36-Branden Pete). | |||
| Uwg | 1-10 | at Uwg30 | WEST GEORGIA drive start at 08:34. |
| Uwg | 1-10 | at Uwg30 | 7-Willie Candler pass complete to 47-Taylor Turner for 5 yards to the UWG35 (19-Da'Quan Lewis). |
| Uwg | 2-5 | at Uwg35 | 7-Willie Candler rush for loss of 2 yards to the UWG33 (40-JaQarius Scott). |
| Uwg | 3-7 | at Uwg33 | 7-Willie Candler pass incomplete to 3-Qa Walker. |
| Uwg | 4-7 | at Uwg33 | 89-Jordan Ikner punt 42 yards to the MC25, 6-Marcel Newson return 1 yards to the MC26, fumble forced by 30-Chad Price, fumble by 6-Marcel Newson recovered by MC 6-Marcel Newson at MC27. |
| Drive: 3 plays, 3 yards, TOP 01:33 | |||
| Mc | 1-10 | at Mc27 | MISSISSIPPI COLLEGE drive start at 07:01, MC ball on MC27. |
| Mc | 1-10 | at Mc27 | 13-Sharone Wright rush for 3 yards to the MC30, PENALTY MC holding 10 yards to the MC17, NO PLAY. |
| Mc | 1-20 | at Mc17 | 13-Sharone Wright pass incomplete to 6-Marcel Newson. |
| Mc | 2-20 | at Mc17 | 13-Sharone Wright pass incomplete to 18-Rashad Turner. |
| Mc | 3-20 | at Mc17 | PENALTY MC delay of game 5 yards to the MC12. |
| Mc | 3-25 | at Mc12 | 13-Sharone Wright pass complete to 6-Marcel Newson for 12 yards to the MC24, out-of-bounds (20-Chris Harthone;7-Willie Candler). |
| Mc | 4-13 | at Mc24 | 6-Marcel Newson punt 27 yards to the UWG49, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 00:51 | |||
| Uwg | 1-10 | at Uwg49 | WEST GEORGIA drive start at 06:10. |
| Uwg | 1-10 | at Uwg49 | 9-Lemarcus Franks rush for 2 yards to the MC49 (95-Chris Humphries). |
| Uwg | 2-8 | at Mc49 | 9-Lemarcus Franks rush for 16 yards to the MC33, 1ST DOWN UWG (27-Rondaius Johnson;5-Chris Manning). |
| Uwg | 1-10 | at Mc33 | 7-Willie Candler pass complete to 32-Thomas Lester for 26 yards to the MC7, 1ST DOWN UWG (19-Da'Quan Lewis). |
| Uwg | 1-G | at Mc07 | 7-Willie Candler pass complete to 8-Alex Armah for 1 yard to the MC6 (31-Cliff Collins). |
