| | | Lightning Delay. Teams not on field until 6:34 pm. Kickoff delayed. |
| | | 1K-Austin Williams kickoff 66 yards to the MC-1, 1-Cole Rotenberry return 27 yards to the MC26 (8-Ezra Saffold;24-H. Montgomery). |
| Mc | 1-10 | at Mc26 | 8-Detric Hawthorn rush for 2 yards to the MC28 (18-Gavin Burford). |
| Mc | 2-8 | at Mc28 | 34-Tiberias Lampkin rush for 11 yards to the MC39, 1ST DOWN MC (3D-Alden McClellon). |
| Mc | 1-10 | at Mc39 | 27-Drew Croegaert rush for 7 yards to the MC46 (3-Jamel Jackson). |
| Mc | 2-3 | at Mc46 | 34-Tiberias Lampkin rush for 2 yards to the MC48 (92-Daryl Wilson). |
| Mc | 3-1 | at Mc48 | 2-Ja'Mori Mark rush for no gain to the MC48 (36-Sam Adams;34-Austin Dukes). |
| Mc | 4-1 | at Mc48 | 18-Drake McCarter punt 40 yards to the UWF12, 7O-Antoine Griffin return 3 yards to the UWF15 (27-Drew Croegaert), PENALTY UWF illegal block 7 yards to the UWF8, 1st and 10, UWF ball on UWF8. |
| | | Drive: 5 plays, 22 yards, TOP 03:12 |
| Uwf | 1-10 | at Uwf08 | WEST FLORIDA drive start at 11:48. |
| Uwf | 1-10 | at Uwf08 | 3O-Sam Vaughn pass complete to 2O-Lee Walker for 4 yards to the UWF12 (8D-Trey Thompson). |
| Uwf | 2-6 | at Uwf12 | 3O-Sam Vaughn pass complete to 7O-Antoine Griffin for 6 yards to the UWF18, 1ST DOWN UWF (9D-Turner Rotenberry). |
| Uwf | 1-10 | at Uwf18 | 3O-Sam Vaughn pass complete to 15-Kevin Grant for 7 yards to the UWF25. |
| Uwf | 2-3 | at Uwf25 | 3O-Sam Vaughn pass complete to 88-Tate Lehtio for 11 yards to the UWF36, 1ST DOWN UWF (8D-Trey Thompson). |
| Uwf | 1-10 | at Uwf36 | 3O-Sam Vaughn pass incomplete to 11-Ishmel Morrow. |
| Uwf | 2-10 | at Uwf36 | 3O-Sam Vaughn pass complete to 8-Ezra Saffold for 43 yards to the MC21, 1ST DOWN UWF (6D-Branden Pete). |
| Uwf | 1-10 | at Mc21 | 3O-Sam Vaughn pass complete to 11-Ishmel Morrow for 3 yards to the MC18 (22-Elijah Rogers;9D-Turner Rotenberry). |
| Uwf | 2-7 | at Mc18 | PENALTY MC offside 5 yards to the MC13. |
| Uwf | 2-2 | at Mc13 | 3O-Sam Vaughn pass incomplete to 15-Kevin Grant. |
| Uwf | 3-2 | at Mc13 | 3O-Sam Vaughn pass complete to 15-Kevin Grant for 6 yards to the MC7, 1ST DOWN UWF, out-of-bounds (22-Elijah Rogers). |
| Uwf | 1-G | at Mc07 | 3O-Sam Vaughn pass incomplete to 80-Jacure Jackson. |
| Uwf | 2-G | at Mc07 | 40-Chris Schwarz rush for 2 yards to the MC5 (1C-Calvin Sims Jr.). |
| Uwf | 3-G | at Mc05 | 3O-Sam Vaughn rush for 2 yards to the MC3 (21-Colton Magee). |
| Uwf | 4-G | at Mc03 | 1K-Austin Williams field goal attempt from 20 GOOD, clock 07:09. |
| | | West Florida 3, Mississippi College 0 |
| | | Drive: 13 plays, 89 yards, TOP 04:41 |
| | | 1K-Austin Williams kickoff 54 yards to the MC11, 7-Chakel Gates return 1 yards to the MC12. |
| Mc | 1-10 | at Mc12 | MISSISSIPPI COLLEGE drive start at 07:07. |
| Mc | 1-10 | at Mc12 | 8-Detric Hawthorn rush for 2 yards to the MC14. |
| Mc | 2-8 | at Mc14 | 27-Drew Croegaert rush for 3 yards to the MC17, fumble by 27-Drew Croegaert recovered by MC 27-Drew Croegaert at MC17. |
| Mc | 3-5 | at Mc17 | 8-Detric Hawthorn rush for 10 yards to the MC27, 1ST DOWN MC (19-Martes Wheeler). |
| Mc | 1-10 | at Mc27 | PENALTY UWF offside 5 yards to the MC32. |
| Mc | 1-5 | at Mc32 | 8-Detric Hawthorn rush for 15 yards to the MC47, 1ST DOWN MC. |
| Mc | 1-10 | at Mc47 | 34-Tiberias Lampkin rush for 4 yards to the UWF49 (36-Sam Adams). |
| Mc | 2-6 | at Uwf49 | 8-Detric Hawthorn rush for 7 yards to the UWF42, 1ST DOWN MC (18-Gavin Burford). |
| Mc | 1-10 | at Uwf42 | 34-Tiberias Lampkin rush for 6 yards to the UWF36 (36-Sam Adams). |
| Mc | 2-4 | at Uwf36 | 8-Detric Hawthorn rush for no gain to the UWF36 (18-Gavin Burford;33-Tyler Hortsman). |
| Mc | 3-4 | at Uwf36 | 8-Detric Hawthorn rush for 6 yards to the UWF30, 1ST DOWN MC (6-Damarius Brinson). |
| Mc | 1-10 | at Uwf30 | 2-Ja'Mori Mark rush for loss of 4 yards to the UWF34, fumble by 2-Ja'Mori Mark recovered by UWF 34-Austin Dukes at UWF34. |
| | | Drive: 10 plays, 54 yards, TOP 05:25 |
| Uwf | 1-10 | at Uwf34 | WEST FLORIDA drive start at 01:42. |
| Uwf | 1-10 | at Uwf34 | 3O-Sam Vaughn pass complete to 2O-Lee Walker for 22 yards to the MC44, 1ST DOWN UWF (6D-Branden Pete). |
| Uwf | 1-10 | at Mc44 | 3O-Sam Vaughn pass incomplete to 2O-Lee Walker. |
| Uwf | 2-10 | at Mc44 | 3O-Sam Vaughn pass complete to 29-Quentin Randolph for 4 yards to the MC40 (28-D.J. Smith;13-Derric Hawthorn). |
| Uwf | 3-6 | at Mc40 | 3O-Sam Vaughn pass incomplete to 11-Ishmel Morrow. |
| Uwf | 4-6 | at Mc40 | Timeout Mississippi College, clock 00:37. |
| Uwf | 4-6 | at Mc40 | 81-Dawson Hamlin punt 30 yards to the MC10, fair catch by 1-Cole Rotenberry. |
| | | Drive: 4 plays, 26 yards, TOP 01:11 |
| Mc | 1-10 | at Mc10 | MISSISSIPPI COLLEGE drive start at 00:31. |
| Mc | 1-10 | at Mc10 | 34-Tiberias Lampkin rush for loss of 1 yard to the MC9 (44-Bruce Holloman). |
| | | Drive: 1 plays, minus 1 yards, TOP 05:04 |
| | | West Florida 3, Mississippi College 0 |
| Mc | 2-11 | at Mc09 | Start of 2nd quarter, clock 15:00. |
| Mc | 2-11 | at Mc09 | 8-Detric Hawthorn pass complete to 34-Tiberias Lampkin for 21 yards to the MC30, 1ST DOWN MC, out-of-bounds (10-Asante Griffin;24-H. Montgomery). |
| Mc | 1-10 | at Mc30 | 34-Tiberias Lampkin rush for 5 yards to the MC35 (2-Andre Duncombe). |
| Mc | 2-5 | at Mc35 | 34-Tiberias Lampkin rush for 2 yards to the MC37 (24-H. Montgomery;9-Josh Smiley). |
| Mc | 3-3 | at Mc37 | 8-Detric Hawthorn pass complete to 4-Colt Freeman for 22 yards to the UWF41, 1ST DOWN MC (4-Jefferson Vea;10-Asante Griffin). |
| Mc | 1-10 | at Uwf41 | 25-Kenzie Phillips rush for 1 yard to the UWF40 (98-Ty Cox). |
| Mc | 2-9 | at Uwf40 | 2-Ja'Mori Mark rush for 5 yards to the UWF35 (94-Anthony Ryals), PENALTY MC unsportsmanlike conduct off-setting, PENALTY UWF unsportsmanlike conduct off-setting. |
| Mc | 3-4 | at Uwf35 | 25-Kenzie Phillips rush for 2 yards to the UWF33 (94-Anthony Ryals). |
| | | Unsportsmanlike Conduct: #1 (MC) and #10 (UWF) |
| Mc | 4-2 | at Uwf33 | 8-Detric Hawthorn rush for 1 yard to the UWF32 (6-Damarius Brinson). |
| | | Drive: 9 plays, 58 yards, TOP 05:04 |
| Uwf | 1-10 | at Uwf32 | WEST FLORIDA drive start at 10:27. |
| Uwf | 1-10 | at Uwf32 | 3O-Sam Vaughn pass complete to 15-Kevin Grant for 14 yards to the UWF46, 1ST DOWN UWF (22-Elijah Rogers). |
| Uwf | 1-10 | at Uwf46 | 3O-Sam Vaughn pass complete to 11-Ishmel Morrow for 23 yards to the MC31, 1ST DOWN UWF (9D-Turner Rotenberry). |
| Uwf | 1-10 | at Mc31 | 3O-Sam Vaughn pass incomplete to 11-Ishmel Morrow. |
| Uwf | 2-10 | at Mc31 | 40-Chris Schwarz rush for 20 yards to the MC11, 1ST DOWN UWF (11-Jaylan Hassell). |
| Uwf | 1-10 | at Mc11 | 3O-Sam Vaughn pass incomplete to 9O-Ka'Ron Ashley. |
| Uwf | 2-10 | at Mc11 | 3O-Sam Vaughn pass incomplete. |
| Uwf | 3-10 | at Mc11 | 3O-Sam Vaughn pass complete to 12-Gage Krull for 11 yards to the MC0, 1ST DOWN UWF, TOUCHDOWN, clock 08:55. |
| | | 1K-Austin Williams kick attempt good. |
| | | West Florida 10, Mississippi College 0 |
| | | Drive: 7 plays, 68 yards, TOP 01:36 |
| | | 1K-Austin Williams kickoff 46 yards to the MC19, 58-Landon Houlditch return 9 yards to the MC28 (24-H. Montgomery). |
| Mc | 1-10 | at Mc28 | MISSISSIPPI COLLEGE drive start at 08:51. |
| Mc | 1-10 | at Mc28 | 8-Detric Hawthorn pass intercepted by 23-D. Richardson at the UWF40, 23-D. Richardson return 0 yards to the UWF40. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| Uwf | 1-10 | at Uwf40 | WEST FLORIDA drive start at 08:44. |
| Uwf | 1-10 | at Uwf40 | 32-Anthony Johnson rush for 6 yards to the UWF46 (8D-Trey Thompson). |
| Uwf | 2-4 | at Uwf46 | 32-Anthony Johnson rush for 2 yards to the UWF48 (48-Justin Stewart). |
| Uwf | 3-2 | at Uwf48 | 32-Anthony Johnson rush for no gain to the UWF48 (41-Damon Wright). |
| Uwf | 4-2 | at Uwf48 | 81-Dawson Hamlin punt 34 yards to the MC18, 5-Paul Anderson return 7 yards to the MC25, fumble forced by 34-Austin Dukes, fumble by 5-Paul Anderson recovered by MC 5-Paul Anderson at MC25, PENALTY UWF holding declined, PENALTY MC holding 10 yards to
the MC15, 1st and 10, MC ball on MC15. |
| | | Drive: 3 plays, 8 yards, TOP 01:31 |
| Mc | 1-10 | at Mc15 | MISSISSIPPI COLLEGE drive start at 07:13. |
| Mc | 1-10 | at Mc15 | 25-Kenzie Phillips rush for 4 yards to the MC19 (3D-Alden McClellon), PENALTY UWF personal foul 15 yards to the MC34, 1ST DOWN MC. |
| Mc | 1-10 | at Mc34 | 1st and 10. |
| Mc | 1-10 | at Mc34 | 8-Detric Hawthorn pass incomplete to 6-Moregan Sharp. |
| Mc | 2-10 | at Mc34 | 8-Detric Hawthorn pass complete to 6-Moregan Sharp for 9 yards to the MC43 (3-Jamel Jackson). |
| Mc | 3-1 | at Mc43 | 8-Detric Hawthorn rush for 2 yards to the MC45, 1ST DOWN MC (96-Andrew Wilcox;33-Tyler Hortsman). |
| Mc | 1-10 | at Mc45 | 8-Detric Hawthorn pass incomplete to 1-Cole Rotenberry. |
| Mc | 2-10 | at Mc45 | 8-Detric Hawthorn rush for 5 yards to the 50 yardline (2-Andre Duncombe). |
| Mc | 3-5 | at Mc50 | 25-Kenzie Phillips rush for 2 yards to the UWF48 (18-Gavin Burford;44-Bruce Holloman). |
| Mc | 4-3 | at Uwf48 | 18-Drake McCarter punt 32 yards to the UWF16, fair catch by 7O-Antoine Griffin. |
| | | Drive: 7 plays, 37 yards, TOP 03:36 |
| Uwf | 1-10 | at Uwf16 | WEST FLORIDA drive start at 03:37. |
| Uwf | 1-10 | at Uwf16 | 3O-Sam Vaughn pass complete to 88-Tate Lehtio for 8 yards to the UWF24 (9D-Turner Rotenberry). |
| Uwf | 2-2 | at Uwf24 | 3O-Sam Vaughn pass complete to 11-Ishmel Morrow for 37 yards to the MC39, 1ST DOWN UWF (23-Chris Bowie). |
| Uwf | 1-10 | at Mc39 | 3O-Sam Vaughn pass incomplete to 11-Ishmel Morrow, dropped pass. |
| Uwf | 2-10 | at Mc39 | PENALTY MC personal foul 15 yards to the MC24, 1ST DOWN UWF. |
| Uwf | 1-10 | at Mc24 | 3O-Sam Vaughn pass incomplete to 29-Quentin Randolph, dropped pass. |
| Uwf | 2-10 | at Mc24 | PENALTY MC personal foul 12 yards to the MC12, 1ST DOWN UWF. |
| Uwf | 1-10 | at Mc12 | 40-Chris Schwarz rush for 2 yards to the MC10 (28-D.J. Smith). |
| Uwf | 2-8 | at Mc10 | 3O-Sam Vaughn pass incomplete to 9O-Ka'Ron Ashley. |
| Uwf | 3-8 | at Mc10 | 3O-Sam Vaughn pass intercepted by 9D-Turner Rotenberry at the MC9, 9D-Turner Rotenberry return 24 yards to the MC33 (7O-Antoine Griffin). |
| | | Drive: 7 plays, 74 yards, TOP 02:01 |
| Mc | 1-10 | at Mc33 | MISSISSIPPI COLLEGE drive start at 01:36. |
| Mc | 1-10 | at Mc33 | 8-Detric Hawthorn pass incomplete to 7-Chakel Gates. |
| Mc | 2-10 | at Mc33 | 8-Detric Hawthorn rush for 30 yards to the UWF37, 1ST DOWN MC (24-H. Montgomery). |
| Mc | 1-10 | at Uwf37 | 8-Detric Hawthorn pass incomplete to 2-Ja'Mori Mark (34-Austin Dukes). |
| Mc | 2-10 | at Uwf37 | 8-Detric Hawthorn pass incomplete to 2-Ja'Mori Mark (5-Marvin Conley). |
| Mc | 3-10 | at Uwf37 | 34-Tiberias Lampkin rush for loss of 5 yards to the UWF42 (18-Gavin Burford;9-Josh Smiley). |
| Mc | 4-15 | at Uwf42 | Timeout Mississippi College, clock 00:02. |
| Mc | 4-15 | at Uwf42 | 8-Detric Hawthorn pass incomplete to 1-Cole Rotenberry (3-Jamel Jackson). |
| | | Drive: 6 plays, 25 yards, TOP 01:36 |
| Uwf | 1-10 | at Uwf42 | End of half, clock 00:00. |
| | | West Florida 10, Mississippi College 0 |
| Uwf | 1-10 | at Uwf42 | Start of 3rd quarter, clock 15:00. |
| Uwf | 1-10 | at Uwf42 | MC ball on MC35. |
| | | 18-Drake McCarter kickoff 65 yards to the UWF0, 8-Ezra Saffold return 32 yards to the UWF32 (9D-Turner Rotenberry). |
| Uwf | 1-10 | at Uwf32 | WEST FLORIDA drive start at 14:51. |
| Uwf | 1-10 | at Uwf32 | 40-Chris Schwarz rush for 2 yards to the UWF34 (54-Dalton Frederick;48-Justin Stewart). |
| Uwf | 2-8 | at Uwf34 | 3O-Sam Vaughn pass complete to 8-Ezra Saffold for 8 yards to the UWF42, 1ST DOWN UWF (6D-Branden Pete). |
| Uwf | 1-10 | at Uwf42 | 40-Chris Schwarz rush for 4 yards to the UWF46, fumble forced by 13-Derric Hawthorn, fumble by 40-Chris Schwarz recovered by MC 45-Michael Washington at UWF46. |
| | | Drive: 3 plays, 14 yards, TOP 01:03 |
| Mc | 1-10 | at Uwf46 | MISSISSIPPI COLLEGE drive start at 13:48. |
| Mc | 1-10 | at Uwf46 | 8-Detric Hawthorn pass complete to 1-Cole Rotenberry for 46 yards to the UWF0, 1ST DOWN MC, TOUCHDOWN, clock 13:40. |
| | | 18-Drake McCarter kick attempt good. |
| | | West Florida 10, Mississippi College 7 |
| | | Drive: 1 plays, 46 yards, TOP 00:08 |
| | | 18-Drake McCarter kickoff 65 yards to the UWF0, touchback. |
| Uwf | 1-10 | at Uwf25 | WEST FLORIDA drive start at 13:40. |
| Uwf | 1-10 | at Uwf25 | 32-Anthony Johnson rush for 5 yards to the UWF30 (13-Derric Hawthorn). |
| Uwf | 2-5 | at Uwf30 | 3O-Sam Vaughn pass complete to 7O-Antoine Griffin for 6 yards to the UWF36, 1ST DOWN UWF, out-of-bounds (9D-Turner Rotenberry). |
| Uwf | 1-10 | at Uwf36 | 3O-Sam Vaughn pass complete to 88-Tate Lehtio for 24 yards to the MC40, 1ST DOWN UWF (13-Derric Hawthorn). |
| Uwf | 1-10 | at Mc40 | 3O-Sam Vaughn pass complete to 88-Tate Lehtio for 27 yards to the MC13, 1ST DOWN UWF (1C-Calvin Sims Jr.). |
| Uwf | 1-10 | at Mc13 | 3O-Sam Vaughn pass complete to 88-Tate Lehtio for 2 yards to the MC11 (22-Elijah Rogers). |
| Uwf | 2-8 | at Mc11 | 3O-Sam Vaughn pass complete to 11-Ishmel Morrow for 7 yards to the MC4 (13-Derric Hawthorn). |
| Uwf | 3-1 | at Mc04 | 3O-Sam Vaughn pass incomplete to 9O-Ka'Ron Ashley. |
| Uwf | 4-1 | at Mc04 | 3O-Sam Vaughn pass complete to 12-Gage Krull for 4 yards to the MC0, 1ST DOWN UWF, TOUCHDOWN, clock 10:35. |
| | | 1K-Austin Williams kick attempt good. |
| | | West Florida 17, Mississippi College 7 |
| | | Drive: 8 plays, 75 yards, TOP 03:05 |
| | | 1K-Austin Williams kickoff 65 yards to the MC0, touchback. |
| Mc | 1-10 | at Mc25 | MISSISSIPPI COLLEGE drive start at 10:35. |
| Mc | 1-10 | at Mc25 | 2-Ja'Mori Mark rush for loss of 2 yards to the MC23 (9-Josh Smiley;98-Ty Cox). |
| Mc | 2-12 | at Mc23 | 8-Detric Hawthorn rush for 2 yards to the MC25 (18-Gavin Burford). |
| Mc | 3-10 | at Mc25 | 8-Detric Hawthorn pass incomplete to 1-Cole Rotenberry. |
| Mc | 4-10 | at Mc25 | 18-Drake McCarter punt 37 yards to the UWF38, 7O-Antoine Griffin return 6 yards to the UWF44 (26-Peter Harris). |
| | | Drive: 3 plays, 0 yards, TOP 01:26 |
| Uwf | 1-10 | at Uwf44 | WEST FLORIDA drive start at 09:09. |
| Uwf | 1-10 | at Uwf44 | 21-Jervon Newton rush for 9 yards to the MC47 (2D-Sergio Ayon). |
| Uwf | 2-1 | at Mc47 | 21-Jervon Newton rush for 7 yards to the MC40, 1ST DOWN UWF (9D-Turner Rotenberry). |
| Uwf | 1-10 | at Mc40 | 21-Jervon Newton rush for 2 yards to the MC38 (47-Quentin Frazier). |
| Uwf | 2-8 | at Mc38 | 3O-Sam Vaughn pass incomplete to 2-Andre Duncombe (6D-Branden Pete). |
| Uwf | 3-8 | at Mc38 | 3O-Sam Vaughn pass complete to 11-Ishmel Morrow for 15 yards to the MC23, 1ST DOWN UWF, out-of-bounds (13-Derric Hawthorn). |
| Uwf | 1-10 | at Mc23 | 3O-Sam Vaughn pass incomplete to 29-Quentin Randolph. |
| Uwf | 2-10 | at Mc23 | 3O-Sam Vaughn pass complete to 88-Tate Lehtio for 23 yards to the MC0, 1ST DOWN UWF, TOUCHDOWN, clock 07:03. |
| Uwf | 1-G | at Mc03 | PENALTY MC offside 1 yards to the MC2. |
| | | 1K-Austin Williams kick attempt good. |
| | | West Florida 24, Mississippi College 7 |
| | | Drive: 7 plays, 56 yards, TOP 02:12 |
| | | 1K-Austin Williams kickoff 69 yards to the MC-4, 7-Chakel Gates return 37 yards to the MC33 (5-Marvin Conley). |
| Mc | 1-10 | at Mc33 | MISSISSIPPI COLLEGE drive start at 06:57. |
| Mc | 1-10 | at Mc33 | 8-Detric Hawthorn sacked for loss of 4 yards to the MC29 (4-Jefferson Vea). |
| Mc | 2-14 | at Mc29 | 2-Ja'Mori Mark rush for 4 yards to the MC33 (14-Andre Godfrey;10-Asante Griffin). |
| Mc | 3-10 | at Mc33 | 8-Detric Hawthorn pass complete to 7-Chakel Gates for 67 yards to the UWF0, 1ST DOWN MC, TOUCHDOWN, clock 04:54. |
| | | 18-Drake McCarter kick attempt good. |
| | | West Florida 24, Mississippi College 14 |
| | | Drive: 3 plays, 67 yards, TOP 02:03 |
| | | 18-Drake McCarter kickoff 65 yards to the UWF0, touchback. |
| Uwf | 1-10 | at Uwf25 | WEST FLORIDA drive start at 04:54. |
| Uwf | 1-10 | at Uwf25 | 3O-Sam Vaughn pass complete to 15-Kevin Grant for 7 yards to the UWF32 (22-Elijah Rogers). |
| Uwf | 2-3 | at Uwf32 | 3O-Sam Vaughn pass incomplete to 40-Chris Schwarz. |
| Uwf | 3-3 | at Uwf32 | 3O-Sam Vaughn pass incomplete to 11-Ishmel Morrow. |
| Uwf | 4-3 | at Uwf32 | 81-Dawson Hamlin punt 39 yards to the MC29, fair catch by 5-Paul Anderson. |
| | | Drive: 3 plays, 7 yards, TOP 00:43 |
| Mc | 1-10 | at Mc29 | MISSISSIPPI COLLEGE drive start at 04:11. |
| Mc | 1-10 | at Mc29 | 8-Detric Hawthorn rush for 7 yards to the MC36 (54-Alex Wilcox;36-Sam Adams). |
| Mc | 2-3 | at Mc36 | PENALTY UWF offside 5 yards to the MC41, 1ST DOWN MC. |
| Mc | 1-10 | at Mc41 | 25-Kenzie Phillips rush for 4 yards to the MC45 (3D-Alden McClellon). |
| Mc | 2-6 | at Mc45 | 8-Detric Hawthorn rush for loss of 4 yards to the MC41, fumble forced by 9-Josh Smiley, fumble by 8-Detric Hawthorn recovered by UWF 9-Josh Smiley at MC41, PENALTY UWF unsportsmanlike conduct (6-Damarius Brinson) 15 yards to the UWF44, 1st and 10, UWF b
all on UWF44. |
| | | Drive: 3 plays, 12 yards, TOP 01:32 |
| Uwf | 1-10 | at Uwf44 | WEST FLORIDA drive start at 02:39. |
| Uwf | 1-10 | at Uwf44 | 3O-Sam Vaughn pass complete to 9O-Ka'Ron Ashley for 3 yards to the UWF47 (8D-Trey Thompson). |
| Uwf | 2-7 | at Uwf47 | 3O-Sam Vaughn sacked for loss of 2 yards to the UWF45 (1C-Calvin Sims Jr.). |
| Uwf | 3-9 | at Uwf45 | 3O-Sam Vaughn pass complete to 88-Tate Lehtio for 8 yards to the MC47, out-of-bounds (1C-Calvin Sims Jr.). |
| Uwf | 4-1 | at Mc47 | 81-Dawson Hamlin punt 33 yards to the MC14, fair catch by 5-Paul Anderson. |
| | | Drive: 3 plays, 9 yards, TOP 02:03 |
| Mc | 1-10 | at Mc14 | MISSISSIPPI COLLEGE drive start at 00:36. |
| Mc | 1-10 | at Mc14 | 8-Detric Hawthorn rush for 9 yards to the MC23 (18-Gavin Burford;98-Ty Cox). |
| | | Drive: 1 plays, 9 yards, TOP 03:45 |
| | | West Florida 24, Mississippi College 14 |
| Mc | 2-1 | at Mc23 | Start of 4th quarter, clock 15:00. |
| Mc | 2-1 | at Mc23 | 34-Tiberias Lampkin rush for 48 yards to the UWF29, 1ST DOWN MC (22-Derontae Jordan). |
| Mc | 1-10 | at Uwf29 | 25-Kenzie Phillips rush for 5 yards to the UWF24 (19-Martes Wheeler;34-Austin Dukes). |
| Mc | 2-5 | at Uwf24 | 25-Kenzie Phillips rush for 6 yards to the UWF18, 1ST DOWN MC (5-Marvin Conley;36-Sam Adams). |
| Mc | 1-10 | at Uwf18 | 7-Chakel Gates pass incomplete to 8-Detric Hawthorn. |
| Mc | 2-10 | at Uwf18 | 34-Tiberias Lampkin rush for loss of 2 yards to the UWF20 (6-Damarius Brinson). |
| Mc | 3-12 | at Uwf20 | Timeout Mississippi College, clock 12:10. |
| Mc | 3-12 | at Uwf20 | PENALTY MC holding 10 yards to the UWF30. |
| Mc | 3-22 | at Uwf30 | 8-Detric Hawthorn pass intercepted by 6-Damarius Brinson at the UWF0, 6-Damarius Brinson return 0 yards to the UWF0, touchback. |
| | | Drive: 7 plays, 56 yards, TOP 03:45 |
| Uwf | 1-10 | at Uwf20 | WEST FLORIDA drive start at 11:51. |
| Uwf | 1-10 | at Uwf20 | 21-Jervon Newton rush for 2 yards to the UWF22 (3D-Zyair Velazquez;55-Fredarian Flowers). |
| Uwf | 2-8 | at Uwf22 | 3O-Sam Vaughn pass incomplete to 11-Ishmel Morrow. |
| Uwf | 3-8 | at Uwf22 | 3O-Sam Vaughn sacked for loss of 12 yards to the UWF10 (2D-Sergio Ayon). |
| Uwf | 4-20 | at Uwf10 | 81-Dawson Hamlin punt 34 yards to the UWF44, fair catch by 5-Paul Anderson. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:26 |
| Mc | 1-10 | at Uwf44 | MISSISSIPPI COLLEGE drive start at 10:25. |
| Mc | 1-10 | at Uwf44 | 8-Detric Hawthorn pass incomplete to 16-Orlando Doss. |
| Mc | 2-10 | at Uwf44 | 8-Detric Hawthorn rush for 3 yards to the UWF41, fumble forced by 5-Marvin Conley, fumble by 8-Detric Hawthorn recovered by UWF 33-Tyler Hortsman at UWF41. |
| | | Drive: 2 plays, 3 yards, TOP 00:10 |
| Uwf | 1-10 | at Uwf41 | WEST FLORIDA drive start at 10:15. |
| Uwf | 1-10 | at Uwf41 | 40-Chris Schwarz rush for 9 yards to the 50 yardline (8D-Trey Thompson;13-Derric Hawthorn). |
| Uwf | 2-1 | at Uwf50 | 3O-Sam Vaughn pass complete to 9O-Ka'Ron Ashley for 17 yards to the MC33, 1ST DOWN UWF (22-Elijah Rogers). |
| Uwf | 1-10 | at Mc33 | 3O-Sam Vaughn pass complete to 88-Tate Lehtio for 30 yards to the MC3, 1ST DOWN UWF (9D-Turner Rotenberry). |
| Uwf | 1-G | at Mc03 | 3O-Sam Vaughn pass incomplete to 2O-Lee Walker (6D-Branden Pete). |
| Uwf | 2-G | at Mc03 | 3O-Sam Vaughn rush for 2 yards to the MC1. |
| Uwf | 3-G | at Mc01 | 40-Chris Schwarz rush for 1 yard to the MC0, TOUCHDOWN, clock 07:43. |
| Uwf | 1-G | at Mc03 | PENALTY MC offside declined. |
| | | 1K-Austin Williams kick attempt good. |
| | | West Florida 31, Mississippi College 14 |
| | | Drive: 6 plays, 59 yards, TOP 02:32 |
| | | 1K-Austin Williams kickoff 65 yards to the MC0, touchback. |
| Mc | 1-10 | at Mc25 | MISSISSIPPI COLLEGE drive start at 07:43. |
| Mc | 1-10 | at Mc25 | 8-Detric Hawthorn rush for 11 yards to the MC36, 1ST DOWN MC (98-Ty Cox;22-Derontae Jordan). |
| Mc | 1-10 | at Mc36 | 34-Tiberias Lampkin rush for 14 yards to the 50 yardline, 1ST DOWN MC (14-Andre Godfrey). |
| Mc | 1-10 | at Mc50 | 8-Detric Hawthorn pass complete to 4-Colt Freeman for 9 yards to the UWF41 (59-Prince Thomas). |
| Mc | 2-1 | at Uwf41 | 34-Tiberias Lampkin rush for 7 yards to the UWF34, 1ST DOWN MC (23-D. Richardson;22-Derontae Jordan). |
| Mc | 1-10 | at Uwf34 | 34-Tiberias Lampkin rush for 7 yards to the UWF27 (3D-Alden McClellon). |
| Mc | 2-3 | at Uwf27 | PENALTY UWF personal foul 14 yards to the UWF13, 1ST DOWN MC. |
| Mc | 1-10 | at Uwf13 | 9-Aaron Feazelle at QB for Mississippi College. |
| Mc | 1-10 | at Uwf13 | 9-Aaron Feazelle rush for 9 yards to the UWF4 (9-Josh Smiley;3D-Alden McClellon). |
| Mc | 2-1 | at Uwf04 | 9-Aaron Feazelle rush for 1 yard to the UWF3, 1ST DOWN MC (33-Tyler Hortsman). |
| Mc | 1-G | at Uwf03 | 25-Kenzie Phillips rush for 2 yards to the UWF1 (33-Tyler Hortsman). |
| Mc | 2-G | at Uwf01 | 34-Tiberias Lampkin rush for 1 yard to the UWF0, TOUCHDOWN, clock 02:54. |
| | | 18-Drake McCarter kick attempt good. |
| | | West Florida 31, Mississippi College 21 |
| Mc | 1-G | at Mc35 | Timeout West Florida, clock 02:54. |
| | | Drive: 9 plays, 75 yards, TOP 04:51 |
| | | 18-Drake McCarter kickoff 11 yards to the MC46, on-side kick, recovered by UWF 6-Damarius Brinson on MC46. |
| Uwf | 1-10 | at Mc46 | WEST FLORIDA drive start at 02:52. |
| Uwf | 1-10 | at Mc46 | 32-Anthony Johnson rush for 16 yards to the MC30, 1ST DOWN UWF (23-Chris Bowie). |
