Mississippi College

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

2005-06 Choctaw Basketball
Mississippi College Team Game-by-Game
(as of Oct 10, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CARVER BIBLE COLLEGE 11/18/05 82-59 W 28-64 .438 9-22 .409 17-23 .739 18 33 51  51.0 19 18 15 6 6 82  82.0
WESLEY COLLEGE 11/21/05 91-61 W 38-63 .603 4-12 .333 11-15 .733 13 23 36  43.5 15 26 10 4 4 91  86.5
SUL ROSS STATE 11/26/05 91-68 W 36-57 .632 5-9 .556 14-17 .824 8 28 36  41.0 20 22 10 10 7 91  88.0
HOWARD PAYNE 11/28/05 94-86 W 36-57 .632 2-9 .222 20-24 .833 6 23 29  38.0 17 17 17 5 7 94  89.5
at Concordia 12/01/05 90-71 W 37-75 .493 4-14 .286 12-25 .480 20 34 54  41.2 18 25 22 2 12 90  89.6
at Mary Hardin-Baylor 12/03/05 64-66 L 23-62 .371 8-22 .364 10-15 .667 13 27 40  41.0 13 14 11 8 3 64  85.3
HARDIN-SIMMONS 12/17/05 80-63 W 29-57 .509 6-15 .400 16-26 .615 11 30 41  41.0 22 18 13 3 7 80  84.6
MCMURRY UNIVERSITY 12/19/05 110-87 W 37-59 .627 3-12 .250 33-48 .688 7 27 34  40.1 22 28 13 4 8 110  87.8
FISK UNIVERSITY 1/2/05 88-75 W 31-57 .544 5-12 .417 21-33 .636 12 29 41  40.2 16 18 19 5 8 88  87.8
at Texas Lutheran 01-05-06 74-56 W 27-63 .429 6-19 .316 14-23 .609 16 35 51  41.3 14 21 11 4 7 74  86.4
at Schreiner University 01/07/06 71-57 W 25-56 .446 4-18 .222 17-19 .895 13 34 47  41.8 17 6 17 2 5 71  85.0
at LeTourneau University 01/12/06 102-73 W 38-62 .613 11-16 .688 15-22 .682 10 25 35  41.2 20 20 13 8 8 102  86.4
at East Texas Baptist 1/14/06 94-86 W 32-61 .525 7-15 .467 23-31 .742 12 26 38  41.0 20 17 8 4 6 94  87.0
TEXAS-DALLAS 1/19/06 76-66 W 28-57 .491 9-20 .450 11-15 .733 15 26 41  41.0 13 12 14 2 4 76  86.2
TEXAS-TYLER 1/21/06 67-57 W 21-58 .362 1-15 .067 24-30 .800 16 25 41  41.0 14 11 10 6 10 67  84.9
at Louisiana College 1-23-06 88-60 W 35-57 .614 5-14 .357 13-15 .867 10 26 36  40.7 20 10 15 6 11 88  85.1
AUSTIN COLLEGE 1/26/06 69-51 W 26-58 .448 4-15 .267 13-17 .765 14 28 42  40.8 11 16 15 2 9 69  84.2
UNIVERSITY OF THE OZARKS 1/28/06 71-54 W 28-54 .519 2-11 .182 13-20 .650 4 29 33  40.3 17 18 6 9 8 71  83.4
at Austin College 2/2/06 70-62 W 26-49 .531 5-14 .357 13-17 .765 12 21 33  39.9 14 13 16 3 5 70  82.7
at University of the Ozarks 2-4-06 75-67 W 26-59 .441 6-14 .429 17-23 .739 15 28 43  40.1 15 19 15 4 12 75  82.3
LETOURNEAU UNIVERSITY 1/9/06 71-51 W 27-55 .491 5-17 .294 12-20 .600 5 31 36  39.9 14 15 10 6 14 71  81.8
EAST TEXAS BAPTIST 2/11/06 88-69 W 28-51 .549 5-12 .417 27-34 .794 6 24 30  39.5 17 14 9 4 8 88  82.1
LOUISIANA COLLEGE 2/13/06 86-65 W 37-66 .561 2-13 .154 10-15 .667 14 26 40  39.5 14 11 8 6 4 86  82.3
at University of Texas at Dallas 02/16/06 76-55 W 30-45 .667 5-10 .500 11-16 .688 6 24 30  39.1 14 19 13 6 11 76  82.0
at Texas-Tyler 02/18/06 85-73 W 30-59 .508 9-15 .600 16-21 .762 12 21 33  38.8 15 21 5 7 5 85  82.1
vs SR 2/24/06 91-72 W 33-59 .559 4-12 .333 21-30 .700 14 36 50  39.3 31 15 18 7 7 91  82.5
vs MCM 2/25/06 90-79 W 24-48 .500 4-15 .267 38-51 .745 10 28 38  39.2 24 12 19 1 4 90  82.7
vs Howard Payne Yellow Jackets 2/26/06 74-58 W 29-56 .518 6-20 .300 10-17 .588 4 24 28  38.8 22 8 8 2 10 74  82.4
MARYVILLE UNIVERSITY 3/3/2006 88-58 W 37-72 .514 4-16 .250 10-14 .714 16 31 47  39.1 20 14 10 6 11 88  82.6
MARYVILLE COLLEGE 3/4/06 69-51 W 25-58 .431 4-11 .364 15-19 .789 8 29 37  39.0 15 8 11 5 11 69  82.2
vs Transylvania 03/10/06 64-76 L 26-61 .426 4-19 .211 8-15 .533 13 22 35  38.9 17 13 6 0 3 64  81.6


Mississippi College   2529   933-1815 .514 158-458 .345 505-710 .711 353 853 1206  38.9 540 499 387 147 235 2529  81.6
Opponents   2032   723-1839 .393 176-593 .297 410-602 .681 376 649 1025  33.1 601 333 418 56 182 2032  65.5
 
Games played: 31    Rebounds/game: 38.9
Points/game: 81.6    Assists/game: 16.1
FG Pct: 51.4    Turnovers/game: 12.5
3FG Pct: 34.5    Assist/turnover ratio: 1.3
FT Pct: 71.1    Steals/game: 7.6
     Blocks/game: 4.7