Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Derrick Cook | f | 1-3 | 0-0 | 1-2 | 1-4 | 5 | 2 | 3 | 1 | 1 | 4 | 0 | 19 |
44 | Andre Thomas | f | 3-6 | 1-1 | 2-2 | 3-7 | 10 | 2 | 9 | 0 | 6 | 0 | 0 | 24 |
02 | Kelvin Lester | g | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 23 |
23 | Chazz Hawkins | g | 3-7 | 0-3 | 4-7 | 0-1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 23 |
34 | Donnie Haywood | g | 7-11 | 2-2 | 2-2 | 1-2 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 23 |
01 | Austin Holloway | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
03 | Cordero Bowen | - | 2-6 | 0-1 | 0-0 | 2-3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 17 |
10 | Jeremy Stewart | - | 2-7 | 0-4 | 2-2 | 1-0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 17 |
24 | Luther Suggs | - | 5-10 | 1-2 | 2-6 | 3-1 | 4 | 1 | 13 | 1 | 0 | 0 | 3 | 19 |
25 | Joshua Harvey | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
31 | Phillip Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Kendrick Black | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 11 |
35 | Cameron Bounds | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 27-65 | 5-18 | 13-21 | 16-23 | 39 | 18 | 72 | 12 | 11 | 4 | 7 | 201 | |
41.5% | 27.8% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-37 | 3-8 | 5-9 | |||||||||||
45.9% | 37.5% | 55.6% | ||||||||||||
2nd Half: | 10-28 | 2-10 | 8-12 | |||||||||||
35.7% | 20.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Deba Egharevba | f | 12-19 | 0-0 | 3-5 | 5-5 | 10 | 1 | 27 | 1 | 3 | 0 | 2 | 29 |
44 | James Morman | f | 3-8 | 0-3 | 1-2 | 1-5 | 6 | 3 | 7 | 4 | 2 | 0 | 0 | 26 |
10 | Jacob Turnipseed | g | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 31 |
14 | RJ Prince | g | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 28 |
15 | Joe Brown | g | 2-6 | 1-4 | 1-1 | 0-3 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 30 |
12 | Jaron Joseph | - | 1-5 | 1-3 | 3-4 | 0-2 | 2 | 3 | 6 | 2 | 0 | 0 | 1 | 22 |
20 | A.B. Edwards | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Kendre' Smith | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
32 | Chris Santiago | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 7 |
40 | Jordan Murphy | - | 4-5 | 0-0 | 2-2 | 1-5 | 6 | 1 | 10 | 1 | 1 | 1 | 0 | 20 |
42 | Colton Smith | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 3-15 | 12-18 | 10-25 | 35 | 18 | 63 | 16 | 16 | 1 | 4 | 199 | |
43.6% | 20.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 2-6 | 11-14 | |||||||||||
40.0% | 33.3% | 78.6% | ||||||||||||
2nd Half: | 14-30 | 1-9 | 1-4 | |||||||||||
46.7% | 11.1% | 25.0% |
Score by Periods | 1st | 2nd | Total | |
Mississippi College | 42 | 30 | 72 | Record: (14-2, 10-2) |
East Texas Baptist | 33 | 30 | 63 | Record: (6-10, 5-7) |
Officials:
Technical fouls: Mississippi College-None. East Texas Baptist-TEAM. Attendance: 410 |
Play-by-Play |
19:40 | ETBU | MISSED JUMPER by Jacob Turnipseed | ||
19:40 | MC | BLOCK by Derrick Cook | ||
REBOUND (DEF) by Derrick Cook | ||||
19:29 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (DEF) by Deba Egharevba | ||||
19:04 | ETBU | GOOD! LAYUP by Deba Egharevba | ETBU 2 - MC 0 | (ETBU by 2) |
ASSIST by RJ Prince | ||||
18:47 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (OFF) by Andre Thomas | ||||
18:43 | ETBU | FOUL by Deba Egharevba (1) | ||
18:39 | MC | TURNOVR by Andre Thomas | ||
18:31 | ETBU | TURNOVR by Jacob Turnipseed | ||
18:25 | ETBU | FOUL TECHNCL by the bench | ||
18:25 | MC | MISSED FT SHOT by Chazz Hawkins | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:25 | MC | GOOD! FT SHOT by Chazz Hawkins | ETBU 2 - MC 1 | (ETBU by 1) |
18:12 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
18:11 | MC | FOUL by Andre Thomas (1) | ||
17:42 | ETBU | TURNOVR by Deba Egharevba | ||
17:32 | ETBU | FOUL by Joe Brown (1) | ||
17:32 | MC | GOOD! FT SHOT by Chazz Hawkins | ETBU 2 - MC 2 | Tied |
17:32 | MC | MISSED FT SHOT by Chazz Hawkins | ||
REBOUND (DEF) by Deba Egharevba | ||||
17:25 | MC | FOUL by Kelvin Lester (1) | ||
17:07 | ETBU | MISSED JUMPER by James Morman | ||
REBOUND (OFF) by Deba Egharevba | ||||
17:01 | ETBU | MISSED 3 PTR by Jaron Joseph | ||
REBOUND (OFF) by RJ Prince | ||||
16:56 | ETBU | MISSED 3 PTR by RJ Prince | ||
REBOUND (OFF) by Deba Egharevba | ||||
16:54 | ETBU | MISSED JUMPER by Deba Egharevba | ||
REBOUND (DEF) by (TEAM) | ||||
16:53 | ETBU | FOUL by James Morman (1) | ||
16:34 | MC | GOOD! JUMPER by Donnie Haywood | MC 4 - ETBU 2 | (MC by 2) |
ASSIST by Derrick Cook | ||||
16:27 | ETBU | TURNOVR by Deba Egharevba | ||
16:26 | MC | STEAL by Chazz Hawkins | ||
16:24 | MC | GOOD! LAYUP by Chazz Hawkins | MC 6 - ETBU 2 | (MC by 4) |
16:24 | ETBU | FOUL by Jaron Joseph (1) | ||
16:24 | MC | MISSED FT SHOT by Chazz Hawkins | ||
REBOUND (DEF) by James Morman | ||||
16:04 | ETBU | GOOD! 3 PTR by Joe Brown | MC 6 - ETBU 5 | (MC by 1) |
ASSIST by RJ Prince | ||||
15:53 | MC | TURNOVR by Derrick Cook | ||
15:40 | ETBU | FOUL by James Morman (2) | ||
15:40 | ETBU | TURNOVR by James Morman | ||
15:39 | MC | TURNOVR by Andre Thomas | ||
15:38 | ETBU | STEAL by Deba Egharevba | ||
15:36 | ETBU | TURNOVR by RJ Prince | ||
15:18 | MC | GOOD! LAYUP by Chazz Hawkins | MC 8 - ETBU 5 | (MC by 3) |
15:04 | ETBU | GOOD! LAYUP by James Morman | MC 8 - ETBU 7 | (MC by 1) |
ASSIST by Deba Egharevba | ||||
14:53 | MC | GOOD! 3 PTR by Andre Thomas | MC 11 - ETBU 7 | (MC by 4) |
14:32 | ETBU | MISSED JUMPER by Deba Egharevba | ||
REBOUND (DEF) by Andre Thomas | ||||
14:30 | ETBU | FOUL by James Morman (3) | ||
14:30 | MC | TIMEOUT MEDIA | ||
14:27 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by Jordan Murphy | ||||
13:55 | MC | FOUL by Joshua Harvey (1) | ||
13:49 | ETBU | MISSED JUMPER by Joe Brown | ||
REBOUND (DEF) by Kendrick Black | ||||
13:42 | ETBU | FOUL by Jordan Murphy (1) | ||
13:42 | MC | GOOD! FT SHOT by Jeremy Stewart | MC 12 - ETBU 7 | (MC by 5) |
13:42 | MC | GOOD! FT SHOT by Jeremy Stewart | MC 13 - ETBU 7 | (MC by 6) |
13:28 | ETBU | TURNOVR by Jordan Murphy | ||
13:27 | MC | STEAL by Kendrick Black | ||
13:25 | MC | GOOD! LAYUP by Kendrick Black | MC 15 - ETBU 7 | (MC by 8) |
13:13 | ETBU | GOOD! 3 PTR by Jaron Joseph | MC 15 - ETBU 10 | (MC by 5) |
ASSIST by Chris Santiago | ||||
12:54 | ETBU | TURNOVR by Jacob Turnipseed | ||
12:45 | MC | GOOD! 3 PTR by Luther Suggs | MC 18 - ETBU 10 | (MC by 8) |
12:41 | ETBU | TIMEOUT 20sec | ||
12:29 | ETBU | GOOD! DUNK by Jordan Murphy | MC 18 - ETBU 12 | (MC by 6) |
ASSIST by Jaron Joseph | ||||
12:09 | MC | MISSED JUMPER by Cordero Bowen | ||
REBOUND (OFF) by Cordero Bowen | ||||
12:06 | MC | MISSED JUMPER by Cordero Bowen | ||
REBOUND (OFF) by (TEAM) | ||||
11:56 | MC | MISSED JUMPER by Cordero Bowen | ||
REBOUND (DEF) by Jordan Murphy | ||||
11:32 | ETBU | TURNOVR by Chris Santiago | ||
11:31 | MC | STEAL by Luther Suggs | ||
11:28 | ETBU | FOUL by Jacob Turnipseed (1) | ||
11:28 | MC | MISSED FT SHOT by Luther Suggs | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:28 | MC | GOOD! FT SHOT by Luther Suggs | MC 19 - ETBU 12 | (MC by 7) |
11:14 | ETBU | GOOD! LAYUP by Deba Egharevba | MC 19 - ETBU 14 | (MC by 5) |
ASSIST by Chris Santiago | ||||
11:14 | MC | FOUL by Kendrick Black (1) | ||
11:14 | ETBU | GOOD! FT SHOT by Deba Egharevba | MC 19 - ETBU 15 | (MC by 4) |
11:12 | MC | GOOD! LAYUP by Cordero Bowen | MC 21 - ETBU 15 | (MC by 6) |
11:00 | MC | FOUL by Kendrick Black (2) | ||
10:43 | ETBU | GOOD! FT SHOT by Kendre' Smith | MC 21 - ETBU 16 | (MC by 5) |
10:43 | ETBU | GOOD! FT SHOT by Kendre' Smith | MC 21 - ETBU 17 | (MC by 4) |
10:29 | MC | GOOD! LAYUP by Donnie Haywood | MC 23 - ETBU 17 | (MC by 6) |
10:27 | ETBU | GOOD! LAYUP by Deba Egharevba | MC 23 - ETBU 19 | (MC by 4) |
ASSIST by Chris Santiago | ||||
10:03 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (OFF) by (TEAM) | ||||
09:58 | MC | TIMEOUT MEDIA | ||
09:54 | MC | GOOD! 3 PTR by Donnie Haywood | MC 26 - ETBU 19 | (MC by 7) |
ASSIST by Kelvin Lester | ||||
09:35 | MC | FOUL by Chazz Hawkins (1) | ||
09:31 | ETBU | TURNOVR by Chris Santiago | ||
09:29 | MC | STEAL by Kelvin Lester | ||
09:26 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
09:16 | ETBU | MISSED JUMPER by Deba Egharevba | ||
REBOUND (DEF) by Andre Thomas | ||||
09:04 | MC | TURNOVR by Andre Thomas | ||
08:47 | ETBU | MISSED JUMPER by RJ Prince | ||
REBOUND (DEF) by Andre Thomas | ||||
08:44 | MC | TURNOVR by Andre Thomas | ||
08:38 | ETBU | MISSED JUMPER by Kendre' Smith | ||
08:38 | MC | BLOCK by Derrick Cook | ||
REBOUND (OFF) by James Morman | ||||
08:35 | MC | FOUL by Derrick Cook (1) | ||
08:35 | ETBU | MISSED FT SHOT by James Morman | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:35 | ETBU | GOOD! FT SHOT by James Morman | MC 26 - ETBU 20 | (MC by 6) |
08:21 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (OFF) by Andre Thomas | ||||
08:16 | MC | GOOD! LAYUP by Andre Thomas | MC 28 - ETBU 20 | (MC by 8) |
07:51 | ETBU | GOOD! JUMPER by Deba Egharevba | MC 28 - ETBU 22 | (MC by 6) |
ASSIST by James Morman | ||||
07:43 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Deba Egharevba | ||||
07:33 | ETBU | MISSED JUMPER by James Morman | ||
REBOUND (OFF) by (TEAM) | ||||
07:31 | ETBU | TIMEOUT 20sec | ||
07:31 | ETBU | GOOD! LAYUP by Joe Brown | MC 28 - ETBU 24 | (MC by 4) |
07:31 | MC | FOUL by Derrick Cook (2) | ||
07:31 | ETBU | GOOD! FT SHOT by Joe Brown | MC 28 - ETBU 25 | (MC by 3) |
07:13 | MC | MISSED JUMPER by Chazz Hawkins | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
07:03 | ETBU | TURNOVR by RJ Prince | ||
06:39 | MC | GOOD! LAYUP by Donnie Haywood | MC 30 - ETBU 25 | (MC by 5) |
ASSIST by Kelvin Lester | ||||
06:27 | MC | FOUL by Cameron Bounds (1) | ||
06:27 | ETBU | GOOD! FT SHOT by Deba Egharevba | MC 30 - ETBU 26 | (MC by 4) |
06:27 | ETBU | MISSED FT SHOT by Deba Egharevba | ||
REBOUND (DEF) by Chazz Hawkins | ||||
06:14 | MC | MISSED JUMPER by Cameron Bounds | ||
REBOUND (OFF) by Andre Thomas | ||||
05:51 | MC | GOOD! JUMPER by Cameron Bounds | MC 32 - ETBU 26 | (MC by 6) |
ASSIST by Kelvin Lester | ||||
05:24 | ETBU | MISSED JUMPER by Deba Egharevba | ||
REBOUND (OFF) by Jordan Murphy | ||||
05:21 | MC | FOUL by Cameron Bounds (2) | ||
05:19 | ETBU | GOOD! FT SHOT by Jordan Murphy | MC 32 - ETBU 27 | (MC by 5) |
05:19 | ETBU | GOOD! FT SHOT by Jordan Murphy | MC 32 - ETBU 28 | (MC by 4) |
05:03 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by Deba Egharevba | ||||
04:44 | ETBU | GOOD! JUMPER by James Morman | MC 32 - ETBU 30 | (MC by 2) |
04:25 | MC | MISSED LAYUP by Luther Suggs | ||
REBOUND (DEF) by James Morman | ||||
04:06 | ETBU | MISSED 3 PTR by Joe Brown | ||
REBOUND (DEF) by Cordero Bowen | ||||
03:58 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (OFF) by Luther Suggs | ||||
03:55 | MC | GOOD! LAYUP by Luther Suggs | MC 34 - ETBU 30 | (MC by 4) |
03:30 | ETBU | FOUL by Joe Brown (2) | ||
03:30 | ETBU | TURNOVR by Joe Brown | ||
03:30 | MC | TIMEOUT MEDIA | ||
03:05 | MC | FOUL by Kendrick Black (3) | ||
03:05 | MC | TURNOVR by Kendrick Black | ||
02:47 | ETBU | MISSED 3 PTR by Jacob Turnipseed | ||
REBOUND (DEF) by Austin Holloway | ||||
02:32 | MC | GOOD! LAYUP by Luther Suggs | MC 36 - ETBU 30 | (MC by 6) |
ASSIST by Jeremy Stewart | ||||
02:13 | ETBU | GOOD! 3 PTR by Jaron Joseph | MC 36 - ETBU 33 | (MC by 3) |
ASSIST by Jordan Murphy | ||||
01:56 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (OFF) by Cordero Bowen | ||||
01:47 | MC | GOOD! LAYUP by Cordero Bowen | MC 38 - ETBU 33 | (MC by 5) |
01:30 | MC | FOUL by Joshua Harvey (2) | ||
01:30 | ETBU | GOOD! FT SHOT by Jaron Joseph | MC 38 - ETBU 34 | (MC by 4) |
01:30 | ETBU | GOOD! FT SHOT by Jaron Joseph | MC 38 - ETBU 35 | (MC by 3) |
01:20 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (DEF) by Deba Egharevba | ||||
00:53 | ETBU | TURNOVR by Jacob Turnipseed | ||
00:52 | MC | STEAL by Luther Suggs | ||
00:49 | MC | GOOD! LAYUP by Jeremy Stewart | MC 40 - ETBU 35 | (MC by 5) |
ASSIST by Luther Suggs | ||||
00:34 | MC | FOUL by Phillip Brown (1) | ||
00:34 | ETBU | MISSED FT SHOT by Jaron Joseph | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:34 | ETBU | GOOD! FT SHOT by Jaron Joseph | MC 40 - ETBU 36 | (MC by 4) |
00:08 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by Joe Brown | ||||
00:00 | ETBU | TURNOVR by Joe Brown | ||
00:00 | MC | STEAL by Luther Suggs | ||
00:00 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (OFF) by (DEADBALL) |
19:47 | MC | GOOD! LAYUP by Andre Thomas | MC 44 - ETBU 33 | (MC by 11) |
ASSIST by Kelvin Lester | ||||
19:27 | ETBU | GOOD! LAYUP by Deba Egharevba | MC 44 - ETBU 35 | (MC by 9) |
ASSIST by Chris Santiago | ||||
19:07 | MC | GOOD! LAYUP by Donnie Haywood | MC 46 - ETBU 35 | (MC by 11) |
ASSIST by Kelvin Lester | ||||
18:46 | ETBU | MISSED JUMPER by Deba Egharevba | ||
REBOUND (DEF) by Andre Thomas | ||||
18:40 | ETBU | FOUL by Jacob Turnipseed (2) | ||
18:40 | MC | GOOD! FT SHOT by Derrick Cook | MC 47 - ETBU 35 | (MC by 12) |
18:40 | MC | MISSED FT SHOT by Derrick Cook | ||
REBOUND (DEF) by James Morman | ||||
18:31 | ETBU | MISSED 3 PTR by James Morman | ||
REBOUND (OFF) by Deba Egharevba | ||||
18:27 | ETBU | MISSED JUMPER by Deba Egharevba | ||
18:27 | MC | BLOCK by Derrick Cook | ||
REBOUND (DEF) by Donnie Haywood | ||||
18:23 | MC | GOOD! LAYUP by Donnie Haywood | MC 49 - ETBU 35 | (MC by 14) |
17:56 | ETBU | TURNOVR by Deba Egharevba | ||
17:36 | MC | MISSED 3 PTR by Kelvin Lester | ||
REBOUND (OFF) by Derrick Cook | ||||
17:34 | MC | MISSED LAYUP by Derrick Cook | ||
REBOUND (DEF) by James Morman | ||||
17:22 | ETBU | MISSED JUMPER by RJ Prince | ||
REBOUND (OFF) by Colton Smith | ||||
17:19 | ETBU | MISSED JUMPER by RJ Prince | ||
17:19 | MC | BLOCK by Derrick Cook | ||
REBOUND (DEF) by Derrick Cook | ||||
17:14 | MC | TURNOVR by Donnie Haywood | ||
17:03 | MC | FOUL by Andre Thomas (2) | ||
17:03 | ETBU | MISSED FT SHOT by Colton Smith | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:03 | ETBU | MISSED FT SHOT by Colton Smith | ||
REBOUND (DEF) by Donnie Haywood | ||||
16:47 | MC | TURNOVR by Andre Thomas | ||
16:45 | ETBU | STEAL by Chris Santiago | ||
16:37 | ETBU | MISSED JUMPER by Chris Santiago | ||
REBOUND (DEF) by Andre Thomas | ||||
16:30 | ETBU | FOUL by Colton Smith (1) | ||
16:30 | MC | GOOD! FT SHOT by Chazz Hawkins | MC 50 - ETBU 35 | (MC by 15) |
16:30 | MC | GOOD! FT SHOT by Chazz Hawkins | MC 51 - ETBU 35 | (MC by 16) |
16:18 | ETBU | MISSED 3 PTR by James Morman | ||
REBOUND (DEF) by Derrick Cook | ||||
16:06 | MC | TIMEOUT 20sec | ||
15:54 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Joe Brown | ||||
15:24 | ETBU | MISSED 3 PTR by RJ Prince | ||
REBOUND (DEF) by Derrick Cook | ||||
15:18 | ETBU | FOUL by Jaron Joseph (2) | ||
15:06 | ETBU | FOUL by Jaron Joseph (3) | ||
14:47 | MC | MISSED JUMPER by Derrick Cook | ||
REBOUND (DEF) by James Morman | ||||
14:41 | ETBU | GOOD! LAYUP by Jordan Murphy | MC 51 - ETBU 37 | (MC by 14) |
ASSIST by James Morman | ||||
14:08 | ETBU | FOUL by RJ Prince (1) | ||
14:08 | MC | TIMEOUT MEDIA | ||
14:08 | MC | GOOD! FT SHOT by Donnie Haywood | MC 52 - ETBU 37 | (MC by 15) |
14:08 | MC | GOOD! FT SHOT by Donnie Haywood | MC 53 - ETBU 37 | (MC by 16) |
13:56 | ETBU | MISSED 3 PTR by Jaron Joseph | ||
REBOUND (DEF) by Cordero Bowen | ||||
13:48 | MC | MISSED LAYUP by Kendrick Black | ||
REBOUND (DEF) by Jaron Joseph | ||||
13:18 | ETBU | TURNOVR by James Morman | ||
12:45 | MC | GOOD! JUMPER by Joshua Harvey | MC 55 - ETBU 37 | (MC by 18) |
12:29 | MC | FOUL by Luther Suggs (1) | ||
12:18 | ETBU | TURNOVR by Joe Brown | ||
12:17 | MC | STEAL by Jeremy Stewart | ||
12:15 | ETBU | FOUL by Jacob Turnipseed (3) | ||
11:49 | MC | TURNOVR by Jeremy Stewart | ||
11:37 | ETBU | GOOD! LAYUP by Jordan Murphy | MC 55 - ETBU 39 | (MC by 16) |
ASSIST by Jacob Turnipseed | ||||
11:16 | MC | MISSED 3 PTR by Luther Suggs | ||
REBOUND (OFF) by Jeremy Stewart | ||||
11:13 | MC | MISSED JUMPER by Jeremy Stewart | ||
REBOUND (OFF) by Kendrick Black | ||||
11:11 | MC | MISSED LAYUP by Kendrick Black | ||
REBOUND (OFF) by (TEAM) | ||||
11:00 | MC | GOOD! 3 PTR by Joshua Harvey | MC 58 - ETBU 39 | (MC by 19) |
ASSIST by Jeremy Stewart | ||||
10:45 | MC | FOUL by Kendrick Black (4) | ||
10:28 | ETBU | GOOD! LAYUP by Jordan Murphy | MC 58 - ETBU 41 | (MC by 17) |
ASSIST by James Morman | ||||
10:11 | ETBU | FOUL by Joe Brown (3) | ||
10:11 | MC | MISSED FT SHOT by Luther Suggs | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:11 | MC | MISSED FT SHOT by Luther Suggs | ||
REBOUND (DEF) by Jordan Murphy | ||||
09:58 | ETBU | MISSED JUMPER by Jordan Murphy | ||
REBOUND (DEF) by Joshua Harvey | ||||
09:46 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (DEF) by Jordan Murphy | ||||
09:33 | ETBU | MISSED 3 PTR by Jacob Turnipseed | ||
REBOUND (DEF) by Cordero Bowen | ||||
09:28 | MC | GOOD! LAYUP by Luther Suggs | MC 60 - ETBU 41 | (MC by 19) |
ASSIST by Cordero Bowen | ||||
09:26 | MC | TIMEOUT 20sec | ||
09:10 | ETBU | GOOD! JUMPER by Deba Egharevba | MC 60 - ETBU 43 | (MC by 17) |
08:51 | MC | TIMEOUT MEDIA | ||
08:39 | MC | GOOD! JUMPER by Derrick Cook | MC 62 - ETBU 43 | (MC by 19) |
ASSIST by Kelvin Lester | ||||
08:15 | ETBU | GOOD! LAYUP by Deba Egharevba | MC 62 - ETBU 45 | (MC by 17) |
ASSIST by RJ Prince | ||||
07:42 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Jordan Murphy | ||||
07:27 | ETBU | GOOD! LAYUP by Deba Egharevba | MC 62 - ETBU 47 | (MC by 15) |
07:24 | ETBU | TIMEOUT 20sec | ||
07:03 | MC | GOOD! 3 PTR by Donnie Haywood | MC 65 - ETBU 47 | (MC by 18) |
ASSIST by Kelvin Lester | ||||
06:29 | ETBU | GOOD! LAYUP by Jacob Turnipseed | MC 65 - ETBU 49 | (MC by 16) |
06:05 | MC | MISSED JUMPER by Kelvin Lester | ||
06:05 | ETBU | BLOCK by Jordan Murphy | ||
REBOUND (OFF) by (TEAM) | ||||
06:02 | MC | GOOD! JUMPER by Chazz Hawkins | MC 67 - ETBU 49 | (MC by 18) |
05:36 | ETBU | MISSED 3 PTR by Joe Brown | ||
REBOUND (DEF) by Andre Thomas | ||||
05:30 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (OFF) by Donnie Haywood | ||||
05:27 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
05:16 | ETBU | GOOD! JUMPER by Deba Egharevba | MC 67 - ETBU 51 | (MC by 16) |
04:57 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by (TEAM) | ||||
04:54 | ETBU | TIMEOUT MEDIA | ||
04:43 | ETBU | GOOD! LAYUP by Deba Egharevba | MC 67 - ETBU 53 | (MC by 14) |
ASSIST by James Morman | ||||
04:35 | MC | TURNOVR by Cameron Bounds | ||
04:34 | ETBU | STEAL by Deba Egharevba | ||
04:26 | ETBU | MISSED JUMPER by Deba Egharevba | ||
REBOUND (DEF) by (TEAM) | ||||
04:05 | MC | MISSED 3 PTR by Cordero Bowen | ||
REBOUND (DEF) by Joe Brown | ||||
03:47 | ETBU | GOOD! JUMPER by James Morman | MC 67 - ETBU 55 | (MC by 12) |
03:19 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (OFF) by Luther Suggs | ||||
02:48 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (OFF) by Luther Suggs | ||||
02:43 | ETBU | FOUL by Jacob Turnipseed (4) | ||
02:43 | MC | MISSED FT SHOT by Luther Suggs | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:43 | MC | GOOD! FT SHOT by Luther Suggs | MC 68 - ETBU 55 | (MC by 13) |
02:34 | ETBU | TIMEOUT TEAM | ||
02:24 | MC | FOUL by Joshua Harvey (3) | ||
02:14 | ETBU | GOOD! 3 PTR by RJ Prince | MC 68 - ETBU 58 | (MC by 10) |
ASSIST by Jaron Joseph | ||||
01:57 | MC | MISSED JUMPER by Joshua Harvey | ||
REBOUND (DEF) by Jaron Joseph | ||||
01:45 | MC | FOUL by Kendrick Black (5) | ||
01:45 | ETBU | GOOD! FT SHOT by Deba Egharevba | MC 68 - ETBU 59 | (MC by 9) |
01:45 | ETBU | MISSED FT SHOT by Deba Egharevba | ||
REBOUND (DEF) by Luther Suggs | ||||
01:23 | MC | GOOD! JUMPER by Luther Suggs | MC 70 - ETBU 59 | (MC by 11) |
01:14 | ETBU | MISSED 3 PTR by James Morman | ||
REBOUND (DEF) by Andre Thomas | ||||
01:10 | MC | TURNOVR by Andre Thomas | ||
01:08 | ETBU | STEAL by Jaron Joseph | ||
01:05 | ETBU | MISSED JUMPER by Jaron Joseph | ||
REBOUND (OFF) by Deba Egharevba | ||||
