Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Jacob Turnipseed | * | 4-8 | 2-4 | 4-4 | 1-6 | 7 | 1 | 14 | 3 | 5 | 0 | 3 | 32 |
15 | Joe Brown | * | 1-2 | 1-2 | 0-1 | 0-4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 13 |
25 | Deba Egharevba | * | 6-7 | 0-0 | 2-6 | 3-5 | 8 | 3 | 14 | 4 | 1 | 0 | 2 | 29 |
40 | Jordan Murphy | * | 5-7 | 0-0 | 0-2 | 2-2 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 20 |
44 | James Morman | * | 5-13 | 1-4 | 2-2 | 3-7 | 10 | 2 | 13 | 0 | 1 | 0 | 1 | 27 |
12 | Jaron Joseph | - | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 17 |
14 | RJ Prince | - | 3-7 | 1-5 | 0-1 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 13 |
30 | Kendre' Smith | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
32 | Chris Santiago | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
35 | Josh Chambers | - | 4-12 | 0-0 | 3-5 | 1-5 | 6 | 3 | 11 | 1 | 1 | 3 | 0 | 29 |
42 | Colton Smith | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 2 | - | - | - |
Totals.............. | - | 31-63 | 5-17 | 11-21 | 17-37 | 54 | 18 | 78 | 14 | 17 | 3 | 6 | 201 | |
49.2% | 29.4% | 52.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 1-6 | 2-5 | |||||||||||
51.7% | 16.7% | 40.0% | ||||||||||||
2nd Half: | 16-34 | 4-11 | 9-16 | |||||||||||
47.1% | 36.4% | 56.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Cordero Bowen | * | 3-6 | 1-3 | 1-2 | 2-0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 22 |
10 | Jeremy Stewart | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 17 |
20 | Justin Burse | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
24 | Luther Suggs | * | 8-14 | 1-2 | 2-2 | 2-1 | 3 | 3 | 19 | 0 | 1 | 2 | 1 | 20 |
44 | Andre Thomas | * | 2-11 | 0-3 | 1-2 | 0-5 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 28 |
02 | Kelvin Lester | - | 1-4 | 0-0 | 1-1 | 0-2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 23 |
23 | Chazz Hawkins | - | 0-6 | 0-5 | 0-0 | 1-4 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 18 |
25 | Joshua Harvey | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
32 | Kendrick Black | - | 3-7 | 0-0 | 2-3 | 2-2 | 4 | 3 | 8 | 1 | 2 | 1 | 1 | 13 |
34 | Donnie Haywood | - | 0-4 | 0-3 | 8-10 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 18 |
35 | Cameron Bounds | - | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-63 | 2-19 | 15-20 | 8-23 | 31 | 16 | 57 | 10 | 9 | 5 | 6 | 200 | |
31.7% | 10.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 2-10 | 1-3 | |||||||||||
40.6% | 20.0% | 33.3% | ||||||||||||
2nd Half: | 7-31 | 0-9 | 14-17 | |||||||||||
22.6% | 0.0% | 82.4% |
Score by Periods | 1st | 2nd | Total | |
East Texas Baptist | 33 | 45 | 78 | Record: (13-10, 11-7 ASC) |
Mississippi College | 29 | 28 | 57 | Record: (17-5, 13-5 ASC) |
Officials: Jake Delaware, Terry Farr, Mark Madding
Technical fouls: East Texas Baptist-None. Mississippi College-None. Attendance: 1014 |
Play-by-Play |
19:49 | ETBU | TURNOVR by Deba Egharevba | ||
19:37 | MC | GOOD! JUMPER by Cordero Bowen | MC 2 - ETBU 0 | (MC by 2) |
19:14 | ETBU | MISSED JUMPER by James Morman | ||
REBOUND (OFF) by James Morman | ||||
19:10 | ETBU | MISSED JUMPER by James Morman | ||
REBOUND (DEF) by Andre Thomas | ||||
18:54 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
18:33 | ETBU | GOOD! LAYUP by Jordan Murphy | MC 2 - ETBU 2 | Tied |
18:23 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (DEF) by Joe Brown | ||||
18:20 | ETBU | TURNOVR by Joe Brown | ||
18:15 | MC | GOOD! 3 PTR by Luther Suggs | MC 5 - ETBU 2 | (MC by 3) |
ASSIST by Jeremy Stewart | ||||
17:37 | ETBU | GOOD! LAYUP by Deba Egharevba | MC 5 - ETBU 4 | (MC by 1) |
ASSIST by Joe Brown | ||||
17:24 | MC | GOOD! 3 PTR by Cordero Bowen | MC 8 - ETBU 4 | (MC by 4) |
ASSIST by Justin Burse | ||||
17:04 | ETBU | GOOD! JUMPER by Jordan Murphy | MC 8 - ETBU 6 | (MC by 2) |
16:54 | MC | GOOD! LAYUP by Andre Thomas | MC 10 - ETBU 6 | (MC by 4) |
16:32 | ETBU | TURNOVR by Jacob Turnipseed | ||
16:31 | MC | STEAL by Justin Burse | ||
16:28 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (DEF) by Joe Brown | ||||
16:16 | ETBU | MISSED JUMPER by Josh Chambers | ||
16:16 | MC | BLOCK by Cordero Bowen | ||
REBOUND (DEF) by Jeremy Stewart | ||||
16:02 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by (TEAM) | ||||
15:47 | MC | GOOD! JUMPER by Luther Suggs (in the paint) | MC 12 - ETBU 6 | (MC by 6) |
ASSIST by Jeremy Stewart | ||||
15:22 | ETBU | GOOD! LAYUP by Josh Chambers | MC 12 - ETBU 8 | (MC by 4) |
ASSIST by Jacob Turnipseed | ||||
15:00 | MC | GOOD! JUMPER by Luther Suggs | MC 14 - ETBU 8 | (MC by 6) |
14:42 | ETBU | MISSED 3 PTR by Joe Brown | ||
REBOUND (OFF) by Deba Egharevba | ||||
14:31 | ETBU | GOOD! 3 PTR by James Morman | MC 14 - ETBU 11 | (MC by 3) |
ASSIST by Deba Egharevba | ||||
14:25 | MC | MISSED 3 PTR by Andre Thomas | ||
REBOUND (DEF) by Joe Brown | ||||
14:14 | ETBU | MISSED JUMPER by Josh Chambers | ||
REBOUND (DEF) by Luther Suggs | ||||
14:01 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by Joe Brown | ||||
13:56 | MC | FOUL by Cordero Bowen (1) | ||
13:56 | ETBU | TIMEOUT media | ||
13:56 | ETBU | GOOD! FT SHOT by Josh Chambers | MC 14 - ETBU 12 | (MC by 2) |
13:56 | ETBU | MISSED FT SHOT by Josh Chambers | ||
REBOUND (DEF) by Donnie Haywood | ||||
13:39 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Josh Chambers | ||||
13:22 | ETBU | MISSED JUMPER by Josh Chambers | ||
REBOUND (DEF) by Chazz Hawkins | ||||
13:11 | MC | GOOD! JUMPER by Kendrick Black | MC 16 - ETBU 12 | (MC by 4) |
ASSIST by Chazz Hawkins | ||||
13:11 | ETBU | FOUL by Josh Chambers (1) | ||
13:11 | MC | MISSED FT SHOT by Kendrick Black | ||
REBOUND (DEF) by Josh Chambers | ||||
12:36 | ETBU | MISSED JUMPER by Jordan Murphy | ||
12:36 | MC | BLOCK by Kendrick Black | ||
REBOUND (OFF) by (TEAM) | ||||
12:34 | ETBU | TURNOVR by (TEAM) | ||
12:14 | ETBU | FOUL by RJ Prince (1) | ||
12:06 | MC | GOOD! LAYUP by Kendrick Black | MC 18 - ETBU 12 | (MC by 6) |
ASSIST by Chazz Hawkins | ||||
11:55 | ETBU | GOOD! JUMPER by Jordan Murphy | MC 18 - ETBU 14 | (MC by 4) |
ASSIST by Chris Santiago | ||||
11:42 | MC | MISSED JUMPER by Kendrick Black | ||
REBOUND (DEF) by Chris Santiago | ||||
11:36 | MC | FOUL by Kelvin Lester (1) | ||
11:22 | ETBU | TURNOVR by RJ Prince | ||
11:22 | ETBU | TIMEOUT 30sec | ||
11:00 | MC | GOOD! LAYUP by Cameron Bounds | MC 20 - ETBU 14 | (MC by 6) |
ASSIST by Kendrick Black | ||||
10:42 | ETBU | MISSED 3 PTR by James Morman | ||
REBOUND (DEF) by Chazz Hawkins | ||||
10:32 | MC | TURNOVR by Kelvin Lester | ||
10:21 | ETBU | MISSED JUMPER by Deba Egharevba | ||
REBOUND (OFF) by Deba Egharevba | ||||
10:17 | ETBU | MISSED 3 PTR by RJ Prince | ||
REBOUND (OFF) by James Morman | ||||
10:10 | ETBU | GOOD! JUMPER by RJ Prince (in the paint) | MC 20 - ETBU 16 | (MC by 4) |
10:10 | MC | FOUL by Kendrick Black (1) | ||
10:10 | ETBU | MISSED FT SHOT by RJ Prince | ||
REBOUND (DEF) by Andre Thomas | ||||
09:41 | MC | TURNOVR by Jeremy Stewart | ||
09:39 | ETBU | STEAL by Jacob Turnipseed | ||
09:15 | ETBU | TURNOVR by Jordan Murphy | ||
09:15 | MC | TIMEOUT MEDIA | ||
09:01 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by Deba Egharevba | ||||
08:36 | ETBU | GOOD! JUMPER by Deba Egharevba | MC 20 - ETBU 18 | (MC by 2) |
ASSIST by Joe Brown | ||||
08:08 | MC | GOOD! JUMPER by Joshua Harvey | MC 22 - ETBU 18 | (MC by 4) |
07:44 | ETBU | TURNOVR by Jacob Turnipseed | ||
07:30 | MC | GOOD! LAYUP by Andre Thomas | MC 24 - ETBU 18 | (MC by 6) |
ASSIST by Joshua Harvey | ||||
07:14 | MC | FOUL by Andre Thomas (1) | ||
07:14 | ETBU | GOOD! FT SHOT by Deba Egharevba | MC 24 - ETBU 19 | (MC by 5) |
07:14 | ETBU | MISSED FT SHOT by Deba Egharevba | ||
REBOUND (DEF) by Andre Thomas | ||||
07:06 | ETBU | FOUL by Josh Chambers (2) | ||
07:06 | MC | MISSED FT SHOT by Cordero Bowen | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:06 | MC | GOOD! FT SHOT by Cordero Bowen | MC 25 - ETBU 19 | (MC by 6) |
06:40 | ETBU | GOOD! JUMPER by Deba Egharevba | MC 25 - ETBU 21 | (MC by 4) |
06:25 | MC | MISSED 3 PTR by Cordero Bowen | ||
REBOUND (DEF) by (TEAM) | ||||
06:06 | ETBU | MISSED 3 PTR by James Morman | ||
REBOUND (OFF) by (TEAM) | ||||
05:58 | ETBU | GOOD! JUMPER by Josh Chambers | MC 25 - ETBU 23 | (MC by 2) |
ASSIST by Deba Egharevba | ||||
05:29 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by James Morman | ||||
05:12 | ETBU | GOOD! LAYUP by James Morman | MC 25 - ETBU 25 | Tied |
04:59 | MC | MISSED JUMPER by Jeremy Stewart | ||
REBOUND (DEF) by Kendre' Smith | ||||
04:44 | ETBU | TURNOVR by Kendre' Smith | ||
04:44 | MC | STEAL by Andre Thomas | ||
04:40 | MC | MISSED LAYUP by Cordero Bowen | ||
REBOUND (OFF) by Cordero Bowen | ||||
04:38 | MC | GOOD! LAYUP by Cordero Bowen | MC 27 - ETBU 25 | (MC by 2) |
04:38 | MC | TIMEOUT 30sec | ||
04:11 | ETBU | MISSED 3 PTR by Kendre' Smith | ||
REBOUND (DEF) by Chazz Hawkins | ||||
03:55 | MC | TIMEOUT MEDIA | ||
03:45 | MC | MISSED JUMPER by Kendrick Black | ||
REBOUND (DEF) by James Morman | ||||
03:24 | ETBU | MISSED JUMPER by Josh Chambers | ||
REBOUND (DEF) by Cameron Bounds | ||||
03:09 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
02:58 | ETBU | GOOD! JUMPER by Deba Egharevba (in the paint) | MC 27 - ETBU 27 | Tied |
02:33 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Jaron Joseph | ||||
02:23 | ETBU | GOOD! JUMPER by James Morman (fastbreak) | ETBU 29 - MC 27 | (ETBU by 2) |
02:10 | MC | GOOD! JUMPER by Cameron Bounds | MC 29 - ETBU 29 | Tied |
ASSIST by Kelvin Lester | ||||
01:50 | ETBU | GOOD! LAYUP by James Morman | ETBU 31 - MC 29 | (ETBU by 2) |
ASSIST by Deba Egharevba | ||||
01:32 | ETBU | TIMEOUT 30sec | ||
01:23 | ETBU | FOUL by Colton Smith (1) | ||
01:17 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
01:03 | ETBU | TURNOVR by Jordan Murphy | ||
00:50 | ETBU | FOUL by James Morman (1) | ||
00:33 | MC | MISSED 3 PTR by Luther Suggs | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
00:25 | ETBU | MISSED JUMPER by James Morman | ||
REBOUND (OFF) by Colton Smith | ||||
00:18 | ETBU | GOOD! JUMPER by Colton Smith (in the paint) | ETBU 33 - MC 29 | (ETBU by 4) |
00:05 | MC | MISSED 3 PTR by Donnie Haywood | ||
REBOUND (DEF) by James Morman |
19:37 | MC | FOUL by Cameron Bounds (1) | ETBU 33 - MC 29 | (ETBU by 4) |
19:37 | ETBU | MISSED FT SHOT by Jordan Murphy | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:37 | ETBU | MISSED FT SHOT by Jordan Murphy | ||
REBOUND (DEF) by Cameron Bounds | ||||
19:25 | MC | GOOD! JUMPER by Luther Suggs (fastbreak) | ETBU 33 - MC 31 | (ETBU by 2) |
ASSIST by Chazz Hawkins | ||||
18:58 | ETBU | MISSED JUMPER by Jacob Turnipseed | ||
18:58 | MC | BLOCK by Luther Suggs | ||
REBOUND (DEF) by Kelvin Lester | ||||
18:53 | ETBU | FOUL by Jordan Murphy (1) | ||
18:53 | MC | MISSED FT SHOT by Donnie Haywood | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:53 | MC | GOOD! FT SHOT by Donnie Haywood | ETBU 33 - MC 32 | (ETBU by 1) |
18:23 | ETBU | MISSED 3 PTR by Jacob Turnipseed | ||
REBOUND (DEF) by Donnie Haywood | ||||
18:13 | ETBU | FOUL by James Morman (2) | ||
18:13 | MC | GOOD! FT SHOT by Donnie Haywood | MC 33 - ETBU 33 | Tied |
18:13 | MC | GOOD! FT SHOT by Donnie Haywood | MC 34 - ETBU 33 | (MC by 1) |
18:03 | ETBU | TURNOVR by Jacob Turnipseed | ||
18:02 | MC | STEAL by Luther Suggs | ||
18:00 | MC | GOOD! DUNK by Luther Suggs (fastbreak) | MC 36 - ETBU 33 | (MC by 3) |
17:40 | ETBU | MISSED JUMPER by Jordan Murphy | ||
REBOUND (DEF) by Cameron Bounds | ||||
17:32 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (DEF) by Jordan Murphy | ||||
17:22 | MC | FOUL by Luther Suggs (1) | ||
17:03 | ETBU | GOOD! JUMPER by Josh Chambers | MC 36 - ETBU 35 | (MC by 1) |
ASSIST by Jacob Turnipseed | ||||
16:44 | MC | TURNOVR by Chazz Hawkins | ||
16:29 | ETBU | GOOD! JUMPER by Kendre' Smith | ETBU 37 - MC 36 | (ETBU by 1) |
ASSIST by Deba Egharevba | ||||
16:13 | MC | MISSED JUMPER by Cameron Bounds | ||
16:13 | ETBU | BLOCK by Josh Chambers | ||
REBOUND (DEF) by Josh Chambers | ||||
16:08 | ETBU | GOOD! DUNK by Deba Egharevba (fastbreak) | ETBU 39 - MC 36 | (ETBU by 3) |
ASSIST by Josh Chambers | ||||
15:58 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (OFF) by Luther Suggs | ||||
15:53 | MC | TURNOVR by Luther Suggs | ||
15:53 | ETBU | STEAL by Jacob Turnipseed | ||
15:53 | ETBU | FOUL by Jacob Turnipseed (1) | ||
15:43 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by (TEAM) | ||||
15:09 | ETBU | MISSED 3 PTR by RJ Prince | ||
REBOUND (DEF) by Andre Thomas | ||||
14:54 | ETBU | FOUL by Jaron Joseph (1) | ||
14:54 | MC | TIMEOUT MEDIA | ||
14:41 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (DEF) by (TEAM) | ||||
14:06 | ETBU | TURNOVR by Kendre' Smith | ||
14:05 | MC | STEAL by Kendrick Black | ||
14:02 | ETBU | FOUL by Jaron Joseph (2) | ||
13:48 | MC | MISSED LAYUP by Joshua Harvey | ||
REBOUND (DEF) by Colton Smith | ||||
13:42 | ETBU | GOOD! JUMPER by RJ Prince (fastbreak) | ETBU 41 - MC 36 | (ETBU by 5) |
ASSIST by Jaron Joseph | ||||
13:21 | MC | MISSED JUMPER by Kendrick Black | ||
REBOUND (OFF) by Cordero Bowen | ||||
13:17 | MC | MISSED LAYUP by Andre Thomas | ||
REBOUND (OFF) by Kendrick Black | ||||
13:13 | MC | TURNOVR by Kendrick Black | ||
13:05 | ETBU | GOOD! 3 PTR by RJ Prince | ETBU 44 - MC 36 | (ETBU by 8) |
ASSIST by Jacob Turnipseed | ||||
12:54 | MC | TIMEOUT TEAM | ||
12:49 | MC | MISSED 3 PTR by Cordero Bowen | ||
REBOUND (DEF) by Josh Chambers | ||||
12:37 | ETBU | TURNOVR by Jacob Turnipseed | ||
12:28 | MC | MISSED JUMPER by Joshua Harvey | ||
12:28 | ETBU | BLOCK by Josh Chambers | ||
REBOUND (DEF) by RJ Prince | ||||
12:15 | ETBU | MISSED 3 PTR by RJ Prince | ||
REBOUND (DEF) by Kelvin Lester | ||||
12:11 | ETBU | FOUL by Colton Smith (2) | ||
11:58 | MC | MISSED JUMPER by Chazz Hawkins | ||
11:58 | ETBU | BLOCK by Josh Chambers | ||
REBOUND (OFF) by Chazz Hawkins | ||||
11:53 | MC | GOOD! LAYUP by Kendrick Black | ETBU 44 - MC 38 | (ETBU by 6) |
ASSIST by Chazz Hawkins | ||||
11:46 | ETBU | GOOD! 3 PTR by Joe Brown | ETBU 47 - MC 38 | (ETBU by 9) |
11:46 | MC | FOUL by Chazz Hawkins (1) | ||
11:46 | ETBU | MISSED FT SHOT by Joe Brown | ||
REBOUND (DEF) by Andre Thomas | ||||
11:34 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (DEF) by Jordan Murphy | ||||
11:22 | ETBU | GOOD! JUMPER by Jacob Turnipseed (fastbreak in the paint) | ETBU 49 - MC 38 | (ETBU by 11) |
11:03 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by Deba Egharevba | ||||
11:02 | ETBU | FOUL by Deba Egharevba (1) | ||
11:02 | MC | GOOD! FT SHOT by Donnie Haywood | ETBU 49 - MC 39 | (ETBU by 10) |
11:02 | MC | GOOD! FT SHOT by Donnie Haywood | ETBU 49 - MC 40 | (ETBU by 9) |
10:46 | ETBU | MISSED JUMPER by Jacob Turnipseed | ||
REBOUND (OFF) by Jordan Murphy | ||||
10:43 | ETBU | GOOD! JUMPER by Jordan Murphy (in the paint) | ETBU 51 - MC 40 | (ETBU by 11) |
10:36 | ETBU | FOUL by Jordan Murphy (2) | ||
10:36 | MC | GOOD! FT SHOT by Luther Suggs | ETBU 51 - MC 41 | (ETBU by 10) |
10:36 | MC | GOOD! FT SHOT by Luther Suggs | ETBU 51 - MC 42 | (ETBU by 9) |
10:27 | MC | FOUL by Kelvin Lester (2) | ||
10:19 | ETBU | MISSED JUMPER by Jaron Joseph | ||
REBOUND (OFF) by Jaron Joseph | ||||
10:15 | ETBU | MISSED LAYUP by Jaron Joseph | ||
REBOUND (OFF) by Jordan Murphy | ||||
10:12 | ETBU | GOOD! TIP-IN by Jordan Murphy | ETBU 53 - MC 42 | (ETBU by 11) |
09:53 | MC | MISSED 3 PTR by Andre Thomas | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
09:05 | ETBU | MISSED 3 PTR by Jacob Turnipseed | ||
REBOUND (OFF) by Deba Egharevba | ||||
09:01 | MC | FOUL by Andre Thomas (2) | ||
09:01 | ETBU | GOOD! FT SHOT by Deba Egharevba | ETBU 54 - MC 42 | (ETBU by 12) |
09:01 | ETBU | MISSED FT SHOT by Deba Egharevba | ||
REBOUND (OFF) by Jacob Turnipseed | ||||
08:50 | MC | FOUL by Jeremy Stewart (1) | ||
08:49 | ETBU | GOOD! LAYUP by Josh Chambers | ETBU 56 - MC 42 | (ETBU by 14) |
ASSIST by RJ Prince | ||||
08:49 | MC | FOUL by Kendrick Black (2) | ||
08:49 | ETBU | GOOD! FT SHOT by Josh Chambers | ETBU 57 - MC 42 | (ETBU by 15) |
08:45 | ETBU | FOUL by Deba Egharevba (2) | ||
08:40 | MC | GOOD! FT SHOT by Kendrick Black | ETBU 57 - MC 43 | (ETBU by 14) |
08:40 | MC | GOOD! FT SHOT by Kendrick Black | ETBU 57 - MC 44 | (ETBU by 13) |
08:37 | ETBU | TURNOVR by Jacob Turnipseed | ||
08:36 | MC | STEAL by Donnie Haywood | ||
08:31 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by Deba Egharevba | ||||
08:14 | MC | FOUL by Luther Suggs (2) | ||
08:14 | ETBU | GOOD! FT SHOT by Josh Chambers | ETBU 58 - MC 44 | (ETBU by 14) |
08:14 | ETBU | MISSED FT SHOT by Josh Chambers | ||
REBOUND (DEF) by Kendrick Black | ||||
08:11 | MC | TURNOVR by Kendrick Black | ||
08:09 | ETBU | STEAL by Jacob Turnipseed | ||
08:08 | ETBU | GOOD! 3 PTR by Jacob Turnipseed (fastbreak) | ETBU 61 - MC 44 | (ETBU by 17) |
07:57 | MC | MISSED LAYUP by Kendrick Black | ||
REBOUND (DEF) by Josh Chambers | ||||
07:41 | ETBU | MISSED 3 PTR by RJ Prince | ||
REBOUND (DEF) by Kendrick Black | ||||
07:28 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (OFF) by Kendrick Black | ||||
07:18 | MC | GOOD! JUMPER by Luther Suggs (in the paint) | ETBU 61 - MC 46 | (ETBU by 15) |
06:56 | ETBU | MISSED JUMPER by Josh Chambers | ||
REBOUND (OFF) by Josh Chambers | ||||
06:52 | ETBU | MISSED 3 PTR by Jaron Joseph | ||
REBOUND (DEF) by Chazz Hawkins | ||||
06:45 | ETBU | FOUL by Jaron Joseph (3) | ||
06:45 | MC | GOOD! FT SHOT by Donnie Haywood | ETBU 61 - MC 47 | (ETBU by 14) |
06:45 | MC | GOOD! FT SHOT by Donnie Haywood | ETBU 61 - MC 48 | (ETBU by 13) |
06:29 | ETBU | TURNOVR by Josh Chambers | ||
06:29 | MC | STEAL by Joshua Harvey | ||
06:29 | ETBU | TIMEOUT 30sec | ||
06:13 | ETBU | FOUL by Deba Egharevba (3) | ||
06:13 | MC | MISSED FT SHOT by Andre Thomas | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:13 | MC | GOOD! FT SHOT by Andre Thomas | ETBU 61 - MC 49 | (ETBU by 12) |
06:03 | MC | FOUL by Andre Thomas (3) | ||
06:03 | ETBU | GOOD! FT SHOT by James Morman | ETBU 62 - MC 49 | (ETBU by 13) |
06:03 | ETBU | GOOD! FT SHOT by James Morman | ETBU 63 - MC 49 | (ETBU by 14) |
05:42 | MC | GOOD! JUMPER by Kelvin Lester (in the paint) | ETBU 63 - MC 51 | (ETBU by 12) |
05:42 | ETBU | FOUL by Jaron Joseph (4) | ||
05:42 | MC | GOOD! FT SHOT by Kelvin Lester | ETBU 63 - MC 52 | (ETBU by 11) |
05:34 | ETBU | MISSED LAYUP by Josh Chambers | ||
05:34 | MC | BLOCK by Cameron Bounds | ||
REBOUND (OFF) by James Morman | ||||
05:34 | ETBU | GOOD! LAYUP by James Morman | ETBU 65 - MC 52 | (ETBU by 13) |
05:28 | MC | TURNOVR by Kelvin Lester | ||
05:26 | ETBU | STEAL by James Morman | ||
05:21 | ETBU | MISSED LAYUP by James Morman | ||
REBOUND (OFF) by (TEAM) | ||||
05:11 | ETBU | MISSED JUMPER by James Morman | ||
REBOUND (DEF) by Cameron Bounds | ||||
05:07 | MC | TURNOVR by Cameron Bounds | ||
05:06 | ETBU | STEAL by Deba Egharevba | ||
05:03 | ETBU | MISSED JUMPER by Josh Chambers | ||
REBOUND (OFF) by (TEAM) | ||||
04:58 | MC | FOUL by Joshua Harvey (1) | ||
04:58 | ETBU | MISSED FT SHOT by Deba Egharevba | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:58 | ETBU | MISSED FT SHOT by Deba Egharevba | ||
REBOUND (DEF) by Joshua Harvey | ||||
04:49 | MC | MISSED 3 PTR by Andre Thomas | ||
REBOUND (OFF) by Cameron Bounds | ||||
04:45 | MC | MISSED JUMPER by Cameron Bounds | ||
REBOUND (DEF) by James Morman | ||||
04:39 | ETBU | TURNOVR by Jaron Joseph | ||
04:39 | MC | TIMEOUT MEDIA | ||
04:28 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (OFF) by Luther Suggs | ||||
04:24 | MC | MISSED 3 PTR by Donnie Haywood | ||
REBOUND (DEF) by Deba Egharevba | ||||
04:02 | ETBU | GOOD! 3 PTR by Jacob Turnipseed | ETBU 68 - MC 52 | (ETBU by 16) |
ASSIST by Jaron Joseph | ||||
03:51 | MC | MISSED 3 PTR by Donnie Haywood | ||
REBOUND (DEF) by James Morman | ||||
03:32 | ETBU | MISSED JUMPER by Josh Chambers | ||
03:32 | MC | BLOCK by Luther Suggs | ||
REBOUND (OFF) by Jaron Joseph | ||||
03:25 | ETBU | GOOD! LAYUP by Jaron Joseph | ETBU 70 - MC 52 | (ETBU by 18) |
03:11 | MC | GOOD! LAYUP by Luther Suggs | ETBU 70 - MC 54 | (ETBU by 16) |
03:10 | MC | TIMEOUT 30sec | ||
02:52 | ETBU | MISSED 3 PTR by James Morman | ||
REBOUND (DEF) by Jacob Turnipseed | ||||
02:39 | ETBU | GOOD! LAYUP by Deba Egharevba | ETBU 72 - MC 54 | (ETBU by 18) |
