Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Zane Smith | * | 1-7 | 0-2 | 0-0 | 1-4 | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 33 |
20 | Keith Perry | * | 7-17 | 2-8 | 4-6 | 2-5 | 7 | 3 | 20 | 2 | 3 | 0 | 0 | 34 |
21 | Henry Valladares | * | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 17 |
23 | Brandon Irwin | * | 3-11 | 3-5 | 6-7 | 3-3 | 6 | 3 | 15 | 1 | 1 | 0 | 0 | 37 |
32 | Kanyon Payne | * | 3-5 | 0-0 | 0-3 | 1-2 | 3 | 5 | 6 | 0 | 3 | 0 | 1 | 14 |
02 | Aaron Bass | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
04 | Grant Young | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Quentin Calloway | - | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 19 |
22 | John Bryant | - | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 13 |
24 | Joshua Dada | - | 2-5 | 0-0 | 0-2 | 2-3 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 14 |
25 | Ronald Wright | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Daniel Bubel | - | 6-12 | 0-0 | 1-2 | 2-3 | 5 | 2 | 13 | 0 | 0 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-67 | 5-19 | 15-24 | 13-27 | 40 | 29 | 70 | 13 | 18 | 1 | 5 | 200 | |
37.3% | 26.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-36 | 3-11 | 4-10 | |||||||||||
30.6% | 27.3% | 40.0% | ||||||||||||
2nd Half: | 14-31 | 2-8 | 11-14 | |||||||||||
45.2% | 25.0% | 78.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Kelvin Lester | * | 2-6 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 27 |
23 | Chazz Hawkins | * | 4-10 | 2-7 | 2-4 | 0-2 | 2 | 2 | 12 | 1 | 2 | 0 | 1 | 25 |
30 | Derrick Cook | * | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 15 |
34 | Donnie Haywood | * | 4-9 | 1-2 | 5-5 | 1-1 | 2 | 2 | 14 | 0 | 2 | 0 | 3 | 29 |
44 | Andre Thomas | * | 4-9 | 2-4 | 3-5 | 5-6 | 11 | 3 | 13 | 1 | 2 | 0 | 0 | 24 |
00 | Joey Tisdale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Cordero Bowen | - | 1-5 | 0-2 | 0-2 | 1-1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 12 |
10 | Jeremy Stewart | - | 1-3 | 1-2 | 2-2 | 1-3 | 4 | 1 | 5 | 3 | 4 | 1 | 0 | 14 |
24 | Luther Suggs | - | 4-7 | 0-0 | 4-4 | 2-2 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 14 |
25 | Joshua Harvey | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
31 | Phillip Brown | - | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 10 |
35 | Cameron Bounds | - | 1-4 | 0-1 | 2-2 | 3-7 | 10 | 0 | 4 | 1 | 1 | 5 | 1 | 15 |
40 | Lawanski Newsome | - | 1-1 | 0-0 | 1-2 | 1-4 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-63 | 6-19 | 22-30 | 17-34 | 51 | 19 | 78 | 16 | 20 | 8 | 8 | 202 | |
39.7% | 31.6% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 2-11 | 10-14 | |||||||||||
36.7% | 18.2% | 71.4% | ||||||||||||
2nd Half: | 14-33 | 4-8 | 12-16 | |||||||||||
42.4% | 50.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Howard Payne | 29 | 41 | 70 | Record: (2-7, 2-5 ASC) |
Mississippi College | 34 | 44 | 78 | Record: (9-0, 6-0 ASC) |
Officials: Jake Delaware, Mason Smith, Peyton Farr
Technical fouls: Howard Payne-None. Mississippi College-None. Attendance: 769 |
Play-by-Play |
19:49 | HPU | MISSED 3 PTR by Henry Valladares | ||
REBOUND (DEF) by Derrick Cook | ||||
19:16 | MC | GOOD! JUMPER by Kelvin Lester | MC 2 - HPU 0 | (MC by 2) |
19:06 | HPU | TURNOVR by Kanyon Payne | ||
19:03 | MC | STEAL by Donnie Haywood | ||
18:59 | HPU | FOUL by Kanyon Payne (1) | ||
18:59 | MC | GOOD! FT SHOT by Donnie Haywood | MC 3 - HPU 0 | (MC by 3) |
18:59 | MC | GOOD! FT SHOT by Donnie Haywood | MC 4 - HPU 0 | (MC by 4) |
18:49 | HPU | MISSED 3 PTR by Brandon Irwin | ||
REBOUND (DEF) by Chazz Hawkins | ||||
18:37 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by Brandon Irwin | ||||
18:21 | MC | FOUL by Donnie Haywood (1) | ||
18:21 | HPU | GOOD! FT SHOT by Keith Perry | MC 4 - HPU 1 | (MC by 3) |
18:21 | HPU | MISSED FT SHOT by Keith Perry | ||
REBOUND (DEF) by Andre Thomas | ||||
18:21 | HPU | FOUL by Daniel Bubel (1) | ||
18:05 | MC | GOOD! 3 PTR by Chazz Hawkins | MC 7 - HPU 1 | (MC by 6) |
ASSIST by Kelvin Lester | ||||
17:51 | HPU | GOOD! JUMPER by Daniel Bubel | MC 7 - HPU 3 | (MC by 4) |
ASSIST by Brandon Irwin | ||||
17:40 | MC | TURNOVR by Chazz Hawkins | ||
17:22 | HPU | MISSED JUMPER by Brandon Irwin | ||
REBOUND (DEF) by Andre Thomas | ||||
17:17 | MC | TURNOVR by Derrick Cook | ||
16:53 | HPU | GOOD! JUMPER by Keith Perry | MC 7 - HPU 5 | (MC by 2) |
ASSIST by Zane Smith | ||||
16:33 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Daniel Bubel | ||||
16:16 | HPU | GOOD! JUMPER by Daniel Bubel | MC 7 - HPU 7 | Tied |
ASSIST by Henry Valladares | ||||
16:07 | MC | MISSED 3 PTR by Donnie Haywood | ||
REBOUND (OFF) by Andre Thomas | ||||
16:02 | MC | MISSED 3 PTR by Andre Thomas | ||
REBOUND (DEF) by Zane Smith | ||||
15:55 | MC | FOUL by Andre Thomas (1) | ||
15:47 | HPU | TURNOVR by Joshua Dada | ||
15:32 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Joshua Dada | ||||
15:11 | HPU | MISSED 3 PTR by Keith Perry | ||
REBOUND (DEF) by Derrick Cook | ||||
14:51 | HPU | FOUL by Joshua Dada (1) | ||
14:41 | MC | TURNOVR by Cordero Bowen | ||
14:36 | HPU | MISSED JUMPER by Henry Valladares | ||
REBOUND (DEF) by Cameron Bounds | ||||
14:08 | HPU | FOUL by Grant Young (1) | ||
14:08 | MC | GOOD! FT SHOT by Luther Suggs | MC 8 - HPU 7 | (MC by 1) |
14:08 | MC | GOOD! FT SHOT by Luther Suggs | MC 9 - HPU 7 | (MC by 2) |
14:01 | MC | FOUL by Joshua Harvey (1) | ||
13:57 | HPU | MISSED JUMPER by Henry Valladares | ||
REBOUND (DEF) by Joshua Harvey | ||||
13:49 | MC | MISSED JUMPER by Cordero Bowen | ||
REBOUND (OFF) by (TEAM) | ||||
13:15 | MC | GOOD! JUMPER by Cameron Bounds | MC 11 - HPU 7 | (MC by 4) |
ASSIST by Cordero Bowen | ||||
13:01 | HPU | MISSED JUMPER by Zane Smith | ||
REBOUND (OFF) by Zane Smith | ||||
12:54 | HPU | GOOD! JUMPER by John Bryant | MC 11 - HPU 9 | (MC by 2) |
12:44 | MC | MISSED 3 PTR by Cordero Bowen | ||
REBOUND (OFF) by Cordero Bowen | ||||
12:40 | HPU | FOUL by Keith Perry (1) | ||
12:39 | MC | MISSED FT SHOT by Cordero Bowen | ||
REBOUND (OFF) by Luther Suggs | ||||
12:37 | HPU | FOUL by John Bryant (1) | ||
12:37 | MC | GOOD! FT SHOT by Luther Suggs | MC 12 - HPU 9 | (MC by 3) |
12:37 | MC | GOOD! FT SHOT by Luther Suggs | MC 13 - HPU 9 | (MC by 4) |
12:24 | MC | FOUL by Joshua Harvey (2) | ||
12:23 | HPU | MISSED JUMPER by Brandon Irwin | ||
REBOUND (DEF) by Jeremy Stewart | ||||
12:23 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (DEF) by Daniel Bubel | ||||
12:23 | HPU | MISSED JUMPER by Daniel Bubel | ||
REBOUND (DEF) by Luther Suggs | ||||
12:12 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by Keith Perry | ||||
12:01 | HPU | MISSED 3 PTR by John Bryant | ||
REBOUND (DEF) by Phillip Brown | ||||
11:50 | HPU | FOUL by Quentin Calloway (1) | ||
11:50 | MC | GOOD! FT SHOT by Phillip Brown | MC 14 - HPU 9 | (MC by 5) |
11:50 | MC | GOOD! FT SHOT by Phillip Brown | MC 15 - HPU 9 | (MC by 6) |
11:24 | HPU | MISSED JUMPER by John Bryant | ||
11:24 | MC | BLOCK by Jeremy Stewart | ||
REBOUND (DEF) by Jeremy Stewart | ||||
11:12 | MC | GOOD! JUMPER by Cordero Bowen | MC 17 - HPU 9 | (MC by 8) |
ASSIST by Jeremy Stewart | ||||
11:06 | HPU | FOUL by Henry Valladares (1) | ||
10:56 | MC | MISSED FT SHOT by Cordero Bowen | ||
REBOUND (DEF) by Brandon Irwin | ||||
10:49 | MC | FOUL by Joey Tisdale (1) | ||
10:47 | HPU | MISSED JUMPER by Daniel Bubel | ||
REBOUND (DEF) by Jeremy Stewart | ||||
10:39 | MC | GOOD! JUMPER by Phillip Brown | MC 19 - HPU 9 | (MC by 10) |
ASSIST by Jeremy Stewart | ||||
10:24 | HPU | MISSED 3 PTR by Quentin Calloway | ||
REBOUND (DEF) by Lawanski Newsome | ||||
10:12 | MC | MISSED JUMPER by Jeremy Stewart | ||
10:12 | HPU | BLOCK by John Bryant | ||
REBOUND (OFF) by Jeremy Stewart | ||||
09:57 | MC | TIMEOUT TEAM | ||
09:56 | MC | GOOD! 3 PTR by Donnie Haywood | MC 22 - HPU 9 | (MC by 13) |
ASSIST by Kelvin Lester | ||||
09:32 | MC | FOUL by Derrick Cook (1) | ||
09:32 | HPU | MISSED FT SHOT by Daniel Bubel | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:32 | HPU | GOOD! FT SHOT by Daniel Bubel | MC 22 - HPU 10 | (MC by 12) |
09:19 | HPU | FOUL by Henry Valladares (2) | ||
09:19 | MC | MISSED FT SHOT by Andre Thomas | ||
REBOUND (OFF) by (TEAM) | ||||
09:19 | MC | GOOD! FT SHOT by Andre Thomas | MC 23 - HPU 10 | (MC by 13) |
09:16 | HPU | TURNOVR by Joshua Dada | ||
08:58 | MC | TURNOVR by Donnie Haywood | ||
08:44 | HPU | MISSED 3 PTR by Zane Smith | ||
REBOUND (OFF) by Daniel Bubel | ||||
08:40 | HPU | MISSED JUMPER by Daniel Bubel | ||
08:40 | MC | BLOCK by Derrick Cook | ||
REBOUND (DEF) by Derrick Cook | ||||
08:24 | MC | TURNOVR by Derrick Cook | ||
08:19 | MC | FOUL by Derrick Cook (2) | ||
08:10 | HPU | MISSED JUMPER by Joshua Dada | ||
08:10 | MC | BLOCK by Cameron Bounds | ||
REBOUND (OFF) by Joshua Dada | ||||
08:06 | HPU | MISSED JUMPER by Joshua Dada | ||
08:06 | MC | BLOCK by Cameron Bounds | ||
REBOUND (OFF) by Daniel Bubel | ||||
07:32 | HPU | STEAL by Quentin Calloway | ||
07:24 | HPU | TURNOVR by Joshua Dada | ||
07:22 | MC | STEAL by Donnie Haywood | ||
07:16 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Zane Smith | ||||
07:10 | HPU | MISSED JUMPER by Zane Smith | ||
REBOUND (DEF) by Cameron Bounds | ||||
07:04 | MC | GOOD! JUMPER by Donnie Haywood | MC 25 - HPU 10 | (MC by 15) |
ASSIST by Cameron Bounds | ||||
06:59 | HPU | GOOD! JUMPER by Daniel Bubel | MC 25 - HPU 12 | (MC by 13) |
ASSIST by John Bryant | ||||
06:45 | HPU | MISSED JUMPER by Daniel Bubel | ||
06:45 | MC | BLOCK by Cameron Bounds | ||
REBOUND (OFF) by (TEAM) | ||||
06:43 | HPU | MISSED JUMPER by Keith Perry | ||
06:43 | MC | BLOCK by Cameron Bounds | ||
REBOUND (DEF) by Cameron Bounds | ||||
06:36 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (OFF) by Cameron Bounds | ||||
06:23 | HPU | GOOD! JUMPER by Daniel Bubel | MC 25 - HPU 14 | (MC by 11) |
ASSIST by Zane Smith | ||||
06:02 | MC | MISSED 3 PTR by Cordero Bowen | ||
REBOUND (DEF) by Keith Perry | ||||
05:52 | HPU | GOOD! JUMPER by Quentin Calloway | MC 25 - HPU 16 | (MC by 9) |
05:45 | MC | GOOD! JUMPER by Chazz Hawkins | MC 27 - HPU 16 | (MC by 11) |
ASSIST by Jeremy Stewart | ||||
05:28 | HPU | MISSED JUMPER by Keith Perry | ||
REBOUND (OFF) by Brandon Irwin | ||||
05:22 | MC | FOUL by Jeremy Stewart (1) | ||
05:22 | HPU | GOOD! FT SHOT by Brandon Irwin | MC 27 - HPU 17 | (MC by 10) |
05:22 | HPU | GOOD! FT SHOT by Brandon Irwin | MC 27 - HPU 18 | (MC by 9) |
05:05 | MC | TURNOVR by Jeremy Stewart | ||
04:57 | HPU | GOOD! 3 PTR by Brandon Irwin | MC 27 - HPU 21 | (MC by 6) |
ASSIST by Zane Smith | ||||
04:44 | MC | TURNOVR by Jeremy Stewart | ||
04:41 | HPU | TIMEOUT TEAM | ||
04:34 | HPU | GOOD! 3 PTR by Brandon Irwin | MC 27 - HPU 24 | (MC by 3) |
ASSIST by Keith Perry | ||||
04:24 | MC | TURNOVR by Luther Suggs | ||
04:22 | HPU | MISSED JUMPER by Brandon Irwin | ||
04:22 | MC | BLOCK by Cameron Bounds | ||
REBOUND (OFF) by Keith Perry | ||||
04:16 | HPU | MISSED 3 PTR by Quentin Calloway | ||
REBOUND (DEF) by Cordero Bowen | ||||
04:12 | MC | GOOD! JUMPER by Luther Suggs | MC 29 - HPU 24 | (MC by 5) |
ASSIST by Cordero Bowen | ||||
03:53 | HPU | MISSED FT SHOT by Kanyon Payne | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:51 | HPU | MISSED FT SHOT by Kanyon Payne | ||
REBOUND (OFF) by Kanyon Payne | ||||
03:49 | HPU | MISSED JUMPER by Keith Perry | ||
REBOUND (DEF) by Lawanski Newsome | ||||
03:43 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Kanyon Payne | ||||
03:38 | HPU | TURNOVR by Kanyon Payne | ||
03:29 | MC | TURNOVR by Phillip Brown | ||
03:06 | HPU | TURNOVR by Keith Perry | ||
02:42 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (OFF) by Lawanski Newsome | ||||
02:38 | MC | GOOD! DUNK by Lawanski Newsome | MC 31 - HPU 24 | (MC by 7) |
02:19 | HPU | MISSED 3 PTR by Brandon Irwin | ||
REBOUND (DEF) by Kelvin Lester | ||||
02:15 | HPU | FOUL by Kanyon Payne (2) | ||
02:15 | MC | MISSED FT SHOT by Lawanski Newsome | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:15 | MC | GOOD! FT SHOT by Lawanski Newsome | MC 32 - HPU 24 | (MC by 8) |
02:07 | HPU | TURNOVR by Zane Smith | ||
02:04 | MC | STEAL by Phillip Brown | ||
02:02 | MC | GOOD! JUMPER by Phillip Brown | MC 34 - HPU 24 | (MC by 10) |
01:53 | HPU | TURNOVR by Aaron Bass | ||
01:48 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (DEF) by Brandon Irwin | ||||
01:40 | HPU | GOOD! 3 PTR by Keith Perry | MC 34 - HPU 27 | (MC by 7) |
ASSIST by Joshua Dada | ||||
01:27 | MC | FOUL by Donnie Haywood (2) | ||
01:03 | HPU | FOUL by Joshua Dada (2) | ||
00:50 | MC | MISSED JUMPER by Phillip Brown | ||
REBOUND (OFF) by Andre Thomas | ||||
00:41 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by (TEAM) | ||||
00:29 | HPU | TIMEOUT 30sec | ||
00:29 | MC | FOUL by Phillip Brown (1) | ||
00:29 | HPU | MISSED FT SHOT by Joshua Dada | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:29 | HPU | MISSED FT SHOT by Joshua Dada | ||
REBOUND (OFF) by (TEAM) | ||||
00:15 | HPU | GOOD! JUMPER by Joshua Dada | MC 34 - HPU 29 | (MC by 5) |
00:00 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (DEF) by Joshua Dada | ||||
00:00 | HPU | FOUL by Brandon Irwin (1) | ||
00:00 | HPU | FOUL by Joshua Dada (3) |
19:49 | MC | TURNOVR by Kelvin Lester | MC 34 - HPU 29 | (MC by 5) |
19:27 | HPU | MISSED JUMPER by Daniel Bubel | ||
REBOUND (OFF) by Brandon Irwin | ||||
19:23 | HPU | MISSED 3 PTR by Zane Smith | ||
REBOUND (DEF) by Chazz Hawkins | ||||
19:08 | MC | GOOD! JUMPER by Derrick Cook | MC 36 - HPU 29 | (MC by 7) |
18:49 | HPU | GOOD! JUMPER by Henry Valladares (in the paint) | MC 36 - HPU 31 | (MC by 5) |
18:33 | HPU | FOUL by Keith Perry (2) | ||
18:33 | MC | GOOD! 3 PTR by Chazz Hawkins | MC 39 - HPU 31 | (MC by 8) |
ASSIST by Andre Thomas | ||||
18:33 | HPU | MISSED JUMPER by Keith Perry | ||
REBOUND (DEF) by Andre Thomas | ||||
18:27 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Zane Smith | ||||
18:18 | HPU | MISSED LAYUP by Zane Smith | ||
REBOUND (DEF) by Derrick Cook | ||||
18:11 | MC | GOOD! LAYUP by Kelvin Lester (fastbreak) | MC 41 - HPU 31 | (MC by 10) |
17:54 | MC | FOUL by Derrick Cook (3) | ||
17:39 | HPU | MISSED FT SHOT by Keith Perry | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:39 | HPU | GOOD! FT SHOT by Keith Perry | MC 41 - HPU 32 | (MC by 9) |
17:16 | MC | GOOD! JUMPER by Donnie Haywood (in the paint) | MC 43 - HPU 32 | (MC by 11) |
17:16 | HPU | FOUL by Daniel Bubel (2) | ||
17:16 | MC | GOOD! FT SHOT by Donnie Haywood | MC 44 - HPU 32 | (MC by 12) |
17:05 | MC | FOUL by Chazz Hawkins (1) | ||
17:05 | HPU | GOOD! FT SHOT by Brandon Irwin | MC 44 - HPU 33 | (MC by 11) |
17:05 | HPU | GOOD! FT SHOT by Brandon Irwin | MC 44 - HPU 34 | (MC by 10) |
16:56 | MC | GOOD! 3 PTR by Andre Thomas | MC 47 - HPU 34 | (MC by 13) |
ASSIST by Kelvin Lester | ||||
16:44 | HPU | MISSED 3 PTR by Keith Perry | ||
REBOUND (DEF) by Andre Thomas | ||||
16:38 | MC | TURNOVR by Donnie Haywood | ||
16:29 | HPU | MISSED JUMPER by Brandon Irwin | ||
REBOUND (DEF) by Cameron Bounds | ||||
16:21 | MC | GOOD! JUMPER by Donnie Haywood (fastbreak in the paint) | MC 49 - HPU 34 | (MC by 15) |
ASSIST by Kelvin Lester | ||||
16:18 | HPU | TIMEOUT 20sec | ||
16:10 | HPU | TURNOVR by Brandon Irwin | ||
15:56 | MC | MISSED JUMPER by Cameron Bounds | ||
REBOUND (OFF) by Andre Thomas | ||||
15:52 | MC | MISSED JUMPER by Chazz Hawkins | ||
REBOUND (DEF) by Zane Smith | ||||
15:35 | HPU | GOOD! LAYUP by Kanyon Payne | MC 49 - HPU 36 | (MC by 13) |
15:17 | MC | TURNOVR by Chazz Hawkins | ||
15:16 | HPU | STEAL by Kanyon Payne | ||
15:15 | HPU | GOOD! LAYUP by Kanyon Payne (fastbreak) | MC 49 - HPU 38 | (MC by 11) |
15:15 | MC | FOUL by Andre Thomas (2) | ||
15:15 | HPU | MISSED FT SHOT by Kanyon Payne | ||
REBOUND (DEF) by Donnie Haywood | ||||
14:59 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Keith Perry | ||||
14:50 | HPU | GOOD! JUMPER by Zane Smith (fastbreak in the paint) | MC 49 - HPU 40 | (MC by 9) |
14:41 | MC | GOOD! 3 PTR by Andre Thomas (fastbreak) | MC 52 - HPU 40 | (MC by 12) |
ASSIST by Kelvin Lester | ||||
14:25 | HPU | MISSED JUMPER by Kanyon Payne | ||
REBOUND (DEF) by Cameron Bounds | ||||
14:15 | MC | MISSED LAYUP by Kelvin Lester | ||
REBOUND (OFF) by Cameron Bounds | ||||
14:13 | MC | MISSED JUMPER by Cameron Bounds | ||
REBOUND (DEF) by Henry Valladares | ||||
14:04 | HPU | TURNOVR by Kanyon Payne | ||
14:01 | MC | TURNOVR by Lawanski Newsome | ||
13:43 | HPU | MISSED JUMPER by Kanyon Payne | ||
REBOUND (DEF) by Luther Suggs | ||||
13:24 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (OFF) by Luther Suggs | ||||
13:17 | MC | GOOD! JUMPER by Luther Suggs | MC 54 - HPU 40 | (MC by 14) |
13:06 | HPU | GOOD! JUMPER by Keith Perry | MC 54 - HPU 42 | (MC by 12) |
12:52 | MC | MISSED JUMPER by Joshua Harvey | ||
REBOUND (DEF) by Kanyon Payne | ||||
12:40 | HPU | GOOD! JUMPER by Keith Perry | MC 54 - HPU 44 | (MC by 10) |
12:35 | MC | GOOD! 3 PTR by Jeremy Stewart | MC 57 - HPU 44 | (MC by 13) |
12:22 | HPU | TURNOVR by Quentin Calloway | ||
12:20 | MC | STEAL by Joshua Harvey | ||
12:17 | MC | GOOD! JUMPER by Luther Suggs | MC 59 - HPU 44 | (MC by 15) |
ASSIST by Joshua Harvey | ||||
12:08 | MC | FOUL by Joshua Harvey (3) | ||
12:08 | HPU | GOOD! FT SHOT by Quentin Calloway | MC 59 - HPU 45 | (MC by 14) |
12:08 | HPU | GOOD! FT SHOT by Quentin Calloway | MC 59 - HPU 46 | (MC by 13) |
11:55 | MC | MISSED JUMPER by Joshua Harvey | ||
REBOUND (DEF) by John Bryant | ||||
11:46 | HPU | MISSED JUMPER by Brandon Irwin | ||
REBOUND (DEF) by Lawanski Newsome | ||||
11:39 | MC | MISSED JUMPER by Cordero Bowen | ||
REBOUND (OFF) by (TEAM) | ||||
11:34 | HPU | FOUL by Quentin Calloway (2) | ||
11:30 | HPU | FOUL by Kanyon Payne (3) | ||
11:13 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by Quentin Calloway | ||||
11:09 | MC | FOUL by Lawanski Newsome (1) | ||
10:48 | HPU | GOOD! FT SHOT by Keith Perry | MC 59 - HPU 47 | (MC by 12) |
10:48 | HPU | GOOD! FT SHOT by Keith Perry | MC 59 - HPU 48 | (MC by 11) |
10:33 | MC | GOOD! JUMPER by Luther Suggs | MC 61 - HPU 48 | (MC by 13) |
ASSIST by Cordero Bowen | ||||
10:22 | HPU | MISSED JUMPER by Brandon Irwin | ||
10:22 | MC | BLOCK by Lawanski Newsome | ||
REBOUND (OFF) by Brandon Irwin | ||||
10:17 | MC | FOUL by Joshua Harvey (4) | ||
10:17 | HPU | MISSED FT SHOT by Brandon Irwin | ||
REBOUND (DEF) by Lawanski Newsome | ||||
10:11 | HPU | FOUL by Quentin Calloway (3) | ||
10:03 | HPU | FOUL by John Bryant (2) | ||
10:03 | MC | TURNOVR by Jeremy Stewart | ||
10:03 | HPU | STEAL by John Bryant | ||
10:00 | HPU | GOOD! 3 PTR by Keith Perry | MC 61 - HPU 51 | (MC by 10) |
ASSIST by Quentin Calloway | ||||
09:45 | HPU | FOUL by Quentin Calloway (4) | ||
09:37 | MC | TIMEOUT TEAM | ||
09:37 | MC | GOOD! FT SHOT by Jeremy Stewart | MC 62 - HPU 51 | (MC by 11) |
09:37 | MC | GOOD! FT SHOT by Jeremy Stewart | MC 63 - HPU 51 | (MC by 12) |
09:28 | HPU | MISSED JUMPER by Joshua Dada | ||
REBOUND (DEF) by Andre Thomas | ||||
09:12 | MC | MISSED JUMPER by Derrick Cook | ||
REBOUND (DEF) by Keith Perry | ||||
09:07 | HPU | TURNOVR by Keith Perry | ||
09:06 | MC | STEAL by Kelvin Lester | ||
09:00 | MC | GOOD! JUMPER by Andre Thomas | MC 65 - HPU 51 | (MC by 14) |
ASSIST by Chazz Hawkins | ||||
08:47 | MC | FOUL by Andre Thomas (3) | ||
08:47 | HPU | GOOD! FT SHOT by John Bryant | MC 65 - HPU 52 | (MC by 13) |
08:47 | HPU | GOOD! FT SHOT by John Bryant | MC 65 - HPU 53 | (MC by 12) |
08:36 | MC | GOOD! JUMPER by Chazz Hawkins | MC 67 - HPU 53 | (MC by 14) |
08:22 | HPU | TURNOVR by Joshua Dada | ||
08:02 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (OFF) by Andre Thomas | ||||
07:55 | HPU | FOUL by Keith Perry (3) | ||
07:55 | MC | MISSED FT SHOT by Andre Thomas | ||
REBOUND (DEF) by John Bryant | ||||
07:51 | HPU | GOOD! JUMPER by Keith Perry | MC 67 - HPU 55 | (MC by 12) |
ASSIST by John Bryant | ||||
07:30 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (DEF) by John Bryant | ||||
07:22 | HPU | FOUL by John Bryant (3) | ||
07:10 | MC | GOOD! JUMPER by Andre Thomas | MC 69 - HPU 55 | (MC by 14) |
