Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Travan Porchia | * | 4-8 | 2-5 | 1-3 | 0-6 | 6 | 3 | 11 | 1 | 4 | 0 | 1 | 27 |
12 | Neal Welch | * | 0-3 | 0-3 | 3-3 | 0-0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
20 | Kevin Murray | * | 1-3 | 0-0 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
23 | Josh Twine | * | 3-6 | 0-0 | 0-1 | 2-3 | 5 | 2 | 6 | 1 | 0 | 1 | 2 | 21 |
33 | Hakeem Kareem | * | 6-14 | 2-3 | 2-3 | 2-6 | 8 | 1 | 16 | 1 | 0 | 1 | 1 | 27 |
03 | Brandon Levine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
05 | T.J. Shaw | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
15 | Louis Harris | - | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 20 |
21 | Dexter McMarion | - | 1-3 | 0-0 | 0-1 | 2-0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 8 |
22 | De-Jon John | - | 0-1 | 0-1 | 2-4 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 13 |
24 | Michael Johnson | - | 2-9 | 0-5 | 4-4 | 0-0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 24 |
43 | Jonathan Joyner | - | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-57 | 4-18 | 14-25 | 11-20 | 31 | 26 | 58 | 5 | 15 | 2 | 7 | 199 | |
35.1% | 22.2% | 56.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 4-13 | 5-12 | |||||||||||
39.3% | 30.8% | 41.7% | ||||||||||||
2nd Half: | 9-29 | 0-5 | 9-13 | |||||||||||
31.0% | 0.0% | 69.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Kelvin Lester | * | 0-1 | 0-1 | 2-3 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 19 |
23 | Chazz Hawkins | * | 7-11 | 1-4 | 0-0 | 0-2 | 2 | 1 | 15 | 0 | 2 | 0 | 1 | 25 |
30 | Derrick Cook | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 18 |
34 | Donnie Haywood | * | 1-4 | 0-2 | 6-9 | 0-1 | 1 | 3 | 8 | 2 | 3 | 1 | 0 | 23 |
44 | Andre Thomas | * | 2-4 | 0-0 | 4-6 | 2-4 | 6 | 3 | 8 | 1 | 2 | 3 | 2 | 22 |
00 | Joey Tisdale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | Austin Holloway | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 9 |
03 | Cordero Bowen | - | 3-6 | 0-1 | 0-0 | 2-5 | 7 | 1 | 6 | 0 | 3 | 0 | 0 | 16 |
10 | Jeremy Stewart | - | 2-4 | 1-3 | 0-2 | 0-1 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 18 |
11 | Greg Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
24 | Luther Suggs | - | 5-5 | 2-2 | 0-2 | 1-5 | 6 | 2 | 12 | 1 | 4 | 0 | 0 | 15 |
25 | Joshua Harvey | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 15 |
31 | Phillip Brown | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
32 | Kendrick Black | - | 3-5 | 0-0 | 5-8 | 4-3 | 7 | 1 | 11 | 1 | 1 | 0 | 2 | 14 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-47 | 4-16 | 19-32 | 11-30 | 41 | 24 | 73 | 11 | 21 | 6 | 9 | 200 | |
53.2% | 25.0% | 59.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-9 | 3-12 | |||||||||||
37.5% | 11.1% | 25.0% | ||||||||||||
2nd Half: | 16-23 | 3-7 | 16-20 | |||||||||||
69.6% | 42.9% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Texas-Tyler | 31 | 27 | 58 | Record: (9-6, 5-5 ASC) |
Mississippi College | 22 | 51 | 73 | Record: (12-2, 8-2 ASC) |
Officials: Jake Delaware, Preston Yant, Charles Boone
Technical fouls: Texas-Tyler-None. Mississippi College-None. Attendance: 754 |
Play-by-Play |
19:52 | MC | TURNOVR by Greg Smith | ||
19:32 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by Hakeem Kareem | ||||
19:15 | UTT | MISSED JUMPER by Hakeem Kareem | ||
REBOUND (DEF) by Kelvin Lester | ||||
19:13 | MC | TURNOVR by Andre Thomas | ||
19:01 | UTT | MISSED JUMPER by Kevin Murray | ||
19:01 | MC | BLOCK by Andre Thomas | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:48 | UTT | GOOD! LAYUP by Travan Porchia | UTT 2 - MC 0 | (UTT by 2) |
18:37 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by Travan Porchia | ||||
18:18 | UTT | TURNOVR by Neal Welch | ||
18:18 | MC | STEAL by Chazz Hawkins | ||
18:00 | MC | GOOD! LAYUP by Chazz Hawkins | MC 2 - UTT 2 | Tied |
17:45 | UTT | FOUL by Kevin Murray (1) | ||
17:27 | MC | MISSED 3 PTR by Donnie Haywood | ||
REBOUND (DEF) by Travan Porchia | ||||
17:22 | UTT | TURNOVR by Travan Porchia | ||
17:16 | MC | GOOD! 3 PTR by Chazz Hawkins | MC 5 - UTT 2 | (MC by 3) |
ASSIST by Andre Thomas | ||||
16:37 | MC | FOUL by Andre Thomas (1) | ||
16:36 | UTT | MISSED 3 PTR by Travan Porchia | ||
REBOUND (DEF) by Andre Thomas | ||||
16:26 | MC | GOOD! LAYUP by Chazz Hawkins | MC 7 - UTT 2 | (MC by 5) |
16:15 | UTT | TIMEOUT 20sec | ||
16:07 | UTT | MISSED JUMPER by Louis Harris | ||
REBOUND (DEF) by Andre Thomas | ||||
16:01 | MC | GOOD! LAYUP by Donnie Haywood (fastbreak) | MC 9 - UTT 2 | (MC by 7) |
16:01 | UTT | FOUL by Dexter McMarion (1) | ||
16:01 | MC | MISSED FT SHOT by Donnie Haywood | ||
REBOUND (DEF) by Jonathan Joyner | ||||
15:27 | UTT | MISSED 3 PTR by Michael Johnson | ||
REBOUND (OFF) by Dexter McMarion | ||||
15:23 | UTT | MISSED JUMPER by Dexter McMarion | ||
15:23 | MC | BLOCK by Derrick Cook | ||
REBOUND (DEF) by (TEAM) | ||||
15:07 | UTT | GOOD! JUMPER by Michael Johnson (in the paint) | MC 9 - UTT 4 | (MC by 5) |
14:52 | MC | MISSED JUMPER by Cordero Bowen | ||
REBOUND (OFF) by Kendrick Black | ||||
14:47 | UTT | FOUL by De-Jon John (1) | ||
14:47 | MC | TIMEOUT MEDIA | ||
14:47 | MC | MISSED FT SHOT by Jeremy Stewart | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:47 | MC | MISSED FT SHOT by Jeremy Stewart | ||
REBOUND (DEF) by Jonathan Joyner | ||||
14:36 | UTT | MISSED 3 PTR by De-Jon John | ||
REBOUND (OFF) by Dexter McMarion | ||||
14:29 | UTT | MISSED 3 PTR by Michael Johnson | ||
REBOUND (DEF) by Joshua Harvey | ||||
14:08 | UTT | FOUL by Louis Harris (1) | ||
14:03 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (OFF) by Cordero Bowen | ||||
13:59 | MC | GOOD! JUMPER by Cordero Bowen | MC 11 - UTT 4 | (MC by 7) |
13:45 | MC | FOUL by Luther Suggs (1) | ||
13:41 | MC | FOUL by Luther Suggs (2) | ||
13:41 | UTT | MISSED FT SHOT by Jonathan Joyner | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:41 | UTT | MISSED FT SHOT by Jonathan Joyner | ||
REBOUND (DEF) by Kendrick Black | ||||
13:33 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (OFF) by Cordero Bowen | ||||
13:30 | MC | FOUL by Cordero Bowen (1) | ||
13:30 | UTT | TURNOVR by Dexter McMarion | ||
13:30 | MC | STEAL by Kendrick Black | ||
13:30 | MC | MISSED JUMPER by Kendrick Black | ||
REBOUND (DEF) by De-Jon John | ||||
13:22 | MC | FOUL by Andre Thomas (2) | ||
12:48 | UTT | GOOD! JUMPER by Michael Johnson | MC 11 - UTT 6 | (MC by 5) |
12:42 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (DEF) by Kendrick Black | ||||
12:36 | UTT | FOUL by Dexter McMarion (2) | ||
12:36 | MC | MISSED FT SHOT by Kendrick Black | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:36 | MC | GOOD! FT SHOT by Kendrick Black | MC 12 - UTT 6 | (MC by 6) |
12:20 | UTT | GOOD! JUMPER by Josh Twine | MC 12 - UTT 8 | (MC by 4) |
11:57 | MC | FOUL by Joey Tisdale (1) | ||
11:43 | UTT | GOOD! 3 PTR by Hakeem Kareem | MC 12 - UTT 11 | (MC by 1) |
ASSIST by Travan Porchia | ||||
11:33 | MC | MISSED 3 PTR by Cordero Bowen | ||
REBOUND (DEF) by Hakeem Kareem | ||||
11:01 | UTT | MISSED 3 PTR by T.J. Shaw | ||
REBOUND (OFF) by Josh Twine | ||||
10:59 | MC | FOUL by Joey Tisdale (2) | ||
10:59 | UTT | MISSED FT SHOT by Josh Twine | ||
REBOUND (DEF) by Kendrick Black | ||||
10:39 | MC | GOOD! DUNK by Kendrick Black | MC 14 - UTT 11 | (MC by 3) |
ASSIST by Phillip Brown | ||||
10:09 | UTT | GOOD! 3 PTR by Travan Porchia | MC 14 - UTT 14 | Tied |
10:02 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (OFF) by Kendrick Black | ||||
09:55 | MC | TURNOVR by Kendrick Black | ||
09:53 | UTT | STEAL by Josh Twine | ||
09:51 | UTT | MISSED 3 PTR by Neal Welch | ||
REBOUND (OFF) by (TEAM) | ||||
09:49 | UTT | TIMEOUT MEDIA | ||
09:40 | UTT | MISSED JUMPER by Josh Twine | ||
REBOUND (DEF) by Austin Holloway | ||||
09:14 | MC | MISSED JUMPER by Derrick Cook | ||
REBOUND (DEF) by Hakeem Kareem | ||||
09:06 | MC | FOUL by Phillip Brown (1) | ||
09:06 | UTT | MISSED FT SHOT by Travan Porchia | ||
REBOUND (DEF) by Austin Holloway | ||||
08:58 | MC | MISSED JUMPER by Phillip Brown | ||
REBOUND (DEF) by Hakeem Kareem | ||||
08:36 | UTT | GOOD! JUMPER by Kevin Murray | UTT 16 - MC 14 | (UTT by 2) |
08:25 | UTT | FOUL by Josh Twine (1) | ||
08:18 | MC | TURNOVR by Chazz Hawkins | ||
08:16 | UTT | STEAL by Hakeem Kareem | ||
07:58 | MC | FOUL by Chazz Hawkins (1) | ||
07:58 | UTT | GOOD! FT SHOT by Michael Johnson | UTT 17 - MC 14 | (UTT by 3) |
07:58 | UTT | GOOD! FT SHOT by Michael Johnson | UTT 18 - MC 14 | (UTT by 4) |
07:50 | MC | TURNOVR by Luther Suggs | ||
07:33 | MC | FOUL by Donnie Haywood (1) | ||
07:33 | MC | TIMEOUT 20sec | ||
07:33 | UTT | MISSED FT SHOT by Kevin Murray | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:33 | UTT | GOOD! FT SHOT by Kevin Murray | UTT 19 - MC 14 | (UTT by 5) |
07:05 | MC | TURNOVR by Donnie Haywood | ||
06:52 | UTT | TURNOVR by Travan Porchia | ||
06:52 | MC | STEAL by Kelvin Lester | ||
06:52 | UTT | FOUL by Travan Porchia (1) | ||
06:52 | MC | MISSED FT SHOT by Kelvin Lester | ||
REBOUND (OFF) by Derrick Cook | ||||
06:38 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Travan Porchia | ||||
06:18 | UTT | TURNOVR by Jonathan Joyner | ||
06:05 | MC | GOOD! JUMPER by Luther Suggs (in the paint) | UTT 19 - MC 16 | (UTT by 3) |
05:54 | UTT | MISSED JUMPER by Louis Harris | ||
REBOUND (OFF) by (TEAM) | ||||
05:50 | UTT | FOUL by Kevin Murray (2) | ||
05:39 | MC | TURNOVR by Luther Suggs | ||
05:38 | UTT | STEAL by Josh Twine | ||
05:31 | UTT | MISSED JUMPER by Kevin Murray | ||
05:31 | MC | BLOCK by Donnie Haywood | ||
REBOUND (DEF) by (TEAM) | ||||
REBOUND (DEF) by Brandon Levine | ||||
05:07 | UTT | GOOD! LAYUP by Louis Harris | UTT 21 - MC 16 | (UTT by 5) |
ASSIST by Brandon Levine | ||||
04:56 | UTT | FOUL by De-Jon John (2) | ||
04:56 | MC | MISSED FT SHOT by Luther Suggs | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:56 | MC | MISSED FT SHOT by Luther Suggs | ||
REBOUND (DEF) by Josh Twine | ||||
04:49 | UTT | TURNOVR by Louis Harris | ||
04:25 | MC | MISSED LAYUP by Donnie Haywood | ||
REBOUND (DEF) by Josh Twine | ||||
04:15 | UTT | GOOD! JUMPER by Travan Porchia (fastbreak) | UTT 23 - MC 16 | (UTT by 7) |
04:03 | UTT | FOUL by Josh Twine (2) | ||
04:03 | MC | MISSED FT SHOT by Kendrick Black | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:03 | MC | GOOD! FT SHOT by Kendrick Black | UTT 23 - MC 17 | (UTT by 6) |
03:42 | UTT | MISSED 3 PTR by Travan Porchia | ||
REBOUND (DEF) by (TEAM) | ||||
03:26 | MC | TURNOVR by Austin Holloway | ||
03:14 | UTT | MISSED JUMPER by Hakeem Kareem | ||
REBOUND (DEF) by Cordero Bowen | ||||
03:08 | MC | TURNOVR by Cordero Bowen | ||
02:38 | UTT | GOOD! 3 PTR by Travan Porchia | UTT 26 - MC 17 | (UTT by 9) |
ASSIST by Hakeem Kareem | ||||
02:22 | MC | TURNOVR by Cordero Bowen | ||
02:16 | UTT | MISSED 3 PTR by Neal Welch | ||
REBOUND (DEF) by Cordero Bowen | ||||
01:55 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (OFF) by Austin Holloway | ||||
01:50 | MC | GOOD! LAYUP by Austin Holloway | UTT 26 - MC 19 | (UTT by 7) |
01:13 | UTT | MISSED 3 PTR by Hakeem Kareem | ||
REBOUND (DEF) by Cordero Bowen | ||||
01:04 | UTT | FOUL by Travan Porchia (2) | ||
01:04 | MC | GOOD! FT SHOT by Andre Thomas | UTT 26 - MC 20 | (UTT by 6) |
01:04 | MC | MISSED FT SHOT by Andre Thomas | ||
REBOUND (DEF) by Hakeem Kareem | ||||
00:51 | MC | FOUL by Joshua Harvey (1) | ||
00:51 | UTT | GOOD! FT SHOT by De-Jon John | UTT 27 - MC 20 | (UTT by 7) |
00:51 | UTT | MISSED FT SHOT by De-Jon John | ||
REBOUND (DEF) by Andre Thomas | ||||
00:44 | MC | TURNOVR by Jeremy Stewart | ||
00:42 | UTT | STEAL by De-Jon John | ||
00:24 | MC | FOUL by Joshua Harvey (2) | ||
00:24 | UTT | MISSED FT SHOT by De-Jon John | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:24 | UTT | GOOD! FT SHOT by De-Jon John | UTT 28 - MC 20 | (UTT by 8) |
00:10 | MC | GOOD! JUMPER by Joshua Harvey | UTT 28 - MC 22 | (UTT by 6) |
00:02 | UTT | GOOD! 3 PTR by Hakeem Kareem | UTT 31 - MC 22 | (UTT by 9) |
19:35 | MC | TURNOVR by Derrick Cook | UTT 31 - MC 22 | (UTT by 9) |
19:32 | UTT | TURNOVR by Neal Welch | ||
19:05 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (OFF) by Andre Thomas | ||||
18:58 | MC | GOOD! JUMPER by Chazz Hawkins | UTT 31 - MC 24 | (UTT by 7) |
18:28 | MC | FOUL by Derrick Cook (1) | ||
18:28 | UTT | MISSED FT SHOT by Kevin Murray | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:28 | UTT | GOOD! FT SHOT by Kevin Murray | UTT 32 - MC 24 | (UTT by 8) |
18:19 | UTT | FOUL by Kevin Murray (3) | ||
18:19 | MC | MISSED FT SHOT by Donnie Haywood | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:19 | MC | GOOD! FT SHOT by Donnie Haywood | UTT 32 - MC 25 | (UTT by 7) |
18:05 | UTT | GOOD! DUNK by Josh Twine | UTT 34 - MC 25 | (UTT by 9) |
ASSIST by Dexter McMarion | ||||
17:58 | UTT | FOUL by Dexter McMarion (3) | ||
17:53 | UTT | FOUL by Dexter McMarion (4) | ||
17:49 | UTT | FOUL by T.J. Shaw (1) | ||
17:45 | MC | GOOD! JUMPER by Andre Thomas (in the paint) | UTT 34 - MC 27 | (UTT by 7) |
17:17 | UTT | GOOD! JUMPER by T.J. Shaw | UTT 36 - MC 27 | (UTT by 9) |
ASSIST by Josh Twine | ||||
17:07 | MC | MISSED 3 PTR by Kelvin Lester | ||
REBOUND (DEF) by Josh Twine | ||||
16:57 | UTT | MISSED 3 PTR by Travan Porchia | ||
REBOUND (OFF) by Hakeem Kareem | ||||
16:52 | UTT | MISSED LAYUP by T.J. Shaw | ||
REBOUND (OFF) by Josh Twine | ||||
16:48 | UTT | GOOD! TIP-IN by Josh Twine | UTT 38 - MC 27 | (UTT by 11) |
16:48 | MC | TIMEOUT 20sec | ||
16:32 | MC | GOOD! JUMPER by Chazz Hawkins | UTT 38 - MC 29 | (UTT by 9) |
16:22 | UTT | TURNOVR by T.J. Shaw | ||
16:22 | MC | STEAL by Andre Thomas | ||
16:22 | MC | TIMEOUT 20sec | ||
16:09 | UTT | FOUL by T.J. Shaw (2) | ||
16:09 | MC | GOOD! FT SHOT by Donnie Haywood | UTT 38 - MC 30 | (UTT by 8) |
16:09 | MC | GOOD! FT SHOT by Donnie Haywood | UTT 38 - MC 31 | (UTT by 7) |
16:01 | UTT | MISSED JUMPER by Josh Twine | ||
16:01 | MC | BLOCK by Andre Thomas | ||
REBOUND (OFF) by (TEAM) | ||||
15:58 | MC | FOUL by Andre Thomas (3) | ||
15:42 | MC | FOUL by Donnie Haywood (2) | ||
15:36 | UTT | MISSED 3 PTR by Michael Johnson | ||
REBOUND (DEF) by Donnie Haywood | ||||
15:32 | UTT | FOUL by T.J. Shaw (3) | ||
15:22 | UTT | FOUL by Michael Johnson (1) | ||
15:22 | MC | GOOD! FT SHOT by Austin Holloway | UTT 38 - MC 32 | (UTT by 6) |
15:22 | MC | GOOD! FT SHOT by Austin Holloway | UTT 38 - MC 33 | (UTT by 5) |
15:12 | UTT | TURNOVR by Michael Johnson | ||
15:10 | MC | STEAL by Joshua Harvey | ||
15:04 | MC | TURNOVR by Joshua Harvey | ||
15:03 | UTT | STEAL by Louis Harris | ||
15:03 | MC | FOUL by Joshua Harvey (3) | ||
14:38 | UTT | MISSED JUMPER by Louis Harris | ||
REBOUND (DEF) by Cordero Bowen | ||||
14:30 | MC | TURNOVR by Joshua Harvey | ||
14:30 | UTT | TIMEOUT media | ||
14:15 | UTT | TURNOVR by Michael Johnson | ||
14:14 | MC | STEAL by Jeremy Stewart | ||
14:09 | MC | GOOD! JUMPER by Cordero Bowen (fastbreak in the paint) | UTT 38 - MC 35 | (UTT by 3) |
ASSIST by Luther Suggs | ||||
13:57 | MC | FOUL by Jeremy Stewart (1) | ||
13:40 | UTT | MISSED JUMPER by Hakeem Kareem | ||
REBOUND (DEF) by Joshua Harvey | ||||
13:24 | MC | GOOD! 3 PTR by Jeremy Stewart | MC 38 - UTT 38 | Tied |
13:19 | UTT | TIMEOUT 20sec | ||
13:06 | MC | FOUL by Jeremy Stewart (2) | ||
12:49 | UTT | TURNOVR by Travan Porchia | ||
12:47 | MC | STEAL by Jeremy Stewart | ||
12:45 | MC | MISSED LAYUP by Cordero Bowen | ||
REBOUND (OFF) by Luther Suggs | ||||
12:40 | MC | GOOD! LAYUP by Luther Suggs | MC 40 - UTT 38 | (MC by 2) |
12:32 | UTT | MISSED JUMPER by Hakeem Kareem | ||
12:32 | MC | BLOCK by Austin Holloway | ||
REBOUND (DEF) by Luther Suggs | ||||
12:24 | MC | TURNOVR by Luther Suggs | ||
12:22 | UTT | STEAL by Neal Welch | ||
12:16 | UTT | TURNOVR by Neal Welch | ||
12:09 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (DEF) by Travan Porchia | ||||
11:47 | UTT | MISSED JUMPER by Michael Johnson | ||
REBOUND (DEF) by Luther Suggs | ||||
11:41 | MC | TURNOVR by Cordero Bowen | ||
11:15 | UTT | GOOD! JUMPER by Hakeem Kareem (in the paint) | MC 40 - UTT 40 | Tied |
10:55 | MC | MISSED 3 PTR by Donnie Haywood | ||
REBOUND (DEF) by Travan Porchia | ||||
10:42 | UTT | MISSED JUMPER by Michael Johnson | ||
REBOUND (OFF) by Andre Thomas | ||||
10:27 | MC | MISSED JUMPER by Chazz Hawkins | ||
10:27 | UTT | BLOCK by Josh Twine | ||
REBOUND (DEF) by Travan Porchia | ||||
10:12 | UTT | MISSED 3 PTR by Michael Johnson | ||
REBOUND (DEF) by Chazz Hawkins | ||||
09:52 | UTT | FOUL by Michael Johnson (2) | ||
09:52 | MC | MISSED FT SHOT by Donnie Haywood | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:52 | MC | GOOD! FT SHOT by Donnie Haywood | MC 41 - UTT 40 | (MC by 1) |
09:29 | UTT | MISSED JUMPER by Louis Harris | ||
REBOUND (OFF) by Louis Harris | ||||
09:23 | UTT | GOOD! JUMPER by Jonathan Joyner | UTT 42 - MC 41 | (UTT by 1) |
09:17 | MC | TURNOVR by Donnie Haywood | ||
09:12 | MC | FOUL by Donnie Haywood (3) | ||
09:12 | UTT | MISSED FT SHOT by Dexter McMarion | ||
REBOUND (DEF) by Derrick Cook | ||||
08:52 | MC | TURNOVR by Chazz Hawkins | ||
08:45 | UTT | GOOD! JUMPER by Dexter McMarion (fastbreak in the paint) | UTT 44 - MC 41 | (UTT by 3) |
08:37 | MC | GOOD! JUMPER by Chazz Hawkins (fastbreak) | UTT 44 - MC 43 | (UTT by 1) |
ASSIST by Kelvin Lester | ||||
08:13 | UTT | MISSED JUMPER by Jonathan Joyner | ||
REBOUND (DEF) by Andre Thomas | ||||
08:03 | UTT | FOUL by Jonathan Joyner (1) | ||
08:03 | MC | GOOD! FT SHOT by Donnie Haywood | MC 44 - UTT 44 | Tied |
08:03 | MC | GOOD! FT SHOT by Donnie Haywood | MC 45 - UTT 44 | (MC by 1) |
07:44 | UTT | MISSED JUMPER by Dexter McMarion | ||
07:44 | MC | BLOCK by Andre Thomas | ||
REBOUND (DEF) by Cordero Bowen | ||||
07:28 | MC | TURNOVR by Andre Thomas | ||
07:26 | UTT | STEAL by Travan Porchia | ||
07:20 | UTT | MISSED LAYUP by Josh Twine | ||
REBOUND (DEF) by Luther Suggs | ||||
07:08 | MC | GOOD! 3 PTR by Luther Suggs | MC 48 - UTT 44 | (MC by 4) |
ASSIST by Jeremy Stewart | ||||
06:34 | MC | FOUL by Joshua Harvey (4) | ||
06:34 | UTT | MISSED FT SHOT by Travan Porchia | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:34 | UTT | GOOD! FT SHOT by Travan Porchia | MC 48 - UTT 45 | (MC by 3) |
06:20 | MC | GOOD! 3 PTR by Luther Suggs | MC 51 - UTT 45 | (MC by 6) |
ASSIST by Kendrick Black | ||||
05:49 | MC | FOUL by Jeremy Stewart (3) | ||
05:49 | UTT | GOOD! FT SHOT by Michael Johnson | MC 51 - UTT 46 | (MC by 5) |
05:49 | UTT | GOOD! FT SHOT by Michael Johnson | MC 51 - UTT 47 | (MC by 4) |
05:36 | MC | TURNOVR by Luther Suggs | ||
05:25 | UTT | TURNOVR by De-Jon John | ||
05:25 | MC | STEAL by Kendrick Black | ||
05:25 | UTT | FOUL by De-Jon John (3) | ||
05:25 | MC | GOOD! FT SHOT by Kendrick Black | MC 52 - UTT 47 | (MC by 5) |
05:25 | MC | MISSED FT SHOT by Kendrick Black | ||
REBOUND (DEF) by Hakeem Kareem | ||||
04:54 | UTT | GOOD! LAYUP by Hakeem Kareem | MC 52 - UTT 49 | (MC by 3) |
04:54 | MC | FOUL by Joshua Harvey (5) | ||
04:54 | UTT | TIMEOUT media | ||
04:54 | UTT | MISSED FT SHOT by Hakeem Kareem | ||
REBOUND (DEF) by Luther Suggs | ||||
04:31 | MC | MISSED JUMPER by Kendrick Black | ||
04:31 | UTT | BLOCK by Hakeem Kareem | ||
REBOUND (OFF) by Kendrick Black | ||||
04:26 | UTT | FOUL by Hakeem Kareem (1) | ||
04:26 | MC | GOOD! FT SHOT by Kendrick Black | MC 53 - UTT 49 | (MC by 4) |
04:26 | MC | GOOD! FT SHOT by Kendrick Black | MC 54 - UTT 49 | (MC by 5) |
03:57 | UTT | MISSED JUMPER by Hakeem Kareem | ||
REBOUND (DEF) by Luther Suggs | ||||
03:46 | MC | GOOD! LAYUP by Cordero Bowen (fastbreak) | MC 56 - UTT 49 | (MC by 7) |
ASSIST by Jeremy Stewart | ||||
03:40 | UTT | TIMEOUT 20sec | ||
03:28 | UTT | MISSED 3 PTR by Neal Welch | ||
REBOUND (OFF) by Hakeem Kareem | ||||
03:22 | UTT | MISSED JUMPER by Hakeem Kareem | ||
REBOUND (DEF) by Jeremy Stewart | ||||
03:15 | MC | GOOD! LAYUP by Jeremy Stewart (fastbreak) | MC 58 - UTT 49 | (MC by 9) |
02:51 | UTT | TURNOVR by Travan Porchia | ||
02:41 | MC | GOOD! JUMPER by Andre Thomas (in the paint) | MC 60 - UTT 49 | (MC by 11) |
ASSIST by Jeremy Stewart | ||||
02:29 | MC | FOUL by Kendrick Black (1) | ||
02:29 | UTT | GOOD! FT SHOT by Hakeem Kareem | MC 60 - UTT 50 | (MC by 10) |
