Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Kelvin Lester | * | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 17 |
23 | Chazz Hawkins | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 17 |
30 | Derrick Cook | * | 2-3 | 0-0 | 2-4 | 0-7 | 7 | 1 | 6 | 0 | 5 | 1 | 1 | 21 |
34 | Donnie Haywood | * | 3-6 | 0-1 | 2-2 | 0-2 | 2 | 2 | 8 | 1 | 2 | 0 | 2 | 23 |
44 | Andre Thomas | * | 4-4 | 1-1 | 1-1 | 1-2 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | 13 |
03 | Cordero Bowen | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
10 | Jeremy Stewart | - | 2-3 | 2-3 | 1-2 | 0-1 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | 14 |
11 | E.C. Williams | - | 2-4 | 2-3 | 3-4 | 1-0 | 1 | 2 | 9 | 1 | 3 | 0 | 3 | 18 |
24 | Luther Suggs | - | 6-10 | 0-0 | 0-1 | 2-2 | 4 | 2 | 12 | 2 | 2 | 0 | 0 | 15 |
25 | Joshua Harvey | - | 5-6 | 3-4 | 3-6 | 0-1 | 1 | 1 | 16 | 1 | 0 | 0 | 1 | 21 |
32 | Kendrick Black | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 11 |
35 | Cameron Bounds | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 7 |
40 | Lawanski Newsome | - | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 13 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 30-51 | 10-17 | 14-23 | 9-25 | 34 | 25 | 84 | 15 | 22 | 3 | 11 | 200 | |
58.8% | 58.8% | 60.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-31 | 8-13 | 1-2 | |||||||||||
61.3% | 61.5% | 50.0% | ||||||||||||
2nd Half: | 11-20 | 2-4 | 13-21 | |||||||||||
55.0% | 50.0% | 61.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Knapczyk, Jon | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
12 | Barringer, Reid | * | 4-12 | 3-10 | 8-11 | 1-2 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 37 |
22 | Twyman, David | * | 1-1 | 0-0 | 1-4 | 2-2 | 4 | 2 | 3 | 1 | 4 | 0 | 4 | 25 |
34 | Raridon, Derek | * | 7-12 | 4-6 | 6-8 | 2-2 | 4 | 3 | 24 | 3 | 3 | 0 | 0 | 35 |
50 | Stanciel, Brandon | * | 1-6 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | 26 |
04 | Julius, Kyle | - | 3-12 | 1-4 | 4-5 | 1-0 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 22 |
11 | Saris, Mike | - | 1-3 | 1-2 | 4-4 | 0-3 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 26 |
32 | Evans, Brian | - | 4-4 | 0-0 | 3-4 | 2-1 | 3 | 2 | 11 | 0 | 1 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-51 | 9-22 | 26-36 | 9-16 | 25 | 21 | 77 | 9 | 16 | 1 | 9 | 200 | |
41.2% | 40.9% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-20 | 6-11 | 12-18 | |||||||||||
40.0% | 54.5% | 66.7% | ||||||||||||
2nd Half: | 13-31 | 3-11 | 14-18 | |||||||||||
41.9% | 27.3% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Mississippi College | 47 | 37 | 84 | Record: (2-0) |
North Central | 34 | 43 | 77 | Record: (1-1) |
Officials: Allen Brillhart, Dave King, Reuben Norris
Technical fouls: Mississippi College-Chazz Hawkins. North Central-None. Attendance: 306 NCC Holiday Inn Tip-Off Tournament Championship Game... |
Play-by-Play |
19:46 | NCC | MISSED 3 PTR by Barringer, Reid | ||
REBOUND (DEF) by Andre Thomas | ||||
19:19 | MC | MISSED 3 PTR by Kelvin Lester | ||
REBOUND (DEF) by (TEAM) | ||||
19:16 | MC | FOUL by Andre Thomas (1) | ||
18:46 | NCC | TURNOVR by Stanciel, Brandon | ||
18:44 | MC | STEAL by Donnie Haywood | ||
18:10 | MC | MISSED JUMPER by Kelvin Lester | ||
REBOUND (OFF) by Andre Thomas | ||||
17:54 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Knapczyk, Jon | ||||
17:40 | NCC | TURNOVR by Stanciel, Brandon | ||
17:31 | MC | GOOD! LAYUP by Andre Thomas | MC 2 - NCC 0 | (MC by 2) |
ASSIST by Kelvin Lester | ||||
17:07 | NCC | TURNOVR by Raridon, Derek | ||
17:05 | MC | STEAL by Derrick Cook | ||
17:03 | MC | TURNOVR by Derrick Cook | ||
16:40 | NCC | MISSED JUMPER by Stanciel, Brandon | ||
REBOUND (DEF) by Andre Thomas | ||||
16:40 | MC | GOOD! 3 PTR by Andre Thomas | MC 5 - NCC 0 | (MC by 5) |
ASSIST by Kelvin Lester | ||||
16:28 | NCC | MISSED JUMPER by Barringer, Reid | ||
REBOUND (OFF) by Twyman, David | ||||
16:08 | MC | FOUL by Chazz Hawkins (1) | ||
16:08 | NCC | GOOD! FT SHOT by Barringer, Reid | MC 5 - NCC 1 | (MC by 4) |
16:08 | NCC | GOOD! FT SHOT by Barringer, Reid | MC 5 - NCC 2 | (MC by 3) |
15:19 | MC | TURNOVR by Kendrick Black | ||
15:17 | NCC | STEAL by Twyman, David | ||
15:16 | NCC | TIMEOUT 30sec | ||
15:06 | NCC | GOOD! 3 PTR by Raridon, Derek | NCC 5 - MC 5 | Tied |
ASSIST by Twyman, David | ||||
14:46 | MC | GOOD! 3 PTR by Jeremy Stewart | MC 8 - NCC 5 | (MC by 3) |
ASSIST by Cordero Bowen | ||||
14:32 | MC | FOUL by Kendrick Black (1) | ||
14:32 | NCC | MISSED FT SHOT by Twyman, David | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:32 | NCC | GOOD! FT SHOT by Twyman, David | MC 8 - NCC 6 | (MC by 2) |
14:24 | MC | MISSED 3 PTR by Cordero Bowen | ||
REBOUND (OFF) by Luther Suggs | ||||
14:17 | MC | GOOD! LAYUP by Luther Suggs | MC 10 - NCC 6 | (MC by 4) |
14:04 | NCC | TURNOVR by Julius, Kyle | ||
14:02 | MC | STEAL by E.C. Williams | ||
13:58 | MC | MISSED LAYUP by Cordero Bowen | ||
REBOUND (OFF) by (TEAM) | ||||
13:51 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (OFF) by Kendrick Black | ||||
13:46 | MC | MISSED LAYUP by Kendrick Black | ||
REBOUND (DEF) by Knapczyk, Jon | ||||
13:39 | NCC | MISSED JUMPER by Julius, Kyle | ||
REBOUND (DEF) by Jeremy Stewart | ||||
13:31 | MC | TURNOVR by Cordero Bowen | ||
13:31 | MC | FOUL by Cordero Bowen (1) | ||
13:03 | NCC | TURNOVR by Knapczyk, Jon | ||
13:03 | MC | STEAL by Jeremy Stewart | ||
12:44 | MC | GOOD! 3 PTR by E.C. Williams | MC 13 - NCC 6 | (MC by 7) |
ASSIST by Luther Suggs | ||||
12:28 | NCC | MISSED 3 PTR by Barringer, Reid | ||
REBOUND (DEF) by Luther Suggs | ||||
12:06 | MC | GOOD! LAYUP by Luther Suggs | MC 15 - NCC 6 | (MC by 9) |
12:06 | NCC | FOUL by Raridon, Derek (1) | ||
12:06 | NCC | TIMEOUT TEAM | ||
12:06 | MC | MISSED FT SHOT by Luther Suggs | ||
REBOUND (DEF) by Twyman, David | ||||
11:52 | NCC | MISSED JUMPER by Raridon, Derek | ||
REBOUND (OFF) by Barringer, Reid | ||||
11:35 | NCC | TURNOVR by Twyman, David | ||
11:33 | MC | STEAL by Cameron Bounds | ||
11:29 | MC | MISSED 3 PTR by E.C. Williams | ||
REBOUND (OFF) by E.C. Williams | ||||
11:24 | MC | TURNOVR by E.C. Williams | ||
11:19 | NCC | MISSED JUMPER by Saris, Mike | ||
REBOUND (DEF) by (TEAM) | ||||
11:15 | NCC | GOOD! 3 PTR by Raridon, Derek | MC 15 - NCC 9 | (MC by 6) |
10:49 | MC | GOOD! 3 PTR by Cameron Bounds | MC 18 - NCC 9 | (MC by 9) |
ASSIST by Lawanski Newsome | ||||
10:31 | NCC | TURNOVR by Evans, Brian | ||
10:29 | MC | STEAL by Donnie Haywood | ||
10:28 | MC | GOOD! LAYUP by Donnie Haywood | MC 20 - NCC 9 | (MC by 11) |
10:04 | NCC | TURNOVR by (TEAM) | ||
09:54 | NCC | FOUL by Stanciel, Brandon (1) | ||
09:46 | MC | GOOD! 3 PTR by Joshua Harvey | MC 23 - NCC 9 | (MC by 14) |
09:37 | MC | FOUL by Joshua Harvey (1) | ||
09:29 | NCC | MISSED 3 PTR by Julius, Kyle | ||
REBOUND (OFF) by Stanciel, Brandon | ||||
09:22 | NCC | GOOD! 3 PTR by Julius, Kyle | MC 23 - NCC 12 | (MC by 11) |
ASSIST by Stanciel, Brandon | ||||
09:22 | MC | FOUL by Andre Thomas (2) | ||
09:22 | NCC | MISSED FT SHOT by Julius, Kyle | ||
REBOUND (DEF) by Derrick Cook | ||||
09:13 | MC | GOOD! 3 PTR by Joshua Harvey | MC 26 - NCC 12 | (MC by 14) |
ASSIST by Kelvin Lester | ||||
09:03 | NCC | GOOD! LAYUP by Julius, Kyle | MC 26 - NCC 14 | (MC by 12) |
08:56 | MC | GOOD! 3 PTR by Joshua Harvey | MC 29 - NCC 14 | (MC by 15) |
ASSIST by Lawanski Newsome | ||||
08:51 | NCC | TIMEOUT 30sec | ||
08:32 | NCC | GOOD! LAYUP by Julius, Kyle | MC 29 - NCC 16 | (MC by 13) |
08:13 | MC | TURNOVR by Derrick Cook | ||
08:12 | NCC | STEAL by Julius, Kyle | ||
08:06 | NCC | MISSED LAYUP by Julius, Kyle | ||
REBOUND (DEF) by Lawanski Newsome | ||||
08:00 | MC | GOOD! LAYUP by Donnie Haywood | MC 31 - NCC 16 | (MC by 15) |
07:40 | NCC | MISSED 3 PTR by Julius, Kyle | ||
REBOUND (DEF) by Lawanski Newsome | ||||
07:22 | MC | GOOD! LAYUP by Derrick Cook | MC 33 - NCC 16 | (MC by 17) |
ASSIST by Donnie Haywood | ||||
06:54 | NCC | MISSED JUMPER by Raridon, Derek | ||
06:54 | MC | BLOCK by Lawanski Newsome | ||
REBOUND (DEF) by Derrick Cook | ||||
06:50 | MC | GOOD! LAYUP by Kelvin Lester | MC 35 - NCC 16 | (MC by 19) |
06:50 | NCC | FOUL by Knapczyk, Jon (1) | ||
06:50 | MC | GOOD! FT SHOT by Kelvin Lester | MC 36 - NCC 16 | (MC by 20) |
06:46 | MC | FOUL by Cordero Bowen (2) | ||
06:46 | NCC | GOOD! FT SHOT by Evans, Brian | MC 36 - NCC 17 | (MC by 19) |
06:46 | NCC | GOOD! FT SHOT by Evans, Brian | MC 36 - NCC 18 | (MC by 18) |
06:26 | MC | GOOD! 3 PTR by Jeremy Stewart | MC 39 - NCC 18 | (MC by 21) |
ASSIST by Luther Suggs | ||||
05:58 | MC | FOUL by Cordero Bowen (3) | ||
05:58 | NCC | MISSED FT SHOT by Twyman, David | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:58 | NCC | MISSED FT SHOT by Twyman, David | ||
REBOUND (DEF) by Chazz Hawkins | ||||
05:51 | NCC | FOUL by Stanciel, Brandon (2) | ||
05:39 | MC | MISSED LAYUP by Luther Suggs | ||
05:39 | NCC | BLOCK by Stanciel, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
05:37 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (OFF) by Luther Suggs | ||||
05:32 | MC | GOOD! JUMPER by Luther Suggs | MC 41 - NCC 18 | (MC by 23) |
05:17 | MC | FOUL by E.C. Williams (1) | ||
05:17 | NCC | GOOD! FT SHOT by Barringer, Reid | MC 41 - NCC 19 | (MC by 22) |
05:17 | NCC | GOOD! FT SHOT by Barringer, Reid | MC 41 - NCC 20 | (MC by 21) |
05:17 | MC | TIMEOUT 30sec | ||
05:04 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by (TEAM) | ||||
05:04 | MC | FOUL by Luther Suggs (1) | ||
05:04 | NCC | GOOD! FT SHOT by Raridon, Derek | MC 41 - NCC 21 | (MC by 20) |
05:04 | NCC | GOOD! FT SHOT by Raridon, Derek | MC 41 - NCC 22 | (MC by 19) |
04:42 | MC | TURNOVR by Cameron Bounds | ||
04:41 | NCC | STEAL by Twyman, David | ||
04:37 | NCC | GOOD! 3 PTR by Barringer, Reid | MC 41 - NCC 25 | (MC by 16) |
ASSIST by Saris, Mike | ||||
04:14 | MC | GOOD! JUMPER by Joshua Harvey | MC 43 - NCC 25 | (MC by 18) |
03:59 | NCC | GOOD! 3 PTR by Saris, Mike | MC 43 - NCC 28 | (MC by 15) |
03:39 | MC | MISSED 3 PTR by Cameron Bounds | ||
REBOUND (DEF) by (TEAM) | ||||
03:25 | NCC | TURNOVR by Raridon, Derek | ||
03:25 | NCC | FOUL by Raridon, Derek (2) | ||
03:15 | MC | TURNOVR by Derrick Cook | ||
02:46 | NCC | MISSED 3 PTR by Saris, Mike | ||
REBOUND (DEF) by Derrick Cook | ||||
02:36 | MC | TURNOVR by E.C. Williams | ||
02:35 | NCC | STEAL by Twyman, David | ||
02:15 | NCC | GOOD! 3 PTR by Barringer, Reid | MC 43 - NCC 31 | (MC by 12) |
ASSIST by Raridon, Derek | ||||
01:53 | MC | TURNOVR by E.C. Williams | ||
01:36 | MC | FOUL by Chazz Hawkins (2) | ||
01:36 | NCC | MISSED FT SHOT by Barringer, Reid | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:36 | NCC | MISSED FT SHOT by Barringer, Reid | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:36 | NCC | GOOD! FT SHOT by Barringer, Reid | MC 43 - NCC 32 | (MC by 11) |
01:19 | MC | GOOD! JUMPER by Joshua Harvey | MC 45 - NCC 32 | (MC by 13) |
01:03 | NCC | TURNOVR by Twyman, David | ||
01:03 | NCC | FOUL by Twyman, David (1) | ||
00:51 | MC | TURNOVR by Derrick Cook | ||
00:34 | MC | FOUL by Lawanski Newsome (1) | ||
00:34 | NCC | GOOD! FT SHOT by Julius, Kyle | MC 45 - NCC 33 | (MC by 12) |
00:34 | NCC | GOOD! FT SHOT by Julius, Kyle | MC 45 - NCC 34 | (MC by 11) |
00:08 | MC | GOOD! JUMPER by Luther Suggs | MC 47 - NCC 34 | (MC by 13) |
19:38 | NCC | MISSED JUMPER by Knapczyk, Jon | MC 47 - NCC 34 | (MC by 13) |
REBOUND (OFF) by Raridon, Derek | ||||
19:34 | MC | FOUL by Andre Thomas (3) | ||
19:34 | NCC | MISSED FT SHOT by Raridon, Derek | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:34 | NCC | GOOD! FT SHOT by Raridon, Derek | MC 47 - NCC 35 | (MC by 12) |
19:25 | MC | GOOD! JUMPER by Derrick Cook | MC 49 - NCC 35 | (MC by 14) |
19:11 | NCC | MISSED LAYUP by Stanciel, Brandon | ||
19:11 | MC | BLOCK by Derrick Cook | ||
REBOUND (DEF) by Donnie Haywood | ||||
19:04 | NCC | FOUL by Raridon, Derek (3) | ||
19:00 | MC | MISSED JUMPER by Chazz Hawkins | ||
REBOUND (DEF) by Stanciel, Brandon | ||||
18:45 | NCC | GOOD! LAYUP by Raridon, Derek | MC 49 - NCC 37 | (MC by 12) |
18:36 | MC | TURNOVR by Kendrick Black | ||
18:34 | NCC | STEAL by Twyman, David | ||
18:31 | NCC | MISSED 3 PTR by Barringer, Reid | ||
REBOUND (DEF) by Kendrick Black | ||||
18:12 | MC | TURNOVR by Chazz Hawkins | ||
18:10 | NCC | STEAL by Stanciel, Brandon | ||
18:01 | NCC | GOOD! 3 PTR by Raridon, Derek | MC 49 - NCC 40 | (MC by 9) |
ASSIST by Stanciel, Brandon | ||||
17:38 | MC | TURNOVR by Donnie Haywood | ||
17:38 | MC | FOUL by Donnie Haywood (1) | ||
17:06 | MC | FOUL by Derrick Cook (1) | ||
17:04 | NCC | MISSED JUMPER by Raridon, Derek | ||
REBOUND (DEF) by (TEAM) | ||||
16:52 | MC | TURNOVR by Kendrick Black | ||
16:42 | MC | FOUL by Chazz Hawkins (3) | ||
16:42 | NCC | GOOD! FT SHOT by Barringer, Reid | MC 49 - NCC 41 | (MC by 8) |
16:42 | NCC | MISSED FT SHOT by Barringer, Reid | ||
REBOUND (DEF) by Joshua Harvey | ||||
16:17 | MC | GOOD! LAYUP by Luther Suggs | MC 51 - NCC 41 | (MC by 10) |
16:07 | NCC | TURNOVR by Knapczyk, Jon | ||
16:04 | MC | STEAL by E.C. Williams | ||
16:02 | MC | MISSED LAYUP by Luther Suggs | ||
REBOUND (OFF) by (TEAM) | ||||
15:49 | MC | TURNOVR by Luther Suggs | ||
15:31 | NCC | MISSED LAYUP by Julius, Kyle | ||
REBOUND (OFF) by Raridon, Derek | ||||
15:29 | NCC | GOOD! LAYUP by Raridon, Derek | MC 51 - NCC 43 | (MC by 8) |
15:23 | MC | TIMEOUT TEAM | ||
15:18 | MC | FOUL by Luther Suggs (2) | ||
15:11 | MC | TURNOVR by (TEAM) | ||
14:48 | MC | GOOD! DUNK by Lawanski Newsome | MC 53 - NCC 43 | (MC by 10) |
ASSIST by Jeremy Stewart | ||||
14:25 | MC | FOUL by Jeremy Stewart (1) | ||
14:07 | NCC | MISSED JUMPER by Stanciel, Brandon | ||
REBOUND (DEF) by Luther Suggs | ||||
14:00 | NCC | FOUL by Stanciel, Brandon (3) | ||
13:49 | MC | GOOD! LAYUP by Luther Suggs | MC 55 - NCC 43 | (MC by 12) |
ASSIST by E.C. Williams | ||||
13:28 | MC | FOUL by E.C. Williams (2) | ||
13:28 | NCC | GOOD! FT SHOT by Julius, Kyle | MC 55 - NCC 44 | (MC by 11) |
13:28 | NCC | GOOD! FT SHOT by Julius, Kyle | MC 55 - NCC 45 | (MC by 10) |
13:18 | MC | GOOD! 3 PTR by E.C. Williams | MC 58 - NCC 45 | (MC by 13) |
ASSIST by Jeremy Stewart | ||||
13:04 | MC | FOUL by Jeremy Stewart (2) | ||
13:04 | NCC | GOOD! FT SHOT by Raridon, Derek | MC 58 - NCC 46 | (MC by 12) |
13:04 | NCC | GOOD! FT SHOT by Raridon, Derek | MC 58 - NCC 47 | (MC by 11) |
12:26 | MC | GOOD! 3 PTR by Cameron Bounds | MC 61 - NCC 47 | (MC by 14) |
12:12 | NCC | MISSED 3 PTR by Barringer, Reid | ||
REBOUND (DEF) by Cameron Bounds | ||||
11:42 | MC | TURNOVR by Derrick Cook | ||
11:40 | NCC | STEAL by Julius, Kyle | ||
11:37 | NCC | GOOD! 3 PTR by Barringer, Reid | MC 61 - NCC 50 | (MC by 11) |
11:20 | MC | MISSED JUMPER by E.C. Williams | ||
REBOUND (DEF) by Barringer, Reid | ||||
11:13 | NCC | MISSED JUMPER by Julius, Kyle | ||
REBOUND (DEF) by Cameron Bounds | ||||
11:03 | NCC | FOUL by Barringer, Reid (1) | ||
11:03 | MC | GOOD! FT SHOT by Jeremy Stewart | MC 62 - NCC 50 | (MC by 12) |
11:03 | MC | MISSED FT SHOT by Jeremy Stewart | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:57 | NCC | TURNOVR by Julius, Kyle | ||
10:43 | MC | MISSED JUMPER by Lawanski Newsome | ||
REBOUND (DEF) by Saris, Mike | ||||
10:31 | NCC | TURNOVR by Twyman, David | ||
10:29 | MC | STEAL by Kendrick Black | ||
10:07 | MC | TURNOVR by Kendrick Black | ||
09:50 | NCC | MISSED 3 PTR by Barringer, Reid | ||
REBOUND (OFF) by Twyman, David | ||||
09:44 | MC | FOUL by Cordero Bowen (4) | ||
09:36 | NCC | GOOD! FT SHOT by Barringer, Reid | MC 62 - NCC 51 | (MC by 11) |
09:36 | NCC | GOOD! FT SHOT by Barringer, Reid | MC 62 - NCC 52 | (MC by 10) |
09:28 | NCC | FOUL by Saris, Mike (1) | ||
09:08 | MC | GOOD! JUMPER by Donnie Haywood | MC 64 - NCC 52 | (MC by 12) |
08:56 | NCC | GOOD! LAYUP by Twyman, David | MC 64 - NCC 54 | (MC by 10) |
ASSIST by Raridon, Derek | ||||
08:41 | MC | MISSED 3 PTR by Donnie Haywood | ||
REBOUND (DEF) by Twyman, David | ||||
08:37 | NCC | TURNOVR by Twyman, David | ||
08:35 | MC | STEAL by Chazz Hawkins | ||
08:34 | NCC | FOUL by Stanciel, Brandon (4) | ||
08:34 | MC | GOOD! FT SHOT by Lawanski Newsome | MC 65 - NCC 54 | (MC by 11) |
08:34 | MC | MISSED FT SHOT by Lawanski Newsome | ||
REBOUND (DEF) by Saris, Mike | ||||
08:11 | NCC | GOOD! LAYUP by Stanciel, Brandon | MC 65 - NCC 56 | (MC by 9) |
ASSIST by Saris, Mike | ||||
07:45 | MC | MISSED JUMPER by Lawanski Newsome | ||
REBOUND (DEF) by Evans, Brian | ||||
07:34 | NCC | MISSED JUMPER by Stanciel, Brandon | ||
REBOUND (DEF) by Donnie Haywood | ||||
07:10 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Barringer, Reid | ||||
06:53 | NCC | MISSED JUMPER by Stanciel, Brandon | ||
06:53 | MC | BLOCK by Lawanski Newsome | ||
REBOUND (DEF) by Lawanski Newsome | ||||
06:42 | MC | GOOD! LAYUP by Kendrick Black | MC 67 - NCC 56 | (MC by 11) |
ASSIST by Kelvin Lester | ||||
06:38 | NCC | TIMEOUT TEAM | ||
06:16 | MC | FOUL by Chazz Hawkins (4) | ||
06:16 | NCC | GOOD! FT SHOT by Saris, Mike | MC 67 - NCC 57 | (MC by 10) |
06:16 | NCC | GOOD! FT SHOT by Saris, Mike | MC 67 - NCC 58 | (MC by 9) |
06:12 | MC | FOUL by Chazz Hawkins (5) | ||
06:12 | MC | FOUL TECHNCL by Chazz Hawkins | ||
06:12 | NCC | GOOD! FT SHOT by Saris, Mike | MC 67 - NCC 59 | (MC by 8) |
06:12 | NCC | GOOD! FT SHOT by Saris, Mike | MC 67 - NCC 60 | (MC by 7) |
06:03 | MC | TURNOVR by Jeremy Stewart | ||
06:01 | NCC | STEAL by Stanciel, Brandon | ||
05:57 | NCC | GOOD! 3 PTR by Raridon, Derek | MC 67 - NCC 63 | (MC by 4) |
ASSIST by Saris, Mike | ||||
05:39 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (OFF) by (TEAM) | ||||
05:37 | NCC | FOUL by Evans, Brian (1) | ||
05:27 | MC | TURNOVR by Donnie Haywood | ||
05:27 | MC | TIMEOUT TEAM | ||
05:12 | MC | FOUL by Donnie Haywood (2) | ||
05:12 | NCC | MISSED FT SHOT by Raridon, Derek | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:12 | NCC | GOOD! FT SHOT by Raridon, Derek | MC 67 - NCC 64 | (MC by 3) |
04:57 | MC | TURNOVR by Luther Suggs | ||
04:56 | NCC | STEAL by Evans, Brian | ||
04:53 | NCC | GOOD! LAYUP by Evans, Brian | MC 67 - NCC 66 | (MC by 1) |
04:34 | MC | GOOD! JUMPER by Andre Thomas | MC 69 - NCC 66 | (MC by 3) |
04:34 | NCC | FOUL by Stanciel, Brandon (5) | ||
04:34 | MC | GOOD! FT SHOT by Andre Thomas | MC 70 - NCC 66 | (MC by 4) |
04:12 | NCC | TURNOVR by Saris, Mike | ||
04:10 | MC | STEAL by Joshua Harvey | ||
04:10 | NCC | FOUL by Barringer, Reid (2) | ||
04:10 | MC | GOOD! FT SHOT by Joshua Harvey | MC 71 - NCC 66 | (MC by 5) |
04:10 | MC | GOOD! FT SHOT by Joshua Harvey | MC 72 - NCC 66 | (MC by 6) |
03:42 | NCC | GOOD! LAYUP by Raridon, Derek | MC 72 - NCC 68 | (MC by 4) |
03:38 | MC | TURNOVR by Andre Thomas | ||
03:38 | MC | FOUL by Andre Thomas (4) | ||
03:38 | NCC | GOOD! FT SHOT by Evans, Brian | MC 72 - NCC 69 | (MC by 3) |
03:38 | NCC | MISSED FT SHOT by Evans, Brian | ||
REBOUND (DEF) by Derrick Cook | ||||
03:16 | MC | GOOD! JUMPER by Andre Thomas | MC 74 - NCC 69 | (MC by 5) |
ASSIST by Joshua Harvey | ||||
03:09 | NCC | MISSED 3 PTR by Julius, Kyle | ||
REBOUND (DEF) by Derrick Cook | ||||
03:03 | NCC | FOUL by Evans, Brian (2) | ||
03:03 | MC | GOOD! FT SHOT by Derrick Cook | MC 75 - NCC 69 | (MC by 6) |
03:03 | MC | GOOD! FT SHOT by Derrick Cook | MC 76 - NCC 69 | (MC by 7) |
02:41 | NCC | GOOD! JUMPER by Barringer, Reid | MC 76 - NCC 71 | (MC by 5) |
ASSIST by Raridon, Derek | ||||
02:21 | MC | MISSED JUMPER by Derrick Cook | ||
REBOUND (DEF) by Saris, Mike | ||||
02:05 | NCC | TURNOVR by Raridon, Derek | ||
02:03 | MC | STEAL by E.C. Williams | ||
02:02 | NCC | FOUL by Saris, Mike (2) | ||
02:02 | MC | MISSED FT SHOT by E.C. Williams | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:02 | MC | GOOD! FT SHOT by E.C. Williams | MC 77 - NCC 71 | (MC by 6) |
01:52 | NCC | MISSED 3 PTR by Barringer, Reid | ||
REBOUND (OFF) by Julius, Kyle | ||||
01:47 | NCC | MISSED LAYUP by Julius, Kyle | ||
REBOUND (OFF) by Evans, Brian | ||||
01:44 | NCC | GOOD! LAYUP by Evans, Brian | MC 77 - NCC 73 | (MC by 4) |
01:11 | MC | GOOD! JUMPER by Cordero Bowen | MC 79 - NCC 73 | (MC by 6) |
ASSIST by Andre Thomas | ||||
00:53 | NCC | MISSED 3 PTR by Barringer, Reid | ||
REBOUND (DEF) by Derrick Cook | ||||
00:49 | NCC | FOUL by Saris, Mike (3) | ||
00:49 | MC | MISSED FT SHOT by Joshua Harvey | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:49 | MC | MISSED FT SHOT by Joshua Harvey | ||
REBOUND (DEF) by Raridon, Derek | ||||
00:38 | NCC | MISSED LAYUP by Julius, Kyle | ||
REBOUND (OFF) by Evans, Brian | ||||
00:35 | NCC | GOOD! LAYUP by Evans, Brian | MC 79 - NCC 75 | (MC by 4) |
