#02 Kelvin Lester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lakeland (Wis.)  11/20/09    10  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
at North Central  11/21/09  17  1-3  .333  0-1  .000  1-1  1.000  1.0  2.5 
HARDIN-SIMMONS  11/28/09    11  1-2  .500  1-1  1.000  0-0  .000  2.7  2.7 
MCMURRY  11/30/09  23  1-2  .500  1-1  1.000  3-4  .750  2.0  3.5 
at Schreiner  12/05/09    15  2-2  1.000  0-0  .000  1-1  1.000  1.6  3.8 
at Texas Lutheran  12/07/09  20  2-3  .667  1-1  1.000  0-0  .000  1.5  4.0 
WESLEY  12/12/09    21  2-3  .667  0-0  .000  0-0  .000  1.3  4.0 
SUL ROSS STATE  12/19/09  19  0-0  .000  0-0  .000  2-2  1.000  1.3  3.8 
HOWARD PAYNE  12/21/09  27  2-6  .333  0-0  .000  1-2  .500  1.3  3.9 
at Belhaven  01/04/10  19  0-2  .000  0-0  .000  0-0  .000  1.4  3.5 
at Concordia Texas  01/07/10  23  1-2  .500  0-0  .000  0-0  .000  1.3  3.4 
at Mary Hardin-Baylor  01/09/10  16  1-1  1.000  0-0  .000  0-0  .000  1.3  3.3 
LOUISIANA COLLEGE  01/12/10  21  0-4  .000  0-1  .000  0-0  .000  1.4  3.0 
TEXAS-TYLER  01/16/10  19  0-1  .000  0-1  .000  2-3  .667  1.4  2.9 
at LeTourneau  01/21/10  27  1-3  .333  0-1  .000  3-4  .750  1.5  3.1 
at East Texas Baptist  01/23/10  23  0-4  .000  0-1  .000  0-0  .000  1.4  2.9 
at Ozarks  01/28/10  20  0-1  .000  0-0  .000  0-0  .000  1.4  2.7 
at Texas-Dallas  01/30/10  19  3-5  .600  0-1  .000  0-0  .000  1.3  2.9 
OZARKS  02/04/10  21  0-2  .000  0-0  .000  0-2  .000  1.4  2.7 
TEXAS-DALLAS  02/06/10  22  3-5  .600  0-0  .000  2-3  .667  1.5  3.0 
LETOURNEAU  02/11/10  25  2-5  .400  0-1  .000  0-0  .000  1.6  3.0 
EAST TEXAS BAPTIST  02/13/10    23  1-4  .250  0-0  .000  1-1  1.000  1.6  3.0 
at Louisiana College  02/16/10  18  0-0  .000  0-0  .000  1-2  .500  1.7  3.0 
at Texas-Tyler  02/20/10  22  1-3  .333  0-1  .000  0-0  .000  1.8  2.9 
vs Concordia Texas  02/26/10  18  2-2  1.000  1-1  1.000  0-0  .000  1.8  3.0 
at Mary Hardin-Baylor  02/27/10  22  1-1  1.000  0-0  .000  0-0  .000  1.8  3.0 
Totals     21  521  28-67  .418  4-12  .333  17-25  .680  14  34  48  1.8  30  54  22  36  77  3.0 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 3.0      Assists/game: 2.1 
FG Pct: 41.8      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 2.5 
FT Pct: 68.0      Steals/game: 1.4 
       Blocks/game: 0.0