#03 Cordero Bowen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lakeland (Wis.)  11/20/09    13  3-5  .600  1-3  .333  0-2  .000  3.0  7.0 
at North Central  11/21/09    10  1-3  .333  0-1  .000  0-0  .000  1.5  4.5 
HARDIN-SIMMONS  11/28/09    14  3-6  .500  1-3  .333  0-1  .000  2.0  5.3 
MCMURRY  11/30/09    14  1-1  1.000  0-0  .000  0-0  .000  2.0  4.5 
at Schreiner  12/05/09    12  3-4  .750  1-2  .500  2-3  .667  2.6  5.4 
at Texas Lutheran  12/07/09    14  2-6  .333  0-0  .000  0-0  .000  2.7  5.2 
WESLEY  12/12/09    18  3-6  .500  0-1  .000  0-0  .000  2.6  5.3 
SUL ROSS STATE  12/19/09    18  3-10  .300  0-1  .000  2-4  .500  2.5  5.6 
HOWARD PAYNE  12/21/09    12  1-5  .200  0-2  .000  0-2  .000  2.4  5.2 
at Belhaven  01/04/10    17  3-4  .750  0-0  .000  0-0  .000  2.3  5.3 
at Concordia Texas  01/07/10    14  1-2  .500  0-0  .000  0-1  .000  2.3  5.0 
at Mary Hardin-Baylor  01/09/10    16  1-6  .167  0-1  .000  0-0  .000  2.3  4.8 
LOUISIANA COLLEGE  01/12/10    16  3-7  .429  0-2  .000  2-2  1.000  2.4  5.0 
TEXAS-TYLER  01/16/10    16  3-6  .500  0-1  .000  0-0  .000  2.7  5.1 
at LeTourneau  01/21/10    13  2-7  .286  0-2  .000  0-0  .000  3.0  5.0 
at East Texas Baptist  01/23/10    17  2-6  .333  0-1  .000  0-0  .000  3.1  4.9 
at Ozarks  01/28/10    15  1-6  .167  0-2  .000  0-0  .000  3.1  4.8 
at Texas-Dallas  01/30/10    15  1-5  .200  0-0  .000  0-0  .000  2.9  4.6 
OZARKS  02/04/10    17  3-6  .500  2-4  .500  0-0  .000  2.9  4.8 
TEXAS-DALLAS  02/06/10    18  3-8  .375  2-5  .400  0-1  .000  2.9  5.0 
LETOURNEAU  02/11/10    15  3-9  .333  0-2  .000  0-0  .000  2.8  5.0 
EAST TEXAS BAPTIST  02/13/10  22  3-6  .500  1-3  .333  1-2  .500  2.7  5.1 
at Louisiana College  02/16/10    18  5-13  .385  0-3  .000  1-2  .500  2.8  11  5.4 
at Texas-Tyler  02/20/10    15  5-9  .556  1-2  .500  0-0  .000  3.0  11  5.6 
vs Concordia Texas  02/26/10    20  3-5  .600  0-0  .000  2-2  1.000  3.0  5.7 
at Mary Hardin-Baylor  02/27/10    16  1-6  .167  0-2  .000  0-0  .000  3.0  5.6 
Totals     405  63-157  .401  9-43  .209  10-22  .455  25  52  77  3.0  41  35  35  11  145  5.6 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 1.3 
FG Pct: 40.1      Turnovers/game: 1.3 
3FG Pct: 20.9      Assist/turnover ratio: 1.0 
FT Pct: 45.5      Steals/game: 0.4 
       Blocks/game: 0.2