#22 Terrance Hall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lakeland (Wis.)  11/20/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HARDIN-SIMMONS  11/28/09    10  2-3  .667  1-2  .500  2-2  1.000  2.0  3.5 
MCMURRY  11/30/09    0-1  .000  0-0  .000  0-0  .000  1.7  2.3 
at Schreiner  12/05/09    0-0  .000  0-0  .000  0-0  .000  2.3  1.8 
at Texas Lutheran  12/07/09    0-1  .000  0-1  .000  2-2  1.000  2.2  1.8 
WESLEY  12/12/09    0-0  .000  0-0  .000  0-1  .000  1.8  1.5 
Totals     26  2-5  .400  1-3  .333  4-5  .800  10  11  1.8  1.5 
 
Games played: 6      Rebounds/game: 1.8 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 40.0      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 3.0 
FT Pct: 80.0      Steals/game: 0.3 
       Blocks/game: 0.0