#25 Joshua Harvey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lakeland (Wis.)  11/20/09    15  1-2  .500  1-2  .500  4-4  1.000  0.0  7.0 
at North Central  11/21/09    21  5-6  .833  3-4  .750  3-6  .500  0.5  16  11.5 
HARDIN-SIMMONS  11/28/09  15  2-4  .500  1-3  .333  2-2  1.000  0.7  10.0 
MCMURRY  11/30/09    13  1-4  .250  1-1  1.000  0-0  .000  1.0  8.3 
at Schreiner  12/05/09    19  6-11  .545  5-8  .625  0-0  .000  1.2  17  10.0 
at Texas Lutheran  12/07/09    17  5-10  .500  5-8  .625  0-0  .000  1.3  15  10.8 
WESLEY  12/12/09    15  1-4  .250  1-2  .500  0-0  .000  1.6  9.7 
SUL ROSS STATE  12/19/09    19  3-7  .429  1-5  .200  0-0  .000  1.6  9.4 
HOWARD PAYNE  12/21/09    0-3  .000  0-1  .000  0-0  .000  1.6  8.3 
at Belhaven  01/04/10    18  3-10  .300  1-5  .200  0-0  .000  2.1  8.2 
at Concordia Texas  01/07/10    15  1-3  .333  1-3  .333  1-2  .500  2.3  7.8 
at Mary Hardin-Baylor  01/09/10    12  1-9  .111  0-7  .000  0-0  .000  2.2  7.3 
LOUISIANA COLLEGE  01/12/10    18  1-2  .500  0-1  .000  0-0  .000  2.3  6.9 
TEXAS-TYLER  01/16/10    15  1-4  .250  0-3  .000  0-0  .000  2.3  6.6 
at LeTourneau  01/21/10    15  1-6  .167  1-4  .250  0-0  .000  2.1  6.3 
at East Texas Baptist  01/23/10    16  2-6  .333  1-4  .250  0-0  .000  2.1  6.3 
at Ozarks  01/28/10    15  2-6  .333  1-3  .333  0-0  .000  2.0  6.2 
at Texas-Dallas  01/30/10    17  1-6  .167  0-3  .000  0-0  .000  2.1  5.9 
OZARKS  02/04/10    18  2-5  .400  1-2  .500  0-0  .000  2.3  5.9 
TEXAS-DALLAS  02/06/10    18  2-4  .500  1-3  .333  0-0  .000  2.2  5.9 
LETOURNEAU  02/11/10    21  1-5  .200  0-1  .000  0-0  .000  2.1  5.7 
EAST TEXAS BAPTIST  02/13/10    16  1-4  .250  0-1  .000  0-0  .000  2.1  5.5 
at Louisiana College  02/16/10    14  2-7  .286  1-3  .333  1-2  .500  2.1  5.5 
at Texas-Tyler  02/20/10    18  5-13  .385  4-10  .400  2-2  1.000  2.0  16  6.0 
vs Concordia Texas  02/26/10    1-3  .333  1-3  .333  0-0  .000  2.0  5.8 
at Mary Hardin-Baylor  02/27/10    0-2  .000  0-2  .000  0-0  .000  1.9  5.6 
Totals     404  51-146  .349  31-92  .337  13-18  .722  11  38  49  1.9  48  29  34  30  146  5.6 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 5.6      Assists/game: 1.1 
FG Pct: 34.9      Turnovers/game: 1.3 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 72.2      Steals/game: 1.2 
       Blocks/game: 0.0