#31 Phillip Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARDIN-SIMMONS  11/28/09    12  3-5  .600  0-0  .000  4-4  1.000  3.0  10  10.0 
MCMURRY  11/30/09    0-1  .000  0-0  .000  0-0  .000  2.0  5.0 
at Schreiner  12/05/09    0-1  .000  0-0  .000  0-0  .000  1.3  3.3 
at Texas Lutheran  12/07/09    0-1  .000  0-0  .000  0-0  .000  1.0  2.5 
WESLEY  12/12/09    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
SUL ROSS STATE  12/19/09    1-1  1.000  0-0  .000  1-1  1.000  0.7  2.2 
HOWARD PAYNE  12/21/09    10  2-4  .500  0-0  .000  2-2  1.000  0.7  2.7 
at Mary Hardin-Baylor  01/09/10    2-3  .667  0-0  .000  3-5  .600  0.8  3.3 
LOUISIANA COLLEGE  01/12/10    2-3  .667  0-0  .000  1-1  1.000  0.8  3.4 
TEXAS-TYLER  01/16/10    0-1  .000  0-0  .000  0-0  .000  0.7  3.1 
at LeTourneau  01/21/10    0-1  .000  0-0  .000  0-0  .000  0.6  2.8 
at East Texas Baptist  01/23/10    0-0  .000  0-0  .000  0-0  .000  0.6  2.6 
at Ozarks  01/28/10    0-0  .000  0-0  .000  0-0  .000  0.6  2.4 
at Texas-Dallas  01/30/10    13  2-5  .400  0-0  .000  0-1  .000  0.7  2.5 
TEXAS-DALLAS  02/06/10    0-0  .000  0-0  .000  0-0  .000  0.7  2.3 
at Louisiana College  02/16/10    0-1  .000  0-0  .000  0-2  .000  0.7  2.2 
at Texas-Tyler  02/20/10    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
vs Concordia Texas  02/26/10    14  0-3  .000  0-0  .000  1-2  .500  0.8  2.0 
at Mary Hardin-Baylor  02/27/10    0-1  .000  0-0  .000  0-0  .000  0.8  1.9 
Totals     115  12-31  .387  0-0  .000  12-18  .667  13  15  0.8  15  36  1.9 
 
Games played: 19      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 38.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1