#40 Lawanski Newsome

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lakeland (Wis.)  11/20/09    1-4  .250  0-0  .000  1-1  1.000  2.0  3.0 
at North Central  11/21/09    13  1-3  .333  0-0  .000  1-2  .500  2.5  3.0 
HARDIN-SIMMONS  11/28/09    1-3  .333  0-0  .000  0-0  .000  2.3  2.7 
MCMURRY  11/30/09    0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
at Schreiner  12/05/09    0-1  .000  0-0  .000  1-2  .500  1.4  1.8 
at Texas Lutheran  12/07/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
WESLEY  12/12/09    2-3  .667  0-0  .000  0-0  .000  1.0  1.9 
SUL ROSS STATE  12/19/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
HOWARD PAYNE  12/21/09    1-1  1.000  0-0  .000  1-2  .500  1.7  1.8 
at Belhaven  01/04/10    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
at Mary Hardin-Baylor  01/09/10    1-1  1.000  0-0  .000  0-0  .000  1.4  1.6 
vs Concordia Texas  02/26/10    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
Totals     74  7-16  .438  0-0  .000  4-7  .571  11  15  1.3  18  1.5 
 
Games played: 12      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 43.8      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.3