#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lakeland (Wis.)  11/20/09    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at North Central  11/21/09    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
HARDIN-SIMMONS  11/28/09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MCMURRY  11/30/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Schreiner  12/05/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Texas Lutheran  12/07/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WESLEY  12/12/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SUL ROSS STATE  12/19/09    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
HOWARD PAYNE  12/21/09    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Belhaven  01/04/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Concordia Texas  01/07/10    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Mary Hardin-Baylor  01/09/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
LOUISIANA COLLEGE  01/12/10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TEXAS-TYLER  01/16/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at LeTourneau  01/21/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at East Texas Baptist  01/23/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Ozarks  01/28/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Texas-Dallas  01/30/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
OZARKS  02/04/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TEXAS-DALLAS  02/06/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LETOURNEAU  02/11/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
EAST TEXAS BAPTIST  02/13/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Louisiana College  02/16/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Texas-Tyler  02/20/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Concordia Texas  02/26/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Mary Hardin-Baylor  02/27/10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  34  38  72  2.8  0.0 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0