Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Luther Suggs | f | 4-10 | 1-2 | 0-0 | 1-4 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 23 |
32 | Kendrick Black | f | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 0 | 4 | 0 | 2 | 12 |
02 | Kelvin Lester | g | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 22 |
23 | Chazz Hawkins | g | 4-10 | 0-5 | 0-0 | 0-5 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 22 |
34 | Donnie Haywood | g | 6-11 | 1-2 | 1-2 | 1-3 | 4 | 3 | 14 | 0 | 1 | 0 | 1 | 22 |
01 | Austin Holloway | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 7 |
03 | Cordero Bowen | - | 5-9 | 1-2 | 0-0 | 2-5 | 7 | 4 | 11 | 0 | 2 | 1 | 0 | 15 |
10 | Jeremy Stewart | - | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 18 |
25 | Joshua Harvey | - | 5-13 | 4-10 | 2-2 | 0-0 | 0 | 1 | 16 | 2 | 0 | 0 | 2 | 18 |
30 | Derrick Cook | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
31 | Phillip Brown | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Cameron Bounds | - | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 16 |
44 | Andre Thomas | - | 2-5 | 0-1 | 3-3 | 4-1 | 5 | 1 | 7 | 2 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-74 | 7-27 | 7-9 | 15-30 | 45 | 23 | 74 | 9 | 18 | 5 | 11 | 200 | |
40.5% | 25.9% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 5-14 | 7-9 | |||||||||||
41.2% | 35.7% | 77.8% | ||||||||||||
2nd Half: | 16-40 | 2-13 | 0-0 | |||||||||||
40.0% | 15.4% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Josh Twine | f | 2-5 | 0-0 | 2-2 | 7-3 | 10 | 0 | 6 | 0 | 2 | 2 | 0 | 25 |
33 | Hakeem Kareem | f | 4-8 | 0-1 | 1-3 | 1-7 | 8 | 1 | 9 | 0 | 1 | 0 | 3 | 27 |
11 | Travan Porchia | g | 2-8 | 0-1 | 8-12 | 0-2 | 2 | 1 | 12 | 1 | 1 | 0 | 1 | 21 |
21 | Dexter McMarion | g | 6-13 | 2-4 | 1-5 | 1-0 | 1 | 2 | 15 | 3 | 4 | 0 | 2 | 26 |
24 | Michael Johnson | g | 1-8 | 1-5 | 1-2 | 0-4 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 25 |
03 | Brandon Levine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | T.J. Shaw | - | 3-3 | 1-1 | 1-2 | 3-1 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 16 |
12 | Neal Welch | - | 3-8 | 3-8 | 3-4 | 0-6 | 6 | 1 | 12 | 2 | 3 | 1 | 0 | 23 |
15 | Louis Harris | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
20 | Kevin Murray | - | 1-4 | 0-0 | 2-4 | 0-3 | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 13 |
43 | Jonathan Joyner | - | 4-8 | 0-0 | 0-0 | 3-2 | 5 | 1 | 8 | 0 | 1 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-69 | 7-21 | 19-34 | 19-30 | 49 | 7 | 80 | 15 | 17 | 4 | 8 | 200 | |
39.1% | 33.3% | 55.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-36 | 4-11 | 5-12 | |||||||||||
33.3% | 36.4% | 41.7% | ||||||||||||
2nd Half: | 15-33 | 3-10 | 14-22 | |||||||||||
45.5% | 30.0% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Mississippi College | 40 | 34 | 74 | Record: (17-6 (13-6 ASC)) |
Texas-Tyler | 33 | 47 | 80 | Record: (15-10 (11-9 ASC)) |
Officials: Johnny Stone, Doug George, Kevin Johnson
Technical fouls: Mississippi College-Cordero Bowen. Texas-Tyler-None. Attendance: 464 UT Tyler improves to 2-12 all-time vs Mississippi College |
Play-by-Play |
19:41 | MC | GOOD! 3 PTR by Donnie Haywood | MC 3 - UTT 0 | (MC by 3) |
ASSIST by Kelvin Lester | ||||
19:09 | UTT | TURNOVR by Hakeem Kareem | ||
19:09 | UTT | FOUL by Hakeem Kareem (1) | ||
18:58 | MC | TURNOVR by Kendrick Black | ||
18:47 | UTT | MISSED LAYUP by Travan Porchia | ||
REBOUND (OFF) by Josh Twine | ||||
18:35 | UTT | MISSED JUMPER by Josh Twine | ||
REBOUND (DEF) by Donnie Haywood | ||||
18:26 | UTT | FOUL by Dexter McMarion (1) | ||
18:26 | MC | GOOD! FT SHOT by Donnie Haywood | MC 4 - UTT 0 | (MC by 4) |
18:26 | MC | MISSED FT SHOT by Donnie Haywood | ||
REBOUND (DEF) by Michael Johnson | ||||
18:15 | UTT | TURNOVR by Dexter McMarion | ||
18:14 | MC | STEAL by Kendrick Black | ||
18:08 | MC | GOOD! JUMPER by Chazz Hawkins | MC 6 - UTT 0 | (MC by 6) |
18:03 | UTT | TIMEOUT 30sec | ||
17:53 | UTT | MISSED 3 PTR by Michael Johnson | ||
REBOUND (OFF) by Josh Twine | ||||
17:42 | UTT | MISSED LAYUP by Dexter McMarion | ||
REBOUND (OFF) by Josh Twine | ||||
17:39 | MC | FOUL by Luther Suggs (1) | ||
17:34 | UTT | MISSED JUMPER by Travan Porchia | ||
REBOUND (DEF) by Chazz Hawkins | ||||
17:09 | MC | GOOD! LAYUP by Kelvin Lester | MC 8 - UTT 0 | (MC by 8) |
16:50 | MC | FOUL by Kendrick Black (1) | ||
16:44 | UTT | MISSED LAYUP by Jonathan Joyner | ||
REBOUND (OFF) by T.J. Shaw | ||||
16:41 | UTT | GOOD! JUMPER by T.J. Shaw (in the paint) | MC 8 - UTT 2 | (MC by 6) |
16:30 | MC | TURNOVR by Kendrick Black | ||
16:24 | UTT | TURNOVR by Jonathan Joyner | ||
16:22 | MC | STEAL by Luther Suggs | ||
16:19 | MC | MISSED LAYUP by Luther Suggs | ||
REBOUND (OFF) by Mitchell Taylor | ||||
16:16 | UTT | FOUL by Neal Welch (1) | ||
16:16 | MC | MISSED FT SHOT by Kendrick Black | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:16 | MC | GOOD! FT SHOT by Kendrick Black | MC 9 - UTT 2 | (MC by 7) |
16:14 | UTT | TURNOVR by T.J. Shaw | ||
15:54 | MC | FOUL by Kendrick Black (2) | ||
15:49 | UTT | TURNOVR by Kevin Murray | ||
15:48 | MC | STEAL by Chazz Hawkins | ||
15:47 | MC | GOOD! LAYUP by Chazz Hawkins (fastbreak) | MC 11 - UTT 2 | (MC by 9) |
15:19 | UTT | GOOD! 3 PTR by Neal Welch | MC 11 - UTT 5 | (MC by 6) |
ASSIST by T.J. Shaw | ||||
15:11 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by (TEAM) | ||||
14:50 | UTT | GOOD! LAYUP by Kevin Murray | MC 11 - UTT 7 | (MC by 4) |
14:26 | MC | MISSED JUMPER by Cameron Bounds | ||
REBOUND (DEF) by Neal Welch | ||||
14:10 | UTT | MISSED JUMPER by Jonathan Joyner | ||
REBOUND (DEF) by Andre Thomas | ||||
14:04 | MC | GOOD! 3 PTR by Joshua Harvey (fastbreak) | MC 14 - UTT 7 | (MC by 7) |
ASSIST by Andre Thomas | ||||
13:48 | UTT | MISSED 3 PTR by Neal Welch | ||
REBOUND (DEF) by Cordero Bowen | ||||
13:40 | UTT | FOUL by Jonathan Joyner (1) | ||
13:40 | MC | TIMEOUT MEDIA | ||
13:40 | MC | GOOD! FT SHOT by Andre Thomas | MC 15 - UTT 7 | (MC by 8) |
13:40 | MC | GOOD! FT SHOT by Andre Thomas | MC 16 - UTT 7 | (MC by 9) |
13:28 | UTT | GOOD! JUMPER by Louis Harris | MC 16 - UTT 9 | (MC by 7) |
ASSIST by Neal Welch | ||||
13:02 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (OFF) by Andre Thomas | ||||
12:57 | MC | MISSED JUMPER by Andre Thomas | ||
REBOUND (DEF) by T.J. Shaw | ||||
12:36 | UTT | TURNOVR by Neal Welch | ||
12:27 | MC | MISSED JUMPER by Cordero Bowen | ||
REBOUND (DEF) by Travan Porchia | ||||
12:18 | UTT | GOOD! LAYUP by Hakeem Kareem | MC 16 - UTT 11 | (MC by 5) |
ASSIST by Dexter McMarion | ||||
12:18 | MC | FOUL by Cordero Bowen (1) | ||
12:18 | UTT | MISSED FT SHOT by Hakeem Kareem | ||
REBOUND (OFF) by Josh Twine | ||||
12:17 | UTT | MISSED LAYUP by Josh Twine | ||
REBOUND (OFF) by Josh Twine | ||||
12:14 | UTT | TURNOVR by Josh Twine | ||
12:07 | MC | TURNOVR by Cordero Bowen | ||
11:45 | UTT | MISSED JUMPER by Michael Johnson | ||
REBOUND (OFF) by (TEAM) | ||||
11:36 | UTT | GOOD! LAYUP by Dexter McMarion | MC 16 - UTT 13 | (MC by 3) |
ASSIST by Michael Johnson | ||||
11:27 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (OFF) by Cameron Bounds | ||||
11:23 | MC | MISSED LAYUP by Cameron Bounds | ||
REBOUND (DEF) by Hakeem Kareem | ||||
11:11 | MC | FOUL by Joshua Harvey (1) | ||
11:11 | UTT | GOOD! FT SHOT by Josh Twine | MC 16 - UTT 14 | (MC by 2) |
11:11 | UTT | GOOD! FT SHOT by Josh Twine | MC 16 - UTT 15 | (MC by 1) |
11:03 | UTT | FOUL by Travan Porchia (1) | ||
11:03 | MC | GOOD! FT SHOT by Joshua Harvey | MC 17 - UTT 15 | (MC by 2) |
11:03 | MC | GOOD! FT SHOT by Joshua Harvey | MC 18 - UTT 15 | (MC by 3) |
10:48 | UTT | GOOD! LAYUP by Travan Porchia | MC 18 - UTT 17 | (MC by 1) |
10:48 | MC | FOUL by Austin Holloway (1) | ||
10:44 | UTT | MISSED FT SHOT by Travan Porchia | ||
REBOUND (DEF) by Cordero Bowen | ||||
10:26 | MC | TURNOVR by Cordero Bowen | ||
10:24 | UTT | STEAL by Dexter McMarion | ||
10:23 | UTT | MISSED LAYUP by Dexter McMarion | ||
REBOUND (DEF) by Austin Holloway | ||||
10:19 | MC | TURNOVR by Austin Holloway | ||
10:18 | UTT | STEAL by Hakeem Kareem | ||
10:16 | UTT | MISSED 3 PTR by Dexter McMarion | ||
REBOUND (DEF) by Cordero Bowen | ||||
10:06 | MC | MISSED LAYUP by Andre Thomas | ||
10:06 | UTT | BLOCK by Josh Twine | ||
REBOUND (DEF) by Michael Johnson | ||||
10:00 | UTT | MISSED 3 PTR by Travan Porchia | ||
REBOUND (DEF) by Cordero Bowen | ||||
09:50 | MC | GOOD! 3 PTR by Joshua Harvey | MC 21 - UTT 17 | (MC by 4) |
ASSIST by Andre Thomas | ||||
09:47 | MC | TIMEOUT 30sec | ||
09:32 | UTT | TURNOVR by Dexter McMarion | ||
09:32 | MC | STEAL by Austin Holloway | ||
09:24 | MC | MISSED 3 PTR by Donnie Haywood | ||
REBOUND (OFF) by Kelvin Lester | ||||
09:19 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (OFF) by Luther Suggs | ||||
09:11 | MC | TIMEOUT media | ||
09:05 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Hakeem Kareem | ||||
08:54 | UTT | MISSED LAYUP by Travan Porchia | ||
08:54 | MC | BLOCK by Austin Holloway | ||
REBOUND (DEF) by Chazz Hawkins | ||||
08:49 | MC | GOOD! LAYUP by Chazz Hawkins (fastbreak) | MC 23 - UTT 17 | (MC by 6) |
08:01 | UTT | TURNOVR by Dexter McMarion | ||
08:00 | MC | STEAL by Donnie Haywood | ||
07:53 | MC | GOOD! LAYUP by Donnie Haywood (fastbreak) | MC 25 - UTT 17 | (MC by 8) |
07:46 | UTT | TIMEOUT 30sec | ||
07:46 | MC | FOUL by Austin Holloway (2) | ||
07:46 | UTT | MISSED FT SHOT by Travan Porchia | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:46 | UTT | MISSED FT SHOT by Travan Porchia | ||
REBOUND (DEF) by Luther Suggs | ||||
07:22 | UTT | MISSED JUMPER by Hakeem Kareem | ||
REBOUND (DEF) by Chazz Hawkins | ||||
07:13 | MC | TURNOVR by Luther Suggs | ||
07:13 | UTT | STEAL by Hakeem Kareem | ||
07:13 | UTT | TIMEOUT 30sec | ||
06:56 | MC | FOUL by Chazz Hawkins (1) | ||
06:56 | UTT | GOOD! FT SHOT by Kevin Murray | MC 25 - UTT 18 | (MC by 7) |
06:56 | UTT | GOOD! FT SHOT by Kevin Murray | MC 25 - UTT 19 | (MC by 6) |
06:44 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Jonathan Joyner | ||||
06:37 | UTT | MISSED JUMPER by Kevin Murray | ||
REBOUND (OFF) by Jonathan Joyner | ||||
06:32 | MC | BLOCK by Derrick Cook | ||
REBOUND (DEF) by Luther Suggs | ||||
06:25 | MC | TURNOVR by Kelvin Lester | ||
06:13 | UTT | MISSED JUMPER by Kevin Murray | ||
06:13 | MC | BLOCK by Derrick Cook | ||
REBOUND (OFF) by T.J. Shaw | ||||
06:06 | UTT | MISSED JUMPER by Louis Harris | ||
REBOUND (OFF) by Jonathan Joyner | ||||
06:01 | UTT | MISSED 3 PTR by Neal Welch | ||
REBOUND (OFF) by Louis Harris | ||||
05:55 | UTT | MISSED LAYUP by Louis Harris | ||
REBOUND (OFF) by T.J. Shaw | ||||
05:52 | UTT | GOOD! JUMPER by T.J. Shaw (in the paint) | MC 25 - UTT 21 | (MC by 4) |
05:29 | MC | TURNOVR by Derrick Cook | ||
05:28 | UTT | STEAL by Louis Harris | ||
05:23 | UTT | MISSED LAYUP by Kevin Murray | ||
REBOUND (DEF) by Chazz Hawkins | ||||
05:05 | MC | MISSED 3 PTR by Kelvin Lester | ||
REBOUND (DEF) by Kevin Murray | ||||
04:58 | UTT | GOOD! 3 PTR by T.J. Shaw | MC 25 - UTT 24 | (MC by 1) |
ASSIST by Kevin Murray | ||||
04:37 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (DEF) by Kevin Murray | ||||
04:31 | UTT | TURNOVR by Neal Welch | ||
04:29 | MC | STEAL by Kelvin Lester | ||
04:27 | MC | MISSED JUMPER by Kelvin Lester | ||
04:27 | UTT | BLOCK by Neal Welch | ||
REBOUND (DEF) by Neal Welch | ||||
04:20 | UTT | MISSED 3 PTR by Louis Harris | ||
REBOUND (OFF) by (TEAM) | ||||
04:17 | UTT | TIMEOUT MEDIA | ||
04:14 | UTT | TURNOVR by Louis Harris | ||
04:04 | MC | GOOD! JUMPER by Cordero Bowen | MC 27 - UTT 24 | (MC by 3) |
ASSIST by Joshua Harvey | ||||
03:47 | UTT | GOOD! 3 PTR by Neal Welch | UTT 27 - MC 27 | Tied |
ASSIST by Kevin Murray | ||||
03:39 | MC | GOOD! 3 PTR by Joshua Harvey (fastbreak) | MC 30 - UTT 27 | (MC by 3) |
03:29 | UTT | MISSED 3 PTR by Neal Welch | ||
REBOUND (DEF) by Jeremy Stewart | ||||
03:02 | MC | GOOD! 3 PTR by Joshua Harvey (fastbreak) | MC 33 - UTT 27 | (MC by 6) |
02:56 | MC | FOUL by Cordero Bowen (2) | ||
02:56 | UTT | MISSED FT SHOT by Kevin Murray | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:56 | UTT | MISSED FT SHOT by Kevin Murray | ||
REBOUND (DEF) by Phillip Brown | ||||
02:49 | MC | GOOD! JUMPER by Cameron Bounds | MC 35 - UTT 27 | (MC by 8) |
ASSIST by Jeremy Stewart | ||||
02:40 | UTT | TURNOVR by Kevin Murray | ||
02:40 | MC | STEAL by Andre Thomas | ||
02:30 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (DEF) by Michael Johnson | ||||
01:55 | UTT | GOOD! 3 PTR by Michael Johnson | MC 35 - UTT 30 | (MC by 5) |
ASSIST by Travan Porchia | ||||
01:38 | MC | MISSED JUMPER by Cameron Bounds | ||
REBOUND (OFF) by Andre Thomas | ||||
01:35 | MC | GOOD! LAYUP by Andre Thomas | MC 37 - UTT 30 | (MC by 7) |
01:35 | UTT | FOUL by Dexter McMarion (2) | ||
01:35 | MC | GOOD! FT SHOT by Andre Thomas | MC 38 - UTT 30 | (MC by 8) |
01:24 | UTT | MISSED JUMPER by Hakeem Kareem | ||
REBOUND (DEF) by Phillip Brown | ||||
01:16 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (DEF) by Hakeem Kareem | ||||
01:08 | UTT | GOOD! LAYUP by Dexter McMarion (fastbreak) | MC 38 - UTT 32 | (MC by 6) |
ASSIST by Michael Johnson | ||||
00:44 | MC | GOOD! LAYUP by Joshua Harvey | MC 40 - UTT 32 | (MC by 8) |
00:29 | MC | FOUL by Cameron Bounds (1) | ||
00:29 | UTT | MISSED FT SHOT by Dexter McMarion | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:29 | UTT | GOOD! FT SHOT by Dexter McMarion | MC 40 - UTT 33 | (MC by 7) |
00:02 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (DEF) by Josh Twine |
19:39 | MC | MISSED JUMPER by Luther Suggs | MC 40 - UTT 33 | (MC by 7) |
REBOUND (DEF) by Hakeem Kareem | ||||
19:23 | UTT | MISSED 3 PTR by Michael Johnson | ||
REBOUND (DEF) by Kendrick Black | ||||
19:08 | MC | MISSED JUMPER by Kendrick Black | ||
REBOUND (OFF) by Donnie Haywood | ||||
19:01 | MC | GOOD! JUMPER by Donnie Haywood | MC 42 - UTT 33 | (MC by 9) |
18:47 | UTT | MISSED LAYUP by Dexter McMarion | ||
REBOUND (DEF) by Luther Suggs | ||||
18:36 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Hakeem Kareem | ||||
18:24 | UTT | GOOD! 3 PTR by Dexter McMarion | MC 42 - UTT 36 | (MC by 6) |
ASSIST by Michael Johnson | ||||
18:12 | MC | TURNOVR by Donnie Haywood | ||
18:05 | UTT | GOOD! JUMPER by Travan Porchia (in the paint) | MC 42 - UTT 38 | (MC by 4) |
18:05 | MC | FOUL by Kendrick Black (3) | ||
18:05 | UTT | GOOD! FT SHOT by Travan Porchia | MC 42 - UTT 39 | (MC by 3) |
17:48 | MC | FOUL by Donnie Haywood (1) | ||
17:26 | MC | GOOD! JUMPER by Donnie Haywood | MC 44 - UTT 39 | (MC by 5) |
17:12 | UTT | MISSED LAYUP by Dexter McMarion | ||
REBOUND (DEF) by Donnie Haywood | ||||
17:00 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (DEF) by Travan Porchia | ||||
16:45 | UTT | GOOD! LAYUP by Hakeem Kareem | MC 44 - UTT 41 | (MC by 3) |
16:32 | MC | GOOD! LAYUP by Luther Suggs | MC 46 - UTT 41 | (MC by 5) |
ASSIST by Austin Holloway | ||||
16:13 | UTT | FOUL by Michael Johnson (1) | ||
16:13 | UTT | TURNOVR by Michael Johnson | ||
15:59 | MC | TURNOVR by Chazz Hawkins | ||
15:59 | UTT | STEAL by Travan Porchia | ||
15:57 | UTT | MISSED LAYUP by Michael Johnson | ||
REBOUND (DEF) by Luther Suggs | ||||
15:49 | MC | GOOD! JUMPER by Luther Suggs (in the paint) | MC 48 - UTT 41 | (MC by 7) |
15:45 | MC | FOUL by Donnie Haywood (2) | ||
15:43 | MC | FOUL by Austin Holloway (3) | ||
15:36 | UTT | MISSED FT SHOT by Hakeem Kareem | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:33 | UTT | GOOD! FT SHOT by Hakeem Kareem | MC 48 - UTT 42 | (MC by 6) |
15:18 | MC | MISSED JUMPER by Donnie Haywood | ||
REBOUND (OFF) by Austin Holloway | ||||
15:14 | MC | TURNOVR by Austin Holloway | ||
15:05 | UTT | GOOD! LAYUP by Jonathan Joyner | MC 48 - UTT 44 | (MC by 4) |
14:52 | MC | TIMEOUT media | ||
14:39 | MC | GOOD! JUMPER by Chazz Hawkins | MC 50 - UTT 44 | (MC by 6) |
14:28 | MC | FOUL by Luther Suggs (2) | ||
14:28 | UTT | GOOD! FT SHOT by Travan Porchia | MC 50 - UTT 45 | (MC by 5) |
14:28 | UTT | GOOD! FT SHOT by Travan Porchia | MC 50 - UTT 46 | (MC by 4) |
14:18 | MC | TURNOVR by Jeremy Stewart | ||
14:09 | UTT | MISSED JUMPER by Travan Porchia | ||
14:09 | MC | BLOCK by Cordero Bowen | ||
REBOUND (OFF) by (TEAM) | ||||
14:08 | UTT | MISSED LAYUP by Travan Porchia | ||
REBOUND (DEF) by Cameron Bounds | ||||
13:55 | MC | GOOD! 3 PTR by Cordero Bowen | MC 53 - UTT 46 | (MC by 7) |
ASSIST by Jeremy Stewart | ||||
13:29 | UTT | GOOD! LAYUP by Dexter McMarion | MC 53 - UTT 48 | (MC by 5) |
13:04 | MC | GOOD! LAYUP by Cameron Bounds | MC 55 - UTT 48 | (MC by 7) |
12:52 | UTT | MISSED LAYUP by Jonathan Joyner | ||
REBOUND (DEF) by Cameron Bounds | ||||
12:40 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (DEF) by Jonathan Joyner | ||||
12:35 | UTT | MISSED 3 PTR by Neal Welch | ||
REBOUND (OFF) by Jonathan Joyner | ||||
12:28 | UTT | GOOD! LAYUP by Jonathan Joyner | MC 55 - UTT 50 | (MC by 5) |
12:22 | MC | MISSED JUMPER by Cordero Bowen | ||
12:22 | UTT | BLOCK by Jonathan Joyner | ||
REBOUND (OFF) by (TEAM) | ||||
12:08 | MC | MISSED 3 PTR by Joshua Harvey | ||
REBOUND (DEF) by Kevin Murray | ||||
11:42 | UTT | GOOD! JUMPER by Jonathan Joyner | MC 55 - UTT 52 | (MC by 3) |
ASSIST by Michael Johnson | ||||
11:22 | MC | MISSED JUMPER by Cordero Bowen | ||
REBOUND (OFF) by Andre Thomas | ||||
11:16 | MC | GOOD! LAYUP by Cordero Bowen | MC 57 - UTT 52 | (MC by 5) |
ASSIST by Jeremy Stewart | ||||
10:54 | UTT | TURNOVR by Neal Welch | ||
10:54 | MC | STEAL by Joshua Harvey | ||
10:50 | MC | MISSED LAYUP by Joshua Harvey | ||
REBOUND (OFF) by Cordero Bowen | ||||
10:42 | MC | GOOD! DUNK by Cordero Bowen | MC 59 - UTT 52 | (MC by 7) |
10:42 | MC | FOUL TECHNCL by Cordero Bowen | ||
10:42 | MC | FOUL by Cordero Bowen (3) | ||
10:42 | UTT | GOOD! FT SHOT by Neal Welch | MC 59 - UTT 53 | (MC by 6) |
10:42 | UTT | GOOD! FT SHOT by Neal Welch | MC 59 - UTT 54 | (MC by 5) |
10:36 | UTT | GOOD! LAYUP by Jonathan Joyner | MC 59 - UTT 56 | (MC by 3) |
ASSIST by Kevin Murray | ||||
10:23 | MC | GOOD! JUMPER by Cameron Bounds (in the paint) | MC 61 - UTT 56 | (MC by 5) |
10:04 | UTT | MISSED JUMPER by Jonathan Joyner | ||
10:04 | MC | BLOCK by Cameron Bounds | ||
REBOUND (DEF) by Cameron Bounds | ||||
09:53 | MC | MISSED 3 PTR by Jeremy Stewart | ||
REBOUND (DEF) by (TEAM) | ||||
09:45 | MC | TIMEOUT media | ||
09:40 | UTT | TURNOVR by Travan Porchia | ||
09:39 | MC | STEAL by Kendrick Black | ||
09:29 | MC | MISSED JUMPER by Donnie Haywood | ||
09:29 | UTT | BLOCK by Josh Twine | ||
REBOUND (DEF) by Hakeem Kareem | ||||
09:22 | UTT | MISSED JUMPER by Josh Twine | ||
REBOUND (DEF) by Kelvin Lester | ||||
09:12 | MC | TURNOVR by Kelvin Lester | ||
08:48 | UTT | GOOD! DUNK by Josh Twine | MC 61 - UTT 58 | (MC by 3) |
ASSIST by Michael Johnson | ||||
08:29 | MC | TURNOVR by Luther Suggs | ||
08:28 | UTT | STEAL by Dexter McMarion | ||
08:11 | UTT | GOOD! LAYUP by Hakeem Kareem | MC 61 - UTT 60 | (MC by 1) |
ASSIST by Dexter McMarion | ||||
07:59 | MC | TIMEOUT 30sec | ||
07:51 | MC | TURNOVR by Kendrick Black | ||
07:39 | UTT | MISSED 3 PTR by Michael Johnson | ||
REBOUND (DEF) by Kendrick Black | ||||
07:20 | MC | MISSED 3 PTR by Chazz Hawkins | ||
REBOUND (OFF) by (TEAM) | ||||
07:15 | MC | TIMEOUT 30sec | ||
07:11 | MC | MISSED JUMPER by Kendrick Black | ||
REBOUND (OFF) by Kelvin Lester | ||||
07:10 | MC | TURNOVR by Kelvin Lester | ||
06:53 | UTT | TURNOVR by Dexter McMarion | ||
06:52 | MC | STEAL by Luther Suggs | ||
06:39 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by Hakeem Kareem | ||||
06:28 | UTT | GOOD! LAYUP by Josh Twine | UTT 62 - MC 61 | (UTT by 1) |
ASSIST by Dexter McMarion | ||||
06:21 | MC | MISSED JUMPER by Chazz Hawkins | ||
REBOUND (DEF) by Neal Welch | ||||
06:10 | UTT | MISSED 3 PTR by Hakeem Kareem | ||
REBOUND (OFF) by Josh Twine | ||||
06:00 | UTT | GOOD! 3 PTR by Dexter McMarion | UTT 65 - MC 61 | (UTT by 4) |
ASSIST by Neal Welch | ||||
05:36 | MC | MISSED JUMPER by Luther Suggs | ||
REBOUND (DEF) by Josh Twine | ||||
05:28 | UTT | MISSED JUMPER by Dexter McMarion | ||
REBOUND (OFF) by Dexter McMarion | ||||
05:26 | UTT | GOOD! LAYUP by Dexter McMarion | UTT 67 - MC 61 | (UTT by 6) |
05:16 | MC | TIMEOUT TEAM | ||
05:04 | MC | GOOD! JUMPER by Andre Thomas | UTT 67 - MC 63 | (UTT by 4) |
ASSIST by Joshua Harvey | ||||
04:49 | UTT | MISSED JUMPER by Hakeem Kareem | ||
