#02 Kelvin Lester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10  22  0-5  .000  0-2  .000  0-0  .000  1.0  0.0 
UNIV. OF NEW ORLEANS  11/22/10  23  2-3  .667  1-1  1.000  0-0  .000  2.0  2.5 
TEXAS LUTHERAN  11/27/10  19  2-4  .500  1-1  1.000  0-1  .000  3.0  3.3 
SCHREINER  11/29/10  23  2-2  1.000  0-0  .000  4-6  .667  2.3  4.5 
at Sul Ross State  12/02/10  21  1-3  .333  0-0  .000  0-0  .000  2.8  4.0 
at Howard Payne  12/04/10  25  1-4  .250  0-0  .000  1-2  .500  2.8  3.8 
CONCORDIA TEXAS  12/11/10  13  0-1  .000  0-0  .000  0-0  .000  2.4  3.3 
MARY HARDIN-BAYLOR  12/14/10  23  2-4  .500  1-1  1.000  4-4  1.000  2.4  4.0 
vs Belhaven  12/30/10  20  2-3  .667  0-1  .000  2-2  1.000  2.2  4.2 
at Millsaps  12/31/10  22  2-4  .500  0-1  .000  0-0  .000  2.2  4.2 
at Univ. of New Orleans  01/03/11  18  0-1  .000  0-1  .000  0-0  .000  2.1  3.8 
at McMurry  01/06/11  24  0-3  .000  0-1  .000  0-0  .000  2.2  3.5 
at Hardin-Simmons  01/08/11  35  1-4  .250  0-1  .000  0-0  .000  2.2  3.4 
EAST TEXAS BAPTIST  01/15/11  25  3-4  .750  2-2  1.000  0-0  .000  2.2  3.7 
TEXAS-DALLAS  01/20/11  28  3-4  .750  1-2  .500  2-2  1.000  2.2  4.1 
OZARKS  01/22/11  18  1-2  .500  0-1  .000  3-4  .750  2.3  4.1 
at Louisiana College  01/24/11  21  0-3  .000  0-1  .000  0-3  .000  2.2  3.9 
at LeTourneau  01/27/11  15  0-4  .000  0-1  .000  0-0  .000  2.3  3.7 
at Texas-Tyler  01/29/11  20  1-5  .200  0-2  .000  2-2  1.000  2.2  3.7 
LETOURNEAU  02/03/11  21  1-2  .500  0-1  .000  2-2  1.000  2.2  3.7 
TEXAS-TYLER  02/06/11  23  1-4  .250  0-0  .000  2-2  1.000  2.2  3.7 
at Ozarks  02/12/11  21  1-2  .500  0-1  .000  0-0  .000  2.3  3.6 
at Texas-Dallas  02/14/11  21  2-5  .400  0-2  .000  0-0  .000  2.3  3.7 
at East Texas Baptist  02/19/11  20  4-5  .800  0-1  .000  0-1  .000  2.3  3.8 
LOUISIANA COLLEGE  02/21/11  25  2-5  .400  2-2  1.000  0-0  .000  2.2  3.9 
vs McMurry  02/25/11  23  1-5  .200  1-3  .333  2-2  1.000  2.2  4.0 
Totals     26  569  35-91  .385  9-29  .310  24-33  .727  10  47  57  2.2  37  64  35  34  103  4.0 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 4.0      Assists/game: 2.5 
FG Pct: 38.5      Turnovers/game: 1.3 
3FG Pct: 31.0      Assist/turnover ratio: 1.8 
FT Pct: 72.7      Steals/game: 1.3 
       Blocks/game: 0.1