#03 Kendre' Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10  18  4-9  .444  0-1  .000  6-10  .600  4.0  14  14.0 
UNIV. OF NEW ORLEANS  11/22/10  17  0-2  .000  0-1  .000  0-0  .000  2.5  7.0 
TEXAS LUTHERAN  11/27/10    13  0-2  .000  0-2  .000  0-0  .000  2.0  4.7 
SCHREINER  11/29/10    13  1-3  .333  0-1  .000  1-2  .500  1.5  4.3 
at Sul Ross State  12/02/10    2-6  .333  0-2  .000  1-2  .500  1.6  4.4 
at Howard Payne  12/04/10    17  3-3  1.000  0-0  .000  5-6  .833  1.3  11  5.5 
CONCORDIA TEXAS  12/11/10  18  0-5  .000  0-2  .000  0-4  .000  1.6  4.7 
MARY HARDIN-BAYLOR  12/14/10  21  1-5  .200  1-3  .333  2-4  .500  2.0  4.8 
vs Belhaven  12/30/10    18  3-8  .375  0-1  .000  3-5  .600  2.1  5.2 
at Millsaps  12/31/10    19  1-6  .167  0-3  .000  2-2  1.000  2.2  5.1 
at Univ. of New Orleans  01/03/11    20  4-5  .800  0-0  .000  1-2  .500  2.1  5.5 
at McMurry  01/06/11  17  0-6  .000  0-1  .000  1-2  .500  2.4  5.1 
at Hardin-Simmons  01/08/11    15  2-6  .333  0-2  .000  0-0  .000  2.5  5.0 
EAST TEXAS BAPTIST  01/15/11    0-3  .000  0-0  .000  1-4  .250  2.4  4.7 
TEXAS-DALLAS  01/20/11    16  1-4  .250  0-2  .000  2-3  .667  2.3  4.7 
OZARKS  01/22/11    10  2-2  1.000  0-0  .000  0-1  .000  2.2  4.6 
at Louisiana College  01/24/11    13  0-4  .000  0-1  .000  0-2  .000  2.2  4.4 
at LeTourneau  01/27/11    12  2-3  .667  0-1  .000  0-0  .000  2.2  4.3 
at Texas-Tyler  01/29/11    1-2  .500  0-1  .000  0-0  .000  2.2  4.2 
LETOURNEAU  02/03/11    10  2-4  .500  2-2  1.000  1-4  .250  2.1  4.4 
TEXAS-TYLER  02/06/11    12  4-6  .667  1-1  1.000  1-2  .500  2.1  10  4.6 
at Ozarks  02/12/11    14  1-4  .250  0-2  .000  0-0  .000  2.1  4.5 
at Texas-Dallas  02/14/11    0-1  .000  0-0  .000  0-0  .000  2.1  4.3 
at East Texas Baptist  02/19/11    13  3-7  .429  0-2  .000  2-2  1.000  2.0  4.5 
LOUISIANA COLLEGE  02/21/11    0-0  .000  0-0  .000  0-0  .000  2.0  4.3 
vs McMurry  02/25/11    10  0-1  .000  0-1  .000  0-0  .000  1.9  4.1 
Totals     348  37-107  .346  4-32  .125  29-57  .509  16  34  50  1.9  34  24  23  16  107  4.1 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 4.1      Assists/game: 0.9 
FG Pct: 34.6      Turnovers/game: 0.9 
3FG Pct: 12.5      Assist/turnover ratio: 1.0 
FT Pct: 50.9      Steals/game: 0.6 
       Blocks/game: 0.0