#04 Pierre Hadley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10    18  2-2  1.000  1-1  1.000  3-6  .500  1.0  8.0 
UNIV. OF NEW ORLEANS  11/22/10    11  1-3  .333  1-2  .500  0-0  .000  1.0  5.5 
TEXAS LUTHERAN  11/27/10    16  2-3  .667  0-0  .000  3-6  .500  1.3  6.0 
SCHREINER  11/29/10    14  3-3  1.000  1-1  1.000  1-3  .333  2.0  6.5 
at Sul Ross State  12/02/10    19  3-6  .500  0-1  .000  0-0  .000  2.2  6.4 
at Howard Payne  12/04/10    16  0-3  .000  0-0  .000  0-0  .000  2.5  5.3 
CONCORDIA TEXAS  12/11/10    26  3-5  .600  0-1  .000  9-12  .750  3.1  15  6.7 
MARY HARDIN-BAYLOR  12/14/10    19  3-5  .600  0-0  .000  3-3  1.000  3.5  7.0 
vs Belhaven  12/30/10    21  3-7  .429  1-2  .500  1-2  .500  3.4  7.1 
at Millsaps  12/31/10    18  3-7  .429  2-3  .667  2-2  1.000  3.3  10  7.4 
at Univ. of New Orleans  01/03/11    22  2-7  .286  0-1  .000  0-0  .000  3.2  7.1 
EAST TEXAS BAPTIST  01/15/11    15  1-6  .167  1-2  .500  2-2  1.000  3.3  6.9 
TEXAS-DALLAS  01/20/11    13  1-4  .250  1-2  .500  0-2  .000  3.3  6.6 
OZARKS  01/22/11    22  5-10  .500  2-3  .667  2-3  .667  3.4  14  7.1 
at Louisiana College  01/24/11    19  2-4  .500  1-1  1.000  3-5  .600  3.5  7.2 
at LeTourneau  01/27/11    23  1-4  .250  0-2  .000  0-0  .000  3.4  6.9 
at Texas-Tyler  01/29/11    20  2-7  .286  1-2  .500  1-4  .250  3.5  6.8 
LETOURNEAU  02/03/11    20  4-5  .800  0-1  .000  2-4  .500  3.5  10  7.0 
TEXAS-TYLER  02/06/11    17  0-4  .000  0-1  .000  0-0  .000  3.5  6.6 
at Ozarks  02/12/11    19  4-5  .800  0-1  .000  0-0  .000  3.5  6.7 
at Texas-Dallas  02/14/11    19  1-6  .167  1-4  .250  0-0  .000  3.5  6.5 
at East Texas Baptist  02/19/11    19  3-8  .375  0-1  .000  4-6  .667  3.5  10  6.7 
LOUISIANA COLLEGE  02/21/11    15  1-5  .200  0-1  .000  1-4  .250  3.5  6.5 
vs McMurry  02/25/11    14  3-6  .500  1-2  .500  0-1  .000  3.4  6.5 
Totals     435  53-125  .424  14-35  .400  37-65  .569  13  69  82  3.4  53  59  74  34  157  6.5 
 
Games played: 24      Rebounds/game: 3.4 
Points/game: 6.5      Assists/game: 2.5 
FG Pct: 42.4      Turnovers/game: 3.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 56.9      Steals/game: 1.4 
       Blocks/game: 0.2