#20 Xavier Ruth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10    13  2-4  .500  0-1  .000  1-2  .500  2.0  5.0 
TEXAS LUTHERAN  11/27/10    14  3-7  .429  3-5  .600  4-4  1.000  2.0  13  9.0 
SCHREINER  11/29/10    19  1-5  .200  0-1  .000  2-2  1.000  2.0  7.3 
at Sul Ross State  12/02/10    11  1-3  .333  0-1  .000  0-0  .000  2.0  6.0 
at Howard Payne  12/04/10    0-2  .000  0-1  .000  0-0  .000  2.0  4.8 
vs Belhaven  12/30/10    0-2  .000  0-0  .000  0-0  .000  1.7  4.0 
at Millsaps  12/31/10    0-1  .000  0-0  .000  0-0  .000  1.4  3.4 
at Univ. of New Orleans  01/03/11    0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
at McMurry  01/06/11    1-1  1.000  0-0  .000  1-2  .500  1.1  3.0 
at Hardin-Simmons  01/08/11    1-2  .500  0-0  .000  0-0  .000  1.2  2.9 
TEXAS-DALLAS  01/20/11    0-0  .000  0-0  .000  2-2  1.000  1.2  2.8 
at Louisiana College  01/24/11    0-0  .000  0-0  .000  0-0  .000  1.1  2.6 
at LeTourneau  01/27/11    10  3-5  .600  2-2  1.000  0-0  .000  1.1  3.0 
at Texas-Tyler  01/29/11    0-1  .000  0-1  .000  0-0  .000  1.0  2.8 
LETOURNEAU  02/03/11    1-2  .500  1-2  .500  0-0  .000  1.0  2.8 
at Texas-Dallas  02/14/11    2-4  .500  2-4  .500  0-0  .000  1.0  3.0 
at East Texas Baptist  02/19/11    1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
vs McMurry  02/25/11    13  2-6  .333  2-5  .400  0-0  .000  1.0  3.2 
Totals     119  18-47  .383  11-25  .440  10-12  .833  16  18  1.0  13  23  57  3.2 
 
Games played: 18      Rebounds/game: 1.0 
Points/game: 3.2      Assists/game: 0.4 
FG Pct: 38.3      Turnovers/game: 1.3 
3FG Pct: 44.0      Assist/turnover ratio: 0.3 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.0