#23 Joey Tisdale

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10  15  0-1  .000  0-0  .000  4-6  .667  1.0  4.0 
UNIV. OF NEW ORLEANS  11/22/10    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
TEXAS LUTHERAN  11/27/10    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
at Sul Ross State  12/02/10    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Howard Payne  12/04/10    0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
CONCORDIA TEXAS  12/11/10    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
MARY HARDIN-BAYLOR  12/14/10    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
vs Belhaven  12/30/10    1-1  1.000  0-0  .000  0-0  .000  1.8  0.8 
at Millsaps  12/31/10    11  1-4  .250  0-0  .000  0-0  .000  1.7  0.9 
at Univ. of New Orleans  01/03/11    14  2-5  .400  0-0  .000  3-4  .750  1.9  1.5 
at McMurry  01/06/11    14  1-2  .500  0-0  .000  0-1  .000  2.0  1.5 
at Hardin-Simmons  01/08/11    0-1  .000  0-0  .000  0-0  .000  2.0  1.4 
EAST TEXAS BAPTIST  01/15/11    11  2-5  .400  0-0  .000  1-2  .500  2.1  1.7 
TEXAS-DALLAS  01/20/11    0-1  .000  0-0  .000  0-0  .000  2.0  1.6 
OZARKS  01/22/11    0-0  .000  0-0  .000  0-0  .000  1.9  1.5 
at Louisiana College  01/24/11    15  1-3  .333  0-0  .000  2-2  1.000  2.0  1.6 
at LeTourneau  01/27/11    11  0-3  .000  0-0  .000  2-2  1.000  1.9  1.6 
at Texas-Tyler  01/29/11    0-0  .000  0-0  .000  0-0  .000  1.9  1.6 
at Ozarks  02/12/11    0-0  .000  0-0  .000  0-1  .000  1.9  1.5 
at East Texas Baptist  02/19/11    0-2  .000  0-0  .000  0-0  .000  2.0  1.4 
LOUISIANA COLLEGE  02/21/11    0-0  .000  0-0  .000  0-0  .000  1.9  1.3 
vs McMurry  02/25/11    2-2  1.000  0-0  .000  0-1  .000  1.8  1.5 
Totals     160  10-31  .323  0-0  .000  12-19  .632  11  29  40  1.8  26  32  1.5 
 
Games played: 22      Rebounds/game: 1.8 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 32.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.2      Steals/game: 0.1 
       Blocks/game: 0.0