#24 Chad Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10    12  3-6  .500  0-0  .000  0-0  .000  2.0  6.0 
UNIV. OF NEW ORLEANS  11/22/10  24  2-4  .500  0-0  .000  2-2  1.000  2.5  6.0 
TEXAS LUTHERAN  11/27/10  22  2-3  .667  0-0  .000  3-5  .600  3.3  6.3 
SCHREINER  11/29/10  23  2-4  .500  0-0  .000  3-6  .500  3.0  6.5 
at Sul Ross State  12/02/10  23  4-5  .800  0-0  .000  0-0  .000  3.2  6.8 
at Howard Payne  12/04/10  30  0-3  .000  0-0  .000  3-6  .500  3.8  6.2 
CONCORDIA TEXAS  12/11/10  24  4-6  .667  0-0  .000  5-5  1.000  3.7  13  7.1 
MARY HARDIN-BAYLOR  12/14/10  26  2-5  .400  0-0  .000  3-4  .750  4.4  7.1 
vs Belhaven  12/30/10    22  1-3  .333  0-0  .000  7-10  .700  4.4  7.3 
at Millsaps  12/31/10  26  1-2  .500  0-0  .000  1-2  .500  4.4  6.9 
at Univ. of New Orleans  01/03/11    18  3-6  .500  0-0  .000  0-0  .000  4.3  6.8 
EAST TEXAS BAPTIST  01/15/11    0-1  .000  0-0  .000  1-2  .500  4.1  6.3 
TEXAS-DALLAS  01/20/11    11  1-1  1.000  0-0  .000  0-0  .000  3.9  6.0 
OZARKS  01/22/11    17  4-5  .800  0-0  .000  1-4  .250  4.1  6.2 
at Louisiana College  01/24/11    29  10-14  .714  0-0  .000  5-10  .500  12  4.7  25  7.5 
at LeTourneau  01/27/11    15  6-8  .750  0-0  .000  2-3  .667  4.6  14  7.9 
at Texas-Tyler  01/29/11    28  3-6  .500  0-0  .000  1-4  .250  4.6  7.8 
LETOURNEAU  02/03/11    20  2-3  .667  0-0  .000  3-4  .750  4.7  7.8 
TEXAS-TYLER  02/06/11    22  4-9  .444  0-0  .000  2-3  .667  4.7  10  7.9 
at Ozarks  02/12/11    22  5-7  .714  0-0  .000  1-1  1.000  4.9  11  8.1 
at Texas-Dallas  02/14/11    22  4-7  .571  0-0  .000  1-3  .333  4.9  8.1 
at East Texas Baptist  02/19/11    20  5-7  .714  0-0  .000  0-3  .000  4.8  10  8.2 
LOUISIANA COLLEGE  02/21/11    18  1-2  .500  0-0  .000  3-4  .750  4.9  8.0 
vs McMurry  02/25/11    21  1-3  .333  0-0  .000  1-2  .500  4.8  7.8 
Totals     500  70-120  .583  0-0  .000  48-83  .578  36  80  116  4.8  57  12  36  24  12  188  7.8 
 
Games played: 24      Rebounds/game: 4.8 
Points/game: 7.8      Assists/game: 0.5 
FG Pct: 58.3      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 57.8      Steals/game: 0.5 
       Blocks/game: 1.0