#30 Pate Shackelford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10  17  2-4  .500  1-2  .500  0-0  .000  0.0  5.0 
UNIV. OF NEW ORLEANS  11/22/10    0-1  .000  0-0  .000  0-0  .000  0.0  2.5 
TEXAS LUTHERAN  11/27/10  15  1-2  .500  0-1  .000  1-3  .333  0.3  2.7 
at Sul Ross State  12/02/10    1-1  1.000  1-1  1.000  0-0  .000  0.3  2.8 
at Howard Payne  12/04/10  22  1-3  .333  0-2  .000  1-3  .333  1.0  2.8 
CONCORDIA TEXAS  12/11/10  19  1-3  .333  1-2  .500  0-0  .000  1.2  2.8 
MARY HARDIN-BAYLOR  12/14/10  19  0-3  .000  0-1  .000  2-2  1.000  1.3  2.7 
vs Belhaven  12/30/10    19  2-5  .400  1-2  .500  0-0  .000  1.3  3.0 
at Millsaps  12/31/10    19  3-5  .600  3-4  .750  0-0  .000  1.4  3.7 
at Univ. of New Orleans  01/03/11    22  1-2  .500  1-2  .500  2-2  1.000  1.5  3.8 
at McMurry  01/06/11    16  1-2  .500  1-2  .500  0-0  .000  1.4  3.7 
EAST TEXAS BAPTIST  01/15/11    10  0-0  .000  0-0  .000  0-0  .000  1.3  3.4 
TEXAS-DALLAS  01/20/11    19  2-3  .667  1-1  1.000  0-0  .000  1.4  3.5 
OZARKS  01/22/11    15  3-4  .750  2-2  1.000  0-0  .000  1.3  3.9 
at Louisiana College  01/24/11    22  1-3  .333  1-2  .500  2-3  .667  1.2  3.9 
at LeTourneau  01/27/11    18  2-5  .400  1-4  .250  0-0  .000  1.4  4.0 
at Texas-Tyler  01/29/11    15  1-3  .333  1-2  .500  0-0  .000  1.4  3.9 
LETOURNEAU  02/03/11    17  0-2  .000  0-2  .000  0-0  .000  1.3  3.7 
TEXAS-TYLER  02/06/11    18  0-2  .000  0-2  .000  0-0  .000  1.5  3.5 
at Ozarks  02/12/11    19  2-4  .500  2-3  .667  0-0  .000  1.5  3.7 
at Texas-Dallas  02/14/11    17  1-3  .333  1-3  .333  0-0  .000  1.4  3.6 
at East Texas Baptist  02/19/11    27  0-2  .000  0-1  .000  0-1  .000  1.5  3.5 
LOUISIANA COLLEGE  02/21/11    17  1-1  1.000  1-1  1.000  0-0  .000  1.6  3.4 
vs McMurry  02/25/11  28  3-5  .600  1-3  .333  1-1  1.000  1.6  3.6 
Totals     428  29-68  .426  20-45  .444  9-15  .600  16  22  38  1.6  36  20  22  87  3.6 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 3.6      Assists/game: 0.8 
FG Pct: 42.6      Turnovers/game: 0.9 
3FG Pct: 44.4      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1