#32 Ken Black

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10  22  3-7  .429  0-0  .000  2-4  .500  8.0  8.0 
UNIV. OF NEW ORLEANS  11/22/10  22  3-6  .500  0-0  .000  0-1  .000  6.5  7.0 
TEXAS LUTHERAN  11/27/10  23  3-5  .600  0-0  .000  3-3  1.000  5.7  7.7 
SCHREINER  11/29/10  20  7-11  .636  0-0  .000  4-6  .667  5.8  18  10.3 
at Sul Ross State  12/02/10  26  5-11  .455  0-0  .000  5-5  1.000  6.0  15  11.2 
at Howard Payne  12/04/10  31  11-13  .846  0-0  .000  4-6  .667  6.3  26  13.7 
CONCORDIA TEXAS  12/11/10  18  4-8  .500  0-0  .000  6-8  .750  6.4  14  13.7 
MARY HARDIN-BAYLOR  12/14/10  23  2-5  .400  0-1  .000  6-8  .750  5.8  10  13.3 
vs Belhaven  12/30/10  26  6-15  .400  0-0  .000  6-8  .750  10  6.2  18  13.8 
at Millsaps  12/31/10  21  7-8  .875  0-0  .000  4-6  .667  5.9  18  14.2 
at Univ. of New Orleans  01/03/11  25  4-8  .500  0-0  .000  2-4  .500  6.0  10  13.8 
at McMurry  01/06/11  22  5-11  .455  0-0  .000  4-4  1.000  6.0  14  13.8 
at Hardin-Simmons  01/08/11  35  8-12  .667  0-0  .000  5-10  .500  6.0  21  14.4 
EAST TEXAS BAPTIST  01/15/11  37  11-15  .733  0-0  .000  3-5  .600  6.0  25  15.1 
TEXAS-DALLAS  01/20/11  28  8-13  .615  0-0  .000  0-1  .000  5.9  16  15.2 
OZARKS  01/22/11  22  7-12  .583  0-0  .000  5-5  1.000  5.9  19  15.4 
at LeTourneau  01/27/11    20  2-4  .500  0-0  .000  2-2  1.000  6.1  14.9 
at Texas-Tyler  01/29/11    20  3-8  .375  0-0  .000  4-4  1.000  6.2  10  14.6 
LETOURNEAU  02/03/11  24  6-11  .545  0-0  .000  3-3  1.000  6.4  15  14.6 
TEXAS-TYLER  02/06/11  25  10-15  .667  0-0  .000  3-3  1.000  6.4  23  15.1 
at Ozarks  02/12/11  19  6-11  .545  0-2  .000  0-0  .000  6.5  12  14.9 
at Texas-Dallas  02/14/11  32  7-10  .700  0-0  .000  4-6  .667  6.4  18  15.0 
at East Texas Baptist  02/19/11  25  2-7  .286  0-0  .000  2-4  .500  6.2  14.7 
LOUISIANA COLLEGE  02/21/11  33  9-13  .692  0-0  .000  2-2  1.000  6.2  20  14.9 
vs McMurry  02/25/11  29  6-14  .429  0-1  .000  1-1  1.000  6.1  13  14.8 
Totals     23  628  145-253  .573  0-4  .000  80-109  .734  61  91  152  6.1  59  17  40  16  19  370  14.8 
 
Games played: 25      Rebounds/game: 6.1 
Points/game: 14.8      Assists/game: 0.7 
FG Pct: 57.3      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 73.4      Steals/game: 0.8 
       Blocks/game: 0.6