#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/20/10    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
UNIV. OF NEW ORLEANS  11/22/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
TEXAS LUTHERAN  11/27/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SCHREINER  11/29/10    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Sul Ross State  12/02/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Howard Payne  12/04/10    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
CONCORDIA TEXAS  12/11/10    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MARY HARDIN-BAYLOR  12/14/10    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Belhaven  12/30/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Millsaps  12/31/10    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Univ. of New Orleans  01/03/11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at McMurry  01/06/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Hardin-Simmons  01/08/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
EAST TEXAS BAPTIST  01/15/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
TEXAS-DALLAS  01/20/11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
OZARKS  01/22/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Louisiana College  01/24/11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at LeTourneau  01/27/11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Texas-Tyler  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LETOURNEAU  02/03/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
TEXAS-TYLER  02/06/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Ozarks  02/12/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Texas-Dallas  02/14/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at East Texas Baptist  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
LOUISIANA COLLEGE  02/21/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs McMurry  02/25/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  58  95  3.7  0.0 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0