#04 Brandon Blake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Lutheran  11/26/11  25  3-10  .300  0-2  .000  7-8  .875  4.0  13  13.0 
at Schreiner  11/28/11  34  3-5  .600  0-1  .000  2-4  .500  2.5  10.5 
SUL ROSS STATE  12/01/11  22  1-5  .200  0-1  .000  2-2  1.000  2.3  8.3 
HOWARD PAYNE  12/03/11  23  5-8  .625  0-1  .000  2-2  1.000  2.3  12  9.3 
LOUISIANA COLLEGE  12/06/11  29  5-9  .556  0-2  .000  1-4  .250  2.2  11  9.6 
at Mary Hardin-Baylor  12/15/11  34  9-14  .643  2-2  1.000  0-4  .000  3.2  20  11.3 
at Concordia Texas  12/17/11  28  4-7  .571  0-0  .000  7-9  .778  3.1  15  11.9 
at Belhaven  12/30/11    23  4-12  .333  0-3  .000  0-1  .000  2.8  11.4 
MCMURRY  01/05/12  33  5-11  .455  0-2  .000  8-12  .667  3.1  18  12.1 
HARDIN-SIMMONS  01/07/12  38  7-16  .438  0-0  .000  6-8  .750  3.1  20  12.9 
at Centenary  01/12/12  35  10-13  .769  0-1  .000  2-2  1.000  3.0  22  13.7 
at East Texas Baptist  01/14/12  36  5-11  .455  0-1  .000  2-3  .667  3.3  12  13.6 
TEXAS-DALLAS  01/19/12  36  7-15  .467  0-0  .000  2-4  .500  3.3  16  13.8 
OZARKS  01/21/12  32  10-15  .667  1-1  1.000  2-4  .500  3.4  23  14.4 
at LeTourneau  01/26/12  0-0  .000  0-0  .000  0-0  .000  3.1  13.5 
at Texas-Tyler  01/28/12  22  6-13  .462  1-2  .500  1-1  1.000  3.3  14  13.5 
LETOURNEAU  02/02/12  32  2-6  .333  0-1  .000  0-2  .000  3.1  12.9 
TEXAS-TYLER  02/04/12  37  6-11  .545  0-0  .000  8-10  .800  3.1  20  13.3 
at Texas-Dallas  02/09/12  37  1-8  .125  0-0  .000  0-0  .000  3.2  12.7 
at Ozarks  02/11/12  31  6-13  .462  0-0  .000  2-4  .500  3.4  14  12.8 
CENTENARY  02/16/12  34  9-17  .529  1-2  .500  4-6  .667  3.5  23  13.3 
EAST TEXAS BAPTIST  02/18/12  23  5-9  .556  0-1  .000  2-2  1.000  3.4  12  13.2 
at Louisiana College  02/20/12  31  4-13  .308  0-2  .000  3-4  .750  3.4  11  13.1 
at Mary Hardin-Baylor  02/24/12  27  8-16  .500  1-2  .500  3-4  .750  3.4  20  13.4 
Totals     23  710  125-257  .486  6-27  .222  66-100  .660  16  66  82  3.4  72  70  81  14  38  322  13.4 
 
Games played: 24      Rebounds/game: 3.4 
Points/game: 13.4      Assists/game: 2.9 
FG Pct: 48.6      Turnovers/game: 3.4 
3FG Pct: 22.2      Assist/turnover ratio: 0.9 
FT Pct: 66.0      Steals/game: 1.6 
       Blocks/game: 0.6