#05 Marlon Ester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Lutheran  11/26/11  31  3-9  .333  1-5  .200  3-3  1.000  4.0  10  10.0 
at Schreiner  11/28/11  36  2-7  .286  2-7  .286  0-0  .000  4.0  8.0 
SUL ROSS STATE  12/01/11  20  1-5  .200  0-3  .000  0-0  .000  4.0  6.0 
HOWARD PAYNE  12/03/11  34  5-9  .556  4-6  .667  4-4  1.000  5.0  18  9.0 
LOUISIANA COLLEGE  12/06/11  34  4-10  .400  3-8  .375  2-2  1.000  5.2  13  9.8 
at Mary Hardin-Baylor  12/15/11  22  0-3  .000  0-3  .000  1-2  .500  4.8  8.3 
at Concordia Texas  12/17/11  29  3-6  .500  1-3  .333  4-4  1.000  4.7  11  8.7 
vs Millsaps  12/29/11  32  2-6  .333  0-4  .000  4-6  .667  4.5  8.6 
at Belhaven  12/30/11  31  2-6  .333  2-4  .500  1-2  .500  4.2  8.4 
MCMURRY  01/05/12  33  1-5  .200  1-5  .200  4-4  1.000  4.0  8.3 
HARDIN-SIMMONS  01/07/12  39  2-7  .286  2-6  .333  1-2  .500  4.1  8.2 
at Centenary  01/12/12  37  5-11  .455  4-9  .444  0-0  .000  3.9  14  8.7 
at East Texas Baptist  01/14/12  39  0-6  .000  0-5  .000  0-0  .000  3.8  8.0 
TEXAS-DALLAS  01/19/12  29  1-5  .200  1-3  .333  0-0  .000  3.6  7.6 
OZARKS  01/21/12  32  3-8  .375  1-5  .200  1-2  .500  3.5  7.7 
at LeTourneau  01/26/12  35  4-9  .444  3-7  .429  0-0  .000  3.4  11  7.9 
at Texas-Tyler  01/28/12  33  2-5  .400  2-5  .400  0-0  .000  3.4  7.8 
LETOURNEAU  02/02/12  40  5-9  .556  4-8  .500  5-7  .714  3.3  19  8.4 
TEXAS-TYLER  02/04/12  24  1-1  1.000  1-1  1.000  4-4  1.000  3.3  8.3 
at Texas-Dallas  02/09/12  36  6-7  .857  4-4  1.000  1-1  1.000  3.3  17  8.8 
at Ozarks  02/11/12  36  2-2  1.000  2-2  1.000  7-8  .875  3.1  13  9.0 
CENTENARY  02/16/12  29  0-2  .000  0-2  .000  8-8  1.000  3.1  8.9 
EAST TEXAS BAPTIST  02/18/12  30  1-3  .333  1-3  .333  5-6  .833  3.3  8.9 
at Louisiana College  02/20/12  30  3-5  .600  3-4  .750  0-0  .000  3.4  8.9 
at Mary Hardin-Baylor  02/24/12  36  0-3  .000  0-3  .000  0-0  .000  3.4  8.5 
Totals     25  807  58-149  .389  42-115  .365  55-65  .846  78  86  3.4  52  77  72  10  42  213  8.5 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 8.5      Assists/game: 3.1 
FG Pct: 38.9      Turnovers/game: 2.9 
3FG Pct: 36.5      Assist/turnover ratio: 1.1 
FT Pct: 84.6      Steals/game: 1.7 
       Blocks/game: 0.4