#10 Jesse Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Lutheran  11/26/11    20  0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at Schreiner  11/28/11    12  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
SUL ROSS STATE  12/01/11    23  3-6  .500  2-4  .500  0-0  .000  1.3  2.7 
HOWARD PAYNE  12/03/11    26  4-6  .667  3-5  .600  0-0  .000  2.0  11  4.8 
LOUISIANA COLLEGE  12/06/11    15  3-6  .500  1-4  .250  3-3  1.000  1.8  10  5.8 
at Mary Hardin-Baylor  12/15/11    16  0-2  .000  0-1  .000  0-0  .000  2.0  4.8 
at Concordia Texas  12/17/11    24  4-6  .667  3-4  .750  5-7  .714  1.9  16  6.4 
vs Millsaps  12/29/11  36  1-3  .333  1-2  .500  0-0  .000  1.9  6.0 
at Belhaven  12/30/11  20  1-2  .500  1-2  .500  0-0  .000  1.8  5.7 
MCMURRY  01/05/12    13  2-4  .500  1-3  .333  0-0  .000  1.6  5.6 
HARDIN-SIMMONS  01/07/12  29  1-6  .167  1-6  .167  1-2  .500  1.5  5.5 
at Centenary  01/12/12    23  2-3  .667  2-3  .667  0-0  .000  1.4  5.5 
at East Texas Baptist  01/14/12    16  4-5  .800  3-4  .750  0-0  .000  1.3  11  5.9 
TEXAS-DALLAS  01/19/12  34  4-9  .444  2-7  .286  2-2  1.000  1.2  12  6.4 
OZARKS  01/21/12  28  3-7  .429  1-4  .250  0-0  .000  1.5  6.4 
at LeTourneau  01/26/12  35  3-7  .429  2-5  .400  0-0  .000  2.0  6.5 
at Texas-Tyler  01/28/12  35  2-7  .286  1-3  .333  0-0  .000  2.1  6.4 
LETOURNEAU  02/02/12  35  1-8  .125  1-7  .143  0-0  .000  2.0  6.2 
TEXAS-TYLER  02/04/12  22  3-4  .750  2-3  .667  2-2  1.000  2.2  10  6.4 
at Texas-Dallas  02/09/12  32  3-7  .429  2-6  .333  1-2  .500  2.1  6.6 
at Ozarks  02/11/12  32  4-5  .800  3-3  1.000  2-2  1.000  2.0  13  6.9 
CENTENARY  02/16/12  29  1-2  .500  1-2  .500  0-0  .000  2.0  6.7 
EAST TEXAS BAPTIST  02/18/12  29  2-6  .333  2-4  .500  0-0  .000  2.0  6.7 
at Louisiana College  02/20/12  29  0-2  .000  0-2  .000  0-0  .000  2.0  6.4 
at Mary Hardin-Baylor  02/24/12  32  2-4  .500  2-4  .500  0-0  .000  2.0  6.4 
Totals     15  645  53-120  .442  37-91  .407  16-20  .800  44  50  2.0  38  30  30  21  159  6.4 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 44.2      Turnovers/game: 1.2 
3FG Pct: 40.7      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 0.8 
       Blocks/game: 0.1