#22 Connor Neuman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Lutheran  11/26/11    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
HOWARD PAYNE  12/03/11    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Concordia Texas  12/17/11    1-1  1.000  1-1  1.000  0-0  .000  0.7  1.0 
vs Millsaps  12/29/11    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Belhaven  12/30/11    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
TEXAS-DALLAS  01/19/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at LeTourneau  01/26/12    0-0  .000  0-0  .000  0-2  .000  0.3  0.4 
TEXAS-TYLER  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
EAST TEXAS BAPTIST  02/18/12    1-1  1.000  1-1  1.000  2-2  1.000  0.2  0.9 
at Louisiana College  02/20/12    1-1  1.000  1-1  1.000  0-0  .000  0.2  1.1 
at Mary Hardin-Baylor  02/24/12    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
Totals     18  3-4  .750  3-4  .750  2-4  .500  0.2  11  1.0 
 
Games played: 11      Rebounds/game: 0.2 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 75.0      Turnovers/game: 0.5 
3FG Pct: 75.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0