#44 Adam Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Lutheran  11/26/11    14  3-4  .750  0-0  .000  0-0  .000  3.0  6.0 
at Schreiner  11/28/11    17  3-5  .600  0-0  .000  0-1  .000  6.0  6.0 
SUL ROSS STATE  12/01/11    21  1-2  .500  0-0  .000  1-3  .333  5.3  5.0 
HOWARD PAYNE  12/03/11    16  4-4  1.000  0-0  .000  2-2  1.000  5.3  10  6.3 
LOUISIANA COLLEGE  12/06/11    16  5-7  .714  0-0  .000  2-2  1.000  5.2  12  7.4 
at Mary Hardin-Baylor  12/15/11  31  4-5  .800  0-0  .000  1-3  .333  5.2  7.7 
at Concordia Texas  12/17/11    25  5-5  1.000  0-0  .000  6-9  .667  4.7  16  8.9 
vs Millsaps  12/29/11    25  6-7  .857  0-0  .000  1-2  .500  5.1  13  9.4 
at Belhaven  12/30/11    17  2-2  1.000  0-0  .000  0-1  .000  5.2  8.8 
MCMURRY  01/05/12    17  0-1  .000  0-0  .000  2-2  1.000  5.2  8.1 
HARDIN-SIMMONS  01/07/12    16  1-2  .500  0-0  .000  1-2  .500  4.9  7.6 
TEXAS-DALLAS  01/19/12    25  5-6  .833  0-0  .000  0-0  .000  5.2  10  7.8 
OZARKS  01/21/12    18  2-5  .400  0-0  .000  0-1  .000  5.5  7.5 
at LeTourneau  01/26/12    17  6-6  1.000  0-0  .000  0-0  .000  5.2  12  7.9 
at Texas-Tyler  01/28/12    23  2-5  .400  0-0  .000  1-3  .333  5.4  7.7 
LETOURNEAU  02/02/12    26  5-7  .714  0-0  .000  0-1  .000  5.6  10  7.8 
TEXAS-TYLER  02/04/12  15  3-5  .600  0-0  .000  1-2  .500  5.6  7.8 
at Texas-Dallas  02/09/12    15  3-4  .750  0-0  .000  0-0  .000  5.3  7.7 
at Ozarks  02/11/12    13  2-2  1.000  0-0  .000  0-0  .000  5.2  7.5 
CENTENARY  02/16/12    10  3-3  1.000  0-0  .000  1-2  .500  5.1  7.5 
EAST TEXAS BAPTIST  02/18/12    15  0-1  .000  0-0  .000  2-2  1.000  5.1  7.2 
at Louisiana College  02/20/12    16  3-3  1.000  0-0  .000  1-1  1.000  5.0  7.2 
at Mary Hardin-Baylor  02/24/12    22  3-5  .600  0-0  .000  0-0  .000  5.0  7.1 
Totals     430  71-96  .740  0-0  .000  22-39  .564  57  58  115  5.0  43  10  24  19  164  7.1 
 
Games played: 23      Rebounds/game: 5.0 
Points/game: 7.1      Assists/game: 0.4 
FG Pct: 74.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 56.4      Steals/game: 0.8 
       Blocks/game: 0.3