#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Lutheran  11/26/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Schreiner  11/28/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SUL ROSS STATE  12/01/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HOWARD PAYNE  12/03/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LOUISIANA COLLEGE  12/06/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Mary Hardin-Baylor  12/15/11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Concordia Texas  12/17/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Millsaps  12/29/11    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Belhaven  12/30/11    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MCMURRY  01/05/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
HARDIN-SIMMONS  01/07/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Centenary  01/12/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at East Texas Baptist  01/14/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TEXAS-DALLAS  01/19/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
OZARKS  01/21/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at LeTourneau  01/26/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Texas-Tyler  01/28/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LETOURNEAU  02/02/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TEXAS-TYLER  02/04/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Texas-Dallas  02/09/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Ozarks  02/11/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CENTENARY  02/16/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
EAST TEXAS BAPTIST  02/18/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Louisiana College  02/20/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Mary Hardin-Baylor  02/24/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  24  46  70  2.8  0.0 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0