#04 Wil Hayden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/17/12    11  2-3  .667  0-1  .000  0-0  .000  2.0  4.0 
at Huntingdon  11/20/12    14  2-3  .667  2-2  1.000  0-0  .000  1.0  5.0 
at Howard Payne  11/29/12    1-2  .500  1-1  1.000  0-0  .000  0.7  4.3 
at Sul Ross State  12/01/12    13  1-2  .500  1-2  .500  0-0  .000  0.8  4.0 
CONCORDIA TEXAS  12/06/12    10  1-2  .500  1-1  1.000  0-0  .000  0.6  3.8 
MARY HARDIN-BAYLOR  12/08/12    11  1-3  .333  1-2  .500  0-0  .000  0.5  3.7 
Totals     63  8-15  .533  6-9  .667  0-0  .000  0.5  22  3.7 
 
Games played: 6      Rebounds/game: 0.5 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 53.3      Turnovers/game: 1.0 
3FG Pct: 66.7      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0