#25 Adam Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard Payne  11/29/12  21  4-6  .667  0-0  .000  0-1  .000  10  10.0  8.0 
at Sul Ross State  12/01/12  29  4-5  .800  0-0  .000  0-1  .000  6.5  8.0 
CONCORDIA TEXAS  12/06/12  23  3-6  .500  0-0  .000  0-0  .000  6.7  7.3 
MARY HARDIN-BAYLOR  12/08/12  18  2-3  .667  0-0  .000  1-3  .333  6.5  6.8 
at Rhodes  12/14/12  25  4-5  .800  0-0  .000  1-2  .500  7.0  7.2 
at Hardin-Simmons  12/17/12  19  2-6  .333  0-0  .000  0-0  .000  6.8  6.7 
vs Hope  12/20/12  21  2-3  .667  0-0  .000  3-4  .750  7.1  6.7 
vs Illinois Wesleyan  12/21/12  26  0-5  .000  0-0  .000  0-0  .000  6.5  5.9 
SCHREINER  01/03/13  29  7-11  .636  0-0  .000  0-0  .000  6.8  14  6.8 
TEXAS LUTHERAN  01/05/13  19  3-5  .600  0-0  .000  0-0  .000  6.8  6.7 
at Louisiana College  01/08/13  26  9-9  1.000  0-0  .000  0-0  .000  6.9  18  7.7 
at LeTourneau  01/12/13  33  4-6  .667  0-0  .000  0-2  .000  7.1  7.8 
OZARKS  01/17/13  20  4-6  .667  0-0  .000  0-0  .000  7.0  7.8 
TEXAS DALLAS  01/19/13  26  2-2  1.000  0-0  .000  2-4  .500  6.9  7.6 
at East Texas Baptist  01/24/13  25  3-5  .600  0-0  .000  0-0  .000  6.9  7.5 
at Texas-Tyler  01/26/13  23  3-5  .600  0-0  .000  2-2  1.000  6.9  7.6 
LETOURNEAU  01/31/13    13  2-3  .667  0-0  .000  3-3  1.000  6.8  7.5 
HUNTINGDON  02/02/13    22  3-4  .750  0-0  .000  2-3  .667  6.6  7.6 
at Texas Dallas  02/07/13    14  1-2  .500  0-0  .000  1-2  .500  6.5  7.3 
at Ozarks  02/09/13  17  3-6  .500  0-0  .000  1-2  .500  6.4  7.3 
TEXAS-TYLER  02/14/13  21  2-4  .500  0-0  .000  0-0  .000  6.3  7.1 
EAST TEXAS BAPTIST  02/16/13  29  12-17  .706  0-0  .000  0-0  .000  10  15  6.7  24  7.9 
LOUISIANA COLLEGE  02/18/13  32  7-9  .778  0-0  .000  1-4  .250  12  7.0  15  8.2 
vs Concordia Texas  02/22/13  27  7-9  .778  0-0  .000  0-1  .000  12  7.2  14  8.5 
Totals     21  558  93-142  .655  0-0  .000  17-34  .500  78  94  172  7.2  41  15  32  15  27  203  8.5 
 
Games played: 24      Rebounds/game: 7.2 
Points/game: 8.5      Assists/game: 0.6 
FG Pct: 65.5      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 1.1 
       Blocks/game: 0.6