#32 Reggie Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/17/12    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Howard Payne  11/29/12    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Sul Ross State  12/01/12    0-1  .000  0-0  .000  0-0  .000  1.7  0.0 
CONCORDIA TEXAS  12/06/12    1-1  1.000  0-0  .000  0-0  .000  1.3  0.5 
at Rhodes  12/14/12    0-1  .000  0-1  .000  0-0  .000  1.0  0.4 
vs Hope  12/20/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
Totals     17  1-4  .250  0-2  .000  0-0  .000  0.8  0.3 
 
Games played: 6      Rebounds/game: 0.8 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0