#44 Vic McLin, Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/17/12  20  1-1  1.000  0-0  .000  2-5  .400  2.0  4.0 
at Huntingdon  11/20/12  18  3-3  1.000  0-0  .000  3-4  .750  2.0  6.5 
at Howard Payne  11/29/12  14  0-5  .000  0-1  .000  1-4  .250  2.7  4.7 
CONCORDIA TEXAS  12/06/12    12  1-1  1.000  0-0  .000  0-2  .000  2.3  4.0 
MARY HARDIN-BAYLOR  12/08/12    18  3-6  .500  0-0  .000  2-5  .400  3.4  4.8 
at Rhodes  12/14/12  16  2-5  .400  0-1  .000  0-0  .000  3.3  4.7 
at Hardin-Simmons  12/17/12  24  1-4  .250  0-0  .000  0-1  .000  3.6  4.3 
vs Hope  12/20/12    17  1-4  .250  0-0  .000  0-1  .000  3.6  4.0 
vs Illinois Wesleyan  12/21/12    11  0-1  .000  0-0  .000  0-0  .000  3.4  3.6 
SCHREINER  01/03/13    17  2-2  1.000  0-0  .000  3-4  .750  3.4  3.9 
TEXAS LUTHERAN  01/05/13    1-1  1.000  0-0  .000  1-2  .500  3.2  3.8 
at Louisiana College  01/08/13    11  4-5  .800  0-0  .000  0-0  .000  3.1  4.2 
at LeTourneau  01/12/13    19  3-5  .600  0-0  .000  5-6  .833  3.3  11  4.7 
OZARKS  01/17/13    20  1-4  .250  0-0  .000  2-2  1.000  3.6  4.6 
TEXAS DALLAS  01/19/13    12  1-3  .333  0-0  .000  0-0  .000  3.5  4.5 
at East Texas Baptist  01/24/13    0-0  .000  0-0  .000  0-0  .000  3.3  4.2 
at Texas-Tyler  01/26/13    23  4-9  .444  0-0  .000  3-4  .750  3.3  11  4.6 
LETOURNEAU  01/31/13  27  3-7  .429  0-0  .000  2-2  1.000  13  3.8  4.8 
HUNTINGDON  02/02/13  22  3-3  1.000  0-0  .000  2-3  .667  3.8  4.9 
at Texas Dallas  02/07/13  18  4-7  .571  0-0  .000  4-4  1.000  3.9  12  5.3 
at Ozarks  02/09/13    29  0-2  .000  0-0  .000  4-7  .571  3.9  5.2 
TEXAS-TYLER  02/14/13    21  1-1  1.000  0-0  .000  1-2  .500  3.9  5.1 
EAST TEXAS BAPTIST  02/16/13    21  1-3  .333  0-0  .000  2-4  .500  3.9  5.1 
LOUISIANA COLLEGE  02/18/13    27  4-6  .667  0-0  .000  1-2  .500  3.9  5.3 
vs Concordia Texas  02/22/13    14  3-4  .750  0-0  .000  2-4  .500  4.0  5.4 
Totals     446  47-92  .511  0-2  .000  40-68  .588  40  60  100  4.0  74  27  57  24  21  134  5.4 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 5.4      Assists/game: 1.1 
FG Pct: 51.1      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 58.8      Steals/game: 0.8 
       Blocks/game: 1.0