#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/17/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Huntingdon  11/20/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Howard Payne  11/29/12    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Sul Ross State  12/01/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CONCORDIA TEXAS  12/06/12    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
MARY HARDIN-BAYLOR  12/08/12    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Rhodes  12/14/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Hardin-Simmons  12/17/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Hope  12/20/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Illinois Wesleyan  12/21/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SCHREINER  01/03/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TEXAS LUTHERAN  01/05/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Louisiana College  01/08/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at LeTourneau  01/12/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
OZARKS  01/17/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TEXAS DALLAS  01/19/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at East Texas Baptist  01/24/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Texas-Tyler  01/26/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LETOURNEAU  01/31/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
HUNTINGDON  02/02/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Texas Dallas  02/07/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Ozarks  02/09/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TEXAS-TYLER  02/14/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
EAST TEXAS BAPTIST  02/16/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LOUISIANA COLLEGE  02/18/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Concordia Texas  02/22/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  30  51  81  3.1  0.0 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0