#02 Emmanuel Ezejiofo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/16/13    23  1-1  1.000  0-0  .000  3-5  .600  4.0  5.0 
RUST  11/26/13    30  3-9  .333  0-0  .000  7-8  .875  4.5  13  9.0 
CONCORDIA TEXAS  12/02/13    30  6-13  .462  0-1  .000  2-5  .400  4.3  14  10.7 
at LeTourneau  12/05/13    24  0-4  .000  0-1  .000  5-6  .833  4.0  9.3 
at East Texas Baptist  12/07/13    24  3-7  .429  0-0  .000  6-8  .750  4.6  12  9.8 
RHODES  12/14/13    26  5-9  .556  0-0  .000  4-7  .571  4.3  14  10.5 
MARY HARDIN-BAYLOR  12/21/13  29  4-10  .400  0-0  .000  4-4  1.000  4.3  12  10.7 
at Hardin-Simmons  01/02/14  39  5-10  .500  0-0  .000  3-4  .750  4.4  13  11.0 
at Texas-Dallas  01/04/14  36  3-8  .375  0-0  .000  5-6  .833  4.3  11  11.0 
SUL ROSS STATE  01/09/14  33  11-17  .647  1-1  1.000  7-9  .778  4.5  30  12.9 
HOWARD PAYNE  01/11/14  27  4-8  .500  1-2  .500  6-7  .857  4.6  15  13.1 
at Louisiana College  01/13/14  30  4-7  .571  0-0  .000  1-2  .500  4.5  12.8 
at Texas-Tyler  01/16/14  36  4-5  .800  0-0  .000  4-6  .667  4.5  12  12.7 
at Ozarks (AR)  01/18/14  34  3-10  .300  0-0  .000  0-0  .000  4.7  12.2 
EAST TEXAS BAPTIST  01/23/14  33  12-17  .706  0-1  .000  3-3  1.000  4.9  27  13.2 
LETOURNEAU  01/25/14  32  5-9  .556  0-0  .000  2-2  1.000  4.9  12  13.1 
at Concordia Texas  01/30/14  34  7-13  .538  0-0  .000  6-7  .857  4.7  20  13.5 
at Mary Hardin-Baylor  02/01/14  32  5-13  .385  0-1  .000  3-3  1.000  4.9  13  13.5 
TEXAS-DALLAS  02/06/14  38  7-14  .500  0-1  .000  8-11  .727  5.1  22  13.9 
HARDIN-SIMMONS  02/08/14  35  5-8  .625  0-0  .000  4-4  1.000  5.2  14  14.0 
at Howard Payne  02/13/14  29  2-6  .333  0-0  .000  6-6  1.000  5.1  10  13.8 
at Sul Ross State  02/15/14  44  4-14  .286  0-0  .000  8-10  .800  5.1  16  13.9 
OZARKS (AR)  02/20/14  27  8-10  .800  0-0  .000  3-3  1.000  5.2  19  14.1 
TEXAS-TYLER  02/22/14  34  5-7  .714  1-1  1.000  3-4  .750  5.2  14  14.1 
LOUISIANA COLLEGE  02/24/14  33  4-10  .400  0-0  .000  2-2  1.000  5.1  10  13.9 
Totals     19  792  120-239  .502  3-9  .333  105-132  .795  32  96  128  5.1  70  58  70  16  15  348  13.9 
 
Games played: 25      Rebounds/game: 5.1 
Points/game: 13.9      Assists/game: 2.3 
FG Pct: 50.2      Turnovers/game: 2.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 79.5      Steals/game: 0.6 
       Blocks/game: 0.6