#04 Jared Case

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/16/13    14  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.0  1  0  1  0  0  1  6  6.0 
RUST  11/26/13    13  4-4  1.000  3-3  1.000  0-0  .000  0  2  2  1.5  3  0  0  1  0  0  11  8.5 
CONCORDIA TEXAS  12/02/13    24  2-4  .500  2-3  .667  1-2  .500  1  1  2  1.7  4  0  4  0  0  0  7  8.0 
at LeTourneau  12/05/13    13  0-1  .000  0-1  .000  0-0  .000  1  3  4  2.3  2  0  0  2  0  0  0  6.0 
at East Texas Baptist  12/07/13    11  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.2  4  0  2  2  0  1  0  4.8 
RHODES  12/14/13  *  20  1-2  .500  1-2  .500  4-5  .800  0  1  1  2.0  2  0  0  0  0  0  7  5.2 
MARY HARDIN-BAYLOR  12/21/13    25  2-3  .667  2-3  .667  2-3  .667  0  2  2  2.0  2  0  3  0  0  3  8  5.6 
at Hardin-Simmons  01/02/14  *  24  2-7  .286  2-6  .333  0-0  .000  1  1  2  2.0  0  0  2  2  0  2  6  5.6 
at Texas-Dallas  01/04/14  *  21  1-2  .500  0-1  .000  2-2  1.000  0  2  2  2.0  3  0  0  2  0  2  4  5.4 
SUL ROSS STATE  01/09/14  *  30  3-6  .500  2-5  .400  1-1  1.000  1  4  5  2.3  1  0  3  0  0  1  9  5.8 
HOWARD PAYNE  01/11/14  *  29  1-1  1.000  1-1  1.000  1-2  .500  0  2  2  2.3  1  0  3  1  0  0  4  5.6 
at Louisiana College  01/13/14  *  32  2-5  .400  2-4  .500  0-0  .000  1  3  4  2.4  3  0  4  5  0  1  6  5.7 
at Texas-Tyler  01/16/14  *  29  1-2  .500  0-1  .000  1-2  .500  0  2  2  2.4  5  1  3  3  0  1  3  5.5 
at Ozarks (AR)  01/18/14  *  31  1-7  .143  1-5  .200  2-2  1.000  0  2  2  2.4  4  0  7  3  0  1  5  5.4 
EAST TEXAS BAPTIST  01/23/14  *  27  1-5  .200  1-4  .250  0-0  .000  0  2  2  2.3  0  0  4  1  0  0  3  5.3 
LETOURNEAU  01/25/14  *  18  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.3  4  0  2  1  0  1  3  5.1 
at Concordia Texas  01/30/14  *  38  5-11  .455  2-3  .667  3-8  .375  0  3  3  2.3  4  0  5  5  0  2  15  5.7 
at Mary Hardin-Baylor  02/01/14  *  24  0-4  .000  0-4  .000  3-4  .750  0  1  1  2.2  4  0  3  1  0  3  3  5.6 
TEXAS-DALLAS  02/06/14  *  18  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  5  1  3  2  0  1  0  5.3 
HARDIN-SIMMONS  02/08/14  *  33  0-5  .000  0-2  .000  0-0  .000  0  3  3  2.2  2  0  3  1  0  0  0  5.0 
at Howard Payne  02/13/14  *  30  1-4  .250  1-3  .333  0-0  .000  1  2  3  2.2  2  0  2  4  0  0  3  4.9 
at Sul Ross State  02/15/14  *  36  0-3  .000  0-3  .000  0-1  .000  0  1  1  2.2  1  0  2  0  0  0  0  4.7 
OZARKS (AR)  02/20/14  *  17  0-3  .000  0-3  .000  1-2  .500  0  4  4  2.3  2  0  0  3  0  0  1  4.5 
TEXAS-TYLER  02/22/14  *  15  3-4  .750  1-2  .500  2-3  .667  0  1  1  2.2  2  0  1  0  0  0  9  4.7 
LOUISIANA COLLEGE  02/24/14  *  16  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.2  2  0  3  3  0  2  0  4.5 
Totals     19  588  33-90  .367  24-66  .364  23-37  .622  6  50  56  2.2  63  2  60  42  0  22  113  4.5 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.5      Assists/game: 2.4 
FG Pct: 36.7      Turnovers/game: 1.7 
3FG Pct: 36.4      Assist/turnover ratio: 1.4 
FT Pct: 62.2      Steals/game: 0.9 
       Blocks/game: 0.0