#05 Jaron Edwards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/16/13  *  25  4-10  .400  2-7  .286  0-0  .000  1  3  4  4.0  1  0  8  0  0  2  10  10.0 
RUST  11/26/13  *  23  2-5  .400  0-2  .000  0-0  .000  0  2  2  3.0  2  0  3  0  0  1  4  7.0 
CONCORDIA TEXAS  12/02/13  *  14  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.7  2  0  0  2  0  0  0  4.7 
at LeTourneau  12/05/13    16  1-5  .200  1-3  .333  2-2  1.000  0  1  1  2.3  0  0  0  1  0  1  5  4.8 
at East Texas Baptist  12/07/13    15  3-7  .429  0-2  .000  0-0  .000  0  1  1  2.0  0  0  1  1  0  0  6  5.0 
RHODES  12/14/13    16  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  0  4.2 
MARY HARDIN-BAYLOR  12/21/13    26  3-8  .375  2-6  .333  0-0  .000  0  0  0  1.4  2  0  1  0  0  0  8  4.7 
at Hardin-Simmons  01/02/14  *  19  0-4  .000  0-4  .000  0-0  .000  0  0  0  1.3  0  0  4  4  0  0  0  4.1 
at Texas-Dallas  01/04/14  *  20  2-8  .250  2-3  .667  0-0  .000  0  1  1  1.2  1  0  0  2  0  0  6  4.3 
SUL ROSS STATE  01/09/14  *  26  6-8  .750  1-2  .500  2-2  1.000  0  1  1  1.2  3  0  5  0  0  0  15  5.4 
HOWARD PAYNE  01/11/14  *  29  3-5  .600  3-5  .600  4-4  1.000  0  2  2  1.3  1  0  2  1  1  1  13  6.1 
at Louisiana College  01/13/14  *  27  4-6  .667  3-3  1.000  0-0  .000  0  1  1  1.3  3  0  2  4  0  1  11  6.5 
at Texas-Tyler  01/16/14  *  29  4-9  .444  2-4  .500  0-0  .000  0  0  0  1.2  4  0  1  2  0  3  10  6.8 
at Ozarks (AR)  01/18/14  *  19  1-3  .333  0-2  .000  4-4  1.000  0  0  0  1.1  5  1  3  1  0  0  6  6.7 
EAST TEXAS BAPTIST  01/23/14  *  28  3-5  .600  1-2  .500  1-2  .500  0  1  1  1.1  0  0  3  1  0  1  8  6.8 
LETOURNEAU  01/25/14  *  25  4-8  .500  3-5  .600  3-5  .600  0  1  1  1.1  2  0  1  1  1  0  14  7.3 
at Concordia Texas  01/30/14  *  21  2-6  .333  1-2  .500  1-1  1.000  1  1  2  1.1  5  1  2  2  0  1  6  7.2 
at Mary Hardin-Baylor  02/01/14  *  24  5-9  .556  3-7  .429  0-0  .000  0  2  2  1.2  4  0  3  1  1  1  13  7.5 
TEXAS-DALLAS  02/06/14  *  18  1-8  .125  0-4  .000  0-0  .000  0  0  0  1.1  2  0  0  3  0  0  2  7.2 
HARDIN-SIMMONS  02/08/14  *  18  2-4  .500  1-2  .500  0-0  .000  0  3  3  1.2  2  0  0  4  0  0  5  7.1 
at Howard Payne  02/13/14  *  4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  1  0  6.8 
OZARKS (AR)  02/20/14    9  2-3  .667  2-2  1.000  0-0  .000  0  0  0  1.1  2  0  0  1  0  0  6  6.7 
TEXAS-TYLER  02/22/14    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.1  1  0  0  0  1  0  2  6.5 
LOUISIANA COLLEGE  02/24/14    7  1-3  .333  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  6.4 
Totals     17  470  54-132  .409  28-71  .394  17-20  .850  2  23  25  1.0  43  2  40  32  4  13  153  6.4 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 6.4      Assists/game: 1.7 
FG Pct: 40.9      Turnovers/game: 1.3 
3FG Pct: 39.4      Assist/turnover ratio: 1.3 
FT Pct: 85.0      Steals/game: 0.5 
       Blocks/game: 0.2