#20 Jesse Pierce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARY HARDIN-BAYLOR  12/21/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Texas-Dallas  01/04/14    2-3  .667  2-2  1.000  0-0  .000  1.0  3.0 
SUL ROSS STATE  01/09/14    2-2  1.000  1-1  1.000  0-0  .000  0.7  3.7 
HOWARD PAYNE  01/11/14    0-2  .000  0-1  .000  0-0  .000  0.8  2.8 
at Louisiana College  01/13/14    0-0  .000  0-0  .000  0-0  .000  0.6  2.2 
at Ozarks (AR)  01/18/14    0-1  .000  0-1  .000  0-2  .000  0.7  1.8 
LETOURNEAU  01/25/14    0-2  .000  0-1  .000  0-0  .000  0.6  1.6 
at Howard Payne  02/13/14    11  0-2  .000  0-1  .000  0-0  .000  1.1  1.4 
at Sul Ross State  02/15/14    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
OZARKS (AR)  02/20/14    3-6  .500  0-0  .000  0-0  .000  1.4  1.7 
LOUISIANA COLLEGE  02/24/14    0-1  .000  0-1  .000  0-0  .000  1.3  1.5 
Totals     46  7-19  .368  3-8  .375  0-2  .000  14  1.3  17  1.5 
 
Games played: 11      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 36.8      Turnovers/game: 0.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0