#21 Lucas Burris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/16/13    12  2-5  .400  0-0  .000  0-0  .000  2.0  4.0 
RUST  11/26/13    1-1  1.000  0-0  .000  0-0  .000  1.5  3.0 
CONCORDIA TEXAS  12/02/13    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
at LeTourneau  12/05/13    0-0  .000  0-0  .000  1-2  .500  0.8  1.8 
MARY HARDIN-BAYLOR  12/21/13    0-0  .000  0-0  .000  0-1  .000  0.6  1.4 
at Hardin-Simmons  01/02/14    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
at Texas-Dallas  01/04/14    0-0  .000  0-0  .000  0-2  .000  0.7  1.0 
SUL ROSS STATE  01/09/14    1-3  .333  0-0  .000  0-0  .000  0.9  1.1 
at Texas-Tyler  01/16/14    12  0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
OZARKS (AR)  02/20/14    0-0  .000  0-0  .000  2-3  .667  0.9  1.1 
Totals     61  4-9  .444  0-0  .000  3-8  .375  0.9  11  11  1.1 
 
Games played: 10      Rebounds/game: 0.9 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 44.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 37.5      Steals/game: 0.2 
       Blocks/game: 0.0