#32 Willie Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/16/13  *  20  3-5  .600  0-0  .000  0-0  .000  1  0  1  1.0  3  0  0  2  0  0  6  6.0 
RUST  11/26/13  *  21  3-7  .429  0-0  .000  2-4  .500  1  4  5  3.0  2  0  1  0  1  0  8  7.0 
CONCORDIA TEXAS  12/02/13  *  16  4-8  .500  0-0  .000  2-3  .667  1  2  3  3.0  3  0  1  0  0  0  10  8.0 
at LeTourneau  12/05/13  *  19  4-9  .444  0-0  .000  2-4  .500  2  1  3  3.0  2  0  0  2  0  2  10  8.5 
at East Texas Baptist  12/07/13  *  16  5-9  .556  0-1  .000  0-0  .000  2  1  3  3.0  2  0  0  2  0  0  10  8.8 
RHODES  12/14/13  *  21  2-9  .222  0-0  .000  2-2  1.000  0  3  3  3.0  4  0  1  1  0  2  6  8.3 
MARY HARDIN-BAYLOR  12/21/13    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  1  0  0  0  0  7.1 
at Hardin-Simmons  01/02/14    6  0-3  .000  0-0  .000  2-2  1.000  0  1  1  2.5  1  0  0  0  0  0  2  6.5 
at Texas-Dallas  01/04/14    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  1  0  1  0  2  6.0 
SUL ROSS STATE  01/09/14    12  3-3  1.000  0-0  .000  0-1  .000  1  1  2  2.4  2  0  3  0  0  0  6  6.0 
HOWARD PAYNE  01/11/14    14  2-5  .400  0-0  .000  1-2  .500  1  4  5  2.6  1  0  1  1  0  0  5  5.9 
at Louisiana College  01/13/14    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  0  0  0  2  5.6 
at Texas-Tyler  01/16/14    10  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.5  2  0  0  0  0  0  4  5.5 
at Ozarks (AR)  01/18/14    24  11-15  .733  0-0  .000  1-2  .500  4  2  6  2.7  2  0  3  1  1  0  23  6.7 
EAST TEXAS BAPTIST  01/23/14  *  21  5-6  .833  0-0  .000  1-2  .500  0  1  1  2.6  3  0  0  0  0  0  11  7.0 
LETOURNEAU  01/25/14  *  18  2-3  .667  0-0  .000  4-4  1.000  0  1  1  2.5  0  0  1  0  1  1  8  7.1 
at Concordia Texas  01/30/14  *  31  2-6  .333  0-0  .000  2-3  .667  0  4  4  2.6  2  0  4  0  2  1  6  7.0 
at Mary Hardin-Baylor  02/01/14  *  19  3-5  .600  0-1  .000  0-0  .000  2  3  5  2.7  3  0  0  1  0  0  6  6.9 
TEXAS-DALLAS  02/06/14  *  15  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.7  3  0  0  0  0  0  2  6.7 
HARDIN-SIMMONS  02/08/14  *  10  0-3  .000  0-0  .000  0-0  .000  2  2  4  2.8  1  0  1  0  0  0  0  6.4 
at Howard Payne  02/13/14  *  14  4-7  .571  0-1  .000  1-2  .500  1  4  5  2.9  2  0  3  0  1  0  9  6.5 
at Sul Ross State  02/15/14  *  13  0-4  .000  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  2  0  0  0  6.2 
OZARKS (AR)  02/20/14  *  18  6-8  .750  0-0  .000  0-1  .000  0  2  2  2.8  1  0  0  1  2  0  12  6.4 
TEXAS-TYLER  02/22/14  *  9  2-4  .500  0-0  .000  1-1  1.000  3  3  6  2.9  2  0  1  1  0  0  5  6.4 
LOUISIANA COLLEGE  02/24/14  *  16  4-7  .571  0-0  .000  0-0  .000  2  3  5  3.0  0  0  3  1  1  0  8  6.4 
Totals     17  385  69-133  .519  0-3  .000  23-35  .657  25  50  75  3.0  45  0  25  15  10  6  161  6.4 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 6.4      Assists/game: 1.0 
FG Pct: 51.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.7 
FT Pct: 65.7      Steals/game: 0.2 
       Blocks/game: 0.4