#34 Lakin Ford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/16/13  28  6-13  .462  1-1  1.000  0-0  .000  7.0  13  13.0 
RUST  11/26/13  35  9-19  .474  1-3  .333  1-2  .500  12  9.5  20  16.5 
CONCORDIA TEXAS  12/02/13  32  8-13  .615  4-6  .667  3-5  .600  10  9.7  23  18.7 
at LeTourneau  12/05/13  22  5-7  .714  2-3  .667  0-0  .000  8.5  12  17.0 
at East Texas Baptist  12/07/13  31  6-11  .545  2-3  .667  3-4  .750  8.0  17  17.0 
RHODES  12/14/13  35  4-8  .500  0-2  .000  4-4  1.000  7.7  12  16.2 
MARY HARDIN-BAYLOR  12/21/13  29  8-16  .500  1-6  .167  3-3  1.000  7.7  20  16.7 
at Hardin-Simmons  01/02/14  25  2-8  .250  1-2  .500  5-6  .833  7.5  10  15.9 
at Texas-Dallas  01/04/14  31  1-7  .143  0-1  .000  4-4  1.000  7.3  14.8 
SUL ROSS STATE  01/09/14  26  7-11  .636  3-3  1.000  6-8  .750  7.2  23  15.6 
HOWARD PAYNE  01/11/14  23  3-7  .429  0-0  .000  8-11  .727  12  7.6  14  15.5 
at Louisiana College  01/13/14  34  9-15  .600  1-3  .333  5-6  .833  7.5  24  16.2 
at Texas-Tyler  01/16/14  34  6-12  .500  0-2  .000  4-6  .667  7.4  16  16.2 
at Ozarks (AR)  01/18/14  38  5-10  .500  0-2  .000  2-3  .667  7.5  12  15.9 
EAST TEXAS BAPTIST  01/23/14  29  5-10  .500  0-2  .000  2-4  .500  7.5  12  15.6 
LETOURNEAU  01/25/14  34  8-19  .421  2-4  .500  0-0  .000  11  7.7  18  15.8 
at Concordia Texas  01/30/14  45  11-14  .786  2-2  1.000  2-3  .667  7.6  26  16.4 
at Mary Hardin-Baylor  02/01/14  24  1-7  .143  0-2  .000  6-8  .750  7.5  15.9 
TEXAS-DALLAS  02/06/14  34  8-15  .533  0-2  .000  4-5  .800  7.4  20  16.1 
HARDIN-SIMMONS  02/08/14  37  5-13  .385  0-1  .000  2-2  1.000  7.4  12  15.9 
at Howard Payne  02/13/14  21  7-9  .778  0-0  .000  2-2  1.000  7.3  16  15.9 
TEXAS-TYLER  02/22/14    2-4  .500  0-1  .000  2-2  1.000  7.1  15.5 
LOUISIANA COLLEGE  02/24/14  21  3-7  .429  0-3  .000  1-1  1.000  6.9  15.1 
Totals     22  677  129-255  .506  20-54  .370  69-89  .775  53  106  159  6.9  62  38  62  21  17  347  15.1 
 
Games played: 23      Rebounds/game: 6.9 
Points/game: 15.1      Assists/game: 1.7 
FG Pct: 50.6      Turnovers/game: 2.7 
3FG Pct: 37.0      Assist/turnover ratio: 0.6 
FT Pct: 77.5      Steals/game: 0.7 
       Blocks/game: 0.9